Printer-friendly version
Zone code listing
Zone code pac: pac
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 1 | BRITISH COLUMBIA | N/A |
| 11 | QUEEN CHARLOTTE STRAIT | N/A |
| 111 | north of Cape Mudge - Chatham Point (Discovery Passage) | N/A |
| 1111 | Sarah Pt - Brettell Pt | N/A |
| 111101 | Kinghorn Island | N/A |
| 111102 | Mink Island | N/A |
| 1112 | Toba Inlet (Bretell Pt - Toba River) | N/A |
| 1113 | Cortes Island and Marina Island (incl. Twin Islands) | N/A |
| 1114 | Redonda Island and East Redonda Island | N/A |
| 11140001 | Redonda Isle - Christy Island | Yes |
| 1115 | Read Island and Raza Island (incl. Rendezvous Islands) | N/A |
| 1116 | Quadra Island and Maurelle Island | N/A |
| 111601 | Lower Quadra Island | N/A |
| 11160101 | Grouse Island | Yes |
| 11160102 | Columbia Scuttle | Yes |
| 11160103 | Steep Island | Yes |
| 11160104 | Copper Cliffs | Yes |
| 11160105 | Kathy's Chase (Maud Island) | Yes |
| 11160106 | Whisky Point | No - report |
| 11160107 | Row and Be Damned | Yes |
| 11160108 | Middle of the Road | Yes |
| 11160109 | April Point Wall | Yes |
| 11160110 | Q. (Quathiaski) Cove | Yes |
| 11160111 | May Island Ferry (Quadra Island) | Yes |
| 1117 | Sonora Island and Stuart Island | N/A |
| 1118 | Ramsey Arm and Bute Inlet | N/A |
| 112 | North of Chatham Point - Telegraph Cove (Johnstone Strait) | N/A |
| 112010 | Telegraph Cove | N/A |
| 11201001 | Marg's Wall | Yes |
| 11201003 | Plumper Rock/Wall | Yes |
| 11201004 | Blah Pass | Yes |
| 11201005 | Bob's Spot | Yes |
| 1121 | Frederick Arm and Phillips Arm | N/A |
| 1122 | East Thurlowe Island and West Thurlowe Island | N/A |
| 1123 | Loughborough Inlet | N/A |
| 1124 | Hardwicke Island and Helmcken Island | N/A |
| 1125 | Forward Harbor and Topaze Harbor and Port Neville | N/A |
| 1126 | Cracroft Island, East Cracroft Island, Minstrel Island | N/A |
| 1127 | Call Inlet | N/A |
| 1128 | Knight Inlet | N/A |
| 1129 | Harbledown Island and Turnour Island | N/A |
| 113 | North of Telegraph Cove - Dillon Point | N/A |
| 1131 | Malcolm Island and Cormorant Island and Pearse Islands | N/A |
| 11310001 | NE Pearse | Yes |
| 11310002 | Haddington Island | Yes |
| 11310003 | Blowhole | No - report |
| 11310004 | Walt's Wall | Yes |
| 11310005 | Stephenson Shadow | Yes |
| 11310006 | Silver Lining | Yes |
| 1132 | Swanson Island, Hanson and other Islands North of Johnstone Strait | N/A |
| 11320001 | Stubbs Island | No - report |
| 1133 | Beaver Cove | N/A |
| 1134 | Lewis Point - Ledge Point (incl Port McNeill) | N/A |
| 11340001 | Beach Camp | No - report |
| 11340002 | Lewis Point | Yes |
| 1135 | Ledge Point - False Hood | N/A |
| 1136 | False Hood - Dillon Point | N/A |
| 114 | north of Dillon Point - Gorotisa Point | N/A |
| 114001 | Port McNeill | N/A |
| 11400101 | Beach Camp | Yes |
| 11400102 | War Bonnet Wall | Yes |
| 114002 | Port Hardy | N/A |
| 11400201 | Bear Cove | Yes |
| 11400202 | Lou's Hole | Yes |
| 11400203 | Outer Narrows | Yes |
| 11400204 | Johnson's Point | Yes |
| 11400205 | South-West Masterman Grup | No - report |
| 11400206 | Little Masterman Island | Yes |
| 11400207 | Five Fathom Pinnacle | Yes |
| 1141 | Broughton Island and North Broughton Island | N/A |
| 1142 | Kinnaird Island and Watson Island | N/A |
| 1143 | Mackenzie Sound and Grappler Sound | N/A |
| 1144 | Drury Inlet | N/A |
| 1145 | Compton Point - Blunden Harbor | N/A |
| 114501 | Numas Islands | N/A |
| 1146 | north of Blunden Harbor - City Pt | N/A |
| 114601 | Walker Group | N/A |
| 11460102 | Sussex Reefs (Redfern Island) | Yes |
| 11460103 | Fantasy Island | Yes |
| 11460104 | Barry Islet (Ripple Passage) | Yes |
| 114602 | Millar Group | N/A |
| 114603 | Storm Islands | N/A |
| 114604 | Desserters Group | N/A |
| 11460401 | Castle Point | Yes |
| 1147 | Bramham Island | N/A |
| 114701 | Slingsby Channel | N/A |
| 11470101 | Outer Narrows | Yes |
| 11470102 | Lou's Hole | Yes |
| 11470103 | Johnson Point | Yes |
| 1148 | Seymour Inlet | N/A |
| 114801 | Nakwakto Rapids | N/A |
| 11480101 | Turret Rock | Yes |
| 1149 | Nigei Island and Balaklava Island and Hurst Island | N/A |
| 114901 | Bell Island | N/A |
| 114902 | Heard Island | N/A |
| 114903 | Gordon Islands | N/A |
| 11490301 | Doyle Island (w. of Gordon Isl) | No - report |
| 114904 | Duncan Island | N/A |
| 11490401 | Mouat Rock | No - report |
| 114905 | Hurst Island | N/A |
| 11490501 | Hurst - Bell | Yes |
| 11490502 | God's Pocket Resort Dock | No - report |
| 11490503 | George Rock (Christie Passage) | Yes |
| 114906 | Balaklava Island | N/A |
| 11490601 | SS Themis | Yes |
| 114907 | Negei Island | N/A |
| 11490701 | Port Alexander Wall | Yes |
| 11490702 | Clam Cove | No - report |
| 11490703 | Hussar Point | Yes |
| 11490704 | Snowball/Buttertart | Yes |
| 11490705 | Shadwell Passage | Yes |
| 11490706 | Bonzai Pt. (NE Browning Passage) | Yes |
| 11490707 | Browning Wall | Yes |
| 11490708 | Seven Tree Island | Yes |
| 11490709 | Lucan Shute | Yes |
| 11490710 | Frank's Rock | Yes |
| 11490711 | Triple Rock/Fishbowl (E Browning Passage) | Yes |
| 11490712 | Noname Wall (NE Browning Passage) | Yes |
| 11490713 | Triple Rock | Yes |
| 11490714 | Snowfall (Browning Passage) | Yes |
| 11490715 | Hunt Rock (Gordon Channel) | Yes |
| 115 | n.of Gorotisa Pt - Frederiksen Pt | N/A |
| 1151 | Shushartie Bay | N/A |
| 11510001 | Dillon Rock | Yes |
| 12 | WESTERN VANCOUVER ISLAND (Fredericksen Pt - Cape Beale) | N/A |
| 1201 | s. Frederiksen Pt - Cape Parkins | N/A |
| 1202 | Quatsino Sound | N/A |
| 120201 | Drake Island | N/A |
| 120202 | Holberg Inlet | N/A |
| 120203 | Rupert Inlet | N/A |
| 120204 | Neroutsos Inlet | N/A |
| 1203 | Kwakiuti Pt - Kyuquot | N/A |
| 120301 | Brooks Bay | N/A |
| 120302 | Klaskino Inlet | N/A |
| 120303 | Klaskish Inlet | N/A |
| 120304 | Checleset Bay | N/A |
| 120305 | Nasparti Inlet | N/A |
| 120306 | Ououkinsh Inlet | N/A |
| 120307 | Malksope Inlet | N/A |
| 1204 | s. of Kyuquot - Tatchu Pt. | N/A |
| 120401 | Kyuquot Sound | N/A |
| 120402 | Kyuquot Channel | N/A |
| 120403 | Union Island | N/A |
| 120404 | Hohoae Island | N/A |
| 120405 | Moketas Island | N/A |
| 120406 | Kashuti Inlet | N/A |
| 120407 | Tahsish Inlet | N/A |
| 1205 | s. of Tatchu Pt. - Bajo Pt. (Nootka Isl) | N/A |
| 120501 | Catala Island | N/A |
| 120502 | Esperanza Inlet | N/A |
| 120503 | Espinosa Inlet | N/A |
| 120504 | Leballos Inlet | N/A |
| 120505 | Nuchatlitz Inlet | N/A |
| 120506 | Ferrer Pt. - Bajo Pt. (Nootka Isl.) | N/A |
| 1206 | s. of Bajo Pt. - Estevan Pt. | N/A |
| 120601 | Bajo Pt. - Yuquot | N/A |
| 120602 | Nootka Sound | N/A |
| 120603 | Bligh Isl & surrounding isls. | N/A |
| 120604 | Tahsis Inlet | N/A |
| 12060401 | Mozino Point | Yes |
| 12060402 | Boulder Alley | Yes |
| 12060403 | Shark Point | Yes |
| 12060404 | The Zoo | Yes |
| 12060405 | Maquinna Resort Dock | Yes |
| 120605 | Strange Isl. & Bodega Isl. | N/A |
| 120606 | Tlupana Inlet | N/A |
| 120607 | Zuciarte Channel | N/A |
| 120608 | Muchalat Inlet | N/A |
| 120609 | Gore Island | N/A |
| 1207 | s. of Estevan Pt. - Tofino | N/A |
| 120701 | Hesquiat Harbor | N/A |
| 120702 | Stewardson Inlet | N/A |
| 120703 | Sydney Inlet | N/A |
| 120704 | Flores Island | N/A |
| 120705 | Shelter Inlet | N/A |
| 120706 | Millar Channel | N/A |
| 120707 | Herbert Inlet | N/A |
| 120708 | Clayoquot Sound | N/A |
| 120709 | Bartlett Island | N/A |
| 120710 | Vargas Island | N/A |
| 120711 | Cypress Bay | N/A |
| 120712 | Bedwell Sound | N/A |
| 120713 | Warn Bay | N/A |
| 120714 | Fortune Channel | N/A |
| 120715 | Meares Island | N/A |
| 1208 | s. of Tofino - Ucluelet | N/A |
| 120801 | Browning Passage | N/A |
| 120802 | Grice Bay | N/A |
| 120803 | Tofino Inlet | N/A |
| 120804 | s. of Tofino - Wickaninnish Bay | N/A |
| 120805 | s. of Wickaninnish Bay - Florencia Bay | N/A |
| 120806 | Florencia Bay - Ucluelet | N/A |
| 1209 | Ucluelet - Cape Beale | N/A |
| 12090007 | Hong Kong Express Wreck (Barclay Sound) | Yes |
| 120901 | Ucluelet Inlet | N/A |
| 12090101 | Eagle Rock | Yes |
| 12090102 | Food Island (Stewart Bay, Ucluelet Brit Col.) | No - report |
| 12090103 | Buoy Y46 (Stewart Bay, Ucluelet) | No - report |
| 12090104 | Janson Island | Yes |
| 120902 | Loudoun Channel | N/A |
| 12090201 | Beg Island | Yes |
| 12090202 | Sykes Reef (Chrow Isle) | Yes |
| 120903 | Macoah Passage | N/A |
| 120904 | Toquart Bay | N/A |
| 120905 | Pipestem Inlet | N/A |
| 120906 | Imperial Eagle Channel | N/A |
| 12090601 | Kyen Point | Yes |
| 12090602 | Mahk Reef | Yes |
| 12090603 | Bull Rocks | No - report |
| 12090604 | Renate's Reef | Yes |
| 120907 | Deer Group Islands | N/A |
| 12090701 | Ohiat Island | Yes |
| 12090702 | Blackfish Rocks (Helby Isl) | Yes |
| 12090703 | Cia Rocks (Diana Isl) | Yes |
| 12090704 | Wizard Rocks | Yes |
| 12090705 | Ed King Site 1 (Ed King Isl) | Yes |
| 12090706 | Sandford Reef | No - report |
| 12090707 | Satellite Reef (Barkley Sound) | Yes |
| 120908 | Trevor Channel | N/A |
| 12090801 | Sea Pool Rocks | Yes |
| 12090802 | Scott's Bay (s. of Bamfield Inlet) | Yes |
| 12090803 | Brady's Beach East | No - report |
| 12090805 | Aguilar Point | Yes |
| 12090806 | Dixon Pooint W of Bamfield Inlet | Yes |
| 12090807 | Goby Town East (mouth of Bamfield Inlet) | Yes |
| 12090808 | BMSC N Dock (Bamfield Marine Science Centre) | Yes |
| 12090809 | Mutine Reef | Yes |
| 12090810 | Barnacle Bash | No - report |
| 120909 | Tzartus Island | N/A |
| 12090901 | Diplock Isl | Yes |
| 12090902 | Tyler Rock | Yes |
| 12090903 | Stud Islets | Yes |
| 12090904 | Rendezvous Reef | Yes |
| 12090905 | Tealia Terrace | Yes |
| 120910 | Seddall Island | N/A |
| 12091001 | Pill Point Wall | Yes |
| 12091002 | Chup Point - Barkley Sound | Yes |
| 12091003 | Friend Island Rocks (Barkley Sound) | Yes |
| 12091004 | Twin Peaks (Barclay Sound) | Yes |
| 12091005 | Hook Point (Barclay Sound) | Yes |
| 12091006 | Crosse Point (Barclay Sound) | Yes |
| 12091008 | Lacoabalone Alley (Barclay Sound) | Yes |
| 12091009 | Seddall Island Wall | Yes |
| 12091010 | Weibe Rock Barkley Sound (Vancouver Is) | Yes |
| 120911 | Alberni Inlet | N/A |
| 120912 | Uchucklesit Inlet | N/A |
| 12092 | Broken Group Islands | N/A |
| 120921 | Brabant, Hand, Pinkerton Isls. | N/A |
| 12092101 | Hand 1 | Yes |
| 12092102 | Hand 2 | Yes |
| 12092103 | Brabant Light | Yes |
| 120922 | Prideaux, Nettle, Reek Isls. | N/A |
| 12092201 | Prideaux Isl. | Yes |
| 12092202 | Nettle Isl. | Yes |
| 12092204 | Rocky Islet (btw Gibraltar & Nettle Isls.) | Yes |
| 12092205 | Hank's Point | Yes |
| 12092206 | Hank's Point East (btw Nettle Isl & Green Rocks) | Yes |
| 120923 | Jarvis, Jacques, Gibraltar, Dempster Isls. | N/A |
| 12092301 | Sitka Cabin | Yes |
| 12092302 | Reef off Dempster Isl. | Yes |
| 12092303 | Onion Isl. | Yes |
| 12092304 | Tip of Jarvis Isl. | Yes |
| 120924 | Dodd, Willis, Turtle & surrounding Isls. | N/A |
| 12092401 | Reef btw Mullins & Turtle Isls. | Yes |
| 12092402 | Turtle Isl. | Yes |
| 12092403 | Reef off Hankin Isl. | Yes |
| 12092404 | Willis Isl. | Yes |
| 120925 | Turret, Lovett, & surrounding Isls. | N/A |
| 12092501 | Thiepval Channel | Yes |
| 12092502 | Reef off Turret Isl. | Yes |
| 12092503 | Turret SW | Yes |
| 120926 | Clarke, Benson, Owens Isls. | N/A |
| 120927 | Cooper, Batley, Wouwer, Cambian Isls. | N/A |
| 120928 | Effinham, Gilbert, Bauk, Austin Isls. | N/A |
| 12092801 | Effingham Bay | Yes |
| 120929 | Howell, Dicebox, Cree Isls. | N/A |
| 12092901 | Dicebox Isl. | Yes |
| 13 | STRAIT OF GEORGIA | N/A |
| 131 | Upper Strait | N/A |
| 1311 | Hernando Island and Savory Island | N/A |
| 1312 | Cape Mudge - Cape Lazo | N/A |
| 1313 | Sarah Point - Greif Point | N/A |
| 131301 | Sarah Point - Turner Bay | N/A |
| 131302 | Powell Islets | N/A |
| 131303 | Townley Islands | N/A |
| 131304 | Copeland Islands | N/A |
| 131305 | Turenr Bay - Lund (peninsula) | N/A |
| 131306 | Hurtado Point - Atrevida Rock | N/A |
| 131307 | S.Atrevida - N Powell River | N/A |
| 131308 | Powell River | N/A |
| 13130801 | Malahat Wreck | No - report |
| 13130802 | Atrevida Reef | Yes |
| 13130803 | Mystery Reef | Yes |
| 13130804 | Wreck of the Adventurer | No - report |
| 131309 | S Powell River Breakwater - Greif Point | N/A |
| 131310 | Harwood Island | N/A |
| 13131001 | Wreck of Shamrock (Vivian Island) | Yes |
| 1314 | Desolation Sound | N/A |
| 131401 | Okeover Inlet | N/A |
| 13140101 | Okeover Gov't Dock & Breakwater | No - report |
| 13140102 | Okeover Bluffs | Yes |
| 131402 | Lancelot Inlet | N/A |
| 132 | S. Cape Lazo - Qualicum Beach | N/A |
| 1321 | Lasqueti Island | N/A |
| 13210001 | Sheer Island North | Yes |
| 13210002 | Circle Islet | Yes |
| 13210003 | Bull Island Wall | Yes |
| 13210004 | Sleeping Seal Point | Yes |
| 13210005 | Spring Bay | No - report |
| 1322 | Denman Island | N/A |
| 13220001 | Chrome Island | No - report |
| 13220002 | Eagle Rock | No - report |
| 13220003 | Dinner Plate - Denman Island | No - report |
| 13220004 | Wolf eel Alley | No - report |
| 1323 | Hornby Island | N/A |
| 13230001 | Ford's Cove | Yes |
| 13230002 | Flora Islets East | Yes |
| 13230003 | Flora Islets West | Yes |
| 13230004 | Norris Rocks | No - report |
| 13230005 | Toby Islet | No - report |
| 13230006 | Maude Reef | Yes |
| 133 | S. Qualicum Beach - Nanaimo | N/A |
| 133001 | Nanaimo Bay | N/A |
| 13300101 | Saskatchewan Wreck | Yes |
| 13300102 | Dodd Narrows | No - report |
| 13300103 | Cape Breton Wreck | Yes |
| 13300104 | Four Fathom Reef | Yes |
| 13300105 | Keel Cove | Yes |
| 13300106 | Rivtow Lion (Depature Bay, Nanaimo) | Yes |
| 1331 | Ballenas Islands | N/A |
| 1332 | Blunden Point - Hammond Bay | N/A |
| 13320001 | Neck Point | Yes |
| 1333 | Nanoose Harbor | N/A |
| 1334 | Wallis Point - Dorcas Point and islands | N/A |
| 13340001 | Seducer's Beach | Yes |
| 13340002 | Amelia Island Southwest | Yes |
| 13340003 | Dolphin Beach | Yes |
| 13340004 | Tyee Cove | Yes |
| 13340005 | Abandonment Pinnacle (btw Ada & Southey Isls) | Yes |
| 13340006 | Rudder Rock (Winchelsea Isl) | Yes |
| 1335 | Dorcas Point N - Madrona Point (Northwest Bay) | N/A |
| 13350001 | Madrona Point | Yes |
| 13350002 | Cottam Point | Yes |
| 1336 | N Madrona Point - Qaullicum Beach | N/A |
| 134 | S. Nanaimo - Victoria | N/A |
| 1341 | Gulf Islands | N/A |
| 134101 | Gabriola Island | N/A |
| 13410101 | Orlebar Point | Yes |
| 13410102 | Dodds Narrow (Mudge Island) | Yes |
| 13410103 | Gabriola Passage | Yes |
| 13410104 | West Snake Island | Yes |
| 13410105 | Law Point | Yes |
| 13410106 | Breakwater Island | Yes |
| 13410107 | North Snake Island | Yes |
| 13410108 | Acorn Reef | Yes |
| 13410109 | Carlos Island | Yes |
| 13410110 | Gabriola Bluffs | Yes |
| 13410111 | Xihwa Reef Boeing 737 Chemainus | No - report |
| 134102 | Valdes Island | N/A |
| 13410203 | Five Finger Pinnacle | Yes |
| 134103 | Galiano Island | N/A |
| 13410301 | Trincomali Channel | No - report |
| 13410302 | Bold Bluff Point | No - report |
| 13410303 | Linklater Road | Yes |
| 13410304 | Mathews Point Active Pass | Yes |
| 13410305 | Race Point Porlier Pass | Yes |
| 13410306 | Dionisio Point Reef | Yes |
| 13410307 | Octopus Wall Porlier Pass | No - report |
| 13410308 | Alcala Wall Porlier Pass | No - report |
| 13410309 | Spanish Hills Wall (Galiano Island) | No - report |
| 13410310 | Madrona Lodge | Yes |
| 134104 | Thetis/Kuper Islands | N/A |
| 134105 | Mayne Island | N/A |
| 13410501 | Enterprise Reef | Yes |
| 134106 | Saturna Island | N/A |
| 134107 | Saltspring Island | N/A |
| 13410701 | Trincomali Channel | Yes |
| 13410702 | Octopus Point (Sansum Narrows) | Yes |
| 13410703 | Beaver Point (Saltspring Island) | Yes |
| 134108 | Pender Islands | N/A |
| 13410801 | Tilly Point | Yes |
| 134109 | Prevost Island | N/A |
| 13410901 | Selby Point | Yes |
| 134110 | Sidney | N/A |
| 13411001 | Sidney Hotel | Yes |
| 13411002 | Roberts Bay | Yes |
| 13411003 | Sidney Reef Balls | Yes |
| 13411004 | HMCS Mackenzie (Gooch Isl) | Yes |
| 134111 | Moresby | N/A |
| 13411101 | MV Church (Portland Isl) | Yes |
| 134112 | Newcastle Island | N/A |
| 13411201 | Clarke Rock | Yes |
| 13411202 | Jesse Island | Yes |
| 13411203 | Rivton Island Wreck | Yes |
| 134113 | DeCourcy Group | N/A |
| 13411301 | Ruxton Pass Wall | Yes |
| 1342 | S. Nanaimo - Coffin Point | N/A |
| 13420001 | Elephant Head | Yes |
| 1343 | Ladysmith Harbor - Grave Point | N/A |
| 1344 | Sansum Narrows (incl Maple Bay) | N/A |
| 13440001 | Maple Bay Gov. Dock & Reef | Yes |
| 13440002 | Bold Bluff | No - report |
| 13440003 | Burial Islet | No - report |
| 13440004 | Separation Point East | Yes |
| 13440005 | Burial Island | Yes |
| 13440006 | Fishfarm Wall | Yes |
| 1345 | Cowichan Bay - Cherry Point | N/A |
| 134501 | Bay area | N/A |
| 13450101 | Skinner Point | Yes |
| 1346 | Saanich Inlet | N/A |
| 13460001 | Henderson Point | Yes |
| 13460002 | Repulse Rock | Yes |
| 13460003 | Todd Inlet Entrance | Yes |
| 13460004 | Sawluctus Island | Yes |
| 13460005 | Elbow Point | Yes |
| 13460006 | MacKenzie Bight Site 2 | Yes |
| 13460007 | Willis Point | Yes |
| 13460008 | MacKenzie Bight Site 1 | Yes |
| 13460009 | MacKenzie Bight Site 3 | Yes |
| 13460010 | MacKenzie Bight Site 4 | Yes |
| 13460011 | Deep Cove Barge Wreck | Yes |
| 13460012 | Braemar Road | Yes |
| 13460013 | Senanus Sponge Reef | Yes |
| 13460014 | Christmas Point | Yes |
| 13460015 | Tanner Rock | Yes |
| 13460016 | Verdier Point | Yes |
| 13460017 | Bamberton Cement Works | Yes |
| 13460018 | McCurdy Point | Yes |
| 13460019 | Wain Rock | Yes |
| 13460020 | Mackenzie Bight Site 5 | Yes |
| 13460021 | Tozier Rock | Yes |
| 1347 | Moses Point - Cadboro Point | N/A |
| 13470001 | Arbutus Island | Yes |
| 13470002 | Ten Mile Point | Yes |
| 13470003 | James Isl Wharf at Turgoose Pt. | Yes |
| 13470004 | Spring Bay | Yes |
| 13470005 | Amity Drive | Yes |
| 13470006 | Telegraph Cove | Yes |
| 13470007 | Giro Park Cadboro Bay | Yes |
| 135 | Malaspina Strait | N/A |
| 1351 | Texada Island | N/A |
| 13510001 | Partington Point | Yes |
| 13510002 | Grilse Point | No - report |
| 13510003 | Anderson Island | Yes |
| 13510004 | Mt. Dyck Wall | No - report |
| 13510005 | Sheer Island (near Texada Island) | No - report |
| 1352 | Greif Point - Scotch Fir Pt | N/A |
| 13520001 | Grief Point | No - report |
| 1353 | Jervis Inlet | N/A |
| 13530001 | Octopus City Saltery Bay Park | Yes |
| 135301 | Inlet | N/A |
| 13530101 | Mermaid Cove (Saltery Bay) | Yes |
| 13530102 | Jervis South Wires | Yes |
| 135302 | Hotham Sound | N/A |
| 135303 | Prince of Wales Reach | N/A |
| 135304 | Princess Royal Reach | N/A |
| 135305 | Queens Reach and Princess Louisa Inlet | N/A |
| 1354 | Nelson Island (strait side)and Hardy Island | N/A |
| 13540001 | Nelson Rock | No - report |
| 1355 | Agamemnon Bay Area (Fearney Point - Francis Point) | N/A |
| 135501 | Pender Harbour | N/A |
| 13550101 | Ball Point | No - report |
| 135502 | Beaver Island | N/A |
| 13550201 | Francis Point | Yes |
| 1356 | Agamemnon Channel | N/A |
| 13560001 | Northeast Wires | Yes |
| 13560002 | Sydney Channel | Yes |
| 13560003 | Fearney Bluffs | Yes |
| 13560004 | SS Aliford Wreck (Nelson Island) | Yes |
| 1357 | Francis Point - Wilbraham Point | N/A |
| 1359 | Sechelt Inlet - Gower Point | N/A |
| 135901 | Tuwanek Point | N/A |
| 13590101 | Tuwanek Beach | Yes |
| 13590102 | Kim's Reef | Yes |
| 13590103 | Tuwanek Point | No - report |
| 13590104 | Stal Wall | Yes |
| 13590105 | Sakinaw Rock | No - report |
| 13590106 | Piper Point | No - report |
| 13590107 | Snake Bay | Yes |
| 13590108 | 4 Mile Shoal | No - report |
| 135902 | Halfmoon Bay, Trail Bay, Porpoise Bay | N/A |
| 13590201 | Coopers Green (Halfmoon Bay) | Yes |
| 135903 | Narrows Inlet | N/A |
| 13590301 | Tzoonie Narrows | Yes |
| 135904 | Salmon Inlet | N/A |
| 13590401 | Scuttled Chaudiere | Yes |
| 135905 | Skookumchuck Narrows | N/A |
| 13590501 | Sutton Islets | Yes |
| 136 | Howe Sound | N/A |
| 13600001 | Caulfield Cove (Howe Sound) | Yes |
| 1361 | Bowyer Island | N/A |
| 13610101 | North Bowyer Buoy | No - report |
| 13610102 | South Bowyer Buoy | No - report |
| 13610103 | East Wall Bowyer Island | No - report |
| 1362 | Gambier Island | N/A |
| 13620001 | Pam Rocks | Yes |
| 13620002 | Alexandra and Gambier Island (Howe Sound) | Yes |
| 13620003 | Carmelo Point (Gambier Island) | Yes |
| 13620004 | Halkett Wall (Gambler Island Howe Sound) | Yes |
| 1363 | Bowen Island | N/A |
| 13630001 | Millers Landing | Yes |
| 13630003 | Snug Cove | Yes |
| 13630004 | Mount Gardner Dock | Yes |
| 13630005 | Seymour Bay South Islet | Yes |
| 13630006 | Passage Island | Yes |
| 13630007 | Cates Bay - Howe Sound | Yes |
| 13630008 | Mannion Bay - Deep Bay Howe Sound | Yes |
| 13630009 | Bowen Bay - Howe Sound | Yes |
| 1364 | Anvil Island | N/A |
| 13640001 | East Defence Island (Defense) | Yes |
| 13640002 | Christie Islet Howe Sound | Yes |
| 1365 | Pt Atkinson - Squamish | N/A |
| 136501 | Horseshoe Bay - South Porteau Cove | N/A |
| 13650101 | Whytecliff Park | Yes |
| 13650102 | Ansel Point | Yes |
| 13650103 | Lookout Point | No - report |
| 13650104 | Brunswick Beach | Yes |
| 13650105 | Larsen Bay | No - report |
| 13650106 | Copper Cove | Yes |
| 13650107 | Batchelor Bay (Bachelor) | Yes |
| 13650108 | Lighthouse Park (Pt. Atkinson) | Yes |
| 136502 | Porteau Cove Bay - Squamish | N/A |
| 13650201 | Porteau Cove Bay | Yes |
| 13650202 | Furry Creek | No - report |
| 1366 | Squamish - Gower Pt | N/A |
| 1367 | Keats Island | N/A |
| 13670001 | Eastbourne Wall | No - report |
| 1368 | Pasley Island (and associated Isls.) | N/A |
| 13680001 | Worlcombe Island Marker | No - report |
| 1369 | Burrard Inlet | N/A |
| 136901 | Indian Arm | N/A |
| 13690101 | Whiskey Cove | Yes |
| 13690102 | Cates Park | Yes |
| 13690103 | Belcarra Bay | Yes |
| 13690104 | Buntzen Plant North | Yes |
| 13690105 | Wreck of the VT-100 | Yes |
| 13690106 | Jug Island | Yes |
| 13690107 | Grey Rocks | Yes |
| 14 | STRAIT OF JUAN DE FUCA (VICTORIA - CAPE BEAL) | N/A |
| 1401 | West of Discovery Island and Cadboro Point - Albert Head (incl Victoria) | N/A |
| 14010001 | Ogden Point Breakwater | Yes |
| 14010002 | Albert Head | Yes |
| 14010003 | Griffin Island (near Discovery Isl) | Yes |
| 14010004 | Royal Roads Spit | Yes |
| 14010005 | South Reef (Discovery Isl) | Yes |
| 14010006 | Cadboro Point | Yes |
| 14010007 | Ogden Pt Breakwater Site 4 | Yes |
| 14010008 | Ogden Pt Breakwater Site 3 | Yes |
| 14010009 | Ogden Point Lighthouse | Yes |
| 14010010 | Breakwater Site 5 | Yes |
| 14010011 | Clover Point | Yes |
| 14010012 | Saxe Point Park | Yes |
| 1402 | West of Albert Head - Christopher Point | N/A |
| 14020001 | Great Race Rock | Yes |
| 14020002 | West Race Wall & Rocks | Yes |
| 14020004 | Rosedale Rocks | Yes |
| 1403 | West of Christopher Point - Possession Point | N/A |
| 14030001 | Swordfish Island | Yes |
| 14030002 | 775 West Coast Road (Strait Juan de Fuca) | Yes |
| 1404 | Sooke Inlet, Harbor, Basin | N/A |
| 1405 | Otter Point - San Juan Point | N/A |
| 14050001 | Sombrio Beach (Juan de Fuca Strait) | Yes |
| 1406 | Port San Juan - Clo-oose | N/A |
| 1407 | Nitinat Inlet - Cape Beale | N/A |
| 15 | Queen Charlotte Sound | N/A |
| 16 | Hecate Strait | N/A |
| 17 | Queen Charlotte Islands | N/A |
| 1701 | Graham Island | N/A |
| 1702 | Moresby Island | N/A |
| 18 | Dixon Entrance | N/A |
| 19 | Chatham Sound & Browns Passage | N/A |
| 1901 | Porcher Isl | N/A |
| 1902 | Stephens Isl | N/A |
| 1903 | Kennedy Isl | N/A |
| 1904 | DeHorsey Isl | N/A |
| 1905 | Smith Isl | N/A |
| 1906 | Kaien Isl (Prince Rupert) | N/A |
| 19060001 | Rushbrooke Trail Slide Site | Yes |
| 19060002 | Bay NE of Galloway Rapids | Yes |
| 19060003 | Prince Rupert Harbour | Yes |
| 19060004 | Prince Rupert Harbour (S end Wolfe Island) | Yes |
| 19060005 | Vigalent Island (Prince Rupert Sound) | Yes |
| 19060006 | Pinnacle Hakai Pass | Yes |
| 19060007 | Clavella Wall (Hakai Pass) | Yes |
| 19060008 | Drum Rock Wreck | Yes |
| 1907 | Digby Isl | N/A |
| 19070001 | Kerr Rocks (Digby Island) | No - report |
| 1908 | Tsimpsean Peninsula | N/A |
| 1909 | Chatham Sound proper | N/A |
| 19090001 | Lucy Island | Yes |
| 1910 | Brown Passage proper | N/A |
| 19100001 | Rock south of Osborne Isl | Yes |
| 19100002 | Osborne Isl (Tree Nob Group) | Yes |
| 1911 | Dundas-Melville Group | N/A |
| 1912 | Zayas Isl | N/A |
| 19130000 | Tugwell Island | No - report |
