Region: NE
Geographic Zones: US & CANADA EAST COAST (Newfoundland thru Virginia) - Zone 9 » NE US (Maine thru New York/Hudson Canyon) - Zone 91 » Maine - Zone 9103
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/29/25
Total Surveys: 507
#Species Reported: 111
Average Species Reported on a Survey by Expert Surveyors: 18.71
Average Species Reported on a Survey by Novice Surveyors: 9.24
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 9 | US & CANADA EAST COAST (Newfoundland thru Virginia) | 0 | 0 | 70 | 276 | 0 | 161 | 421:55 |
| 91 | NE US (Maine thru New York/Hudson Canyon) | 0 | 0 | 70 | 276 | 0 | 161 | 421:55 |
| 9103 | Maine | 0 | 0 | 70 | 276 | 0 | 161 | 421:55 |
| 910301 | Kittery-Portland | 0 | 0 | 4 | 156 | 0 | 56 | 174:55 |
| 91030101 | Nubble Light (York) | 0 | 0 | 0 | 133 | 0 | 29 | 131:41 |
| 91030102 | Kettle Cove (Cape Elizabeth) | 0 | 0 | 2 | 3 | 0 | 5 | 8:06 |
| 91030103 | Swedes Cove (Appledore Island) | 0 | 0 | 0 | 1 | 0 | 0 | 0:35 |
| 91030104 | Seal Cove (Duck Island) | 0 | 0 | 0 | 3 | 0 | 0 | 1:59 |
| 91030107 | Cape Neddick Beach | 0 | 0 | 0 | 4 | 0 | 2 | 5:41 |
| 91030117 | East Point (Biddeford) | 0 | 0 | 1 | 2 | 0 | 0 | 2:16 |
| 91030118 | 2 Lights / Two Lights (Cape Elizabeth) | 0 | 0 | 1 | 4 | 0 | 4 | 6:49 |
| 91030120 | Ships Cove / Portland Head Light (Ft. Williams Park) | 0 | 0 | 0 | 1 | 0 | 14 | 12:35 |
| 91030121 | East End Beach | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91030122 | Walkers Point | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91030123 | Mingo Rock | 0 | 0 | 0 | 2 | 0 | 0 | 1:16 |
| 91030124 | Broad Cove Rock (Cape Elizabeth) | 0 | 0 | 0 | 0 | 0 | 1 | 0:41 |
| 91030125 | Junk of Pork (Casco Bay) | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 910302 | n. of Portland - Rockland | 0 | 0 | 2 | 10 | 0 | 29 | 30:40 |
| 91030201 | Card Cove (Harpswell) | 0 | 0 | 0 | 2 | 0 | 1 | 2:11 |
| 91030202 | Cedar Beach (Bailey Island near Harpswell) | 0 | 0 | 0 | 4 | 0 | 3 | 6:19 |
| 91030203 | Rachel Carson Salt Pond | 0 | 0 | 0 | 1 | 0 | 5 | 3:48 |
| 91030204 | Ragged Island | 0 | 0 | 0 | 1 | 0 | 1 | 1:38 |
| 91030205 | The Giant Stairs - Bailey Island | 0 | 0 | 0 | 1 | 0 | 3 | 2:30 |
| 91030206 | NE Corner Monhegan Island | 0 | 0 | 0 | 1 | 0 | 0 | 2:10 |
| 91030208 | Land's End - Bailey Island | 0 | 0 | 2 | 0 | 0 | 4 | 3:04 |
| 91030209 | Grimes Cove (Ocean Point - East Boothbay) | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
| 91030210 | Sandy Cove (near Christmas Cove) | 0 | 0 | 0 | 0 | 0 | 2 | 1:15 |
| 91030211 | Whittum Island (Sheepscot River Georgetown) | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 91030212 | Burnt Island East Side | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
| 91030213 | Seguin Island - NW side | 0 | 0 | 0 | 0 | 0 | 3 | 2:42 |
| 91030214 | Pemaquid Point (Bristol) | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 91030215 | Salter Island (SW end) | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
| 91030216 | White Head (Monhegan Island east side) | 0 | 0 | 0 | 0 | 0 | 1 | 0:48 |
| 91030217 | Manana Island NW Side | 0 | 0 | 0 | 0 | 0 | 1 | 0:42 |
| 910303 | n. of Rockland - Ellsworth | 0 | 0 | 0 | 2 | 0 | 0 | 1:10 |
| 910304 | n. of Ellsworth - Jonesport | 0 | 0 | 0 | 0 | 0 | 23 | 12:58 |
| 91030401 | Rolling Island Beach | 0 | 0 | 0 | 0 | 0 | 3 | 1:16 |
| 91030402 | Winter Harbor Marine Center | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 91030403 | Mark Island Overlook | 0 | 0 | 0 | 0 | 0 | 9 | 4:27 |
| 91030404 | Boulder City (Ironbound Island) | 0 | 0 | 0 | 0 | 0 | 2 | 1:19 |
| 91030405 | Flatland (Grindstone Neck) | 0 | 0 | 0 | 0 | 0 | 1 | 0:33 |
| 91030406 | Blueberry Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0:47 |
| 91030407 | Gray Street Beach | 0 | 0 | 0 | 0 | 0 | 6 | 4:06 |
| 910305 | Mt. Desert Island | 0 | 0 | 0 | 0 | 0 | 1 | 0:28 |
| 91030501 | John Williams Boatyard | 0 | 0 | 0 | 0 | 0 | 1 | 0:28 |
| 910307 | n. of Quoddy Head SP - St. Stephen | 0 | 0 | 64 | 108 | 0 | 52 | 201:44 |
| 91030701 | Custom/Dawson St. Beach (Eastport) | 0 | 0 | 37 | 52 | 0 | 33 | 108:55 |
| 91030702 | Municipal Pier Sullivan St. (Eastport) | 0 | 0 | 0 | 1 | 0 | 18 | 13:12 |
| 91030703 | Treat Island (Eastport) | 0 | 0 | 0 | 1 | 0 | 0 | 0:35 |
| 91030705 | Dog Island (Eastport) | 0 | 0 | 0 | 2 | 0 | 0 | 1:22 |
| 91030706 | Old Ferry Landing / Sea Street / Sardine Pier | 0 | 0 | 26 | 52 | 0 | 1 | 76:52 |
| 91030708 | Wreck of the Mary H. Diebold (Eastport) | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
| TOTALS | 0 | 0 | 70 | 276 | 0 | 161 | 421:55 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Acadian Redfish - Scorpionfish
(Sebastes fasciatus)
(Sebastes fasciatus)
Atlantic Cod - Cod
(Gadus morhua)
(Gadus morhua)
Arctic Shanny - Prickleback
(Stichaeus punctatus punctatus)
(Stichaeus punctatus punctatus)
Atlantic Herring - Herring
(Clupea harengus)
(Clupea harengus)
Haddock - Cod
(Melanogrammus aeglefinus)
(Melanogrammus aeglefinus)
Northern Pipefish - Pipefish & Seahorse
(Syngnathus fuscus)
(Syngnathus fuscus)
Witch Flounder - Flounder (Right-Eye)
(Glyptocephalus cynoglossus)
(Glyptocephalus cynoglossus)
Atlantic Menhaden - Herring
(Brevoortia tyrannus)
(Brevoortia tyrannus)
Atlantic Mackerel - Mackerel
(Scomber scombrus)
(Scomber scombrus)
Northern Sand Lance - Sand Lance
(Ammodytes dubius)
(Ammodytes dubius)
Snakeblenny - Prickleback
(Lumpenus lumpretaeformis)
(Lumpenus lumpretaeformis)
Atlantic Silverside - Neotropical Silversides
(Menidia menidia)
(Menidia menidia)
White Hake - Cod
(Urophycis tenuis)
(Urophycis tenuis)
American Eel - Eel (Freshwater)
(Anguilla rostrata)
(Anguilla rostrata)
Banded Gunnel - Gunnel
(Pholis fasciata)
(Pholis fasciata)
Four Spot Flounder - Flounder
(Paralichthys oblongus)
(Paralichthys oblongus)
Spotted Hake - Cod
(Urophycis regia)
(Urophycis regia)
Alewife Herring - Herring
(Alosa pseudoharengus)
(Alosa pseudoharengus)
American Plaice - Flounder (Right-Eye)
(Hippoglossoides platessoides)
(Hippoglossoides platessoides)
Atlantic Salmon - Trout/Salmon
(Salmo salar)
(Salmo salar)
Atlantic Tomcod - Cod
(Microgadus tomcod)
(Microgadus tomcod)
Bluefish - Bluefish
(Pomatomus saltatrix)
(Pomatomus saltatrix)
Crevalle Jack - Jack
(Caranx hippos)
(Caranx hippos)
Fourbeard Rockling - Cod
(Enchelyopus cimbrius)
(Enchelyopus cimbrius)
Goosefish - Goosefish
(Lophius americanus)
(Lophius americanus)
Inquiline Snailfish - Lumpfish & Snailfish
(Liparis inquilinus)
(Liparis inquilinus)
Little Skate - Skate
(Leucoraja erinacea)
(Leucoraja erinacea)
Sheepshead Minnow - Killifish
(Cyprinodon variegatus)
(Cyprinodon variegatus)
Silver Hake - Cod
(Merluccius bilinearis)
(Merluccius bilinearis)
Striped Blenny - Blenny - Combtooth
(Chasmodes bosquianus)
(Chasmodes bosquianus)
Thorny Skate - Skate
(Amblyraja radiata)
(Amblyraja radiata)
Yellowtail Flounder - Flounder (Right-Eye)
(Limanda ferruginea)
(Limanda ferruginea)
Yellowtail Hamlet - Seabass
(Hypoplectrus chlorurus)
(Hypoplectrus chlorurus)














































































