Tropical Western Atlantic | California, Pacific Northwest and Alaska | Hawaii | Tropical Eastern Pacific | South Pacific | Northeast US and Eastern Canada | South Atlantic States | Central Indo-Pacific | Eastern Atlantic and Mediterranean | Indian Ocean and Red Sea |
---|---|---|---|---|---|---|---|---|---|
Total Number of Surveys | |||||||||
171237 | 42430 | 20075 | 7082 | 2875 | 4835 | 1376 | 6073 | 260 | 1223 |
Total Number of Species | |||||||||
891 | 467 | 408 | 492 | 1068 | 238 | 354 | 2197 | 164 | 1008 |
10 Most Frequent Species | |||||||||
Blue Tang (87.47) | Plumose Anemone (63.28) | Saddle Wrasse (94.88) | Mexican Hogfish (79.18) | Bluestreak Cleaner Wrasse (79.58) | American Lobster (69.99) | Black Sea Bass (82.16) | Moorish Idol (83.64) | Black Sea Urchin (81.7) | Bluestreak Cleaner Wrasse (89.53) |
Bluehead (87.43) | California Sea Cucumber (63.08) | Manybar Goatfish (89.89) | King Angelfish (77.36) | Brushtail Tang (77.83) | Cunner (65.86) | Slippery Dick (81.64) | Bluestreak Cleaner Wrasse (82.56) | White Seabream (76.54) | Crescent Wrasse (76.48) |
Stoplight Parrotfish (83.24) | Sunflower Star (54) | Moorish Idol (86.78) | Barberfish (71.43) | Regal Angelfish (74.89) | Atlantic Rock Crab (50.77) | Purple Sea Urchin (79.61) | Orange-lined Triggerfish (76.92) | Two-banded Seabream (70.77) | Three-spot Dascyllus (70.56) |
Bicolor Damselfish (82.1) | Copper Rockfish (50.5) | Brown Surgeonfish/Lavender Surgeonfish (86.76) | Cortez Rainbow Wrasse (60.67) | Manybar Goatfish (74.46) | Sea Lettuce (46.44) | Belted Sandfish (77.03) | Three-spot Dascyllus (75.03) | Striped Red Mullet (63.08) | Redtooth Triggerfish (66.78) |
French Grunt (78.04) | Painted Greenling (49.77) | Orangespine Unicornfish (86.62) | Scissortail Chromis (59.51) | Orange-lined Triggerfish (74.36) | Winter Flounder (45.8) | Tomtate (76.65) | Blacklip Butterflyfish (72.38) | Salema (aka Cow Bream) (58.46) | Longbarbel Goatfish (61.97) |
Foureye Butterflyfish (75.46) | Blackeye Goby (49.6) | Bird Wrasse (85.58) | Panamic Sergeant Major (59.47) | Bullethead Parrotfish (Pacific) (72.89) | Blood Star (44.27) | Spottail Pinfish (69) | Crescent Wrasse (70.71) | Purple Sea Urchin (50.98) | Moorish Idol (60.17) |
Sergeant Major (72.48) | Leather Star (46.76) | Raccoon Butterflyfish (84.94) | Pacific Creolefish (54.51) | Moorish Idol (72.57) | Jonah Crab (41.1) | Cubbyu (67.14) | Brushtail Tang (67.94) | Red Sea Star (50.33) | Bullethead (Indian) Parrotfish (54.51) |
Ocean Surgeonfish (72.23) | Coonstripe Shrimp (45.69) | Hawaiian Whitespotted Toby (84.51) | Balloonfish (52.78) | Two-spined Angelfish (71.71) | Invasive Didemnum Tunicate (33.23) | Bank Sea Bass (63.64) | Manybar Goatfish (65.03) | Cotton-spinner Sea Cucumber (48.37) | Black-saddled Toby (52.96) |
Yellowhead Wrasse (71.84) | Lingcod (45.36) | Ornate Butterflyfish (80.11) | Panama Graysby (51.19) | Checkerboard Wrasse (69.49) | Orange Sheath Tunicate (32.05) | Great Barracuda (62.68) | Regal Angelfish (64.26) | Ornate Wrasse (47.31) | Bluestriped Fangblenny (52.62) |
Redband Parrotfish (71.38) | Striped Seaperch (43.6) | Orangeband Surgeonfish (79.57) | Flag Cabrilla (49.3) | Reticulated Dascyllus (68.99) | Frilled Anemone (28.39) | Ivory Coral spp. (62.14) | Reticulated Dascyllus (64.24) | Supreme Limu (47.06) | Blue-yellow Damsel (52.36) |
Top 10 Sites for Species Richness | |||||||||
Blue Heron Bridge (WPB) Phil Foster Park, Jupiter Inlet to Key Biscayne (442) | La Jolla Shores, S Dana Point - N La Jolla (218) | Kahekili Beach/Old Airport Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (264) | Arch / Darwin's Arch, Darwin (147) | Tetons I and II (South Save-a-tack), Namena Marine Reserve and Namenalala Island (513) | Folly Cove - Left Wall (Cape Ann), Massachusetts (120) | Caribsea (Beaufort Inlet), North Carolina (153) | Watu Waratun / Wara Wuntun Village / Wrassedemonium / Lava Flow / Black Sand Wall, Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands (599) | Entre-Montes, Faial (88) | Dhigu Rah Arches, Ari Atoll (313) |
Bari Reef, Bonaire (427) | Breakwater, S Davenport - Point Lobos Reserve (192) | Outside Honokohau Harbor South / Naia / Ripoff Reef, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (250) | Swanne / Suwannee Reef / Swanee River, Espiritu Santo, La Partida, Los Islotes (142) | Nigali Passage (Gau Island), Other Fiji Islands (500) | Fort Wetherill (general area), Rhode Island (114) | AR-386 Hyde Dredge Wreck, North Carolina (149) | Mucky Mosaic / Mucky Mosque, Alor (incl. Buaya - Kepa - Ternate - Pura Islands) (522) | Ilhéu Negro, Faial (83) | Maamigili Beyru, Ari Atoll (311) |
Something Special, Bonaire (396) | La Jolla Canyon, S Dana Point - N La Jolla (174) | Kaiwi Pt. / Pawai Bay Arches / Arch Cave / Wash Rock / Sand Channel / Devils Doorway / Fish Rock, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (244) | Club de Yates, s Pta El Carrizal - Pta Tejupan (139) | Grand Central Station (North Save-a-tack), Namena Marine Reserve and Namenalala Island (482) | Old Garden Beach (Rockport), Massachusetts (109) | Station 20 (Gray's Reef NMS Monitoring Site ), Gray's Reef NMS (136) | Uepi Point (Uepi Island), New Georgia Group Islands (502) | Radares, Faial (80) | Mirihi Giri (South Ari), Ari Atoll (310) |
Tori's Reef, Bonaire (368) | Refugio State Beach, S Point Conception - N Point Heuneme (163) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (243) | El Lavadero (Las Animas), Isla Salsipuedes, Isla las Animas, Isla San Lorenzo (135) | Lion's Den (Wakaya Island), Bligh Water (474) | Sandy Beach Cove (boat ramp) - Fort Wetherill, Rhode Island (105) | Indra Wreck, North Carolina (131) | Wickham (Vangunu) Island East and West Point, New Georgia Group Islands (494) | Boca das Caldeirinhas, Faial (76) | Bathalaa Faru Jetty, Ari Atoll (297) |
Front Porch Bonaire (Sunset Beach), Bonaire (365) | Marine Room, S Dana Point - N La Jolla (156) | Old Airport (North/South) MLCD/Shark Fin Rock/Big Arch, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (240) | Shark Bay, Wolfe (133) | Vatu Vai (Wakaya Island), Bligh Water (471) | Lane's Cove (Rockport, Glouster), Massachusetts (96) | Charleston 60 Reef, South Carolina (108) | Christmas (aka Tim's) Rock, Triton Bay (489) | Santa 2, East of Cabo de Sao Vicente to s. border of Spain (70) | Dhonfanu Faru, Baa Atoll (South Maalhosmadulu) (294) |
Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (354) | La Jolla Cove - general area, S Dana Point - N La Jolla (155) | Garden Eel Cove / Manta Ray Bay (dive off airport), South Kohala Coast (Kawaihae Harbor - Keahole Pt.) (240) | The Boiler, San Benedicto Island (130) | Kansas (North Save-a-tack), Namena Marine Reserve and Namenalala Island (460) | Cathedral Rocks (Rockport), Massachusetts (95) | AR305 Aeolus Wreck, North Carolina (104) | Maravaghi Bay (Mangalonga Island), Florida Islands and Savo Island (482) | Gomes, East of Cabo de Sao Vicente to s. border of Spain (68) | Vilivaru Giri / Virivalu Giri, South Male' Atoll (Kaafu Atoll) (293) |
Yellow / Green Submarine, Bonaire (343) | Seacrest Park Cove 2 (Alki), West Seattle Area (150) | Turtle Heaven, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (238) | Los Islotes Arch, Espiritu Santo, La Partida, Los Islotes (130) | Two Thumbs Up (South Save-a-tack), Namena Marine Reserve and Namenalala Island (459) | Back Beach (Rockport), Massachusetts (92) | Frying Pan Light Tower, North Carolina (99) | Hole in One, Triton Bay (467) | Gruta dos Camarões / Baia da Garca, Faial (64) | Mathaa Giri, Vaavu Atoll (Felidhu Atoll) (293) |
Boy Scout (South of Yellow Sub), Bonaire (323) | Redondo M.S.C. Pier (MaST), Burien - Tacoma Area (146) | Turtle Pinnacle/Turtle Towers/North of Honokohau Harbor Entrance/Terrapin Station/Turtle Pai, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (237) | La Reina, Isla Cerralvo (129) | Coral Corner / Pure Magic / Instant Replay (Vatu-i-ra), Bligh Water (454) | Nubble Light, York, Maine (84) | R.R. Stone Tug wreck, North Carolina (94) | Pak Yan's Village / Village of Happy Kids / Kampung Anak Senang / Tanjung Yan Village, Alor (incl. Buaya - Kepa - Ternate - Pura Islands) (461) | Baia Radares, Faial (59) | Rasdhoo Madivaru, Rasdhu / Rasdhoo Atoll (288) |
The Invisibles, Bonaire (322) | Sund Rock North Wall Marine Preserve, Quatsap Pt. and Misery Pt. - Potlatch State Park (143) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (236) | Norte de Faro / North Lighthouse, Isla San Pedro Nolasco (129) | Mt. Mutiny / Hi-8, Bligh Water (439) | Stonington Point, Connecticut (82) | Papoose (bow section), North Carolina (91) | Kurkap Seamount, Kai Islands; Watubela and Gorong Archipelagos (460) | Ilhéus da Madalena, Pico (57) | Dhigali Giri, Baa Atoll (South Maalhosmadulu) (287) |
Prince Albert Wreck, Roatan (318) | Casino Point, Southern Channel Islands (141) | Pyramid Pinnacles / Pyramid Drop-Off / Pinnacles, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (236) | El Canyon / San Benedicto, San Benedicto Island (126) | E-6 / Cathedrals / North Wall, Bligh Water (436) | Folly Cove - Right Wall (Cape Ann), Massachusetts (81) | W.E. Hutton (Morehead City, NC), North Carolina (90) | Pulau Kecil (Batanta), Batanta and Salawati (457) | Alto 3, East of Cabo de Sao Vicente to s. border of Spain (55) | Beriyan Thila, Raa Atoll (North Maalhosmadulu) (286) |
Top 25 Most Active Surveyors | |||||||||
Peter Leahy (3,435) | Don Gordon (1,430) | Patricia Richardson (1,576) | Richard Baker (477) | Janet Eyre (282) | Jason D. Feick (438) | Dave Grenda (164) | Janet Eyre (1,084) | Gail Roberts (104) | Chuck Curry (88) |
Dave Grenda (3,201) | Rhoda Green (1,121) | MJ Farr (1,454) | Annette Felix (316) | Kreg Martin (168) | Joseph Mangiafico (410) | Frank Krasovec (103) | Kreg Martin (506) | André David Novo (45) | Laurel Fulton (66) |
Franklin Neal (2,180) | Janna Nichols (977) | Judith Cucco (1,109) | Pam Wade (269) | Lillian Kenney (157) | Michael Murphy (202) | Stephen Campbell (69) | Chuck Curry (340) | John Highet (21) | Kara Curry (57) |
Linda Baker (2,131) | Georgia Arrow (962) | Don Judy (878) | Robert Reavis (187) | Chuck Curry (139) | John Feehan (159) | Lee Moore (59) | Janet Camp (289) | Christy Semmens (14) | Christy Semmens (51) |
Lillian Kenney (1,716) | Thomas Nicodemus (825) | Janet Eyre (620) | Kandie Vactor (172) | Kara Curry (129) | Eric Heupel (142) | Raymond Rhodes (46) | Lillian Kenney (278) | Cassandra Neal (13) | Robert Bentley (50) |
Douglas Harder (1,580) | Todd Cliff (800) | Kathleen Malasky (602) | Brice Semmens (149) | Dave Grenda (123) | Amy Newfield (126) | Stephen J Vinitsky (46) | Pam Wade (271) | Franklin Neal (13) | Marilyn Bentley (50) |
Dee Scarr (1,514) | Randall Tyle (747) | Dennis Bensen (553) | Jonathan Lavan (142) | Sue Manning (118) | Andrew Urh (106) | Sarah Goldman (40) | Kara Curry (210) | Laurel Fulton (10) | Peter Leahy (45) |
Kim White (1,514) | Doug Miller (662) | Rick Long (528) | Beth Bruton (124) | Christy Semmens (115) | Suzanne Rose (103) | Arnold Postell (37) | Alice Ribbens (164) | Brice Semmens (10) | Rhoda Green (41) |
Michael Phelan (1,442) | Ed Gullekson (645) | Ronald Wolfe (411) | Christy Semmens (101) | Janet Camp (93) | Scott Holland (95) | Sallie Behrend (37) | Sue Manning (136) | Janet Eyre (10) | Stephen J Vinitsky (38) |
Linda Schillinger (1,372) | Claude Nichols (612) | Fred Litt (392) | Daniel Richards (91) | Laurel Fulton (75) | Clive R. Wood (91) | James Brooke (35) | William Ribbens (135) | Janet Camp (10) | Tracey Griffin (34) |
Tracey Griffin (1,334) | Valerie Lyttle (580) | Michael Fausnaugh (310) | Dave Grenda (89) | Sarah Brooks (67) | Eileen Byrne (70) | Erin Burge (34) | Laurel Fulton (114) | Anna DeLoach (9) | Sue Manning (33) |
Laddie Akins (1,315) | John Wolfe (498) | Robert Brennan (306) | Walter Briney (85) | Fred Hartner (53) | Tom Bergendahl (70) | Scott Fowler (31) | Barbara Anderson (114) | David Meyer (1) | Kristen Sarra (32) |
Sheryl Shea (1,254) | Doug Biffard (494) | Karen Ella Levy (277) | Sandra Percell (83) | Neil Ericsson (42) | Amy Maurer (70) | Ralph Rogers (29) | Christy Semmens (114) | Pam Wade (30) | |
Linda Ridley-Wise (1,177) | Cindy Molitor (491) | Florence Bahr (276) | Carol Cox (75) | Franklin Neal (39) | Ted Maney (62) | Carol Grant (25) | Amy Lee (109) | Neil Ericsson (28) | |
Kathie Comerford (1,163) | Kawika Chetron (487) | Liz Foote (238) | Martin Levy (73) | MJ Farr (38) | Jim Drew (60) | Laddie Akins (25) | Kathryn Doane (105) | Kreg Martin (28) | |
Judie Clee (1,142) | Callie Mack (485) | Chuck Curry (217) | Barbara Anderson (70) | Sheryl Shea (37) | Daniel Hedrick (53) | Mark Hooper (23) | Fred Hartner (90) | Shirley Westcott (28) | |
Patricia Chandler (1,114) | Carl Gwinn (443) | Nanette Harter (204) | Jeff Holmes (60) | Kenny Tidwell (36) | Alex Brett (47) | Roger Skillman (23) | Byron Bishop (89) | Freja Ingelstam (28) | |
Bruce Purdy (1,036) | Mike Delaney (438) | Nick Brilliande (186) | Kreg Martin (59) | Bruce Cosby (35) | Stella Martin (44) | Jeff Haines (17) | Carol Cox (84) | Barbara Anderson (27) | |
Rob McCall (1,029) | Herb Gruenhagen (416) | Marc Adler (172) | Paul Humann (57) | Teri Cosby (35) | Richard Curtin (36) | Michael Paller (16) | Cathleen Burns (82) | David Thompson (26) | |
David Kerridge (965) | David Todd (411) | Douglas Harder (171) | Itziar Aretxaga Mendez (56) | Peter Fox (35) | Corey Leamy (34) | Janelle Fleming (15) | Franklin Neal (82) | Alice Ribbens (26) | |
Joyce Schulke (938) | Jackie Myers (411) | Kara Curry (169) | Chris Ostrom (55) | Cassandra Neal (34) | Peter Marck (32) | Lillian Kenney (14) | Shirley Westcott (78) | Martin Levy (26) | |
Cassandra Neal (937) | Karin Fletcher (404) | Jeanne Dunning (166) | Marta Zahalak (54) | Tracey Griffin (33) | Michelle Urh (31) | Brenda Hitt (14) | Cassandra Neal (71) | Janet Eyre (26) | |
Leslie Whaylen (799) | Phil Green (404) | Kent Harder (154) | Janet Eyre (48) | Pam Wade (31) | Michael Patterson (31) | Markus Pallos (14) | Jet Long (71) | Dennis Bensen (25) | |
Kenny Tidwell (786) | Stanley Kurowski (382) | Bob Ragains (149) | Brenda Hitt (44) | Alice Ribbens (31) | Michael MacDonald (30) | Alex Score (14) | Hideko Kawabata (68) | Fred Hartner (25) | |
Phyllis Blackburn (747) | M. Kathleen Fenner (369) | Michael Rineer (147) | Kenny Tidwell (43) | Jet Long (30) | Anna Krowczynska (28) | Charlotte Johnson (14) | Connie Bogan (66) | Brice Semmens (25) | |
Generated 27/01/21 @ 12:17 AM