Tropical Western Atlantic | California, Pacific Northwest and Alaska | Hawaii | Tropical Eastern Pacific | South Pacific | Northeast US and Eastern Canada | South Atlantic States | Central Indo-Pacific | Eastern Atlantic and Mediterranean | Indian Ocean and Red Sea |
---|---|---|---|---|---|---|---|---|---|
Total Number of Surveys | |||||||||
181434 | 45493 | 21822 | 7524 | 3039 | 5011 | 1459 | 6501 | 462 | 1473 |
Total Number of Species | |||||||||
913 | 474 | 411 | 499 | 1081 | 239 | 362 | 2229 | 177 | 1048 |
10 Most Frequent Species | |||||||||
Bluehead (87.43) | California Sea Cucumber (62.85) | Saddle Wrasse (94.81) | Mexican Hogfish (79.34) | Bluestreak Cleaner Wrasse (79.85) | American Lobster (68.1) | Slippery Dick (81.79) | Moorish Idol (83.52) | Black Sea Urchin (85.23) | Bluestreak Cleaner Wrasse (86.31) |
Blue Tang (87.31) | Plumose Anemone (62.35) | Manybar Goatfish (90.17) | King Angelfish (77.07) | Brushtail Tang (77.82) | Cunner (64.9) | Black Sea Bass (81.16) | Bluestreak Cleaner Wrasse (82.33) | White Seabream (84.63) | Crescent Wrasse (68.32) |
Stoplight Parrotfish (83.36) | Copper Rockfish (50.68) | Brown Surgeonfish/Lavender Surgeonfish (87.24) | Barberfish (71.67) | Regal Angelfish (75.56) | Atlantic Rock Crab (51.76) | Tomtate (77.66) | Orange-lined Triggerfish (76.44) | Two-banded Seabream (74.89) | Three-spot Dascyllus (68.03) |
Bicolor Damselfish (82.26) | Sunflower Star (50.53) | Orangespine Unicornfish (86.92) | Cortez Rainbow Wrasse (61.21) | Orange-lined Triggerfish (74.68) | Sea Lettuce (46.89) | Belted Sandfish (77.24) | Three-spot Dascyllus (74.59) | Striped Red Mullet (70.35) | Redtooth Triggerfish (60.29) |
French Grunt (78.45) | Painted Greenling (50.13) | Moorish Idol (86.8) | Scissortail Chromis (59.23) | Manybar Goatfish (74.61) | Blood Star (45.1) | Purple Sea Urchin (76.36) | Blacklip Butterflyfish (72.35) | Salema (aka Cow Bream) (68.18) | Longbarbel Goatfish (56.56) |
Foureye Butterflyfish (75.48) | Blackeye Goby (50.07) | Bird Wrasse (85.83) | Panamic Sergeant Major (58.94) | Bullethead Parrotfish (Pacific) (73.87) | Winter Flounder (45.09) | Spottail Pinfish (69.82) | Crescent Wrasse (71.28) | Flathead Grey Mullet (53.68) | Scalefin Anthias (55.56) |
Sergeant Major (72.88) | Leather Star (46.39) | Raccoon Butterflyfish (85.36) | Pacific Creolefish (55.32) | Moorish Idol (71.1) | Jonah Crab (41.91) | Cubbyu (67.37) | Brushtail Tang (67.56) | Triton Snail (53.54) | Bullethead (Indian) Parrotfish (54.91) |
Ocean Surgeonfish (72.52) | Coonstripe Shrimp (45.4) | Hawaiian Whitespotted Toby (84.98) | Balloonfish (52.89) | Two-spined Angelfish (70.11) | Invasive Didemnum Tunicate (32.06) | Bank Sea Bass (64.64) | Manybar Goatfish (65.13) | Sand Steenbras (53.46) | Moorish Idol (54.55) |
Yellowhead Wrasse (72) | Lingcod (45.03) | Ornate Butterflyfish (80.09) | Panama Graysby (51.31) | Checkerboard Wrasse (69.81) | Orange Sheath Tunicate (30.55) | Great Barracuda (64.5) | Reticulated Dascyllus (64.12) | Ornate Wrasse (50.65) | Checkerboard Wrasse (51.68) |
Redband Parrotfish (71.86) | Red Rock Crab (43.71) | Yellow Tang (79.9) | Flag Cabrilla (50.07) | Reticulated Dascyllus (69.74) | Frilled Anemone (29.04) | Ivory Coral spp. (58.18) | Bridled Monocle Bream (63.47) | Saddled Bream (49.78) | Indo-Pacific Sergeant (49.61) |
Top 10 Sites for Species Richness | |||||||||
Blue Heron Bridge (WPB) Phil Foster Park, Jupiter Inlet to Key Biscayne (454) | La Jolla Shores, S Dana Point - N La Jolla (221) | Kahekili Beach/Old Airport Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (264) | Arch / Darwin's Arch, Darwin (155) | Tetons I and II (South Save-a-tack), Namena Marine Reserve and Namenalala Island (512) | Folly Cove - Left Wall (Cape Ann), Massachusetts (120) | Caribsea (Beaufort Inlet), North Carolina (161) | Watu Waratun / Wara Wuntun Village / Wrassedemonium / Lava Flow / Black Sand Wall, Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands (599) | Entre-Montes, Faial (88) | Maamigili Beyru, Ari Atoll (314) |
Bari Reef, Bonaire (433) | Breakwater, S Davenport - Point Lobos Reserve (195) | Outside Honokohau Harbor South / Naia / Ripoff Reef, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (254) | Swanne / Suwannee Reef / Swanee River, Espiritu Santo, La Partida, Los Islotes (143) | Nigali Passage (Gau Island), Other Fiji Islands (500) | Fort Wetherill (general area), Rhode Island (117) | AR-386 Hyde Dredge Wreck, North Carolina (153) | Mucky Mosaic / Mucky Mosque, Alor (incl. Buaya - Kepa - Ternate - Pura Islands) (526) | Ilhéu Negro, Faial (83) | Dhigu Rah Arches, Ari Atoll (314) |
Something Special, Bonaire (399) | La Jolla Canyon, S Dana Point - N La Jolla (190) | Kaiwi Pt. / Pawai Bay Arches / Arch Cave / Wash Rock / Sand Channel / Devils Doorway / Fish Rock, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (247) | Club de Yates, s Pta El Carrizal - Pta Tejupan (139) | Grand Central Station (North Save-a-tack), Namena Marine Reserve and Namenalala Island (481) | Sandy Beach Cove (boat ramp) - Fort Wetherill, Rhode Island (112) | Station 20 (Gray's Reef NMS Monitoring Site ), Gray's Reef NMS (136) | Uepi Point (Uepi Island), New Georgia Group Islands (502) | Radares, Faial (80) | Mirihi Giri (South Ari), Ari Atoll (310) |
Tori's Reef, Bonaire (373) | Marine Room, S Dana Point - N La Jolla (173) | Paniau South / End of the Road / Ruddles, South Kohala Coast (Kawaihae Harbor - Keahole Pt.) (245) | La Reina, Isla Cerralvo (138) | Lion's Den (Wakaya Island), Bligh Water (473) | Old Garden Beach (Rockport), Massachusetts (109) | Indra Wreck, North Carolina (131) | Christmas (aka Tim's) Rock, Triton Bay (502) | Boca das Caldeirinhas, Faial (76) | Bathalaa Faru Jetty, Ari Atoll (297) |
Front Porch Bonaire (Sunset Beach), Bonaire (367) | Refugio State Beach, S Point Conception - N Point Heuneme (163) | Garden Eel Cove / Manta Ray Bay (dive off airport), South Kohala Coast (Kawaihae Harbor - Keahole Pt.) (243) | El Lavadero (Las Animas), Isla Salsipuedes, Isla las Animas, Isla San Lorenzo (135) | Vatu Vai (Wakaya Island), Bligh Water (470) | Lane's Cove (Rockport, Glouster), Massachusetts (96) | AR305 Aeolus Wreck, North Carolina (116) | Wickham (Vangunu) Island East and West Point, New Georgia Group Islands (500) | Santa 2, East of Cabo de Sao Vicente to s. border of Spain (70) | Dhonfanu Faru, Baa Atoll (South Maalhosmadulu) (294) |
Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (363) | La Jolla Cove - general area, S Dana Point - N La Jolla (158) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (243) | Shark Bay, Wolfe / Isla Wolf (133) | Kansas (North Save-a-tack), Namena Marine Reserve and Namenalala Island (459) | Cathedral Rocks (Rockport), Massachusetts (95) | W.E. Hutton (Morehead City, NC), North Carolina (109) | Maravaghi Bay (Mangalonga Island), Florida Islands and Savo Island (482) | Gomes, East of Cabo de Sao Vicente to s. border of Spain (68) | Vilivaru Giri / Virivalu Giri, South Male' Atoll (Kaafu Atoll) (293) |
Yellow / Green Submarine, Bonaire (343) | Seacrest Park Cove 2 (Alki), West Seattle Area (152) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (242) | El Canyon / San Benedicto, San Benedicto Island (131) | Two Thumbs Up (South Save-a-tack), Namena Marine Reserve and Namenalala Island (458) | Back Beach (Rockport), Massachusetts (93) | Charleston 60 Reef, South Carolina (108) | Nudi Retreat (1, 2, 3), Lembeh Strait (481) | Gruta dos Camarões / Baia da Garca, Faial (64) | Mathaa Giri, Vaavu Atoll (Felidhu Atoll) (293) |
Boy Scout (South of Yellow Sub), Bonaire (333) | Redondo M.S.C. Pier (MaST), Burien - Tacoma Area (147) | Old Airport (North/South) MLCD/Shark Fin Rock/Big Arch, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (241) | The Boiler, San Benedicto Island (130) | Coral Corner / Pure Magic / Instant Replay (Vatu-i-ra), Bligh Water (455) | Nubble Light, York, Maine (85) | Papoose (bow section), North Carolina (105) | Kurkap Seamount, Kai Islands; Watubela and Gorong Archipelagos (475) | Baia Radares, Faial (59) | Rasdhoo Madivaru, Rasdhu / Rasdhoo Atoll (291) |
The Invisibles, Bonaire (327) | Sund Rock North Wall Marine Preserve, Quatsap Pt. and Misery Pt. - Potlatch State Park (144) | Turtle Heaven, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (240) | Los Islotes Arch, Espiritu Santo, La Partida, Los Islotes (130) | Mt. Mutiny / Hi-8, Bligh Water (438) | Folly Cove - Right Wall (Cape Ann), Massachusetts (83) | Frying Pan Light Tower, North Carolina (99) | Pak Yan's Village / Village of Happy Kids / Kampung Anak Senang / Tanjung Yan Village, Alor (incl. Buaya - Kepa - Ternate - Pura Islands) (468) | Ilhéus da Madalena, Pico (57) | Dhigali Giri, Baa Atoll (South Maalhosmadulu) (287) |
Prince Albert Wreck, Roatan (322) | Casino Point, Southern Channel Islands (141) | Turtle Pinnacle/Turtle Towers/North of Honokohau Harbor Entrance/Terrapin Station/Turtle Pai, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (240) | Roca Partida, Socorro Island (129) | E-6 / Cathedrals / North Wall, Bligh Water (435) | Stonington Point, Connecticut (82) | R.R. Stone Tug wreck, North Carolina (94) | Hole in One, Triton Bay (468) | Alto 3, East of Cabo de Sao Vicente to s. border of Spain (55) | Beriyan Thila, Raa Atoll (North Maalhosmadulu) (286) |
Top 25 Most Active Surveyors | |||||||||
Peter Leahy (4,004) | Don Gordon (1,663) | Patricia Richardson (1,697) | Richard Baker (477) | Janet Eyre (282) | Jason D. Feick (489) | Dave Grenda (164) | Janet Eyre (1,084) | Gail Roberts (288) | Chuck Curry (88) |
Dave Grenda (3,462) | Rhoda Green (1,250) | MJ Farr (1,575) | Annette Felix (352) | Chuck Curry (208) | Joseph Mangiafico (413) | Frank Krasovec (161) | Kreg Martin (593) | André David Novo (57) | Ahmed Shawky (69) |
Franklin Neal (2,180) | Janna Nichols (1,019) | Judith Cucco (1,290) | Pam Wade (269) | Kara Curry (195) | Michael Murphy (202) | Stephen Campbell (69) | Chuck Curry (381) | John Highet (21) | Laurel Fulton (66) |
Linda Baker (2,131) | Georgia Arrow (989) | Don Judy (878) | Robert Reavis (191) | Kreg Martin (168) | Amy Newfield (183) | Lee Moore (59) | Janet Camp (352) | Christy Semmens (14) | Kara Curry (57) |
Lillian Kenney (1,846) | Todd Cliff (866) | Dennis Bensen (711) | Kandie Vactor (172) | Lillian Kenney (157) | John Feehan (159) | Stephen J Vinitsky (54) | Pam Wade (307) | Cassandra Neal (13) | Christy Semmens (51) |
Douglas Harder (1,707) | Ed Gullekson (862) | Janet Eyre (664) | Brice Semmens (157) | Dave Grenda (123) | Eric Heupel (142) | Raymond Rhodes (46) | Lillian Kenney (287) | Franklin Neal (13) | Robert Bentley (50) |
Kim White (1,637) | Thomas Nicodemus (827) | Kathleen Malasky (602) | Jonathan Lavan (156) | Sue Manning (121) | Andrew Urh (106) | Sarah Goldman (40) | Kara Curry (247) | Laurel Fulton (10) | Marilyn Bentley (50) |
Cassandra Neal (1,538) | Randall Tyle (762) | Ronald Wolfe (574) | Beth Bruton (124) | Christy Semmens (115) | Suzanne Rose (103) | Arnold Postell (37) | Alice Ribbens (164) | Brice Semmens (10) | Shirley Westcott (49) |
Dee Scarr (1,515) | Doug Miller (707) | Rick Long (528) | Christy Semmens (109) | Janet Camp (93) | Scott Holland (95) | Sallie Behrend (37) | Sue Manning (142) | Janet Eyre (10) | Peter Leahy (45) |
Michael Phelan (1,442) | Claude Nichols (652) | Robert Brennan (400) | Daniel Richards (91) | Laurel Fulton (75) | Clive R. Wood (91) | James Brooke (35) | William Ribbens (135) | Janet Camp (10) | Rhoda Green (41) |
Tracey Griffin (1,416) | Herb Gruenhagen (623) | Fred Litt (392) | Dave Grenda (89) | Sarah Brooks (67) | Eileen Byrne (70) | Erin Burge (34) | Barbara Anderson (114) | Anna DeLoach (9) | Kristen Sarra (38) |
Linda Schillinger (1,372) | Callie Mack (618) | Michael Fausnaugh (347) | Walter Briney (85) | Fred Hartner (53) | Amy Maurer (70) | Scott Fowler (31) | Christy Semmens (114) | David Meyer (6) | Stephen J Vinitsky (38) |
Kathie Comerford (1,325) | Valerie Lyttle (580) | Chuck Curry (325) | Carol Cox (84) | Neil Ericsson (42) | Tom Bergendahl (70) | Ralph Rogers (29) | Laurel Fulton (114) | Guy Pinneo (1) | Janet Clayton (38) |
Laddie Akins (1,315) | Cindy Molitor (501) | Karen Ella Levy (277) | Sandra Percell (83) | Franklin Neal (39) | Ted Maney (63) | Carol Grant (25) | Amy Lee (109) | Tracey Griffin (34) | |
Sheryl Shea (1,295) | John Wolfe (498) | Florence Bahr (276) | Martin Levy (73) | MJ Farr (38) | Jim Drew (60) | Laddie Akins (25) | Kathryn Doane (105) | Sue Manning (33) | |
Linda Ridley-Wise (1,177) | Doug Biffard (494) | Kara Curry (275) | Barbara Anderson (70) | Sheryl Shea (37) | Daniel Hedrick (53) | Mark Hooper (23) | Carol Cox (99) | Mimi Hayakawa (33) | |
Judie Clee (1,142) | Kawika Chetron (487) | Nick Brilliande (249) | Marta Zahalak (65) | Kenny Tidwell (36) | Alex Brett (47) | Roger Skillman (23) | Fred Hartner (90) | Pam Wade (30) | |
Patricia Chandler (1,114) | Joseph Mangiafico (462) | Sara Cowles (246) | Jeff Holmes (60) | Peter Fox (35) | Stella Martin (44) | Jeff Haines (17) | Byron Bishop (89) | Janet Camp (29) | |
Bruce Purdy (1,036) | M. Kathleen Fenner (448) | Liz Foote (238) | Kreg Martin (59) | Teri Cosby (35) | Corey Leamy (36) | Michael Paller (16) | Cathleen Burns (82) | Neil Ericsson (28) | |
Rob McCall (1,029) | Carl Gwinn (443) | Nanette Harter (204) | Amy Lee (58) | Bruce Cosby (35) | Richard Curtin (36) | Janelle Fleming (15) | Franklin Neal (82) | Kreg Martin (28) | |
David Kerridge (965) | Mike Delaney (438) | Marc Adler (172) | Paul Humann (57) | Cassandra Neal (34) | Peter Marck (32) | Lillian Kenney (14) | Shirley Westcott (78) | Freja Ingelstam (28) | |
Joyce Schulke (938) | Jackie Myers (430) | Douglas Harder (171) | Itziar Aretxaga Mendez (56) | Tracey Griffin (33) | Michael Patterson (31) | Brenda Hitt (14) | Alison Stocker (77) | Barbara Anderson (27) | |
Kenny Tidwell (816) | David Todd (417) | Jeanne Dunning (166) | Chris Ostrom (55) | Alice Ribbens (31) | Michelle Urh (31) | Markus Pallos (14) | Cassandra Neal (71) | Connie Bogan (26) | |
Marta H. Bonatz (805) | Phil Green (404) | Kent Harder (154) | Donald McCoy (54) | Pam Wade (31) | Michael MacDonald (30) | Alex Score (14) | Jet Long (71) | David Thompson (26) | |
Leslie Whaylen (799) | Karin Fletcher (404) | Bob Ragains (149) | Mimi Hayakawa (53) | Brice Semmens (30) | Luis Fernandez (29) | Charlotte Johnson (14) | Hideko Kawabata (68) | Alice Ribbens (26) | |
Generated 17/08/22 @ 12:17 AM