Tropical Western Atlantic | California, Pacific Northwest and Alaska | Hawaii | Tropical Eastern Pacific | South Pacific | Northeast US and Eastern Canada | South Atlantic States | Central Indo-Pacific | Eastern Atlantic and Mediterranean | Indian Ocean and Red Sea |
---|---|---|---|---|---|---|---|---|---|
Total Number of Surveys | |||||||||
189457 | 47581 | 22996 | 8151 | 3418 | 5141 | 1499 | 8678 | 607 | 2152 |
Total Number of Species | |||||||||
922 | 476 | 416 | 504 | 1091 | 239 | 366 | 2338 | 207 | 1097 |
10 Most Frequent Species | |||||||||
Bluehead (87.36) | California Sea Cucumber (62.43) | Saddle Wrasse (94.83) | Mexican Hogfish (80.19) | Bluestreak Cleaner Wrasse (79.4) | American Lobster (69.14) | Slippery Dick (80.86) | Moorish Idol (83.08) | White Seabream (87.15) | Bluestreak Cleaner Wrasse (82.67) |
Blue Tang (87.23) | Plumose Anemone (61.41) | Manybar Goatfish (90.35) | King Angelfish (77.02) | Brushtail Tang (78.2) | Cunner (64.12) | Black Sea Bass (79.9) | Bluestreak Cleaner Wrasse (82.46) | Two-banded Seabream (78.91) | Three-spot Dascyllus (66.55) |
Stoplight Parrotfish (83.42) | Copper Rockfish (50.59) | Brown Surgeonfish (aka Lavender Tang) (87.55) | Barberfish (71.9) | Regal Angelfish (75.32) | Atlantic Rock Crab (52.85) | Tomtate (78) | Orange-lined Triggerfish (76.24) | Black Sea Urchin (87.97) | Scalefin Anthias (64.04) |
Bicolor Damselfish (82.28) | Blackeye Goby (50.57) | Orangespine Unicornfish (87.23) | Cortez Rainbow Wrasse (61.8) | Orange-lined Triggerfish (73.87) | Sea Lettuce (47) | Belted Sandfish (76.84) | Three-spot Dascyllus (74.12) | Salema (aka Cow Bream) (73.31) | Bullethead (Indian) Parrotfish (60.71) |
French Grunt (78.54) | Painted Greenling (50.46) | Moorish Idol (87.1) | Scissortail Chromis (60.1) | Manybar Goatfish (73.42) | Blood Star (45.8) | Spottail Pinfish (69.41) | Blacklip Butterflyfish (70.01) | Striped Red Mullet (69.52) | Indian Bird Wrasse (57.05) |
Foureye Butterflyfish (75.46) | Sunflower Star (48.5) | Bird Wrasse (85.9) | Panamic Sergeant Major (59.99) | Bullethead (Pacific) Parrotfish (72.94) | Winter Flounder (44.14) | Cubbyu (67.23) | Crescent Wrasse (69.79) | Saddled Bream (59.31) | Regal Angelfish (56.76) |
Sergeant Major (73.17) | Lingcod (44.75) | Raccoon Butterflyfish (85.56) | Pacific Creolefish (55.5) | Moorish Idol (70.38) | Rock Gunnel (26.44) | Great Barracuda (65.12) | Brushtail Tang (69.46) | Triton Snail (58.49) | Indian Sailfin Tang (55.89) |
Ocean Surgeonfish (72.47) | Striped Seaperch (42.82) | Hawaiian Whitespotted Toby (85.11) | Balloonfish (54.08) | Two-spined Angelfish (70.14) | Grubby Sculpin (25.71) | Bank Sea Bass (64.24) | Manybar Goatfish (65.65) | Ornate Wrasse (57.83) | Lined Bristletooth (55.6) |
Yellowhead Wrasse (72.04) | Kelp Greenling (40.9) | Yellow Tang (80.25) | Panama Graysby (53.5) | Reticulated Dascyllus (69.81) | Pollock (24.05) | Seaweed Blenny (56.68) | Regal Angelfish (65.64) | Flathead Grey Mullet (57.66) | Longbarbel Goatfish (55.12) |
Redband Parrotfish (72) | Leather Star (45.95) | Ornate Butterflyfish (79.73) | Chameleon Wrasse (51.42) | Checkerboard Wrasse (69.3) | Striped Bass (20.37) | Atlantic Spadefish (54.7) | Reticulated Dascyllus (64.38) | Sand Steenbras (56.01) | Checkerboard Wrasse (54.01) |
Top 10 Sites for Species Richness | |||||||||
Blue Heron Bridge (WPB) Phil Foster Park, Jupiter Inlet to Key Biscayne (469) | La Jolla Shores, S Dana Point - N La Jolla (231) | Kahekili Beach/Old Airport Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (264) | Arch / Darwin's Arch, Darwin (155) | Tetons I and II (South Save-a-tack), Namena Marine Reserve and Namenalala Island (515) | Folly Cove - Left Wall (Cape Ann), Massachusetts (120) | Caribsea (Beaufort Inlet), North Carolina (162) | Watu Waratun / Wara Wuntun Village / Wrassedemonium / Lava Flow / Black Sand Wall, Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands (628) | Entre-Montes, Faial (88) | Maamigili Beyru, Ari Atoll (318) |
Bari Reef, Bonaire (432) | La Jolla Canyon, S Dana Point - N La Jolla (200) | Outside Honokohau Harbor South / Naia / Ripoff Reef, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (256) | Swanne / Suwannee Reef / Swanee River, Espiritu Santo, La Partida, Los Islotes (147) | Nigali Passage (Gau Island), Other Fiji Islands (504) | Fort Wetherill (general area), Rhode Island (117) | AR-386 Hyde Dredge Wreck, North Carolina (156) | Uepi Point (Uepi Island), New Georgia Group Islands (590) | Ilhéu Negro, Faial (83) | Dhigu Rah Arches, Ari Atoll (314) |
Something Special, Bonaire (400) | Monterey Breakwater (San Carlos Beach), S Davenport - Point Lobos Reserve (197) | Paniau South / End of the Road / Ruddles, South Kohala Coast (Kawaihae Harbor - Keahole Pt.) (248) | La Reina, Isla Cerralvo (147) | Grand Central Station (North Save-a-tack), Namena Marine Reserve and Namenalala Island (496) | Sandy Beach Cove (boat ramp) - Fort Wetherill, Rhode Island (112) | Station 20 (Gray's Reef NMS Monitoring Site ), Gray's Reef NMS (136) | Mucky Mosaic / Mosque / Mouse, Alor (incl. Buaya - Kepa - Ternate - Pura Islands) (559) | Radares, Faial (80) | Mirihi Giri (South Ari), Ari Atoll (310) |
Tori's Reef, Bonaire (377) | Marine Room, S Dana Point - N La Jolla (182) | Devils Doorway / Wash Rock / Pawai Bay Arches / Arch Cave / Sand Channel / Fish Rock, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (247) | El Lavadero (Las Animas), Isla Salsipuedes, Isla las Animas, Isla San Lorenzo (140) | Lion's Den (Wakaya Island), Bligh Water (477) | Old Garden Beach (Rockport), Massachusetts (109) | Indra Wreck, North Carolina (131) | Maravaghi Bay (Mangalonga Island), Florida Islands and Savo Island (543) | Boca das Caldeirinhas, Faial (76) | Marsa Shona / Marsa Shouna / Shoab El Shouna, S. of Quseir to Sudan Border (incl. Halaib Triangle) (302) |
Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (370) | Refugio State Beach, S Point Conception - N Point Heuneme (163) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (245) | Club de Yates, s Pta El Carrizal - Pta Tejupan (139) | Vatu Vai (Wakaya Island), Bligh Water (472) | Lane's Cove (Rockport, Glouster), Massachusetts (96) | AR305 Aeolus Wreck, North Carolina (119) | House Reef (Wakatobi), Wakatobi (inc. Buton Island) (534) | Santa 2, East of Cabo de Sao Vicente to s. border of Spain (70) | Bathalaa Faru Jetty, Ari Atoll (297) |
Front Porch Bonaire (Sunset Beach), Bonaire (369) | La Jolla Cove - general area, S Dana Point - N La Jolla (158) | Garden Eel Cove / Manta Ray Bay / Keahole Point (dive off airport), South Kohala Coast (Kawaihae Harbor - Keahole Pt.) (245) | Los Islotes Arch, Espiritu Santo, La Partida, Los Islotes (138) | Kansas (North Save-a-tack), Namena Marine Reserve and Namenalala Island (464) | Cathedral Rocks (Rockport), Massachusetts (95) | Frying Pan Light Tower, North Carolina (111) | Wickham (Vangunu) Island East and West Point, New Georgia Group Islands (529) | Gomes, East of Cabo de Sao Vicente to s. border of Spain (68) | Dhonfanu Faru, Baa Atoll (South Maalhosmadulu) (294) |
Yellow / Green Submarine, Bonaire (345) | Seacrest Park Cove 2 (Alki), West Seattle Area (154) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (243) | Shark Bay, Wolfe / Isla Wolf (133) | Two Thumbs Up (South Save-a-tack), Namena Marine Reserve and Namenalala Island (459) | Back Beach (Rockport), Massachusetts (93) | W.E. Hutton (Morehead City, NC), North Carolina (109) | Misool House Reef 1 (including North Lagoon and reefs), Misool, Wayil, Kalig, Fiabacet, Yilliet (522) | Gruta dos Camarões / Baia da Garca, Faial (64) | Vilivaru Giri / Virivalu Giri, South Male' Atoll (Kaafu Atoll) (293) |
Boy Scout (South of Yellow Sub), Bonaire (332) | Redondo M.S.C. Pier (MaST), Burien - Tacoma Area (149) | Turtle Heaven, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (243) | El Canyon / San Benedicto, San Benedicto Island (132) | Mt. Mutiny / Hi-8, Bligh Water (456) | Nubble Light (York), Maine (86) | Charleston 60 Reef, South Carolina (108) | Christmas (aka Tim's) Rock / Xmas Rock, Triton Bay (509) | Montaza Ayda (Alexandria), Egypt Northern Coast (Mediterranean) (63) | Mathaa Giri, Vaavu Atoll (Felidhu Atoll) (293) |
Prince Albert Wreck, Roatan (329) | Sund Rock North Wall Marine Preserve, Quatsap Pt. and Misery Pt. - Potlatch State Park (145) | Turtle Pinnacle / Turtle Towers / North of Honokohau Harbor Entrance / Terrapin Station / Turtle Pai, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (242) | Punta El Pescador (near Alacran Bay), (131) | Coral Corner / Pure Magic / Instant Replay (Vatu-i-ra), Bligh Water (455) | Folly Cove - Right Wall (Cape Ann), Massachusetts (83) | Papoose (bow section), North Carolina (106) | White Beach, Russell Islands (509) | Baia Radares, Faial (59) | Rasdhoo Madivaru, Rasdhu / Rasdhoo Atoll (291) |
Invisibles, Bonaire (328) | Casino Point, Southern Channel Islands (142) | Kaloko Arches / Ledges, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (241) | The Boiler, San Benedicto Island (131) | E-6 / Cathedrals / North Wall, Bligh Water (447) | Stonington Point, Connecticut (82) | R.R. Stone Tug wreck, North Carolina (100) | Nudi Retreat (1-2-3) / Coral Garden, Lembeh Strait (492) | Asafra (Alexandria), Egypt Northern Coast (Mediterranean) (58) | Kudagiri Wreck, South Male' Atoll (Kaafu Atoll) (289) |
Top 25 Most Active Surveyors | |||||||||
Peter Leahy (4,406) | Don Gordon (1,822) | Patricia Richardson (1,763) | Richard Baker (477) | Janet Eyre (282) | Jason D. Feick (497) | Frank Krasovec (171) | Janet Eyre (1,290) | Gail Roberts (387) | Ahmed Shawky (123) |
Dave Grenda (3,734) | Rhoda Green (1,318) | MJ Farr (1,624) | Annette Felix (416) | Chuck Curry (208) | Joseph Mangiafico (413) | Dave Grenda (164) | Kreg Martin (722) | André David Novo (57) | Chuck Curry (88) |
Franklin Neal (2,180) | Janna Nichols (1,029) | Judith Cucco (1,324) | Pam Wade (270) | Kara Curry (195) | Michael Murphy (202) | Stephen Campbell (69) | Chuck Curry (549) | Mohammad Adel (36) | Laurel Fulton (83) |
Linda Baker (2,131) | Georgia Arrow (1,027) | Don Judy (878) | Robert Reavis (191) | Kreg Martin (168) | Amy Newfield (192) | Stephen J Vinitsky (66) | Janet Camp (450) | John Highet (21) | Christy Semmens (77) |
Lillian Kenney (1,899) | Ed Gullekson (967) | Dennis Bensen (777) | Kandie Vactor (172) | Lillian Kenney (157) | John Feehan (159) | Lee Moore (59) | Kara Curry (411) | Christy Semmens (14) | Pam Wade (66) |
Douglas Harder (1,780) | Todd Cliff (887) | Janet Eyre (664) | Brice Semmens (165) | Dave Grenda (123) | Eric Heupel (142) | Raymond Rhodes (46) | Pam Wade (395) | Cassandra Neal (13) | Kara Curry (57) |
Kim White (1,715) | Thomas Nicodemus (827) | Ronald Wolfe (654) | Jonathan Lavan (156) | Sue Manning (121) | Andrew Urh (106) | Sarah Goldman (40) | Lillian Kenney (314) | Franklin Neal (13) | Kreg Martin (57) |
Cassandra Neal (1,586) | Randall Tyle (809) | Kathleen Malasky (602) | Christy Semmens (149) | Christy Semmens (115) | Suzanne Rose (103) | Sallie Behrend (37) | Alice Ribbens (262) | Laurel Fulton (10) | Janet Clayton (54) |
Dee Scarr (1,515) | Herb Gruenhagen (778) | Rick Long (528) | Beth Bruton (124) | Janet Camp (93) | Scott Holland (95) | Arnold Postell (37) | William Ribbens (229) | Brice Semmens (10) | David Thompson (53) |
Tracey Griffin (1,464) | Doug Miller (730) | Robert Brennan (465) | Donald McCoy (99) | Laurel Fulton (75) | Clive R. Wood (91) | James Brooke (35) | Laurel Fulton (218) | Janet Eyre (10) | Kris Karlen (51) |
Michael Phelan (1,442) | Callie Mack (715) | Fred Litt (392) | Kreg Martin (93) | Tracey Griffin (72) | Eileen Byrne (70) | Erin Burge (34) | Sue Manning (151) | Janet Camp (10) | Brice Semmens (51) |
Kathie Comerford (1,419) | Claude Nichols (662) | Michael Fausnaugh (354) | Daniel Richards (91) | Sarah Brooks (67) | Tom Bergendahl (70) | Scott Fowler (31) | Byron Bishop (147) | Anna DeLoach (9) | Robert Bentley (50) |
Linda Schillinger (1,372) | Valerie Lyttle (580) | Sara Cowles (346) | Dave Grenda (89) | Fred Hartner (53) | Amy Maurer (70) | Ralph Rogers (29) | Carol Cox (146) | David Meyer (8) | Marilyn Bentley (50) |
Sheryl Shea (1,332) | Joseph Mangiafico (575) | Chuck Curry (342) | Walter Briney (85) | Janna Nichols (50) | Ted Maney (64) | Carol Grant (25) | Christy Semmens (141) | Francis Malinosky-Rummell (3) | Dennis Bensen (50) |
Laddie Akins (1,315) | Cindy Molitor (513) | Kara Curry (293) | Carol Cox (84) | Amy Lee (47) | Jim Drew (60) | Laddie Akins (25) | Amy Lee (137) | Gregg Cline (2) | Shirley Westcott (49) |
Linda Ridley-Wise (1,177) | John Wolfe (498) | Karen Ella Levy (277) | Sandra Percell (83) | Neil Ericsson (42) | Daniel Hedrick (53) | Mark Hooper (23) | Kathryn Doane (129) | Carol Cline (2) | Neil Ericsson (45) |
Judie Clee (1,142) | Doug Biffard (494) | Nick Brilliande (277) | Alice Ribbens (76) | Sally Davies (39) | Alex Brett (50) | Roger Skillman (23) | Fred Hartner (121) | Guy Pinneo (1) | Peter Leahy (45) |
Patricia Chandler (1,114) | M.Kathleen Fenner (493) | Florence Bahr (276) | Martin Levy (73) | Franklin Neal (39) | Stella Martin (44) | Jeff Haines (17) | Barbara Anderson (114) | Kyle Donahue (1) | Luanne Betz (45) |
Bruce Purdy (1,036) | Kawika Chetron (487) | Liz Foote (238) | Barbara Anderson (70) | MJ Farr (38) | Alison Kruk (37) | Michael Paller (16) | Kris Karlen (111) | Janet Camp (42) | |
Rob McCall (1,029) | Carl Gwinn (443) | Daniel Bulkley (212) | Marta Zahalak (65) | Sheryl Shea (37) | Corey Leamy (36) | Janelle Fleming (15) | Connie Bogan (97) | Rhoda Green (41) | |
David Kerridge (965) | Jackie Myers (441) | Nanette Harter (204) | Laurel Fulton (64) | Kenny Tidwell (36) | Richard Curtin (36) | Lillian Kenney (14) | Tracey Griffin (94) | Ronald Wolfe (41) | |
Joyce Schulke (938) | Mike Delaney (438) | Marc Adler (172) | Jet Long (61) | Teri Cosby (35) | Peter Marck (32) | Brenda Hitt (14) | Martin Levy (87) | Kristen Sarra (38) | |
Marta H. Bonatz (897) | David Todd (424) | Douglas Harder (171) | Jeff Holmes (60) | Peter Fox (35) | Michelle Urh (31) | Markus Pallos (14) | Lynn Fulks (83) | Stephen J Vinitsky (38) | |
Paul Bonatz (881) | John Smajdek (415) | Jeanne Dunning (166) | Louise Rutter (59) | Bruce Cosby (35) | Michael Patterson (31) | Alex Score (14) | Franklin Neal (82) | Carol Cox (36) | |
Kenny Tidwell (847) | Karin Fletcher (404) | Kent Harder (154) | Amy Lee (58) | Cassandra Neal (34) | Michael MacDonald (30) | Charlotte Johnson (14) | Cathleen Burns (82) | Tracey Griffin (34) | |
Generated 26/09/23 @ 12:17 AM