Region: PAC
Geographic Zones: British Columbia - Zone 1 » Queen Charlotte Strait - Zone 11
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/29/25
Total Surveys: 1075
#Species Reported: 170
Average Species Reported on a Survey by Expert Surveyors: 25.57
Average Species Reported on a Survey by Novice Surveyors: 19.53
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 1 | British Columbia | 11 | 0 | 612 | 55 | 5 | 392 | 873:28 |
| 11 | Queen Charlotte Strait | 11 | 0 | 612 | 55 | 5 | 392 | 873:28 |
| 111 | north of Cape Mudge - Chatham Point (Discovery Passage) | 0 | 0 | 146 | 17 | 0 | 55 | 182:43 |
| 1113 | Cortes Island and Marina Island (incl. Twin Islands) | 0 | 0 | 1 | 0 | 0 | 0 | 1:05 |
| 11130001 | Manson Landing Provincial Park | 0 | 0 | 1 | 0 | 0 | 0 | 1:05 |
| 1114 | Redonda Island incl. West and East Redonda Islands | 0 | 0 | 3 | 0 | 0 | 5 | 7:09 |
| 11140001 | Redonda Isle - Christy Island | 0 | 0 | 0 | 0 | 0 | 5 | 4:19 |
| 11140002 | Dean Point (West Redonda Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:33 |
| 11140003 | Butler Point (Walsh Cove Marine Park West Redonda Island) | 0 | 0 | 1 | 0 | 0 | 0 | 1:17 |
| 1116 | Quadra Island and Maurelle Island | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 |
| 111601 | Lower Quadra Island | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 |
| 11160101 | Grouse Island | 0 | 0 | 15 | 1 | 0 | 4 | 17:39 |
| 11160102 | HMCS Columbia | 0 | 0 | 7 | 3 | 0 | 7 | 11:11 |
| 11160103 | Steep Island | 0 | 0 | 14 | 4 | 0 | 5 | 17:12 |
| 11160104 | Copper Cliffs | 0 | 0 | 17 | 4 | 0 | 8 | 23:52 |
| 11160105 | Kathy's Chase (Maud Island) | 0 | 0 | 0 | 2 | 0 | 0 | 1:20 |
| 11160106 | Whisky Point | 0 | 0 | 3 | 1 | 0 | 2 | 4:45 |
| 11160107 | Row and Be Damned | 0 | 0 | 22 | 2 | 0 | 7 | 26:59 |
| 11160108 | Middle of the Road | 0 | 0 | 9 | 0 | 0 | 3 | 10:15 |
| 11160109 | April Point Wall | 0 | 0 | 13 | 0 | 0 | 3 | 14:05 |
| 11160110 | Q. (Quathiaski) Cove | 0 | 0 | 4 | 0 | 0 | 4 | 7:31 |
| 11160111 | May Island Ferry (Quadra Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:32 |
| 11160113 | Rebecca Spit Park Drew Harbour | 0 | 0 | 0 | 0 | 0 | 2 | 1:38 |
| 11160114 | Rebecca Spit Park Sutil Channel | 0 | 0 | 0 | 0 | 0 | 2 | 1:40 |
| 11160115 | Lone Tree | 0 | 0 | 1 | 0 | 0 | 2 | 2:35 |
| 11160116 | Lone Tree Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0:33 |
| 11160117 | End of the Road | 0 | 0 | 11 | 0 | 0 | 0 | 10:19 |
| 11160118 | The Expanse | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
| 11160119 | The Gully / Richmond Reef (Quadra Island) | 0 | 0 | 3 | 0 | 0 | 0 | 2:46 |
| 11160120 | The Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:51 |
| 11160121 | Steep Island North Tip | 0 | 0 | 2 | 0 | 0 | 0 | 1:28 |
| 1117 | Sonora Island and Stuart Island | 0 | 0 | 2 | 0 | 0 | 0 | 1:02 |
| 11170001 | Diamond Bay (Sonora Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:02 |
| 1119 | North of Cape Mudge to Chatham Point - mainland | 0 | 0 | 14 | 0 | 0 | 0 | 13:28 |
| 11190001 | Argonaut Wharf (Campbell River) | 0 | 0 | 10 | 0 | 0 | 0 | 9:51 |
| 11190002 | Seymour Narrows | 0 | 0 | 4 | 0 | 0 | 0 | 3:37 |
| 112 | North of Chatham Point - Telegraph Cove (Johnstone Strait) | 0 | 0 | 46 | 1 | 0 | 20 | 50:40 |
| 112010 | Telegraph Cove area and Plumper Islands | 0 | 0 | 45 | 1 | 0 | 20 | 49:50 |
| 11201001 | Marg's Wall | 0 | 0 | 10 | 1 | 0 | 7 | 13:46 |
| 11201003 | Plumper Rock | 0 | 0 | 12 | 0 | 0 | 6 | 13:21 |
| 11201004 | Blah Pass | 0 | 0 | 0 | 0 | 0 | 2 | 1:34 |
| 11201005 | Bob's Spot | 0 | 0 | 10 | 0 | 0 | 1 | 9:20 |
| 11201006 | Plumper Pass | 0 | 0 | 2 | 0 | 0 | 1 | 2:13 |
| 11201007 | Telegraph Cove (near marina) | 0 | 0 | 2 | 0 | 0 | 1 | 2:10 |
| 11201008 | Gumboot Alley | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
| 11201009 | Warbonnet Wall / War Bonnet Wall (Plumper Islands) | 0 | 0 | 6 | 0 | 0 | 2 | 5:20 |
| 11201012 | Ella Bay (Telegraph Cove area) | 0 | 0 | 1 | 0 | 0 | 0 | 0:31 |
| 11201013 | Bauza Cove (Telegraph Cove area) | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
| 1126 | Cracroft Island, East Cracroft Island, Minstrel Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 11260001 | Dad's Girl | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 113 | North of Telegraph Cove - Dillon Point | 3 | 0 | 38 | 3 | 1 | 21 | 50:16 |
| 1131 | Malcolm, Cormorant, Pearse Islands | 3 | 0 | 22 | 2 | 0 | 17 | 32:58 |
| 11310001 | NE Pearse | 1 | 0 | 14 | 2 | 0 | 10 | 19:20 |
| 11310002 | Haddington Island | 1 | 0 | 0 | 0 | 0 | 2 | 2:26 |
| 11310003 | Blowhole | 1 | 0 | 0 | 0 | 0 | 1 | 1:43 |
| 11310004 | Walt's Wall | 0 | 0 | 5 | 0 | 0 | 2 | 6:23 |
| 11310005 | Stephenson Shadow | 0 | 0 | 1 | 0 | 0 | 1 | 1:10 |
| 11310006 | Silver Lining | 0 | 0 | 1 | 0 | 0 | 1 | 1:26 |
| 11310007 | Lizard Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:30 |
| 1132 | Swanson, Hanson and Stubbs Islands | 0 | 0 | 14 | 0 | 1 | 3 | 14:13 |
| 11320001 | Stubbs Island (SE) | 0 | 0 | 14 | 0 | 1 | 3 | 14:13 |
| 1134 | Lewis Point - Ledge Point (incl Port McNeill) | 0 | 0 | 2 | 1 | 0 | 1 | 3:05 |
| 11340001 | Beach Camp | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
| 11340002 | Lewis Point | 0 | 0 | 2 | 0 | 0 | 1 | 2:25 |
| 114 | north of Dillon Point - Gorotisa Point | 6 | 0 | 380 | 32 | 4 | 283 | 574:29 |
| 114001 | Port McNeill | 0 | 0 | 1 | 6 | 0 | 0 | 4:49 |
| 11400101 | Beach Camp | 0 | 0 | 1 | 6 | 0 | 0 | 4:49 |
| 114002 | Port Hardy | 0 | 0 | 7 | 7 | 0 | 7 | 16:23 |
| 11400201 | Bear Cove | 0 | 0 | 1 | 6 | 0 | 4 | 7:48 |
| 11400203 | Use 11470101 (was Outer Narrows) | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
| 11400205 | South-West Masterman Grup | 0 | 0 | 0 | 1 | 0 | 0 | 0:31 |
| 11400206 | Little Masterman Island | 0 | 0 | 2 | 0 | 0 | 1 | 3:05 |
| 11400207 | Five Fathom Pinnacle | 0 | 0 | 2 | 0 | 0 | 2 | 3:17 |
| 11400208 | Daphne Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 1141 | Broughton Island and North Broughton Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 11410001 | Booker Lagoon Narrows | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 1145 | Compton Point - Blunden Harbor | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
| 114501 | Numas Islands | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
| 11450101 | Wild Ride | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
| 1146 | north of Blunden Harbor - City Pt | 0 | 0 | 38 | 1 | 0 | 37 | 59:15 |
| 114601 | Walker Group | 0 | 0 | 31 | 1 | 0 | 28 | 47:25 |
| 11460102 | Sussex Reefs (Redfern Island) | 0 | 0 | 0 | 1 | 0 | 3 | 3:08 |
| 11460103 | Fantasy Island | 0 | 0 | 21 | 0 | 0 | 15 | 29:59 |
| 11460104 | Barry Islet (Ripple Passage) | 0 | 0 | 9 | 0 | 0 | 10 | 13:32 |
| 11460105 | Wet Tee | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
| 114604 | Deserters Group | 0 | 0 | 7 | 0 | 0 | 9 | 11:50 |
| 11460401 | Castle Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 11460402 | Toyboy | 0 | 0 | 3 | 0 | 0 | 5 | 6:01 |
| 11460403 | Toyman Gap | 0 | 0 | 2 | 0 | 0 | 0 | 0:59 |
| 11460404 | Race Island | 0 | 0 | 1 | 0 | 0 | 3 | 3:25 |
| 11460405 | Castle Gap | 0 | 0 | 1 | 0 | 0 | 0 | 0:45 |
| 1147 | Bramham Island | 0 | 0 | 6 | 3 | 0 | 0 | 7:26 |
| 114701 | Slingsby Channel | 0 | 0 | 6 | 3 | 0 | 0 | 7:26 |
| 11470101 | Outer Narrows | 0 | 0 | 2 | 1 | 0 | 0 | 2:26 |
| 11470102 | Lou's Hole | 0 | 0 | 1 | 1 | 0 | 0 | 1:29 |
| 11470103 | Johnson Point | 0 | 0 | 3 | 1 | 0 | 0 | 3:31 |
| 1148 | Seymour Inlet | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
| 114801 | Nakwakto Rapids | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
| 11480101 | Turret Rock | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
| 1149 | Nigei Island and Balaklava Island and Hurst Island | 6 | 0 | 319 | 14 | 4 | 239 | 479:42 |
| 114901 | Bell Island | 0 | 0 | 0 | 1 | 0 | 1 | 1:25 |
| 114903 | Gordon Islands | 0 | 0 | 0 | 0 | 1 | 4 | 3:07 |
| 11490301 | Doyle Island (w. of Gordon Isl) | 0 | 0 | 0 | 0 | 1 | 3 | 2:23 |
| 114904 | Duncan Island | 0 | 0 | 0 | 0 | 0 | 3 | 2:11 |
| 11490401 | Mouat Rock | 0 | 0 | 0 | 0 | 0 | 3 | 2:11 |
| 114905 | Hurst Island | 0 | 0 | 17 | 0 | 0 | 16 | 27:43 |
| 11490501 | Hurst - Bell | 0 | 0 | 0 | 0 | 0 | 2 | 1:29 |
| 11490502 | God's Pocket Resort Dock | 0 | 0 | 9 | 0 | 0 | 11 | 16:21 |
| 11490503 | George Rock (Christie Passage) | 0 | 0 | 4 | 0 | 0 | 2 | 5:17 |
| 11490504 | Big Wind | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
| 11490505 | Christie Point (Hurst Island) | 0 | 0 | 2 | 0 | 0 | 1 | 2:45 |
| 11490506 | Tribune Rock (NE of Hurst Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:53 |
| 114906 | Balaklava Island | 0 | 0 | 2 | 2 | 0 | 6 | 7:13 |
| 11490601 | SS Themis | 0 | 0 | 2 | 2 | 0 | 6 | 7:13 |
| 114907 | Nigei Island | 6 | 0 | 300 | 11 | 3 | 209 | 438:03 |
| 11490701 | Port Alexander Wall | 0 | 0 | 0 | 1 | 0 | 4 | 3:13 |
| 11490702 | Clam Cove | 0 | 0 | 6 | 0 | 0 | 3 | 6:21 |
| 11490703 | Hussar Point | 1 | 0 | 40 | 4 | 1 | 26 | 60:57 |
| 11490704 | Snowball / Buttertart / Rock of Life | 0 | 0 | 27 | 2 | 0 | 18 | 40:18 |
| 11490705 | Shadwell Passage | 0 | 0 | 0 | 0 | 0 | 2 | 0:39 |
| 11490706 | Bonzai Pt. (NE Browning Passage) | 0 | 0 | 1 | 0 | 0 | 7 | 5:57 |
| 11490707 | Browning Wall | 4 | 0 | 53 | 4 | 2 | 35 | 78:34 |
| 11490708 | Seven Tree Island | 0 | 0 | 43 | 0 | 0 | 26 | 56:51 |
| 11490709 | Lucan Shute | 0 | 0 | 7 | 0 | 0 | 11 | 15:51 |
| 11490710 | Frank's Rock | 0 | 0 | 10 | 0 | 0 | 5 | 11:08 |
| 11490711 | Triple Rock / Fishbowl / Rainbow Reef / Ruth's Rocks | 0 | 0 | 9 | 0 | 0 | 13 | 19:04 |
| 11490712 | Noname Wall (NE Browning Passage) | 0 | 0 | 1 | 0 | 0 | 3 | 3:02 |
| 11490714 | Snowfall (Browning Passage) | 1 | 0 | 20 | 0 | 0 | 17 | 32:58 |
| 11490715 | Hunt Rock (Gordon Channel) | 0 | 0 | 9 | 0 | 0 | 4 | 8:11 |
| 11490716 | Eagle Rock - Browning Pass | 0 | 0 | 7 | 0 | 0 | 1 | 5:42 |
| 11490717 | Hideaway Wall (North End) | 0 | 0 | 2 | 0 | 0 | 0 | 1:19 |
| 11490718 | Suwanee Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:50 |
| 11490719 | Aquarium (Browning Pass) | 0 | 0 | 15 | 0 | 0 | 4 | 15:15 |
| 11490720 | North Wall / Northwest Passage Wall | 0 | 0 | 18 | 0 | 0 | 12 | 26:52 |
| 11490721 | Hussar Bay / Hoodie-Nudi Bay | 0 | 0 | 18 | 0 | 0 | 10 | 26:14 |
| 11490722 | Landslide | 0 | 0 | 6 | 0 | 0 | 4 | 9:01 |
| 11490723 | Browning Islets / Eagles Nest | 0 | 0 | 5 | 0 | 0 | 2 | 6:10 |
| 11490724 | Hussar East | 0 | 0 | 3 | 0 | 0 | 1 | 3:36 |
| 115 | n.of Gorotisa Pt - Frederiksen Pt | 2 | 0 | 2 | 2 | 0 | 13 | 15:20 |
| 1151 | Shushartie Bay | 2 | 0 | 2 | 2 | 0 | 13 | 15:20 |
| 11510001 | Dillon Rock | 2 | 0 | 2 | 2 | 0 | 12 | 14:29 |
| 11510002 | Shushartie Bay Pilings | 0 | 0 | 0 | 0 | 0 | 1 | 0:51 |
| TOTALS | 11 | 0 | 612 | 55 | 5 | 392 | 873:28 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Widow Rockfish - Scorpionfish
(Sebastes entomelas)
(Sebastes entomelas)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Unidentified Black / Yellowtail YOY Rockfish - Scorpionfish
(Sebastes spp. BY YOY)
(Sebastes spp. BY YOY)
Spotted Ratfish - Chimaera
(Hydrolagus colliei)
(Hydrolagus colliei)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Yellowtail Rockfish YOY - Scorpionfish
(Sebastes flavidus (YOY))
(Sebastes flavidus (YOY))
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Dusky Rockfish - Scorpionfish
(Sebastes ciliatus)
(Sebastes ciliatus)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Pacific Cod - Cod
(Gadus macrocephalus)
(Gadus macrocephalus)
Widow Rockfish YOY - Scorpionfish
(Sebastes entomelas (YOY))
(Sebastes entomelas (YOY))
Black Rockfish YOY - Scorpionfish
(Sebastes melanops (YOY))
(Sebastes melanops (YOY))
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
Silversides spp. - Silverside
(Atherinidae spp.)
(Atherinidae spp.)
China Rockfish YOY - Scorpionfish
(Sebastes nebulosus (YOY))
(Sebastes nebulosus (YOY))
Cod Sp. (Unidentified Juvenile) - Cod
(Gadidae)
(Gadidae)
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Canary Rockfish YOY - Scorpionfish
(Sebastes pinniger (YOY))
(Sebastes pinniger (YOY))
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Pacific Spiny Lumpsucker - Snailfish
(Eumicrotremus orbis)
(Eumicrotremus orbis)
Silverspotted Sculpin - Poacher
(Blepsias cirrhosus)
(Blepsias cirrhosus)
Tidepool Sculpin - Marine Sculpins
(Oligocottus maculosus)
(Oligocottus maculosus)
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Deacon Rockfish (was Blue Sided species) - Scorpionfish
(Sebastes diaconus)
(Sebastes diaconus)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Pacific Tomcod - Cod
(Microgadus proximus)
(Microgadus proximus)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Smooth Alligatorfish - Poacher
(Anoplagonus inermis)
(Anoplagonus inermis)
Stripetail Rockfish YOY - Scorpionfish
(Sebastes saxicola (YOY))
(Sebastes saxicola (YOY))
Tidepool Snailfish - Snailfish
(Liparis florae)
(Liparis florae)
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))
Transparent Ciona Tunicate (exotic) - Urochordates
(Ciona savignyi)
(Ciona savignyi)
Bluebarred Prickleback - Prickleback
(Plectobranchus evides)
(Plectobranchus evides)
Brown Irish Lord - Marine Sculpins
(Hemilepidotus spinosus)
(Hemilepidotus spinosus)
Lavender Sculpin - Marine Sculpins
(Leiocottus hirundo)
(Leiocottus hirundo)
Lobefin Snailfish - Snailfish
(Liparis greeni)
(Liparis greeni)
Northern Clingfish - Clingfish
(Gobiesox maeandricus)
(Gobiesox maeandricus)
Ocean Sunfish - Mola
(Mola mola)
(Mola mola)
Pink Salmon - Trout
(Oncorhynchus gorbuscha)
(Oncorhynchus gorbuscha)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Redstripe Rockfish - Scorpionfish
(Sebastes proriger)
(Sebastes proriger)
Reef Perch - Surfperch
(Micrometrus aurora)
(Micrometrus aurora)
Rockweed Gunnel - Gunnel
(Apodichthys fucorum)
(Apodichthys fucorum)
Saddleback Sculpin - Marine Sculpins
(Oligocottus rimensis)
(Oligocottus rimensis)
Silvergray Rockfish - Scorpionfish
(Sebastes brevispinis)
(Sebastes brevispinis)
Slender Cockscomb - Prickleback
(Anoplarchus insignis)
(Anoplarchus insignis)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Unidentified Gunnel - Gunnel
()
()
Unidentified Slender / High Cockscomb - Prickleback
(Anoplarchus sp.)
(Anoplarchus sp.)
Unidentified Snailfish - Snailfish
()
()
Yellowtail - Jack
(Seriola lalandi)
(Seriola lalandi)









































































































