Region: PAC
Geographic Zones: British Columbia - Zone 1 » Queen Charlotte Strait - Zone 11 » north of Dillon Point - Gorotisa Point - Zone 114
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/22/25
Total Surveys: 703
#Species Reported: 143
Average Species Reported on a Survey by Expert Surveyors: 25.77
Average Species Reported on a Survey by Novice Surveyors: 20.93
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 1 | British Columbia | 6 | 0 | 378 | 32 | 4 | 283 | 572:42 |
| 11 | Queen Charlotte Strait | 6 | 0 | 378 | 32 | 4 | 283 | 572:42 |
| 114 | north of Dillon Point - Gorotisa Point | 6 | 0 | 378 | 32 | 4 | 283 | 572:42 |
| 114001 | Port McNeill | 0 | 0 | 1 | 6 | 0 | 0 | 4:49 |
| 11400101 | Beach Camp | 0 | 0 | 1 | 6 | 0 | 0 | 4:49 |
| 114002 | Port Hardy | 0 | 0 | 7 | 7 | 0 | 7 | 16:23 |
| 11400201 | Bear Cove | 0 | 0 | 1 | 6 | 0 | 4 | 7:48 |
| 11400203 | Use 11470101 (was Outer Narrows) | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
| 11400205 | South-West Masterman Grup | 0 | 0 | 0 | 1 | 0 | 0 | 0:31 |
| 11400206 | Little Masterman Island | 0 | 0 | 2 | 0 | 0 | 1 | 3:05 |
| 11400207 | Five Fathom Pinnacle | 0 | 0 | 2 | 0 | 0 | 2 | 3:17 |
| 11400208 | Daphne Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 1141 | Broughton Island and North Broughton Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 11410001 | Booker Lagoon Narrows | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 1145 | Compton Point - Blunden Harbor | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
| 114501 | Numas Islands | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
| 11450101 | Wild Ride | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
| 1146 | north of Blunden Harbor - City Pt | 0 | 0 | 38 | 1 | 0 | 37 | 59:15 |
| 114601 | Walker Group | 0 | 0 | 31 | 1 | 0 | 28 | 47:25 |
| 11460102 | Sussex Reefs (Redfern Island) | 0 | 0 | 0 | 1 | 0 | 3 | 3:08 |
| 11460103 | Fantasy Island | 0 | 0 | 21 | 0 | 0 | 15 | 29:59 |
| 11460104 | Barry Islet (Ripple Passage) | 0 | 0 | 9 | 0 | 0 | 10 | 13:32 |
| 11460105 | Wet Tee | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
| 114604 | Deserters Group | 0 | 0 | 7 | 0 | 0 | 9 | 11:50 |
| 11460401 | Castle Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 11460402 | Toyboy | 0 | 0 | 3 | 0 | 0 | 5 | 6:01 |
| 11460403 | Toyman Gap | 0 | 0 | 2 | 0 | 0 | 0 | 0:59 |
| 11460404 | Race Island | 0 | 0 | 1 | 0 | 0 | 3 | 3:25 |
| 11460405 | Castle Gap | 0 | 0 | 1 | 0 | 0 | 0 | 0:45 |
| 1147 | Bramham Island | 0 | 0 | 6 | 3 | 0 | 0 | 7:26 |
| 114701 | Slingsby Channel | 0 | 0 | 6 | 3 | 0 | 0 | 7:26 |
| 11470101 | Outer Narrows | 0 | 0 | 2 | 1 | 0 | 0 | 2:26 |
| 11470102 | Lou's Hole | 0 | 0 | 1 | 1 | 0 | 0 | 1:29 |
| 11470103 | Johnson Point | 0 | 0 | 3 | 1 | 0 | 0 | 3:31 |
| 1148 | Seymour Inlet | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
| 114801 | Nakwakto Rapids | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
| 11480101 | Turret Rock | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
| 1149 | Nigei Island and Balaklava Island and Hurst Island | 6 | 0 | 317 | 14 | 4 | 239 | 477:55 |
| 114901 | Bell Island | 0 | 0 | 0 | 1 | 0 | 1 | 1:25 |
| 114903 | Gordon Islands | 0 | 0 | 0 | 0 | 1 | 4 | 3:07 |
| 11490301 | Doyle Island (w. of Gordon Isl) | 0 | 0 | 0 | 0 | 1 | 3 | 2:23 |
| 114904 | Duncan Island | 0 | 0 | 0 | 0 | 0 | 3 | 2:11 |
| 11490401 | Mouat Rock | 0 | 0 | 0 | 0 | 0 | 3 | 2:11 |
| 114905 | Hurst Island | 0 | 0 | 17 | 0 | 0 | 16 | 27:43 |
| 11490501 | Hurst - Bell | 0 | 0 | 0 | 0 | 0 | 2 | 1:29 |
| 11490502 | God's Pocket Resort Dock | 0 | 0 | 9 | 0 | 0 | 11 | 16:21 |
| 11490503 | George Rock (Christie Passage) | 0 | 0 | 4 | 0 | 0 | 2 | 5:17 |
| 11490504 | Big Wind | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
| 11490505 | Christie Point (Hurst Island) | 0 | 0 | 2 | 0 | 0 | 1 | 2:45 |
| 11490506 | Tribune Rock (NE of Hurst Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:53 |
| 114906 | Balaklava Island | 0 | 0 | 2 | 2 | 0 | 6 | 7:13 |
| 11490601 | SS Themis | 0 | 0 | 2 | 2 | 0 | 6 | 7:13 |
| 114907 | Nigei Island | 6 | 0 | 298 | 11 | 3 | 209 | 436:16 |
| 11490701 | Port Alexander Wall | 0 | 0 | 0 | 1 | 0 | 4 | 3:13 |
| 11490702 | Clam Cove | 0 | 0 | 6 | 0 | 0 | 3 | 6:21 |
| 11490703 | Hussar Point | 1 | 0 | 39 | 4 | 1 | 26 | 60:06 |
| 11490704 | Snowball / Buttertart / Rock of Life | 0 | 0 | 27 | 2 | 0 | 18 | 40:18 |
| 11490705 | Shadwell Passage | 0 | 0 | 0 | 0 | 0 | 2 | 0:39 |
| 11490706 | Bonzai Pt. (NE Browning Passage) | 0 | 0 | 1 | 0 | 0 | 7 | 5:57 |
| 11490707 | Browning Wall | 4 | 0 | 53 | 4 | 2 | 35 | 78:34 |
| 11490708 | Seven Tree Island | 0 | 0 | 43 | 0 | 0 | 26 | 56:51 |
| 11490709 | Lucan Shute | 0 | 0 | 7 | 0 | 0 | 11 | 15:51 |
| 11490710 | Frank's Rock | 0 | 0 | 10 | 0 | 0 | 5 | 11:08 |
| 11490711 | Triple Rock / Fishbowl / Rainbow Reef / Ruth's Rocks | 0 | 0 | 9 | 0 | 0 | 13 | 19:04 |
| 11490712 | Noname Wall (NE Browning Passage) | 0 | 0 | 1 | 0 | 0 | 3 | 3:02 |
| 11490714 | Snowfall (Browning Passage) | 1 | 0 | 19 | 0 | 0 | 17 | 32:02 |
| 11490715 | Hunt Rock (Gordon Channel) | 0 | 0 | 9 | 0 | 0 | 4 | 8:11 |
| 11490716 | Eagle Rock - Browning Pass | 0 | 0 | 7 | 0 | 0 | 1 | 5:42 |
| 11490717 | Hideaway Wall (North End) | 0 | 0 | 2 | 0 | 0 | 0 | 1:19 |
| 11490718 | Suwanee Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:50 |
| 11490719 | Aquarium (Browning Pass) | 0 | 0 | 15 | 0 | 0 | 4 | 15:15 |
| 11490720 | North Wall / Northwest Passage Wall | 0 | 0 | 18 | 0 | 0 | 12 | 26:52 |
| 11490721 | Hussar Bay / Hoodie-Nudi Bay | 0 | 0 | 18 | 0 | 0 | 10 | 26:14 |
| 11490722 | Landslide | 0 | 0 | 6 | 0 | 0 | 4 | 9:01 |
| 11490723 | Browning Islets / Eagles Nest | 0 | 0 | 5 | 0 | 0 | 2 | 6:10 |
| 11490724 | Hussar East | 0 | 0 | 3 | 0 | 0 | 1 | 3:36 |
| TOTALS | 6 | 0 | 378 | 32 | 4 | 283 | 572:42 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Widow Rockfish - Scorpionfish
(Sebastes entomelas)
(Sebastes entomelas)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Unidentified Black / Yellowtail YOY Rockfish - Scorpionfish
(Sebastes spp. BY YOY)
(Sebastes spp. BY YOY)
Spotted Ratfish - Chimaera
(Hydrolagus colliei)
(Hydrolagus colliei)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Yellowtail Rockfish YOY - Scorpionfish
(Sebastes flavidus (YOY))
(Sebastes flavidus (YOY))
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Dusky Rockfish - Scorpionfish
(Sebastes ciliatus)
(Sebastes ciliatus)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Widow Rockfish YOY - Scorpionfish
(Sebastes entomelas (YOY))
(Sebastes entomelas (YOY))
Black Rockfish YOY - Scorpionfish
(Sebastes melanops (YOY))
(Sebastes melanops (YOY))
China Rockfish YOY - Scorpionfish
(Sebastes nebulosus (YOY))
(Sebastes nebulosus (YOY))
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
Canary Rockfish YOY - Scorpionfish
(Sebastes pinniger (YOY))
(Sebastes pinniger (YOY))
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Deacon Rockfish (was Blue Sided species) - Scorpionfish
(Sebastes diaconus)
(Sebastes diaconus)
Pacific Cod - Cod
(Gadus macrocephalus)
(Gadus macrocephalus)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Pacific Tomcod - Cod
(Microgadus proximus)
(Microgadus proximus)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Stripetail Rockfish YOY - Scorpionfish
(Sebastes saxicola (YOY))
(Sebastes saxicola (YOY))
Bluebarred Prickleback - Prickleback
(Plectobranchus evides)
(Plectobranchus evides)
Lavender Sculpin - Marine Sculpins
(Leiocottus hirundo)
(Leiocottus hirundo)
Northern Clingfish - Clingfish
(Gobiesox maeandricus)
(Gobiesox maeandricus)
Ocean Sunfish - Mola
(Mola mola)
(Mola mola)
Pacific Spiny Lumpsucker - Snailfish
(Eumicrotremus orbis)
(Eumicrotremus orbis)
Redstripe Rockfish - Scorpionfish
(Sebastes proriger)
(Sebastes proriger)
Silvergray Rockfish - Scorpionfish
(Sebastes brevispinis)
(Sebastes brevispinis)
Smooth Alligatorfish - Poacher
(Anoplagonus inermis)
(Anoplagonus inermis)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Unidentified Slender / High Cockscomb - Prickleback
(Anoplarchus sp.)
(Anoplarchus sp.)
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))
Yellowtail - Jack
(Seriola lalandi)
(Seriola lalandi)



































































































