Region: PAC
Geographic Zones: British Columbia - Zone 1 » Chatham Sound & Browns Passage - Zone 19
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/30/25
Total Surveys: 19
#Species Reported: 53
Average Species Reported on a Survey by Expert Surveyors: 13.50
Average Species Reported on a Survey by Novice Surveyors: 13.41
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) | 
| 1 | British Columbia | 0 | 0 | 2 | 0 | 0 | 17 | 11:27 | 
| 19 | Chatham Sound & Browns Passage | 0 | 0 | 2 | 0 | 0 | 17 | 11:27 | 
| 1906 | Kaien Isl (Prince Rupert) | 0 | 0 | 0 | 0 | 0 | 9 | 5:45 | 
| 19060001 | Rushbrooke Trail Slide Site | 0 | 0 | 0 | 0 | 0 | 1 | 0:25 | 
| 19060002 | Bay NE of Galloway Rapids | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 | 
| 19060003 | Prince Rupert Harbour | 0 | 0 | 0 | 0 | 0 | 1 | 0:25 | 
| 19060004 | Prince Rupert Harbour (S end Wolfe Island) | 0 | 0 | 0 | 0 | 0 | 1 | 0:35 | 
| 19060005 | Vigalent Island (Prince Rupert Sound) | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 | 
| 19060006 | Pinnacle Hakai Pass | 0 | 0 | 0 | 0 | 0 | 1 | 0:42 | 
| 19060007 | Clavella Wall (Hakai Pass) | 0 | 0 | 0 | 0 | 0 | 1 | 0:47 | 
| 19060008 | Drum Rock Wreck | 0 | 0 | 0 | 0 | 0 | 2 | 1:36 | 
| 1907 | Digby Isl | 0 | 0 | 1 | 0 | 0 | 0 | 0:34 | 
| 19070001 | Kerr Rocks (Digby Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:34 | 
| 1909 | Chatham Sound proper | 0 | 0 | 0 | 0 | 0 | 4 | 2:09 | 
| 19090001 | Lucy Island | 0 | 0 | 0 | 0 | 0 | 4 | 2:09 | 
| 1910 | Brown Passage proper | 0 | 0 | 0 | 0 | 0 | 4 | 2:21 | 
| 19100001 | Rock south of Osborne Isl | 0 | 0 | 0 | 0 | 0 | 2 | 1:04 | 
| 19100002 | Osborne Isl (Tree Nob Group) | 0 | 0 | 0 | 0 | 0 | 2 | 1:17 | 
| 1913 | Tugwell Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 | 
| 19130001 | Dawes Rock (Tugwell Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 | 
| TOTALS | 0 | 0 | 2 | 0 | 0 | 17 | 11:27 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)



















































