Region: PAC
Geographic Zones: British Columbia - Zone 1 » Queen Charlotte Strait - Zone 11 » north of Cape Mudge - Chatham Point (Discovery Passage) - Zone 111
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/26/25
Total Surveys: 218
#Species Reported: 123
Average Species Reported on a Survey by Expert Surveyors: 26.66
Average Species Reported on a Survey by Novice Surveyors: 14.43
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 1 | British Columbia | 0 | 0 | 146 | 17 | 0 | 55 | 182:43 |
| 11 | Queen Charlotte Strait | 0 | 0 | 146 | 17 | 0 | 55 | 182:43 |
| 111 | north of Cape Mudge - Chatham Point (Discovery Passage) | 0 | 0 | 146 | 17 | 0 | 55 | 182:43 |
| 1113 | Cortes Island and Marina Island (incl. Twin Islands) | 0 | 0 | 1 | 0 | 0 | 0 | 1:05 |
| 11130001 | Manson Landing Provincial Park | 0 | 0 | 1 | 0 | 0 | 0 | 1:05 |
| 1114 | Redonda Island incl. West and East Redonda Islands | 0 | 0 | 3 | 0 | 0 | 5 | 7:09 |
| 11140001 | Redonda Isle - Christy Island | 0 | 0 | 0 | 0 | 0 | 5 | 4:19 |
| 11140002 | Dean Point (West Redonda Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:33 |
| 11140003 | Butler Point (Walsh Cove Marine Park West Redonda Island) | 0 | 0 | 1 | 0 | 0 | 0 | 1:17 |
| 1116 | Quadra Island and Maurelle Island | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 |
| 111601 | Lower Quadra Island | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 |
| 11160101 | Grouse Island | 0 | 0 | 15 | 1 | 0 | 4 | 17:39 |
| 11160102 | HMCS Columbia | 0 | 0 | 7 | 3 | 0 | 7 | 11:11 |
| 11160103 | Steep Island | 0 | 0 | 14 | 4 | 0 | 5 | 17:12 |
| 11160104 | Copper Cliffs | 0 | 0 | 17 | 4 | 0 | 8 | 23:52 |
| 11160105 | Kathy's Chase (Maud Island) | 0 | 0 | 0 | 2 | 0 | 0 | 1:20 |
| 11160106 | Whisky Point | 0 | 0 | 3 | 1 | 0 | 2 | 4:45 |
| 11160107 | Row and Be Damned | 0 | 0 | 22 | 2 | 0 | 7 | 26:59 |
| 11160108 | Middle of the Road | 0 | 0 | 9 | 0 | 0 | 3 | 10:15 |
| 11160109 | April Point Wall | 0 | 0 | 13 | 0 | 0 | 3 | 14:05 |
| 11160110 | Q. (Quathiaski) Cove | 0 | 0 | 4 | 0 | 0 | 4 | 7:31 |
| 11160111 | May Island Ferry (Quadra Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:32 |
| 11160113 | Rebecca Spit Park Drew Harbour | 0 | 0 | 0 | 0 | 0 | 2 | 1:38 |
| 11160114 | Rebecca Spit Park Sutil Channel | 0 | 0 | 0 | 0 | 0 | 2 | 1:40 |
| 11160115 | Lone Tree | 0 | 0 | 1 | 0 | 0 | 2 | 2:35 |
| 11160116 | Lone Tree Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0:33 |
| 11160117 | End of the Road | 0 | 0 | 11 | 0 | 0 | 0 | 10:19 |
| 11160118 | The Expanse | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
| 11160119 | The Gully / Richmond Reef (Quadra Island) | 0 | 0 | 3 | 0 | 0 | 0 | 2:46 |
| 11160120 | The Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:51 |
| 11160121 | Steep Island North Tip | 0 | 0 | 2 | 0 | 0 | 0 | 1:28 |
| 1117 | Sonora Island and Stuart Island | 0 | 0 | 2 | 0 | 0 | 0 | 1:02 |
| 11170001 | Diamond Bay (Sonora Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:02 |
| 1119 | North of Cape Mudge to Chatham Point - mainland | 0 | 0 | 14 | 0 | 0 | 0 | 13:28 |
| 11190001 | Argonaut Wharf (Campbell River) | 0 | 0 | 10 | 0 | 0 | 0 | 9:51 |
| 11190002 | Seymour Narrows | 0 | 0 | 4 | 0 | 0 | 0 | 3:37 |
| TOTALS | 0 | 0 | 146 | 17 | 0 | 55 | 182:43 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Pacific Cod - Cod
(Gadus macrocephalus)
(Gadus macrocephalus)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
Silversides spp. - Silverside
(Atherinidae spp.)
(Atherinidae spp.)
Silverspotted Sculpin - Poacher
(Blepsias cirrhosus)
(Blepsias cirrhosus)
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Tidepool Sculpin - Marine Sculpins
(Oligocottus maculosus)
(Oligocottus maculosus)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Brown Irish Lord - Marine Sculpins
(Hemilepidotus spinosus)
(Hemilepidotus spinosus)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Lobefin Snailfish - Snailfish
(Liparis greeni)
(Liparis greeni)
Pink Salmon - Trout
(Oncorhynchus gorbuscha)
(Oncorhynchus gorbuscha)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Reef Perch - Surfperch
(Micrometrus aurora)
(Micrometrus aurora)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Saddleback Sculpin - Marine Sculpins
(Oligocottus rimensis)
(Oligocottus rimensis)
Smooth Alligatorfish - Poacher
(Anoplagonus inermis)
(Anoplagonus inermis)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))




























































































