Region: PAC
Geographic Zones: British Columbia - Zone 1 » Queen Charlotte Strait - Zone 11 » north of Cape Mudge - Chatham Point (Discovery Passage) - Zone 111 » Quadra Island and Maurelle Island - Zone 1116 » Lower Quadra Island - Zone 111601
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/28/25
Total Surveys: 193
#Species Reported: 100
Average Species Reported on a Survey by Expert Surveyors: 26.21
Average Species Reported on a Survey by Novice Surveyors: 14.04
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) | 
| 1 | British Columbia | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 | 
| 11 | Queen Charlotte Strait | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 | 
| 111 | north of Cape Mudge - Chatham Point (Discovery Passage) | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 | 
| 1116 | Quadra Island and Maurelle Island | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 | 
| 111601 | Lower Quadra Island | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 | 
| 11160101 | Grouse Island | 0 | 0 | 15 | 1 | 0 | 4 | 17:39 | 
| 11160102 | HMCS Columbia | 0 | 0 | 7 | 3 | 0 | 7 | 11:11 | 
| 11160103 | Steep Island | 0 | 0 | 14 | 4 | 0 | 5 | 17:12 | 
| 11160104 | Copper Cliffs | 0 | 0 | 17 | 4 | 0 | 8 | 23:52 | 
| 11160105 | Kathy's Chase (Maud Island) | 0 | 0 | 0 | 2 | 0 | 0 | 1:20 | 
| 11160106 | Whisky Point | 0 | 0 | 3 | 1 | 0 | 2 | 4:45 | 
| 11160107 | Row and Be Damned | 0 | 0 | 22 | 2 | 0 | 7 | 26:59 | 
| 11160108 | Middle of the Road | 0 | 0 | 9 | 0 | 0 | 3 | 10:15 | 
| 11160109 | April Point Wall | 0 | 0 | 13 | 0 | 0 | 3 | 14:05 | 
| 11160110 | Q. (Quathiaski) Cove | 0 | 0 | 4 | 0 | 0 | 4 | 7:31 | 
| 11160111 | May Island Ferry (Quadra Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:32 | 
| 11160113 | Rebecca Spit Park Drew Harbour | 0 | 0 | 0 | 0 | 0 | 2 | 1:38 | 
| 11160114 | Rebecca Spit Park Sutil Channel | 0 | 0 | 0 | 0 | 0 | 2 | 1:40 | 
| 11160115 | Lone Tree | 0 | 0 | 1 | 0 | 0 | 2 | 2:35 | 
| 11160116 | Lone Tree Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0:33 | 
| 11160117 | End of the Road | 0 | 0 | 11 | 0 | 0 | 0 | 10:19 | 
| 11160118 | The Expanse | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 | 
| 11160119 | The Gully / Richmond Reef (Quadra Island) | 0 | 0 | 3 | 0 | 0 | 0 | 2:46 | 
| 11160120 | The Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:51 | 
| 11160121 | Steep Island North Tip | 0 | 0 | 2 | 0 | 0 | 0 | 1:28 | 
| TOTALS | 0 | 0 | 126 | 17 | 0 | 50 | 159:59 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Lobefin Snailfish - Snailfish
(Liparis greeni)
(Liparis greeni)
Pink Salmon - Trout
(Oncorhynchus gorbuscha)
(Oncorhynchus gorbuscha)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))






















































































