Region: PAC
Geographic Zones: British Columbia - Zone 1 » Queen Charlotte Strait - Zone 11 » north of Dillon Point - Gorotisa Point - Zone 114 » Nigei Island and Balaklava Island and Hurst Island - Zone 1149
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/14/25
Total Surveys: 567
#Species Reported: 136
Average Species Reported on a Survey by Expert Surveyors: 25.81
Average Species Reported on a Survey by Novice Surveyors: 22.27
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
1 | British Columbia | 6 | 0 | 304 | 14 | 4 | 239 | 465:41 |
11 | Queen Charlotte Strait | 6 | 0 | 304 | 14 | 4 | 239 | 465:41 |
114 | north of Dillon Point - Gorotisa Point | 6 | 0 | 304 | 14 | 4 | 239 | 465:41 |
1149 | Nigei Island and Balaklava Island and Hurst Island | 6 | 0 | 304 | 14 | 4 | 239 | 465:41 |
114901 | Bell Island | 0 | 0 | 0 | 1 | 0 | 1 | 1:25 |
114903 | Gordon Islands | 0 | 0 | 0 | 0 | 1 | 4 | 3:07 |
11490301 | Doyle Island (w. of Gordon Isl) | 0 | 0 | 0 | 0 | 1 | 3 | 2:23 |
114904 | Duncan Island | 0 | 0 | 0 | 0 | 0 | 3 | 2:11 |
11490401 | Mouat Rock | 0 | 0 | 0 | 0 | 0 | 3 | 2:11 |
114905 | Hurst Island | 0 | 0 | 17 | 0 | 0 | 16 | 27:43 |
11490501 | Hurst - Bell | 0 | 0 | 0 | 0 | 0 | 2 | 1:29 |
11490502 | God's Pocket Resort Dock | 0 | 0 | 9 | 0 | 0 | 11 | 16:21 |
11490503 | George Rock (Christie Passage) | 0 | 0 | 4 | 0 | 0 | 2 | 5:17 |
11490504 | Big Wind | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
11490505 | Christie Point (Hurst Island) | 0 | 0 | 2 | 0 | 0 | 1 | 2:45 |
11490506 | Tribune Rock (NE of Hurst Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:53 |
114906 | Balaklava Island | 0 | 0 | 2 | 2 | 0 | 6 | 7:13 |
11490601 | SS Themis | 0 | 0 | 2 | 2 | 0 | 6 | 7:13 |
114907 | Nigei Island | 6 | 0 | 285 | 11 | 3 | 209 | 424:02 |
11490701 | Port Alexander Wall | 0 | 0 | 0 | 1 | 0 | 4 | 3:13 |
11490702 | Clam Cove | 0 | 0 | 6 | 0 | 0 | 3 | 6:21 |
11490703 | Hussar Point | 1 | 0 | 38 | 4 | 1 | 26 | 59:15 |
11490704 | Snowball / Buttertart / Rock of Life | 0 | 0 | 26 | 2 | 0 | 18 | 39:18 |
11490705 | Shadwell Passage | 0 | 0 | 0 | 0 | 0 | 2 | 0:39 |
11490706 | Bonzai Pt. (NE Browning Passage) | 0 | 0 | 1 | 0 | 0 | 7 | 5:57 |
11490707 | Browning Wall | 4 | 0 | 52 | 4 | 2 | 35 | 77:33 |
11490708 | Seven Tree Island | 0 | 0 | 43 | 0 | 0 | 26 | 56:51 |
11490709 | Lucan Shute | 0 | 0 | 7 | 0 | 0 | 11 | 15:51 |
11490710 | Frank's Rock | 0 | 0 | 10 | 0 | 0 | 5 | 11:08 |
11490711 | Triple Rock / Fishbowl / Rainbow Reef / Ruth's Rocks | 0 | 0 | 9 | 0 | 0 | 13 | 19:04 |
11490712 | Noname Wall (NE Browning Passage) | 0 | 0 | 1 | 0 | 0 | 3 | 3:02 |
11490714 | Snowfall (Browning Passage) | 1 | 0 | 18 | 0 | 0 | 17 | 31:05 |
11490715 | Hunt Rock (Gordon Channel) | 0 | 0 | 9 | 0 | 0 | 4 | 8:11 |
11490716 | Eagle Rock - Browning Pass | 0 | 0 | 7 | 0 | 0 | 1 | 5:42 |
11490717 | Hideaway Wall (North End) | 0 | 0 | 2 | 0 | 0 | 0 | 1:19 |
11490718 | Suwanee Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:50 |
11490719 | Aquarium (Browning Pass) | 0 | 0 | 15 | 0 | 0 | 4 | 15:15 |
11490720 | North Wall / Northwest Passage Wall | 0 | 0 | 17 | 0 | 0 | 12 | 25:51 |
11490721 | Hussar Bay / Hoodie-Nudi Bay | 0 | 0 | 16 | 0 | 0 | 10 | 24:15 |
11490722 | Landslide | 0 | 0 | 3 | 0 | 0 | 4 | 6:17 |
11490723 | Browning Islets / Eagles Nest | 0 | 0 | 5 | 0 | 0 | 2 | 6:10 |
11490724 | Hussar East | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
TOTALS | 6 | 0 | 304 | 14 | 4 | 239 | 465:41 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Widow Rockfish - Scorpionfish
(Sebastes entomelas)
(Sebastes entomelas)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Unidentified Black / Yellowtail YOY Rockfish - Scorpionfish
(Sebastes spp. BY YOY)
(Sebastes spp. BY YOY)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Yellowtail Rockfish YOY - Scorpionfish
(Sebastes flavidus (YOY))
(Sebastes flavidus (YOY))
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Spotted Ratfish - Chimaera
(Hydrolagus colliei)
(Hydrolagus colliei)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
China Rockfish YOY - Scorpionfish
(Sebastes nebulosus (YOY))
(Sebastes nebulosus (YOY))
Dusky Rockfish - Scorpionfish
(Sebastes ciliatus)
(Sebastes ciliatus)
Widow Rockfish YOY - Scorpionfish
(Sebastes entomelas (YOY))
(Sebastes entomelas (YOY))
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Black Rockfish YOY - Scorpionfish
(Sebastes melanops (YOY))
(Sebastes melanops (YOY))
Deacon Rockfish (was Blue Sided species) - Scorpionfish
(Sebastes diaconus)
(Sebastes diaconus)
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Pacific Tomcod - Cod
(Microgadus proximus)
(Microgadus proximus)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Bluebarred Prickleback - Prickleback
(Plectobranchus evides)
(Plectobranchus evides)
Northern Clingfish - Clingfish
(Gobiesox maeandricus)
(Gobiesox maeandricus)
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Ocean Sunfish - Mola
(Mola mola)
(Mola mola)
Pacific Cod - Cod
(Gadus macrocephalus)
(Gadus macrocephalus)
Redstripe Rockfish - Scorpionfish
(Sebastes proriger)
(Sebastes proriger)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Silvergray Rockfish - Scorpionfish
(Sebastes brevispinis)
(Sebastes brevispinis)
Smooth Alligatorfish - Poacher
(Anoplagonus inermis)
(Anoplagonus inermis)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Unidentified Slender / High Cockscomb - Prickleback
(Anoplarchus sp.)
(Anoplarchus sp.)
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))