Region: PAC
Geographic Zones: S. Nanaimo - Victoria
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 9/14/24
Total Surveys: 2182
#Species Reported: 192
Average Species Reported on a Survey by Expert Surveyors: 29.69
Average Species Reported on a Survey by Novice Surveyors: 19.68
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
1 | British Columbia | 2 | 0 | 1757 | 43 | 4 | 376 | 1846:59 |
13 | STRAIT OF GEORGIA | 2 | 0 | 1757 | 43 | 4 | 376 | 1846:59 |
134 | S. Nanaimo - Victoria | 2 | 0 | 1757 | 43 | 4 | 376 | 1846:59 |
1341 | Gulf Islands | 0 | 0 | 322 | 22 | 2 | 137 | 376:28 |
134101 | Gabriola Island | 0 | 0 | 60 | 3 | 2 | 51 | 85:08 |
13410101 | Orlebar Point | 0 | 0 | 2 | 1 | 0 | 2 | 3:59 |
13410102 | Dodd Narrows (Between VI and Mudge Island) | 0 | 0 | 6 | 0 | 0 | 4 | 6:49 |
13410103 | Gabriola Passage | 0 | 0 | 5 | 0 | 2 | 8 | 10:12 |
13410104 | West Snake Island | 0 | 0 | 11 | 0 | 0 | 15 | 23:10 |
13410105 | Law Point | 0 | 0 | 2 | 0 | 0 | 8 | 5:37 |
13410106 | Breakwater Island | 0 | 0 | 2 | 0 | 0 | 2 | 2:57 |
13410107 | North Snake Island | 0 | 0 | 0 | 2 | 0 | 3 | 3:31 |
13410108 | Acorn Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
13410109 | Carlos Island | 0 | 0 | 1 | 0 | 0 | 1 | 1:31 |
13410110 | Gabriola Bluffs | 0 | 0 | 2 | 0 | 0 | 1 | 2:08 |
13410111 | Xihwa Reef Boeing 737 Chemainus | 0 | 0 | 27 | 0 | 0 | 6 | 22:41 |
13410112 | Round Island Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
13410113 | Malaspina Galleries | 0 | 0 | 1 | 0 | 0 | 0 | 1:00 |
134102 | Valdes Island | 0 | 0 | 3 | 0 | 0 | 0 | 2:00 |
13410202 | Hole-in-the-Wall Valdes Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
13410203 | Five Finger Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:41 |
13410204 | Vernaci Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:32 |
134103 | Galiano Island | 0 | 0 | 45 | 2 | 0 | 25 | 55:55 |
13410301 | Trincomali Channel | 0 | 0 | 0 | 2 | 0 | 0 | 1:00 |
13410302 | Bold Bluff Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
13410303 | Linklater Road | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
13410304 | Mathews Point Active Pass | 0 | 0 | 4 | 0 | 0 | 1 | 4:03 |
13410305 | Race Point Porlier Pass | 0 | 0 | 1 | 0 | 0 | 1 | 1:07 |
13410306 | Dionisio Point Reef | 0 | 0 | 3 | 0 | 0 | 0 | 2:15 |
13410307 | Octopus Wall Porlier Pass | 0 | 0 | 0 | 0 | 0 | 2 | 1:10 |
13410308 | Alcala Wall Porlier Pass | 0 | 0 | 6 | 0 | 0 | 2 | 6:18 |
13410309 | Spanish Hills Wall (North Galiano) | 0 | 0 | 7 | 0 | 0 | 9 | 11:57 |
13410310 | Madrona Lodge | 0 | 0 | 2 | 0 | 0 | 0 | 1:42 |
13410311 | Ballingall Islets (off Galiano Island) | 0 | 0 | 0 | 0 | 0 | 1 | 0:39 |
13410312 | Boscowitz Rock, Porlier Pass | 0 | 0 | 3 | 0 | 0 | 1 | 2:39 |
13410313 | Bayne's Point - Porlier Pass | 0 | 0 | 3 | 0 | 0 | 0 | 3:05 |
13410314 | Collinson Point - Active Pass Galiano Island) | 0 | 0 | 3 | 0 | 0 | 0 | 2:29 |
13410315 | Virago Pt Wall (Porlier Pass) | 0 | 0 | 4 | 0 | 0 | 0 | 3:28 |
13410316 | Conservancy Cove - Galiano | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 |
13410317 | Retreat Island (Galiano Trincomali) | 0 | 0 | 6 | 0 | 0 | 2 | 7:18 |
13410318 | Walker Rock (off Galiano in Trincomali Channel) | 0 | 0 | 1 | 0 | 0 | 4 | 3:48 |
134104 | Thetis / Kuper (Penelakut) Islands | 0 | 0 | 112 | 0 | 0 | 4 | 94:51 |
13410401 | Escape Reef | 0 | 0 | 7 | 0 | 0 | 2 | 8:12 |
13410402 | North Reef | 0 | 0 | 42 | 0 | 0 | 1 | 33:31 |
13410403 | Hall Island West (between Kuper / Penelakut and Galiano) | 0 | 0 | 2 | 0 | 0 | 0 | 1:13 |
13410404 | Ragged Island Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
13410405 | North Cove Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
13410406 | Tent Island Wall | 0 | 0 | 5 | 0 | 0 | 1 | 5:55 |
13410407 | Tent Island Rocks | 0 | 0 | 3 | 0 | 0 | 0 | 2:44 |
13410408 | Mowgli Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
13410409 | Hall Island South | 0 | 0 | 3 | 0 | 0 | 0 | 2:16 |
13410410 | Escape Ridge | 0 | 0 | 10 | 0 | 0 | 0 | 8:33 |
13410411 | North Secretary Island NE | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
13410412 | Active Point (Penelakut Island) | 0 | 0 | 33 | 0 | 0 | 0 | 26:05 |
13410413 | Hudson Island Reef North | 0 | 0 | 1 | 0 | 0 | 0 | 1:05 |
13410414 | Wreck of the Robert Kerr | 0 | 0 | 1 | 0 | 0 | 0 | 0:56 |
13410415 | Kingfisher Cove (Thetis) | 0 | 0 | 1 | 0 | 0 | 0 | 1:16 |
134105 | Mayne Island | 0 | 0 | 2 | 3 | 0 | 0 | 3:38 |
13410501 | Enterprise Reef | 0 | 0 | 0 | 3 | 0 | 0 | 2:07 |
13410502 | Mayne RCA (Rockfish Conservation Area) | 0 | 0 | 2 | 0 | 0 | 0 | 1:31 |
134106 | Saturna Island | 0 | 0 | 0 | 0 | 0 | 2 | 1:18 |
13410601 | Tumbo Island South Wall | 0 | 0 | 0 | 0 | 0 | 2 | 1:18 |
134107 | Saltspring Island | 0 | 0 | 53 | 1 | 0 | 2 | 44:07 |
13410701 | Trincomali Channel | 0 | 0 | 0 | 1 | 0 | 0 | 0:29 |
13410703 | Beaver Point (Saltspring Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
13410704 | Vesuvius Rocks | 0 | 0 | 42 | 0 | 0 | 2 | 34:13 |
13410705 | Panther Wreck and Reef (Wallace Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
13410706 | Channel Islands (east of Saltspring) | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
13410707 | Vesuvius North | 0 | 0 | 4 | 0 | 0 | 0 | 3:32 |
13410708 | Russell Island NE Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
13410709 | El-Bea Pinnacle (Saltspring Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
13410710 | Erskine Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:54 |
13410711 | Parminter Point (Saltspring Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
134108 | Pender Islands | 0 | 0 | 5 | 2 | 0 | 0 | 5:33 |
13410801 | Tilly Point | 0 | 0 | 3 | 2 | 0 | 0 | 3:51 |
13410802 | North Pender Island Cliffs | 0 | 0 | 2 | 0 | 0 | 0 | 1:42 |
134109 | Prevost Island | 0 | 0 | 1 | 3 | 0 | 0 | 3:03 |
13410901 | Selby Point | 0 | 0 | 0 | 3 | 0 | 0 | 2:16 |
13410902 | Red Islet off Prevost Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
134110 | Sidney | 0 | 0 | 18 | 0 | 0 | 16 | 25:32 |
13411001 | Sidney Hotel | 0 | 0 | 0 | 0 | 0 | 2 | 1:23 |
13411002 | Roberts Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
13411003 | Sidney Reef Balls | 0 | 0 | 2 | 0 | 0 | 6 | 6:24 |
13411004 | HMCS Mackenzie (Gooch Isl) | 0 | 0 | 10 | 0 | 0 | 4 | 9:21 |
13411005 | Graham's Wall (Domville Island) | 0 | 0 | 4 | 0 | 0 | 0 | 3:15 |
13411006 | Arachne Reef | 0 | 0 | 1 | 0 | 0 | 2 | 2:55 |
13411007 | Mandarte Island | 0 | 0 | 1 | 0 | 0 | 1 | 1:34 |
134111 | Moresby | 0 | 0 | 8 | 0 | 0 | 7 | 10:51 |
13411101 | MV G.B. Church (Portland Isl) | 0 | 0 | 8 | 0 | 0 | 5 | 9:10 |
13411102 | Chad's Island (off Portland Island) | 0 | 0 | 0 | 0 | 0 | 2 | 1:41 |
134112 | Newcastle Island | 0 | 0 | 15 | 8 | 0 | 29 | 43:52 |
13411201 | Clarke Rock | 0 | 0 | 8 | 4 | 0 | 19 | 27:10 |
13411202 | Jesse Island | 0 | 0 | 7 | 4 | 0 | 9 | 16:02 |
134113 | DeCourcy Group | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
13411301 | Ruxton Pass Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
1342 | S. Nanaimo - Coffin Point | 0 | 0 | 8 | 0 | 0 | 2 | 10:10 |
13420001 | Elephant Head | 0 | 0 | 0 | 0 | 0 | 1 | 1:05 |
13420002 | Nare's Rock | 0 | 0 | 1 | 0 | 0 | 0 | 1:03 |
13420003 | Sharpe Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 |
13420004 | Coffin Island | 0 | 0 | 6 | 0 | 0 | 1 | 7:24 |
1343 | Ladysmith Harbor - Grave Point | 1 | 0 | 160 | 1 | 0 | 14 | 188:40 |
13430001 | Evening Cove / Elliot Bay | 1 | 0 | 5 | 1 | 0 | 4 | 13:37 |
13430002 | Bare Pinnacle (near Chemainus) | 0 | 0 | 9 | 0 | 0 | 1 | 7:07 |
13430003 | Wolf Eel Reef (near 737) | 0 | 0 | 21 | 0 | 0 | 1 | 18:05 |
13430004 | Bare Point Wall | 0 | 0 | 27 | 0 | 0 | 0 | 20:36 |
13430005 | Willy Island Reef, Stuart Channel | 0 | 0 | 7 | 0 | 0 | 0 | 5:30 |
13430006 | Kin Beach / Chemainus Barges | 0 | 0 | 91 | 0 | 0 | 8 | 123:45 |
1344 | Sansum Narrows (incl Maple Bay) | 1 | 0 | 386 | 2 | 2 | 58 | 407:34 |
13440001 | Maple Bay Gov. Dock & Reef | 1 | 0 | 147 | 2 | 2 | 38 | 204:48 |
13440002 | Bold Bluff Point | 0 | 0 | 4 | 0 | 0 | 4 | 6:43 |
13440003 | Burial Islet | 0 | 0 | 4 | 0 | 0 | 1 | 3:55 |
13440004 | Separation Point East | 0 | 0 | 2 | 0 | 0 | 0 | 1:40 |
13440006 | Fishfarm Wall | 0 | 0 | 1 | 0 | 0 | 1 | 1:18 |
13440007 | Octopus Point | 0 | 0 | 25 | 0 | 0 | 3 | 23:12 |
13440008 | North End Sansum Narrows | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
13440009 | Nudibranch Wall | 0 | 0 | 51 | 0 | 0 | 4 | 40:44 |
13440011 | Grave Point | 0 | 0 | 11 | 0 | 0 | 2 | 9:54 |
13440012 | Musgrave Point | 0 | 0 | 19 | 0 | 0 | 1 | 15:54 |
13440013 | Arbutus Point | 0 | 0 | 3 | 0 | 0 | 2 | 5:37 |
13440014 | Bold Bluff Wall | 0 | 0 | 42 | 0 | 0 | 0 | 31:44 |
13440015 | Power Line (Sansum Narrows) | 0 | 0 | 23 | 0 | 0 | 0 | 18:20 |
13440016 | Paddy Mile Stone (Maple Bay) | 0 | 0 | 8 | 0 | 0 | 0 | 6:12 |
13440017 | Tamar's Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
13440018 | Octopus Caverns | 0 | 0 | 44 | 0 | 0 | 0 | 33:47 |
13440019 | Eleanor's Cove | 0 | 0 | 1 | 0 | 0 | 1 | 2:17 |
1345 | Cowichan Bay - Cherry Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
134501 | Bay area | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
13450101 | Skinner Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
1346 | Saanich Inlet | 0 | 0 | 693 | 17 | 0 | 135 | 687:36 |
13460001 | Henderson Point | 0 | 0 | 222 | 4 | 0 | 34 | 219:48 |
13460002 | Repulse Rock | 0 | 0 | 9 | 1 | 0 | 4 | 11:26 |
13460003 | Todd Inlet Entrance | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
13460004 | Sawluctus Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:45 |
13460005 | Elbow Point | 0 | 0 | 5 | 1 | 0 | 0 | 5:30 |
13460006 | McKenzie Bight Site 2 | 0 | 0 | 23 | 3 | 0 | 5 | 24:52 |
13460007 | Willis Point (shore dive) | 0 | 0 | 169 | 2 | 0 | 21 | 152:05 |
13460008 | McKenzie Bight Site 1 | 0 | 0 | 133 | 2 | 0 | 26 | 132:05 |
13460009 | McKenzie Bight Site 3 | 0 | 0 | 9 | 0 | 0 | 5 | 10:38 |
13460010 | McKenzie Bight Site 4 | 0 | 0 | 10 | 1 | 0 | 1 | 9:35 |
13460011 | Deep Cove Barge Wreck | 0 | 0 | 4 | 1 | 0 | 1 | 5:25 |
13460012 | Braemar Road | 0 | 0 | 2 | 0 | 0 | 4 | 5:15 |
13460013 | Senanus Sponge Reef | 0 | 0 | 15 | 0 | 0 | 20 | 17:43 |
13460014 | Christmas Point | 0 | 0 | 6 | 0 | 0 | 3 | 5:32 |
13460015 | Tanner Rock | 0 | 0 | 1 | 0 | 0 | 0 | 1:00 |
13460016 | Verdier Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
13460017 | Bamberton Cement Works | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
13460018 | McCurdy Point | 0 | 0 | 8 | 0 | 0 | 7 | 13:10 |
13460019 | Wain Rock | 0 | 0 | 4 | 0 | 0 | 0 | 3:34 |
13460020 | Mckenzie Bight Site 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1:33 |
13460021 | Tozier Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:28 |
13460022 | Sluggett Point | 0 | 0 | 24 | 0 | 0 | 0 | 20:14 |
13460023 | Sheppard Point | 0 | 0 | 2 | 0 | 0 | 2 | 3:45 |
13460024 | Patey Rock | 0 | 0 | 3 | 0 | 0 | 1 | 4:16 |
13460025 | Daphne Islet | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
13460026 | Deep Cove Reef / Setchell Point | 0 | 0 | 10 | 0 | 0 | 0 | 9:24 |
13460027 | Deep Cove Deep Site | 0 | 0 | 8 | 0 | 0 | 0 | 7:38 |
13460028 | Senanus Island SW Side | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
13460029 | Willis Point (Boat Dive) | 0 | 0 | 1 | 0 | 0 | 0 | 0:57 |
13460030 | Yarrow Point | 0 | 0 | 10 | 0 | 0 | 0 | 8:23 |
13460032 | Tsartlip Launch | 0 | 0 | 4 | 0 | 0 | 0 | 3:58 |
13460033 | Mystery Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
13460034 | Lord Jim Wreck | 0 | 0 | 2 | 0 | 0 | 0 | 2:26 |
13460035 | Anchor Cove | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
1347 | Moses Point - Cadboro Point | 0 | 0 | 188 | 0 | 0 | 30 | 175:38 |
13470001 | Arbutus Island | 0 | 0 | 5 | 0 | 0 | 2 | 6:12 |
13470002 | Ten Mile Point | 0 | 0 | 136 | 0 | 0 | 15 | 119:26 |
13470003 | James Isl Wharf at Turgoose Pt. | 0 | 0 | 1 | 0 | 0 | 1 | 1:28 |
13470004 | Spring Bay | 0 | 0 | 34 | 0 | 0 | 6 | 34:53 |
13470005 | Amity Drive | 0 | 0 | 0 | 0 | 0 | 3 | 2:00 |
13470006 | Telegraph Cove (Victoria) | 0 | 0 | 4 | 0 | 0 | 2 | 4:35 |
13470007 | Gyro Park Cadboro Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0:24 |
13470008 | Moses Point | 0 | 0 | 5 | 0 | 0 | 1 | 4:52 |
13470009 | Gordon Head / Glencoe Cove | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 |
13470010 | Shute Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:59 |
TOTALS | 2 | 0 | 1757 | 43 | 4 | 376 | 1846:59 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
California Sea Cucumber - Echinoderms
(Parastichopus californicus)
(Parastichopus californicus)
Copper Rockfish - Scorpionfish
(Sebastes caurinus)
(Sebastes caurinus)
Leather Star - Echinoderms
(Dermasterias imbricata)
(Dermasterias imbricata)
Blackeye Goby - Goby
(Rhinogobiops nicholsii)
(Rhinogobiops nicholsii)
Plumose Anemone - Cnidarians
(Metridium farcimen / senile)
(Metridium farcimen / senile)
Shiny Orange Sea Squirt - Urochordates
(Cnemidocarpa finmarkiensis)
(Cnemidocarpa finmarkiensis)
Tube-dwelling Anemone - Cnidarians
(Pachycerianthus fimbriatus)
(Pachycerianthus fimbriatus)
Coonstripe Shrimp - Arthropods
(Pandalus danae / gurneyi)
(Pandalus danae / gurneyi)
Spiny Pink Star - Echinoderms
(Pisaster brevispinus)
(Pisaster brevispinus)
Rock Scallop - Mollusks
(Crassadoma gigantea)
(Crassadoma gigantea)
Kelp Greenling - Greenling
(Hexagrammos decagrammus)
(Hexagrammos decagrammus)
Red Rock Crab - Arthropods
(Cancer productus)
(Cancer productus)
Striped Seaperch - Surfperch
(Embiotoca lateralis)
(Embiotoca lateralis)
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Lingcod - Greenling
(Ophiodon elongatus)
(Ophiodon elongatus)
Longfin Sculpin - Sculpin
(Jordania zonope)
(Jordania zonope)
Scalyhead Sculpin - Sculpin
(Artedius harringtoni)
(Artedius harringtoni)
Orange Sea Cucumber - Echinoderms
(Cucumaria miniata)
(Cucumaria miniata)
Brown Rockfish - Scorpionfish
(Sebastes auriculatus)
(Sebastes auriculatus)
Sunflower Star - Echinoderms
(Pycnopodia helianthoides)
(Pycnopodia helianthoides)
Kelp Perch - Surfperch
(Brachyistius frenatus)
(Brachyistius frenatus)
Leafy Hornmouth - Mollusks
(Ceratostoma foliatum)
(Ceratostoma foliatum)
Northern Kelp Crab - Arthropods
(Pugettia producta)
(Pugettia producta)
Yellow Boring Sponge - Poriferans
(Cliona californiana)
(Cliona californiana)
Giant Barnacle - Arthropods
(Balanus nubilus)
(Balanus nubilus)
Pile Perch - Surfperch
(Rhacochilus vacca)
(Rhacochilus vacca)
Orange Cup Coral - Cnidarians
(Balanophyllia elegans)
(Balanophyllia elegans)
Shiner Perch - Surfperch
(Cymatogaster aggregata)
(Cymatogaster aggregata)
Orange Social Ascidian - Urochordates
(Metandrocarpa taylori)
(Metandrocarpa taylori)
White-lined Dirona - Mollusks
(Dirona albolineata)
(Dirona albolineata)
Red Sea Urchin - Echinoderms
(Mesocentrotus franciscanus)
(Mesocentrotus franciscanus)
Green Sea Urchin - Echinoderms
(Strongylocentrotus droebachiensis)
(Strongylocentrotus droebachiensis)
Painted Greenling - Greenling
(Oxylebius pictus)
(Oxylebius pictus)
Sargassum - Algae
(Sargassum muticum)
(Sargassum muticum)
Quillback Rockfish - Scorpionfish
(Sebastes maliger)
(Sebastes maliger)
Yellowtail Rockfish - Scorpionfish
(Sebastes flavidus)
(Sebastes flavidus)
Vermilion Star - Echinoderms
(Mediaster aequalis)
(Mediaster aequalis)
Giant Nudibranch - Mollusks
(Dendronotus iris)
(Dendronotus iris)
Moon Jelly - Cnidarians
(Aurelia labiata)
(Aurelia labiata)
Clown Dorid - Mollusks
(Triopha modesta / Triopha catalinae)
(Triopha modesta / Triopha catalinae)
Giant Pacific Octopus - Mollusks
(Enteroctopus dofleini)
(Enteroctopus dofleini)
Tubesnout - Tubesnout
(Aulorhynchus flavidus)
(Aulorhynchus flavidus)
Whitespotted Greenling - Greenling
(Hexagrammos stelleri)
(Hexagrammos stelleri)
Northern Ronquil - Ronquil
(Ronquilus jordani)
(Ronquilus jordani)
Feather Star - Echinoderms
(Florometra serratissima)
(Florometra serratissima)
Grunt Sculpin - Sculpin
(Rhamphocottus richardsonii)
(Rhamphocottus richardsonii)
Southern Rock Sole - Righteye Flounder
(Lepidopsetta bilineata)
(Lepidopsetta bilineata)
Fringed Tube Worm - Annelids
(Dodecaceria fewkesi)
(Dodecaceria fewkesi)
Speckled Sanddab - Lefteye Flounder
(Citharichthys stigmaeus)
(Citharichthys stigmaeus)
Buffalo Sculpin - Sculpin
(Enophrys bison)
(Enophrys bison)
Dungeness Crab - Arthropods
(Cancer magister)
(Cancer magister)
Glassy Sea Squirt - Urochordates
(Ascidia paratropa)
(Ascidia paratropa)
Orange Zoanthid - Cnidarians
(Epizoanthus scotinus)
(Epizoanthus scotinus)
Opalescent Nudibranch - Mollusks
(Hermissenda crassicornis / opalescens)
(Hermissenda crassicornis / opalescens)
Gumboot Chiton - Mollusks
(Cryptochiton stelleri)
(Cryptochiton stelleri)
Orange Sea Pen - Cnidarians
(Ptilosarcus gurneyi)
(Ptilosarcus gurneyi)
Roughback Sculpin - Sculpin
(Chitonotus pugetensis)
(Chitonotus pugetensis)
Northern Feather Duster Worm - Annelids
(Eudistylia vancouveri)
(Eudistylia vancouveri)
Lion's Mane Jelly - Cnidarians
(Cyanea capillata)
(Cyanea capillata)
Juvenile (YOY) Rockfish - Unidentified - Scorpionfish
(Sebastes sp. (YOY))
(Sebastes sp. (YOY))
Puget Sound Rockfish - Scorpionfish
(Sebastes emphaeus)
(Sebastes emphaeus)
Spot Prawn - Arthropods
(Pandalus platyceros)
(Pandalus platyceros)
Bay Pipefish - Pipefish & Seahorse
(Syngnathus leptorhynchus)
(Syngnathus leptorhynchus)
Longfin Gunnel - Gunnel
(Pholis clemensi)
(Pholis clemensi)
Pygmy Poacher - Poacher
(Odontopyxis trispinosa)
(Odontopyxis trispinosa)
Eelgrass - Algae
(Zostera marina / japonica)
(Zostera marina / japonica)
Sailfin Sculpin - Sculpin
(Nautichthys oculofasciatus)
(Nautichthys oculofasciatus)
Chimney Sponge - Poriferans
(Rhabdocalyptus dawsoni/Staurocalyptus dowlingi)
(Rhabdocalyptus dawsoni/Staurocalyptus dowlingi)
San Diego Dorid / Leopard Dorid - Mollusks
(Diaulula sandiegensis / odonoghuei)
(Diaulula sandiegensis / odonoghuei)
Decorated Warbonnet - Prickleback
(Chirolophis decoratus)
(Chirolophis decoratus)
Graceful Crab - Arthropods
(Metacarcinus gracilis)
(Metacarcinus gracilis)
Crescent Gunnel - Gunnel
(Pholis laeta)
(Pholis laeta)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Tiger Rockfish - Scorpionfish
(Sebastes nigrocinctus)
(Sebastes nigrocinctus)
Black Rockfish - Scorpionfish
(Sebastes melanops)
(Sebastes melanops)
Red Irish Lord - Sculpin
(Hemilepidotus hemilepidotus)
(Hemilepidotus hemilepidotus)
Lacy Bryozoan - Bryozoans
(Phidolopora pacifica)
(Phidolopora pacifica)
Padded Sculpin - Sculpin
(Artedius fenestralis)
(Artedius fenestralis)
Mosshead Warbonnet - Prickleback
(Chirolophis nugator)
(Chirolophis nugator)
Lewis' Moonsnail - Mollusks
(Neverita lewisii)
(Neverita lewisii)
Spinynose Sculpin - Sculpin
(Asemichthys taylori)
(Asemichthys taylori)
Unidentified Sculpin - Sculpin
(Cottidae spp.)
(Cottidae spp.)
Fish-eating Anemone - Cnidarians
(Urticina piscivora)
(Urticina piscivora)
Wolf-eel - Wolffish
(Anarrhichthys ocellatus)
(Anarrhichthys ocellatus)
Cloud/Goblet Sponge - Poriferans
(Aphrocallistes vastus / Heterochone calyx)
(Aphrocallistes vastus / Heterochone calyx)
Squat Lobster - Arthropods
(Munida quadrispina)
(Munida quadrispina)
Bull Kelp - Algae
(Nereocystis luetkeana)
(Nereocystis luetkeana)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Oregon Triton - Mollusks
(Fusitriton oregonensis)
(Fusitriton oregonensis)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Smoothhead Sculpin - Sculpin
(Artedius lateralis)
(Artedius lateralis)
Penpoint Gunnel - Gunnel
(Apodichthys flavidus)
(Apodichthys flavidus)
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Red Brotula - Viviparous Brotula
(Brosmophycis marginata)
(Brosmophycis marginata)
Slender Cockscomb - Prickleback
(Anoplarchus insignis)
(Anoplarchus insignis)
Cabezon - Sculpin
(Scorpaenichthys marmoratus)
(Scorpaenichthys marmoratus)
Pacific Sanddab - Lefteye Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Pink Hydrocoral - Cnidarians
(Stylaster venustus / verrillii)
(Stylaster venustus / verrillii)
C-O Sole - Righteye Flounder
(Pleuronichthys coenosus)
(Pleuronichthys coenosus)
Vermilion Rockfish - Scorpionfish
(Sebastes miniatus)
(Sebastes miniatus)
Yelloweye Rockfish - Scorpionfish
(Sebastes ruberrimus)
(Sebastes ruberrimus)
Great Sculpin - Sculpin
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Northern Abalone - Mollusks
(Haliotis kamtschatkana)
(Haliotis kamtschatkana)
Spotfin Sculpin - Sculpin
(Icelinus tenuis)
(Icelinus tenuis)
Puget Sound King Crab - Arthropods
(Echidnocerus cibarius)
(Echidnocerus cibarius)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Tidepool Sculpin - Sculpin
(Oligocottus maculosus)
(Oligocottus maculosus)
Yellowtail Rockfish YOY - Scorpionfish
(Sebastes flavidus (YOY))
(Sebastes flavidus (YOY))
Stubby Squid - Mollusks
(Rossia pacifica)
(Rossia pacifica)
Northern Clingfish - Clingfish
(Gobiesox maeandricus)
(Gobiesox maeandricus)
High Cockscomb - Prickleback
(Anoplarchus purpurescens)
(Anoplarchus purpurescens)
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
