Region: PAC
Geographic Zones: British Columbia - Zone 1 » STRAIT OF GEORGIA - Zone 13 » S. Nanaimo - Victoria - Zone 134 » Gulf Islands - Zone 1341 » Galiano Island - Zone 134103
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/31/25
Total Surveys: 72
#Species Reported: 99
Average Species Reported on a Survey by Expert Surveyors: 29.20
Average Species Reported on a Survey by Novice Surveyors: 20.22
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) | 
| 1 | British Columbia | 0 | 0 | 45 | 2 | 0 | 25 | 55:55 | 
| 13 | STRAIT OF GEORGIA | 0 | 0 | 45 | 2 | 0 | 25 | 55:55 | 
| 134 | S. Nanaimo - Victoria | 0 | 0 | 45 | 2 | 0 | 25 | 55:55 | 
| 1341 | Gulf Islands | 0 | 0 | 45 | 2 | 0 | 25 | 55:55 | 
| 134103 | Galiano Island | 0 | 0 | 45 | 2 | 0 | 25 | 55:55 | 
| 13410301 | Trincomali Channel | 0 | 0 | 0 | 2 | 0 | 0 | 1:00 | 
| 13410302 | Bold Bluff Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 | 
| 13410303 | Linklater Road | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 | 
| 13410304 | Mathews Point Active Pass | 0 | 0 | 4 | 0 | 0 | 1 | 4:03 | 
| 13410305 | Race Point Porlier Pass | 0 | 0 | 1 | 0 | 0 | 1 | 1:07 | 
| 13410306 | Dionisio Point Reef | 0 | 0 | 3 | 0 | 0 | 0 | 2:15 | 
| 13410307 | Octopus Wall Porlier Pass | 0 | 0 | 0 | 0 | 0 | 2 | 1:10 | 
| 13410308 | Alcala Wall Porlier Pass | 0 | 0 | 6 | 0 | 0 | 2 | 6:18 | 
| 13410309 | Spanish Hills Wall (North Galiano) | 0 | 0 | 7 | 0 | 0 | 9 | 11:57 | 
| 13410310 | Madrona Lodge | 0 | 0 | 2 | 0 | 0 | 0 | 1:42 | 
| 13410311 | Ballingall Islets (off Galiano Island) | 0 | 0 | 0 | 0 | 0 | 1 | 0:39 | 
| 13410312 | Boscowitz Rock, Porlier Pass | 0 | 0 | 3 | 0 | 0 | 1 | 2:39 | 
| 13410313 | Bayne's Point - Porlier Pass | 0 | 0 | 3 | 0 | 0 | 0 | 3:05 | 
| 13410314 | Collinson Point - Active Pass Galiano Island) | 0 | 0 | 3 | 0 | 0 | 0 | 2:29 | 
| 13410315 | Virago Pt Wall (Porlier Pass) | 0 | 0 | 4 | 0 | 0 | 0 | 3:28 | 
| 13410316 | Conservancy Cove - Galiano | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 | 
| 13410317 | Retreat Island (Galiano Trincomali) | 0 | 0 | 6 | 0 | 0 | 2 | 7:18 | 
| 13410318 | Walker Rock (off Galiano in Trincomali Channel) | 0 | 0 | 1 | 0 | 0 | 4 | 3:48 | 
| TOTALS | 0 | 0 | 45 | 2 | 0 | 25 | 55:55 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Transparent Ciona Tunicate (exotic) - Urochordates
(Ciona savignyi)
(Ciona savignyi)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Slender Cockscomb - Prickleback
(Anoplarchus insignis)
(Anoplarchus insignis)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Unidentified Gunnel - Gunnel
()
()
White Seaperch - Surfperch
(Phanerodon furcatus)
(Phanerodon furcatus)
























































































