Region: PAC
Geographic Zones: British Columbia - Zone 1 » STRAIT OF GEORGIA - Zone 13 » Malaspina Strait - Zone 135
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/30/25
Total Surveys: 585
#Species Reported: 140
Average Species Reported on a Survey by Expert Surveyors: 22.71
Average Species Reported on a Survey by Novice Surveyors: 17.73
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 1 | British Columbia | 2 | 0 | 290 | 61 | 5 | 227 | 447:35 |
| 13 | STRAIT OF GEORGIA | 2 | 0 | 290 | 61 | 5 | 227 | 447:35 |
| 135 | Malaspina Strait | 2 | 0 | 290 | 61 | 5 | 227 | 447:35 |
| 1351 | Texada Island | 0 | 0 | 2 | 2 | 0 | 1 | 4:22 |
| 13510001 | Partington Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
| 13510002 | Grilse Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:48 |
| 13510003 | Anderson Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:46 |
| 13510004 | Mt. Dyck Wall | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
| 13510005 | Sheer Island (near Texada Island) | 0 | 0 | 1 | 0 | 0 | 0 | 1:00 |
| 1352 | Greif Point - Scotch Fir Pt | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
| 13520001 | Grief Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
| 1353 | Jervis Inlet | 0 | 0 | 22 | 8 | 0 | 15 | 36:32 |
| 135301 | Inlet | 0 | 0 | 22 | 8 | 0 | 15 | 36:32 |
| 13530101 | Mermaid Cove (Saltery Bay) | 0 | 0 | 10 | 6 | 0 | 10 | 20:34 |
| 13530102 | Jervis South Wires | 0 | 0 | 0 | 2 | 0 | 0 | 1:31 |
| 13530103 | Argonaut Point (Foley Head) | 0 | 0 | 12 | 0 | 0 | 5 | 14:27 |
| 1354 | Nelson Island (strait side) and Hardy Island | 0 | 0 | 0 | 2 | 0 | 0 | 8:10 |
| 13540001 | Nelson Rock | 0 | 0 | 0 | 2 | 0 | 0 | 8:10 |
| 1355 | Agamemnon Bay Area (Fearney Point - Francis Point) | 0 | 0 | 2 | 4 | 1 | 9 | 11:49 |
| 135501 | Pender Harbour | 0 | 0 | 2 | 1 | 1 | 3 | 5:23 |
| 13550101 | Ball Point | 0 | 0 | 1 | 1 | 0 | 0 | 1:47 |
| 13550102 | Martin Cove | 0 | 0 | 1 | 0 | 1 | 3 | 3:36 |
| 135502 | Beaver Island | 0 | 0 | 0 | 1 | 0 | 6 | 5:17 |
| 13550201 | Francis Point | 0 | 0 | 0 | 1 | 0 | 6 | 5:17 |
| 1356 | Agamemnon Channel (inc Captain Island) | 0 | 0 | 80 | 3 | 0 | 42 | 99:16 |
| 13560001 | Northeast Wires | 0 | 0 | 6 | 1 | 0 | 2 | 7:30 |
| 13560002 | Sydney Channel | 0 | 0 | 1 | 0 | 0 | 0 | 0:45 |
| 13560003 | Fearney Bluffs | 0 | 0 | 1 | 0 | 0 | 0 | 0:40 |
| 13560004 | SS Aliford Wreck (Nelson Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
| 13560005 | Powerlines - Agamemnon Channel | 0 | 0 | 34 | 1 | 0 | 19 | 41:07 |
| 13560006 | Captains Island, Marker Lights | 0 | 0 | 25 | 1 | 0 | 15 | 33:12 |
| 13560007 | Agnew Passage (between Nelson and Captain Islands, Jervis Inlet) | 0 | 0 | 10 | 0 | 0 | 5 | 12:52 |
| 13560008 | Captains Notch (East side of island) | 0 | 0 | 2 | 0 | 0 | 1 | 2:22 |
| 1359 | Sechelt Inlet - Gower Point | 2 | 0 | 184 | 42 | 4 | 159 | 286:33 |
| 135901 | Porpoise Bay, Tuwanek Area | 0 | 0 | 11 | 13 | 4 | 58 | 63:30 |
| 13590101 | Tuwanek Beach | 0 | 0 | 2 | 8 | 3 | 34 | 33:28 |
| 13590102 | Kim's Reef | 0 | 0 | 0 | 2 | 0 | 0 | 1:14 |
| 13590103 | Tuwanek Point | 0 | 0 | 2 | 3 | 1 | 6 | 9:49 |
| 13590104 | Stal Wall | 0 | 0 | 0 | 0 | 0 | 6 | 4:05 |
| 13590105 | Sakinaw Rock | 0 | 0 | 0 | 0 | 0 | 3 | 2:23 |
| 13590106 | Piper Point | 0 | 0 | 0 | 0 | 0 | 4 | 3:01 |
| 13590107 | Snake Bay | 0 | 0 | 0 | 0 | 0 | 2 | 1:23 |
| 13590108 | 4 Mile Shoal | 0 | 0 | 0 | 0 | 0 | 1 | 0:52 |
| 13590109 | Stag Wall | 0 | 0 | 3 | 0 | 0 | 2 | 3:48 |
| 13590110 | Lamb Islets West Side | 0 | 0 | 2 | 0 | 0 | 0 | 1:54 |
| 135902 | Secret Cove, Halfmoon Bay, Trail Bay, Davis Bay | 2 | 0 | 15 | 20 | 0 | 36 | 54:23 |
| 13590201 | Coopers Green (Halfmoon Bay) | 2 | 0 | 13 | 6 | 0 | 28 | 37:04 |
| 13590202 | Ole's Cove | 0 | 0 | 0 | 0 | 0 | 1 | 0:58 |
| 13590203 | Rockwater | 0 | 0 | 0 | 14 | 0 | 7 | 14:40 |
| 13590204 | Davis Bay Pier | 0 | 0 | 2 | 0 | 0 | 0 | 1:41 |
| 135903 | Narrows Inlet | 0 | 0 | 4 | 0 | 0 | 2 | 3:55 |
| 13590301 | Tzoonie Narrows | 0 | 0 | 4 | 0 | 0 | 2 | 3:55 |
| 135904 | Salmon Inlet | 0 | 0 | 11 | 2 | 0 | 6 | 12:12 |
| 13590401 | Scuttled Chaudiere | 0 | 0 | 11 | 2 | 0 | 6 | 12:12 |
| 135905 | Skookumchuck Narrows | 0 | 0 | 143 | 7 | 0 | 57 | 152:33 |
| 13590501 | Sutton Islets | 0 | 0 | 8 | 0 | 0 | 3 | 8:59 |
| 13590502 | Miller's Rock | 0 | 0 | 6 | 0 | 0 | 0 | 3:41 |
| 13590503 | Egmont Point | 0 | 0 | 10 | 2 | 0 | 7 | 13:11 |
| 13590504 | Swede's Reef | 0 | 0 | 15 | 0 | 0 | 7 | 16:10 |
| 13590505 | Nemo's Leap | 0 | 0 | 17 | 0 | 0 | 5 | 16:19 |
| 13590506 | North Sutton Island South Channel | 0 | 0 | 4 | 0 | 0 | 2 | 4:04 |
| 13590507 | South Sutton Island North Channel (Greenlight) | 0 | 0 | 16 | 1 | 0 | 9 | 17:59 |
| 13590508 | Bathgate Rock | 0 | 0 | 4 | 0 | 0 | 2 | 4:37 |
| 13590509 | Skookumchuck Rapids | 0 | 0 | 12 | 2 | 0 | 6 | 13:34 |
| 13590510 | Observation Wall - Skookumchuck Rapids | 0 | 0 | 22 | 0 | 0 | 1 | 15:52 |
| 13590511 | Jervis Point | 0 | 0 | 8 | 0 | 0 | 3 | 8:57 |
| 13590512 | North Sutton Island Main Channel | 0 | 0 | 5 | 0 | 0 | 0 | 3:41 |
| 13590513 | Strongwater Retreat Dock | 0 | 0 | 2 | 0 | 0 | 0 | 1:29 |
| 13590514 | Back Eddy (near Egmont Marina) | 0 | 0 | 0 | 0 | 0 | 3 | 2:29 |
| 13590515 | Jaggy Crack | 0 | 0 | 14 | 2 | 0 | 8 | 20:48 |
| TOTALS | 2 | 0 | 290 | 61 | 5 | 227 | 447:35 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Transparent Ciona Tunicate (exotic) - Urochordates
(Ciona savignyi)
(Ciona savignyi)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Greenstriped Rockfish - Scorpionfish
(Sebastes elongatus)
(Sebastes elongatus)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Spotted Ratfish - Chimaera
(Hydrolagus colliei)
(Hydrolagus colliei)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Red Brotula - Viviparous Brotula
(Brosmophycis marginata)
(Brosmophycis marginata)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Spotfin Sculpin - Marine Sculpins
(Icelinus tenuis)
(Icelinus tenuis)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Blackbelly Eelpout - Eelpout
(Lycodes pacificus)
(Lycodes pacificus)
Flathead Sole - Righteye Flounder
(Hippoglossoides elassodon)
(Hippoglossoides elassodon)
Longspine Combfish - Greenling
(Zaniolepis latipinnis)
(Zaniolepis latipinnis)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Slender Cockscomb - Prickleback
(Anoplarchus insignis)
(Anoplarchus insignis)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Threadfin Sculpin - Marine Sculpins
(Icelinus filamentosus)
(Icelinus filamentosus)
Tidepool Sculpin - Marine Sculpins
(Oligocottus maculosus)
(Oligocottus maculosus)
Unidentified Gunnel - Gunnel
()
()
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Chinook Salmon - Trout
(Oncorhynchus tshawytscha)
(Oncorhynchus tshawytscha)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Quillfish - Quillfish
(Ptilichthys goodei)
(Ptilichthys goodei)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Unidentified Black / Yellowtail YOY Rockfish - Scorpionfish
(Sebastes spp. BY YOY)
(Sebastes spp. BY YOY)
Unidentified Copper / Quillback YOY Rockfish - Scorpionfish
(Sebastes spp. CQ YOY)
(Sebastes spp. CQ YOY)
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)

































































































