Region: PAC
Geographic Zones: British Columbia - Zone 1 » STRAIT OF GEORGIA - Zone 13 » Howe Sound - Zone 136 » Gambier Island - Zone 1362
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/26/25
Total Surveys: 28
#Species Reported: 72
Average Species Reported on a Survey by Expert Surveyors: 20.73
Average Species Reported on a Survey by Novice Surveyors: 14.94
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 1 | British Columbia | 0 | 0 | 11 | 3 | 0 | 14 | 22:10 |
| 13 | STRAIT OF GEORGIA | 0 | 0 | 11 | 3 | 0 | 14 | 22:10 |
| 136 | Howe Sound | 0 | 0 | 11 | 3 | 0 | 14 | 22:10 |
| 1362 | Gambier Island | 0 | 0 | 11 | 3 | 0 | 14 | 22:10 |
| 13620001 | Pam Rocks | 0 | 0 | 1 | 1 | 0 | 2 | 3:50 |
| 13620002 | Alexandra and Gambier Island (Howe Sound) | 0 | 0 | 4 | 0 | 0 | 0 | 2:56 |
| 13620003 | Carmelo Point (Gambier Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:47 |
| 13620004 | Halkett Wall (Gambier Island Howe Sound) | 0 | 0 | 2 | 1 | 0 | 5 | 6:18 |
| 13620005 | HMCS Annapolis Wreck / Halkett Bay | 0 | 0 | 2 | 1 | 0 | 7 | 7:19 |
| TOTALS | 0 | 0 | 11 | 3 | 0 | 14 | 22:10 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.





































































