Region: PAC
Geographic Zones: Washington - Zone 2 » SEATTLE - OLYMPIA - Zone 26
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/14/25
Total Surveys: 9655
#Species Reported: 199
Average Species Reported on a Survey by Expert Surveyors: 23.96
Average Species Reported on a Survey by Novice Surveyors: 16.41
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
2 | Washington | 16 | 5 | 5617 | 379 | 92 | 3546 | 8448:58 |
26 | SEATTLE - OLYMPIA | 16 | 5 | 5617 | 379 | 92 | 3546 | 8448:58 |
261 | Seattle - Point Defiance | 16 | 4 | 5137 | 338 | 76 | 3142 | 7592:45 |
2611 | Bainbridge Island | 5 | 1 | 316 | 66 | 6 | 182 | 511:55 |
26110001 | Norranders Reef / Rockaway Beach | 1 | 0 | 99 | 26 | 1 | 63 | 167:13 |
26110002 | Orchard Rocks | 1 | 0 | 18 | 6 | 0 | 11 | 34:49 |
26110003 | Blakely Rock | 0 | 0 | 6 | 0 | 0 | 6 | 8:38 |
26110004 | Blakely Harbor | 0 | 0 | 7 | 0 | 0 | 5 | 9:39 |
26110005 | Point White | 0 | 0 | 0 | 4 | 0 | 0 | 2:54 |
26110006 | Metridium Wall | 0 | 0 | 10 | 3 | 0 | 13 | 20:41 |
26110007 | Point White Dock (Crystal Springs Pier) | 1 | 0 | 15 | 11 | 0 | 27 | 51:00 |
26110008 | SE Pier of SR 305 Bridge | 0 | 0 | 0 | 1 | 1 | 0 | 0:22 |
26110009 | Devil's Boulder | 0 | 0 | 2 | 1 | 1 | 2 | 3:28 |
26110010 | Fort Ward State Park | 0 | 0 | 3 | 4 | 2 | 6 | 11:58 |
26110011 | NW Orchard Rocks (PMSC2) | 0 | 0 | 0 | 6 | 0 | 3 | 5:11 |
26110012 | The Cribs | 0 | 0 | 1 | 1 | 0 | 3 | 4:16 |
26110013 | South Wing Point | 0 | 0 | 0 | 0 | 0 | 2 | 1:03 |
26110014 | Fay Bainbridge State Park | 0 | 0 | 1 | 0 | 0 | 4 | 3:30 |
26110015 | Toe Jam Rocks | 0 | 1 | 0 | 2 | 0 | 0 | 1:17 |
26110016 | Battle Point North | 0 | 0 | 0 | 0 | 0 | 1 | 0:25 |
26110017 | Likers Point | 0 | 0 | 7 | 0 | 0 | 2 | 7:42 |
26110018 | Seattle Aquarium Pier 59 | 2 | 0 | 0 | 0 | 0 | 0 | 1:26 |
26110019 | Agate Pass | 0 | 0 | 4 | 0 | 1 | 6 | 7:40 |
26110020 | Shangrila (Blakely Rock East) | 0 | 0 | 118 | 0 | 0 | 10 | 137:17 |
26110021 | China Wall (Blakely Wall East) | 0 | 0 | 19 | 0 | 0 | 15 | 23:00 |
26110022 | The Boss Wreck (Blakely Harbor) | 0 | 0 | 2 | 1 | 0 | 3 | 4:03 |
26110023 | Bainbridge Reef | 0 | 0 | 3 | 0 | 0 | 0 | 3:14 |
26110024 | Decatur Reef (Restoration Point) | 0 | 0 | 1 | 0 | 0 | 0 | 1:09 |
2612 | Vashon Island | 0 | 0 | 350 | 31 | 5 | 172 | 452:07 |
26120001 | Dalco Wall | 0 | 0 | 70 | 7 | 0 | 10 | 66:56 |
26120002 | Maury Island Regional Park Pier | 0 | 0 | 25 | 13 | 1 | 45 | 71:23 |
26120003 | Bottle Garden (Tramp Harbor) | 0 | 0 | 2 | 4 | 0 | 6 | 10:04 |
26120004 | Sandy Shores Pier | 0 | 0 | 0 | 1 | 0 | 10 | 7:54 |
26120005 | Please use 26140015 (was Ed Munro Seahurst Park) | 0 | 0 | 8 | 0 | 0 | 9 | 18:46 |
26120006 | KVI Tower | 0 | 0 | 107 | 5 | 4 | 58 | 139:36 |
26120007 | Maury Island Barges (Old Glacier Gravel Pit) | 0 | 0 | 111 | 0 | 0 | 12 | 101:23 |
26120008 | Portage Vashon (Maury Island south of Bottle Gardens) | 0 | 0 | 0 | 0 | 0 | 3 | 2:04 |
26120009 | Dockton Park | 0 | 0 | 3 | 0 | 0 | 0 | 3:05 |
26120010 | Blake Island Reef | 0 | 0 | 10 | 1 | 0 | 9 | 14:42 |
26120011 | The Murph | 0 | 0 | 7 | 0 | 0 | 2 | 5:41 |
26120012 | Dockton 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0:56 |
26120013 | Quartermaster Wreck | 0 | 0 | 5 | 0 | 0 | 3 | 4:20 |
26120014 | Tramp Harbor Fishing Pier | 0 | 0 | 0 | 0 | 0 | 5 | 5:17 |
2613 | West Seattle Area | 4 | 0 | 1204 | 73 | 18 | 881 | 1862:03 |
26130001 | Alki Pipeline | 2 | 0 | 37 | 10 | 1 | 58 | 106:56 |
26130002 | Alki Artificial / Fishing Reef (north end buoy) | 0 | 0 | 51 | 6 | 0 | 29 | 76:11 |
26130003 | Use 26140016 (was Des Moines Sunken Boat) | 0 | 0 | 2 | 3 | 0 | 3 | 5:18 |
26130004 | Seacrest Park Cove 2 (Alki) | 1 | 0 | 674 | 31 | 10 | 538 | 1061:50 |
26130005 | Statue of Liberty (Alki Beach) | 0 | 0 | 12 | 3 | 0 | 5 | 17:43 |
26130006 | Brace Point South | 0 | 0 | 1 | 0 | 0 | 2 | 2:54 |
26130007 | Seacrest Park Cove 3 (Alki) | 0 | 0 | 55 | 3 | 3 | 51 | 89:43 |
26130008 | Alki Junk Yard | 0 | 0 | 292 | 11 | 2 | 137 | 382:01 |
26130009 | Seacrest Park Cove 1 (Alki) | 0 | 0 | 37 | 6 | 2 | 36 | 55:44 |
26130010 | North Lincoln Park | 0 | 0 | 8 | 0 | 0 | 5 | 13:40 |
26130011 | 53rd Avenue SW CSO aka Alki | 1 | 0 | 13 | 0 | 0 | 7 | 20:31 |
26130012 | Lowman Beach (Murray Pumpstation) | 0 | 0 | 6 | 0 | 0 | 2 | 9:49 |
26130013 | Jack's Block | 0 | 0 | 8 | 0 | 0 | 2 | 9:21 |
26130014 | North end of Don Armeni boat ramp park | 0 | 0 | 3 | 0 | 0 | 2 | 3:45 |
26130015 | Microsoft | 0 | 0 | 5 | 0 | 0 | 1 | 4:13 |
26130016 | Don Armeni Boat Ramp South | 0 | 0 | 0 | 0 | 0 | 1 | 1:10 |
26130017 | Alki Lighthouse | 0 | 0 | 0 | 0 | 0 | 2 | 1:14 |
2614 | Burien - Tacoma Area | 7 | 1 | 3211 | 168 | 47 | 1817 | 4636:18 |
26140001 | Les Davis Pier Artificial Reef | 2 | 0 | 220 | 66 | 4 | 257 | 464:05 |
26140002 | Narrows Bridge, East side | 0 | 0 | 30 | 2 | 0 | 5 | 27:58 |
26140003 | Saltwater State Park | 1 | 0 | 252 | 28 | 5 | 150 | 381:57 |
26140004 | Three Tree Point North | 0 | 0 | 651 | 24 | 5 | 379 | 967:34 |
26140005 | Dash Point Fishing Pier | 0 | 0 | 11 | 1 | 1 | 8 | 18:52 |
26140006 | Old Town Dock | 0 | 0 | 8 | 0 | 0 | 26 | 28:32 |
26140007 | Redondo M.S.C. Pier (MaST) | 2 | 0 | 1440 | 44 | 27 | 704 | 1968:16 |
26140008 | Owen Beach | 0 | 0 | 18 | 1 | 4 | 27 | 35:24 |
26140009 | Ruston Way - Commencement Bay | 0 | 0 | 2 | 0 | 0 | 2 | 3:25 |
26140010 | Lobster Shop Wall | 2 | 0 | 14 | 0 | 0 | 6 | 17:57 |
26140012 | Redondo Floating Breakwater | 0 | 0 | 17 | 0 | 0 | 12 | 26:16 |
26140013 | Tacoma Pooper Pipe / Marine Park Pipeline | 0 | 0 | 2 | 0 | 0 | 0 | 0:58 |
26140014 | Harbor Lights / Dickman Mill | 0 | 0 | 4 | 0 | 0 | 11 | 12:11 |
26140015 | Seahurst Park | 0 | 1 | 19 | 0 | 0 | 4 | 23:47 |
26140016 | Des Moines Sunken Boat | 0 | 0 | 1 | 0 | 0 | 0 | 0:30 |
26140017 | Shenanigans | 0 | 0 | 3 | 0 | 0 | 0 | 2:49 |
26140018 | Three Tree Point South | 0 | 0 | 5 | 0 | 0 | 5 | 8:27 |
26140019 | Katie Downs | 0 | 0 | 1 | 0 | 0 | 1 | 1:39 |
26140020 | Silver Cloud | 0 | 0 | 1 | 0 | 0 | 0 | 1:03 |
26140021 | Cummings Park Pilings | 0 | 0 | 1 | 0 | 0 | 1 | 1:40 |
26140022 | Redondo Beach (South of Boat Ramp) | 0 | 0 | 80 | 1 | 0 | 29 | 106:39 |
26140023 | Chinese Reconciliation Park | 0 | 0 | 0 | 0 | 0 | 28 | 22:56 |
26140024 | South of SWMSP | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
26140025 | Pyramid Saltwater Marine State Park | 0 | 0 | 29 | 0 | 0 | 11 | 33:02 |
26140026 | MPA Saltwater Marine State Park | 0 | 0 | 255 | 0 | 0 | 56 | 268:44 |
26140027 | Northern Saltwater Marine State Park | 0 | 0 | 66 | 0 | 0 | 15 | 71:13 |
26140028 | North of Saltwater Marine State Park | 0 | 0 | 9 | 0 | 0 | 0 | 7:53 |
26140029 | Redondo North | 0 | 0 | 56 | 1 | 1 | 50 | 96:29 |
26140030 | Ruston Point / Arsenic Wall / Historic Ferry | 0 | 0 | 7 | 0 | 0 | 5 | 11:06 |
26140031 | Foss Waterway | 0 | 0 | 4 | 0 | 0 | 2 | 3:55 |
26140032 | Des Moines Marina Pier | 0 | 0 | 0 | 0 | 0 | 4 | 2:51 |
26140033 | Heron Point | 0 | 0 | 0 | 0 | 0 | 6 | 4:15 |
26140034 | Logan's Run | 0 | 0 | 2 | 0 | 0 | 9 | 9:18 |
26140035 | Point Defiance Marina | 0 | 0 | 0 | 0 | 0 | 4 | 2:57 |
26140036 | Foss Waterway Seaport | 0 | 0 | 2 | 0 | 0 | 0 | 1:05 |
2615 | King Co line (north) to S. Elliot Bay | 0 | 2 | 56 | 0 | 0 | 90 | 130:22 |
261501 | N. King Co. line to Medow Pt/Shilshole Bay | 0 | 0 | 3 | 0 | 0 | 12 | 18:02 |
26150101 | Richmond Beach Marine Park | 0 | 0 | 3 | 0 | 0 | 12 | 18:02 |
261502 | Shilshole Bay | 0 | 2 | 29 | 0 | 0 | 69 | 84:49 |
26150201 | Golden Gardens | 0 | 0 | 0 | 0 | 0 | 8 | 7:08 |
26150202 | Shilshole Marina North Jetty 2nd Light | 0 | 0 | 4 | 0 | 0 | 2 | 6:00 |
26150203 | Shilshole Northern Entrance/Seaview Avenue Pier | 0 | 2 | 9 | 0 | 0 | 8 | 19:04 |
26150204 | Shilshole Marina South Jetty 3rd Light | 0 | 0 | 0 | 0 | 0 | 2 | 1:45 |
26150205 | Wreck of the Omar | 0 | 0 | 11 | 0 | 0 | 10 | 14:07 |
26150206 | North Discovery Park Kelp Bed | 0 | 0 | 0 | 0 | 0 | 1 | 0:52 |
26150207 | Dauntless Wreck | 0 | 0 | 1 | 0 | 0 | 0 | 1:06 |
26150208 | Vertical Barge | 0 | 0 | 2 | 0 | 0 | 0 | 1:38 |
26150209 | Horizontal Barge | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
26150210 | Shilshole Bay - Outside Breakwater | 0 | 0 | 1 | 0 | 0 | 0 | 0:34 |
26150211 | Secret Beach (Ballard Elks Lodge) | 0 | 0 | 0 | 0 | 0 | 27 | 24:33 |
26150212 | NW 60th Viewpoint (Shilshole Bay) | 0 | 0 | 0 | 0 | 0 | 8 | 5:03 |
26150213 | Commodore Park (near the Locks) | 0 | 0 | 0 | 0 | 0 | 3 | 2:24 |
261503 | West Point Lighthouse to Duwamish Head (incl. Elliot Bay) | 0 | 0 | 24 | 0 | 0 | 9 | 27:31 |
26150302 | Magnolia Barges 4 Mile Rock | 0 | 0 | 5 | 0 | 0 | 5 | 6:02 |
26150303 | Magnolia Jetty (Smith Cove) | 0 | 0 | 19 | 0 | 0 | 4 | 21:29 |
262 | Point Defiance - Olympia | 0 | 1 | 480 | 41 | 16 | 404 | 856:13 |
2621 | Pt. Defiance - Nisqually River | 0 | 1 | 470 | 41 | 16 | 401 | 844:03 |
26210001 | Pt. Defiance North Wall | 0 | 0 | 75 | 1 | 1 | 47 | 97:52 |
26210002 | Pt. Defiance West Wall | 0 | 0 | 1 | 0 | 0 | 4 | 3:49 |
26210003 | Narrows Bridge (West End) | 0 | 0 | 4 | 1 | 0 | 1 | 4:00 |
26210004 | Day Island Wall | 0 | 0 | 130 | 7 | 0 | 71 | 195:41 |
26210005 | Titlow Beach | 0 | 0 | 132 | 17 | 7 | 120 | 272:12 |
26210007 | Sunnyside Beach (Steilacoom) | 0 | 1 | 113 | 15 | 7 | 152 | 251:04 |
26210008 | Milepost 8 (The Narrows) | 0 | 0 | 8 | 0 | 0 | 4 | 7:45 |
26210009 | Saltar's Point (Steilacoom) | 0 | 0 | 6 | 0 | 0 | 2 | 10:07 |
26210010 | Toliva Shoal | 0 | 0 | 1 | 0 | 0 | 0 | 1:09 |
26210011 | Solo Point Beach | 0 | 0 | 0 | 0 | 1 | 0 | 0:24 |
2622 | Nisqually River - Cooper Point (W. Budd Inlet) | 0 | 0 | 9 | 0 | 0 | 3 | 11:07 |
26220001 | Tolmie Barges | 0 | 0 | 9 | 0 | 0 | 3 | 11:07 |
2623 | Eld and Totten Inlets | 0 | 0 | 1 | 0 | 0 | 0 | 1:03 |
26230002 | Frye Cove County Park South | 0 | 0 | 1 | 0 | 0 | 0 | 1:03 |
TOTALS | 16 | 5 | 5617 | 379 | 92 | 3546 | 8448:58 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Spotted Ratfish - Chimaera
(Hydrolagus colliei)
(Hydrolagus colliei)
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Slender Cockscomb - Prickleback
(Anoplarchus insignis)
(Anoplarchus insignis)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Blackbelly Eelpout - Eelpout
(Lycodes pacificus)
(Lycodes pacificus)
Brown Rockfish YOY - Scorpionfish
(Sebastes auriculatus (YOY))
(Sebastes auriculatus (YOY))
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
Pacific Spiny Lumpsucker - Snailfish
(Eumicrotremus orbis)
(Eumicrotremus orbis)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Transparent Ciona Tunicate (exotic) - Urochordates
(Ciona savignyi)
(Ciona savignyi)
Northern Clingfish - Clingfish
(Gobiesox maeandricus)
(Gobiesox maeandricus)
Red Brotula - Viviparous Brotula
(Brosmophycis marginata)
(Brosmophycis marginata)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Cod Sp. (Unidentified Juvenile) - Cod
(Gadidae)
(Gadidae)
Pacific Tomcod - Cod
(Microgadus proximus)
(Microgadus proximus)
Big Skate - Skate
(Raja binoculata)
(Raja binoculata)
Yellowtail Rockfish YOY - Scorpionfish
(Sebastes flavidus (YOY))
(Sebastes flavidus (YOY))
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Showy Snailfish - Snailfish
(Liparis pulchellus)
(Liparis pulchellus)
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)
Juvenile Salmonid - Trout
(Salmonidae spp.)
(Salmonidae spp.)
Blacktip Poacher - Poacher
(Xeneretmus latifrons)
(Xeneretmus latifrons)
Tidepool Sculpin - Marine Sculpins
(Oligocottus maculosus)
(Oligocottus maculosus)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Bluntnose Sixgill Shark - Cow Shark
(Hexanchus griseus)
(Hexanchus griseus)
High Cockscomb - Prickleback
(Anoplarchus purpurescens)
(Anoplarchus purpurescens)
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Unidentified Gunnel - Gunnel
()
()
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Pacific Cod - Cod
(Gadus macrocephalus)
(Gadus macrocephalus)
Unidentified Copper / Quillback YOY Rockfish - Scorpionfish
(Sebastes spp. CQ YOY)
(Sebastes spp. CQ YOY)
Unidentified Slender / High Cockscomb - Prickleback
(Anoplarchus sp.)
(Anoplarchus sp.)
Slender Sole - Righteye Flounder
(Lyopsetta exilis)
(Lyopsetta exilis)
Invasive Didemnum Tunicate (exotic) - Urochordates
(Didemnum vexillum)
(Didemnum vexillum)
Spotfin Sculpin - Marine Sculpins
(Icelinus tenuis)
(Icelinus tenuis)
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
Marbled Snailfish - Snailfish
(Liparis dennyi)
(Liparis dennyi)
Slim Sculpin - Marine Sculpins
(Radulinus asprellus)
(Radulinus asprellus)
Unidentified Salmon - Trout
(Oncorhynchus sp.)
(Oncorhynchus sp.)
Puget Sound Rockfish YOY - Scorpionfish
(Sebastes emphaeus (YOY))
(Sebastes emphaeus (YOY))
Brown Irish Lord - Marine Sculpins
(Hemilepidotus spinosus)
(Hemilepidotus spinosus)
Cutthroat Trout - Trout
(Oncorhynchus clarkii)
(Oncorhynchus clarkii)
Sand Sole - Righteye Flounder
(Psettichthys melanostictus)
(Psettichthys melanostictus)
Chinook Salmon Juvenile - Trout
(Oncorhynchus tshawytscha)
(Oncorhynchus tshawytscha)
Unidentified Snailfish - Snailfish
()
()
Longnose Skate - Skate
(Raja rhina)
(Raja rhina)
Lobefin Snailfish - Snailfish
(Liparis greeni)
(Liparis greeni)
Silverspotted Sculpin - Poacher
(Blepsias cirrhosus)
(Blepsias cirrhosus)
Threespine Stickleback - Stickleback
(Gasterosteus aculeatus)
(Gasterosteus aculeatus)
Black Rockfish YOY - Scorpionfish
(Sebastes melanops (YOY))
(Sebastes melanops (YOY))
Canary Rockfish YOY - Scorpionfish
(Sebastes pinniger (YOY))
(Sebastes pinniger (YOY))
Quillfish - Quillfish
(Ptilichthys goodei)
(Ptilichthys goodei)
Surf Smelt - Smelts
(Hypomesus pretiosus)
(Hypomesus pretiosus)
Unidentified Black / Yellowtail YOY Rockfish - Scorpionfish
(Sebastes spp. BY YOY)
(Sebastes spp. BY YOY)
Redstripe Rockfish - Scorpionfish
(Sebastes proriger)
(Sebastes proriger)
Spinyhead Sculpin - Marine Sculpins
(Dasycottus setiger)
(Dasycottus setiger)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))
Dover Sole - Sand Flounder
(Microstomus pacificus)
(Microstomus pacificus)
Pacific Electric Ray - Electric Ray
(Torpedo californica)
(Torpedo californica)
Rockweed Gunnel - Gunnel
(Apodichthys fucorum)
(Apodichthys fucorum)
Tadpole Sculpin - Marine Sculpins
(Psychrolutes paradoxus)
(Psychrolutes paradoxus)
Chinook Salmon - Trout
(Oncorhynchus tshawytscha)
(Oncorhynchus tshawytscha)
Longspine Combfish - Greenling
(Zaniolepis latipinnis)
(Zaniolepis latipinnis)
Northern Anchovy - Anchovy
(Engraulis mordax)
(Engraulis mordax)
Slipskin Snailfish - Snailfish
(Liparis fucensis)
(Liparis fucensis)
Smooth Alligatorfish - Poacher
(Anoplagonus inermis)
(Anoplagonus inermis)
Bigeye Poacher - Poacher
(Bathyagonus pentacanthus)
(Bathyagonus pentacanthus)
Crevice Kelpfish - Clinid
(Gibbonsia montereyensis)
(Gibbonsia montereyensis)
Red Gunnel - Gunnel
(Pholis schultzi)
(Pholis schultzi)
Rex Sole - Righteye Flounder
(Glyptocephalus zachirus)
(Glyptocephalus zachirus)
Roughspine Sculpin - Marine Sculpins
(Triglops macellus)
(Triglops macellus)
Scalloped Hammerhead - Hammerhead
(Sphyrna lewini)
(Sphyrna lewini)
Spotted Snailfish - Snailfish
(Liparis callyodon)
(Liparis callyodon)
Barred Surfperch - Surfperch
(Amphistichus argenteus)
(Amphistichus argenteus)
Bluebarred Prickleback - Prickleback
(Plectobranchus evides)
(Plectobranchus evides)
Butter Sole - Righteye Flounder
(Isopsetta isolepis)
(Isopsetta isolepis)
California Halibut - Sand Flounder
(Paralichthys californicus)
(Paralichthys californicus)
Coho Salmon - Trout
(Oncorhynchus kisutch)
(Oncorhynchus kisutch)
Dolly Varden - Trout
(Salvelinus malma)
(Salvelinus malma)
Medusa Fish - Medusa fish
(Icichthys lockingtoni)
(Icichthys lockingtoni)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Sharpnose Sculpin - Marine Sculpins
(Clinocottus acuticeps)
(Clinocottus acuticeps)
Soft Sculpin - Marine Sculpins
(Psychrolutes sigalutes)
(Psychrolutes sigalutes)
Spotted Turbot - Righteye Flounder
(Pleuronichthys ritteri)
(Pleuronichthys ritteri)
Unidentified Kelpfish - Clinid
(Clinidae spp.)
(Clinidae spp.)