Region: PAC
Geographic Zones: California - Zone 4 » SOUTHERN CALIFORNIA - Zone 42 » Northern Channel Islands - Zone 4202 » Santa Cruz Island - Zone 420203
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/13/25
Total Surveys: 901
#Species Reported: 184
Average Species Reported on a Survey by Expert Surveyors: 24.08
Average Species Reported on a Survey by Novice Surveyors: 15.55
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
4 | California | 122 | 0 | 133 | 503 | 9 | 134 | 662:59 |
42 | SOUTHERN CALIFORNIA | 122 | 0 | 133 | 503 | 9 | 134 | 662:59 |
4202 | Northern Channel Islands | 122 | 0 | 133 | 503 | 9 | 134 | 662:59 |
420203 | Santa Cruz Island | 122 | 0 | 133 | 503 | 9 | 134 | 662:59 |
42020301 | Alberts Anchorage | 3 | 0 | 11 | 6 | 0 | 6 | 21:22 |
42020302 | Yellow Banks | 3 | 0 | 9 | 0 | 0 | 4 | 12:25 |
42020303 | Sailboat | 1 | 0 | 0 | 5 | 0 | 0 | 3:19 |
42020304 | Potato Rock | 2 | 0 | 3 | 7 | 0 | 4 | 11:48 |
42020305 | Pelican Bay | 4 | 0 | 2 | 9 | 4 | 3 | 15:49 |
42020306 | Three Sisters | 1 | 0 | 1 | 2 | 1 | 3 | 5:16 |
42020307 | White Ribbon | 1 | 0 | 0 | 2 | 0 | 0 | 1:25 |
42020308 | Peacock Wreck | 1 | 0 | 0 | 3 | 0 | 1 | 2:34 |
42020309 | Willows Cove | 0 | 0 | 2 | 4 | 0 | 1 | 5:19 |
42020310 | Bowens Point | 2 | 0 | 0 | 6 | 0 | 4 | 8:54 |
42020312 | Black Bay | 0 | 0 | 0 | 1 | 0 | 0 | 0:47 |
42020313 | Gull Island | 15 | 0 | 2 | 61 | 0 | 2 | 57:48 |
42020314 | Drop-Off Reef | 0 | 0 | 0 | 2 | 0 | 0 | 0:51 |
42020315 | Forney's Cove | 0 | 0 | 0 | 4 | 0 | 1 | 2:50 |
42020316 | Scorpion Anchorage -East Scorpion | 8 | 0 | 2 | 56 | 0 | 3 | 49:39 |
42020317 | Cuevo Valdez / Echo Point | 8 | 0 | 4 | 25 | 0 | 4 | 29:53 |
42020318 | Big Rock | 3 | 0 | 0 | 4 | 0 | 0 | 5:09 |
42020319 | Little Scorpion | 5 | 0 | 2 | 4 | 0 | 7 | 13:09 |
42020320 | Green Grotto | 3 | 0 | 0 | 5 | 0 | 0 | 5:57 |
42020321 | Quail Rock | 1 | 0 | 4 | 39 | 0 | 6 | 36:53 |
42020322 | Cavern Point | 1 | 0 | 5 | 2 | 0 | 3 | 7:48 |
42020323 | Prisoner's Harbor | 2 | 0 | 1 | 1 | 0 | 0 | 3:18 |
42020324 | Fry's Harbor | 2 | 0 | 9 | 11 | 3 | 6 | 23:35 |
42020325 | Travis Rock | 0 | 0 | 0 | 1 | 0 | 0 | 0:38 |
42020326 | Lobster Spot / Scorpion Wall | 0 | 0 | 1 | 4 | 0 | 2 | 6:56 |
42020327 | The Towers | 0 | 0 | 1 | 4 | 0 | 0 | 4:02 |
42020328 | Yellow Banks | 1 | 0 | 3 | 12 | 0 | 3 | 14:07 |
42020329 | Sandstone Point | 2 | 0 | 4 | 12 | 0 | 7 | 17:05 |
42020330 | Middle Anchorage | 0 | 0 | 0 | 14 | 0 | 0 | 7:47 |
42020331 | Coches Prietos Anchorage | 2 | 0 | 6 | 6 | 0 | 6 | 16:02 |
42020332 | Painted Cave Annex | 2 | 0 | 1 | 19 | 0 | 0 | 15:01 |
42020333 | Diablo Pinnacle | 1 | 0 | 0 | 17 | 0 | 1 | 10:28 |
42020334 | West Cove | 1 | 0 | 0 | 16 | 0 | 0 | 10:08 |
42020335 | Spelunkers / Adams Cave | 10 | 0 | 3 | 46 | 0 | 2 | 46:00 |
42020336 | Potato Harbor | 2 | 0 | 2 | 2 | 0 | 0 | 4:23 |
42020337 | Cobra Head | 5 | 0 | 1 | 14 | 0 | 2 | 14:45 |
42020338 | Punta Arena | 8 | 0 | 0 | 22 | 0 | 0 | 24:35 |
42020339 | Grummen Guardian Airplane | 0 | 0 | 0 | 1 | 0 | 0 | 0:20 |
42020340 | Lady's Anchorage Santa Cruz Island | 0 | 0 | 0 | 5 | 0 | 0 | 5:45 |
42020341 | Platt's (Santa Cruz Island) | 0 | 0 | 3 | 2 | 0 | 2 | 6:41 |
42020342 | Hazzards / Hazzard Wall | 0 | 0 | 1 | 4 | 0 | 4 | 6:43 |
42020343 | Scorpion Anchorage / West Scorpion / Big Scorpion | 7 | 0 | 3 | 9 | 0 | 0 | 15:09 |
42020344 | West Posa Point | 2 | 0 | 0 | 3 | 0 | 0 | 3:08 |
42020345 | Kinton Point | 3 | 0 | 0 | 2 | 0 | 0 | 3:26 |
42020346 | Fraser Point | 1 | 0 | 1 | 0 | 0 | 0 | 1:41 |
42020347 | Pedro Reef | 1 | 0 | 2 | 0 | 0 | 1 | 3:07 |
42020348 | Flame Reef | 0 | 0 | 3 | 3 | 0 | 0 | 4:35 |
42020349 | East of Golfball (southside Santa Cruz Is) | 1 | 0 | 0 | 1 | 0 | 1 | 2:02 |
42020350 | Hungry Man Cove (nr E end, close to Smugglers Cove) | 2 | 0 | 2 | 0 | 0 | 3 | 4:32 |
42020351 | Fern Grotto | 1 | 0 | 2 | 6 | 0 | 1 | 8:02 |
42020352 | Blue Banks | 1 | 0 | 3 | 3 | 0 | 3 | 8:16 |
42020353 | Inside Painted Cave Marine Preserve | 0 | 0 | 0 | 10 | 1 | 2 | 6:33 |
42020354 | Palm Park | 0 | 0 | 2 | 0 | 0 | 2 | 3:37 |
42020355 | Near Eagle Rock | 0 | 0 | 0 | 0 | 0 | 1 | 0:59 |
42020356 | Near Profile Point (Painted Cave Marine Preserve) | 0 | 0 | 0 | 0 | 0 | 1 | 1:06 |
42020357 | Diablo Point | 0 | 0 | 0 | 0 | 0 | 4 | 2:47 |
42020358 | Fence Line | 0 | 0 | 0 | 0 | 0 | 2 | 1:13 |
42020359 | Wizard's Sleeve | 0 | 0 | 0 | 0 | 0 | 2 | 1:12 |
42020360 | Donna's Wall | 0 | 0 | 1 | 0 | 0 | 1 | 1:34 |
42020361 | Whale Rock | 1 | 0 | 2 | 4 | 0 | 2 | 7:40 |
42020362 | Coches Prietos | 1 | 0 | 3 | 0 | 0 | 2 | 5:37 |
42020363 | Cobble Cave | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
42020364 | Ten Fathoms / 10 Fathoms | 0 | 0 | 2 | 0 | 0 | 0 | 1:53 |
42020365 | Echo Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0:50 |
42020366 | Tiny's Landing | 0 | 0 | 2 | 0 | 0 | 1 | 2:43 |
42020368 | Bump Rock | 0 | 0 | 0 | 0 | 0 | 2 | 1:33 |
42020369 | Coche Cove | 0 | 0 | 0 | 0 | 0 | 2 | 1:07 |
42020370 | Five Stones | 0 | 0 | 1 | 0 | 0 | 1 | 1:30 |
42020371 | The Antfarm | 0 | 0 | 2 | 0 | 0 | 1 | 2:25 |
42020372 | Calico Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
42020373 | Morse Point | 0 | 0 | 3 | 0 | 0 | 0 | 2:52 |
42020374 | Yellow Bank Site 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1:18 |
42020375 | Yellow Bank Site 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2:08 |
42020376 | Yellow Bank Site 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
42020377 | Wrench Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:14 |
42020378 | Tiny's | 0 | 0 | 2 | 0 | 0 | 0 | 2:09 |
42020379 | Shades | 0 | 0 | 2 | 0 | 0 | 0 | 2:04 |
42020380 | Emerald Gardens and Caves | 0 | 0 | 4 | 0 | 0 | 0 | 3:30 |
42020381 | Pedro Point Caves | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
42020382 | Athens | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
42020384 | Painted Cave | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
42020385 | Sea Lion Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
42020386 | Diablo Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
42020387 | Arch Rock | 0 | 0 | 1 | 0 | 0 | 2 | 2:21 |
42020388 | Nemesis | 0 | 0 | 0 | 0 | 0 | 1 | 0:41 |
42020389 | Double Arch | 0 | 0 | 0 | 0 | 0 | 1 | 0:42 |
TOTALS | 122 | 0 | 133 | 503 | 9 | 134 | 662:59 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Silversides spp. - Silverside
(Atherinidae spp.)
(Atherinidae spp.)
Zebra Goby - Goby
(Lythrypnus zebra)
(Lythrypnus zebra)
Jacksmelt - Silverside
(Atherinopsis californiensis)
(Atherinopsis californiensis)
White Seaperch - Surfperch
(Phanerodon furcatus)
(Phanerodon furcatus)
Blue Rockfish (was Blue-blotched species) - Scorpionfish
(Sebastes mystinus)
(Sebastes mystinus)
Jack Mackerel - Jack
(Trachurus symmetricus)
(Trachurus symmetricus)
Swell Shark - Cat Shark
(Cephaloscyllium ventriosum)
(Cephaloscyllium ventriosum)
Yellowfin Fringehead - Blenny (pike, tube and flag)
(Neoclinus stephensae)
(Neoclinus stephensae)
Topsmelt - Silverside
(Atherinops affinis)
(Atherinops affinis)
Barred Sand Bass - Sea Bass
(Paralabrax nebulifer)
(Paralabrax nebulifer)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Lavender Sculpin - Marine Sculpins
(Leiocottus hirundo)
(Leiocottus hirundo)
Calico Rockfish - Scorpionfish
(Sebastes dalli)
(Sebastes dalli)
Pacific Sardine - Herring
(Sardinops sagax)
(Sardinops sagax)
California Halibut - Sand Flounder
(Paralichthys californicus)
(Paralichthys californicus)
Northern Anchovy - Anchovy
(Engraulis mordax)
(Engraulis mordax)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
Bluebanded Ronquil (R. hypoplecta) - Ronquil
(Rathbunella hypoplecta)
(Rathbunella hypoplecta)
Unidentified Kelpfish - Clinid
(Clinidae spp.)
(Clinidae spp.)
Giant Sea Bass - Wreckfish
(Stereolepis gigas)
(Stereolepis gigas)
Spotted Sand Bass - Sea Bass
(Paralabrax maculatofasciatus)
(Paralabrax maculatofasciatus)
Unidentified Abalone - Mollusks
(Haliotis sp.)
(Haliotis sp.)
Crevice Kelpfish - Clinid
(Gibbonsia montereyensis)
(Gibbonsia montereyensis)
Chub Mackerel - Mackerel
(Scomber japonicus)
(Scomber japonicus)
Angel Shark - Angel Shark
(Squatina californica)
(Squatina californica)
Blue / Deacon Rockfish YOY - Scorpionfish
(Sebastes mystinus / diaconus (YOY))
(Sebastes mystinus / diaconus (YOY))
Pacific Electric Ray - Electric Ray
(Torpedo californica)
(Torpedo californica)
Thornback - Guitarfish
(Platyrhinoidis triseriata)
(Platyrhinoidis triseriata)
Yellowtail - Jack
(Seriola lalandi)
(Seriola lalandi)
Barred Surfperch - Surfperch
(Amphistichus argenteus)
(Amphistichus argenteus)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Onespot Fringehead - Blenny (pike, tube and flag)
(Neoclinus uninotatus)
(Neoclinus uninotatus)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Spotted Kelpfish - Clinid
(Gibbonsia elegans)
(Gibbonsia elegans)
White Seabass - Drum
(Atractoscion nobilis)
(Atractoscion nobilis)
Zebraperch - Sea Chub
(Hermosilla azurea)
(Hermosilla azurea)
California Flyingfish - Flyingfish
(Cypselurus californicus)
(Cypselurus californicus)
Pacific Barracuda - Barracuda
(Sphyraena argentea)
(Sphyraena argentea)
Walleye Surfperch - Surfperch
(Hyperprosopon argenteum)
(Hyperprosopon argenteum)
California Lizardfish - Lizardfish
(Synodus lucioceps)
(Synodus lucioceps)
Rockpool Blenny - Combtooth Blenny
(Hypsoblennius gilberti)
(Hypsoblennius gilberti)
Black Croaker - Drum
(Cheilotrema saturnum)
(Cheilotrema saturnum)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Spotted Cusk-eel - Cusk-Eel
(Chilara taylori)
(Chilara taylori)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Unidentified Bluebanded / Stripefin Ronquil - Ronquil
(Rathbunella sp.)
(Rathbunella sp.)
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Banded Guitarfish - Guitarfish
(Zapteryx exasperata)
(Zapteryx exasperata)
Brown Smoothhound - Requiem Shark
(Mustelus henlei)
(Mustelus henlei)
California Grunion - Neotropical Silversides
(Leuresthes tenuis)
(Leuresthes tenuis)
Curlfin Sole - Righteye Flounder
(Pleuronichthys decurrens)
(Pleuronichthys decurrens)
Dwarf Perch - Surfperch
(Micrometrus minimus)
(Micrometrus minimus)
Fantail Sole - Sand Flounder
(Xystreurys liolepis)
(Xystreurys liolepis)
Flag Rockfish - Scorpionfish
(Sebastes rubrivinctus)
(Sebastes rubrivinctus)
Greenstriped Rockfish - Scorpionfish
(Sebastes elongatus)
(Sebastes elongatus)
Kelp Gunnel - Gunnel
(Ulvicola sanctaerosae)
(Ulvicola sanctaerosae)
Leopard Shark - Requiem Shark
(Triakis semifasciata)
(Triakis semifasciata)
Ocean Sunfish - Mola
(Mola mola)
(Mola mola)
Olive Rockfish YOY - Scorpionfish
(Sebastes serranoides (YOY))
(Sebastes serranoides (YOY))
Orangethroat Pikeblenny - Blenny (pike, tube and flag)
(Chaenopsis alepidota)
(Chaenopsis alepidota)
Pacific Bonito - Mackerel
(Sarda chiliensis)
(Sarda chiliensis)
Queenfish - Drum
(Seriphus politus)
(Seriphus politus)
Reef Perch - Surfperch
(Micrometrus aurora)
(Micrometrus aurora)
Spotfin surfperch - Surfperch
(Hyperprosopon anale)
(Hyperprosopon anale)
Spotted Turbot - Righteye Flounder
(Pleuronichthys ritteri)
(Pleuronichthys ritteri)
Starry Skate - Skate
(Raja stellulata)
(Raja stellulata)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Yellowfin Croaker - Drum
(Umbrina roncador)
(Umbrina roncador)
Rosy Rockfish - Scorpionfish
(Sebastes rosaceus)
(Sebastes rosaceus)