Region: PAC
Geographic Zones: California - Zone 4 » SOUTHERN CALIFORNIA - Zone 42 » S La Jolla - Tijuana - Zone 4207
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 11/4/25
Total Surveys: 1785
#Species Reported: 206
Average Species Reported on a Survey by Expert Surveyors: 23.24
Average Species Reported on a Survey by Novice Surveyors: 16.91
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 4 | California | 20 | 0 | 850 | 194 | 37 | 684 | 1420:34 |
| 42 | SOUTHERN CALIFORNIA | 20 | 0 | 850 | 194 | 37 | 684 | 1420:34 |
| 4207 | S La Jolla - Tijuana | 20 | 0 | 850 | 194 | 37 | 684 | 1420:34 |
| 420701 | Mission Beach | 12 | 0 | 598 | 84 | 21 | 340 | 945:33 |
| 42070100 | Mission Beach General Area - no site specified | 0 | 0 | 1 | 1 | 0 | 0 | 1:30 |
| 42070101 | Ruby E | 1 | 0 | 27 | 20 | 0 | 64 | 58:22 |
| 42070102 | HMCS Yukon | 5 | 0 | 63 | 30 | 7 | 110 | 122:48 |
| 42070103 | Hospitality Point (Mission Bay) | 3 | 0 | 42 | 1 | 0 | 3 | 57:12 |
| 42070104 | El Ray | 0 | 0 | 2 | 5 | 0 | 7 | 8:06 |
| 42070105 | NOSC Tower | 0 | 0 | 12 | 4 | 1 | 23 | 25:18 |
| 42070106 | Old Ingraham Street Bridge | 0 | 0 | 9 | 0 | 1 | 13 | 13:50 |
| 42070107 | Bonita Cove (Mission Bay Park) | 0 | 0 | 6 | 0 | 0 | 5 | 10:44 |
| 42070108 | Mission Beach Artificial Reef (b/t Ingraham St. Bridge & NOSC) | 0 | 0 | 0 | 1 | 0 | 12 | 10:40 |
| 42070109 | Mariners Basin (Mission Bay) | 1 | 0 | 1 | 2 | 1 | 19 | 21:13 |
| 42070110 | Mission Point from beach | 2 | 0 | 22 | 10 | 5 | 43 | 89:05 |
| 42070111 | Mission Point Southside of jetty | 0 | 0 | 13 | 3 | 1 | 22 | 49:42 |
| 42070113 | Mission Point off Bayside Lane | 0 | 0 | 262 | 2 | 5 | 9 | 305:31 |
| 42070114 | Mission Bay Inlet (along parking lot) | 0 | 0 | 137 | 1 | 0 | 8 | 165:40 |
| 42070115 | South Mission Beach (North side of Jetty) | 0 | 0 | 1 | 3 | 0 | 1 | 4:05 |
| 42070116 | Ventura Cove (Mission Bay) | 0 | 0 | 0 | 1 | 0 | 1 | 1:47 |
| 420702 | Point Loma | 3 | 0 | 243 | 107 | 14 | 335 | 458:41 |
| 42070200 | Pt. Loma General Area - no site specified | 0 | 0 | 1 | 3 | 0 | 0 | 2:30 |
| 42070201 | Pt. Loma Kelp Beds | 0 | 0 | 17 | 37 | 2 | 53 | 73:06 |
| 42070204 | 2000 Times | 0 | 0 | 0 | 9 | 0 | 0 | 6:24 |
| 42070205 | New Hope Reef | 0 | 0 | 2 | 11 | 0 | 0 | 9:34 |
| 42070206 | Kelp Cabo Reef (Point Loma) | 0 | 0 | 1 | 6 | 2 | 10 | 12:42 |
| 42070207 | Ancient Sea Cliffs | 0 | 0 | 12 | 7 | 0 | 12 | 18:54 |
| 42070208 | Three Fingers Reef | 0 | 0 | 8 | 0 | 0 | 35 | 27:52 |
| 42070209 | Train Wheels / The Crack | 0 | 0 | 9 | 0 | 2 | 15 | 16:15 |
| 42070210 | Sunset Cliffs Pt. Loma | 0 | 0 | 0 | 0 | 0 | 5 | 2:52 |
| 42070211 | Pt. Loma - general rocky reefs | 1 | 0 | 1 | 3 | 2 | 12 | 15:12 |
| 42070212 | Dragon Head Wall | 0 | 0 | 0 | 1 | 1 | 4 | 4:09 |
| 42070213 | Lazy Days Wreck | 1 | 0 | 4 | 3 | 0 | 13 | 12:39 |
| 42070214 | 3 Hole (SW of Point Loma) | 0 | 0 | 0 | 0 | 0 | 4 | 2:36 |
| 42070215 | Broomtail Reef | 0 | 0 | 0 | 4 | 0 | 4 | 6:39 |
| 42070216 | Kinane Pass | 0 | 0 | 2 | 0 | 0 | 3 | 2:46 |
| 42070217 | Main Channel Point Loma Kelp Beds | 0 | 0 | 4 | 3 | 3 | 44 | 34:53 |
| 42070218 | Horsehead | 0 | 0 | 7 | 0 | 0 | 8 | 10:20 |
| 42070219 | Green Tank | 0 | 0 | 0 | 1 | 0 | 3 | 2:11 |
| 42070220 | Point Loma Main Wall | 0 | 0 | 11 | 2 | 1 | 16 | 16:46 |
| 42070221 | Point Loma Dino Head | 0 | 0 | 8 | 7 | 1 | 19 | 21:22 |
| 42070222 | NRAD West | 0 | 0 | 1 | 3 | 0 | 8 | 7:57 |
| 42070223 | New Hope Rock (Pt. Loma Kelp Beds) | 0 | 0 | 4 | 0 | 0 | 8 | 8:21 |
| 42070224 | Seven Fathoms - 7 Fathoms (Point Loma) | 0 | 0 | 9 | 1 | 0 | 13 | 13:58 |
| 42070225 | Table Tops - Point Loma | 0 | 0 | 7 | 0 | 0 | 3 | 7:35 |
| 42070226 | Goat Point - Point Loma | 0 | 0 | 0 | 0 | 0 | 1 | 0:47 |
| 42070227 | Flagpole | 0 | 0 | 0 | 1 | 0 | 1 | 1:30 |
| 42070228 | N-ROD (not N-RAD) | 0 | 0 | 4 | 0 | 0 | 0 | 2:17 |
| 42070229 | Brian's Boulder | 0 | 0 | 2 | 0 | 0 | 0 | 1:14 |
| 42070230 | Conner's Canyon | 0 | 0 | 28 | 0 | 0 | 2 | 19:26 |
| 42070232 | Lost City | 0 | 0 | 5 | 0 | 0 | 0 | 3:20 |
| 42070233 | Callie's Windows | 0 | 0 | 1 | 0 | 0 | 0 | 0:28 |
| 42070234 | Point Loma Sewage Outfall Pipe | 0 | 0 | 1 | 0 | 0 | 5 | 3:59 |
| 42070235 | Chelsea Lee Reef | 0 | 0 | 4 | 0 | 0 | 0 | 2:01 |
| 42070236 | Rod's Ridge | 0 | 0 | 4 | 0 | 0 | 0 | 2:05 |
| 42070237 | High Point (Point Loma) | 0 | 0 | 5 | 0 | 0 | 0 | 3:22 |
| 42070238 | Dark Forest (Point Loma) | 0 | 0 | 10 | 0 | 0 | 2 | 9:08 |
| 42070239 | High Spot (Point Loma) | 0 | 0 | 5 | 1 | 0 | 0 | 3:30 |
| 42070240 | Chris's Rock | 0 | 0 | 7 | 0 | 0 | 4 | 7:33 |
| 42070241 | Six Fathoms | 0 | 0 | 6 | 2 | 0 | 16 | 15:51 |
| 42070242 | Rock Rol (Pt. Loma Kelp Beds) | 0 | 0 | 0 | 2 | 0 | 2 | 2:57 |
| 42070243 | Lucky Strike | 0 | 0 | 0 | 0 | 0 | 2 | 1:01 |
| 42070244 | Goal Post | 0 | 0 | 0 | 0 | 0 | 3 | 1:51 |
| 42070245 | Puzzle Piece Reef / Jigsaw Wall | 0 | 0 | 4 | 0 | 0 | 0 | 1:54 |
| 42070246 | Old Encrusted Anchor - Point Loma | 0 | 0 | 1 | 0 | 0 | 0 | 0:40 |
| 42070247 | The Cave - Point Loma | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
| 42070248 | Strawberry Fields Ledges | 1 | 0 | 16 | 0 | 0 | 5 | 14:22 |
| 42070249 | Deer Head Canyon | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
| 42070250 | One Stop Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:42 |
| 42070251 | The Ledges | 0 | 0 | 8 | 0 | 0 | 0 | 5:21 |
| 42070252 | Sub Sea | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
| 42070253 | Tic Tac Toe Plateau | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
| 42070254 | Tetons Ridge | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 42070255 | 10 Fathoms Kelp | 0 | 0 | 1 | 0 | 0 | 0 | 0:59 |
| 42070256 | Wet Rocks | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
| 42070257 | Captain's Mast (Point Loma) | 0 | 0 | 3 | 0 | 0 | 0 | 1:37 |
| 42070258 | Scout's Out (Point Loma) | 0 | 0 | 3 | 0 | 0 | 0 | 1:43 |
| 42070259 | Nerd Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:36 |
| 42070260 | Donut Hole | 0 | 0 | 2 | 0 | 0 | 0 | 1:31 |
| 42070261 | Phantom Ship | 0 | 0 | 1 | 0 | 0 | 0 | 0:32 |
| 42070262 | Avatar | 0 | 0 | 2 | 0 | 0 | 0 | 1:27 |
| 42070263 | Treefish Terrace | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
| 42070264 | Submarine Seamount | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 |
| 42070265 | Divers Disneyland | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
| 420703 | S. of Pt. Loma - US Border (incl. San Diego Bay and Imperial Beach) | 2 | 0 | 7 | 1 | 1 | 9 | 10:15 |
| 42070301 | SDOF White Seabass Pens - San Diego Bay | 0 | 0 | 0 | 0 | 0 | 5 | 3:22 |
| 42070302 | High Seas Wreck | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 42070303 | Wreck of the Hogan (1919 Navy Destroyer) | 0 | 0 | 4 | 0 | 0 | 3 | 3:28 |
| 42070304 | Nine Mile Bank / 9 Mile Bank | 2 | 0 | 3 | 0 | 0 | 0 | 2:35 |
| 42070305 | Zuniga Point | 0 | 0 | 0 | 1 | 1 | 0 | 0:20 |
| 420704 | Tanner and Cortes Banks | 3 | 0 | 2 | 2 | 1 | 0 | 6:05 |
| 42070401 | Cortes Mid Bank | 3 | 0 | 0 | 2 | 1 | 0 | 4:22 |
| 42070402 | Cortes Banks East Canyon | 0 | 0 | 1 | 0 | 0 | 0 | 0:53 |
| 42070403 | Cortes Banks Canyon 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| TOTALS | 20 | 0 | 850 | 194 | 37 | 684 | 1420:34 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Barred Sand Bass - Sea Bass
(Paralabrax nebulifer)
(Paralabrax nebulifer)
Silversides spp. - Silverside
(Atherinidae spp.)
(Atherinidae spp.)
Dwarf Perch - Surfperch
(Micrometrus minimus)
(Micrometrus minimus)
Round Stingray - Round Stingray
(Urolophus halleri)
(Urolophus halleri)
Spotted Sand Bass - Sea Bass
(Paralabrax maculatofasciatus)
(Paralabrax maculatofasciatus)
Bay Blenny - Combtooth Blenny
(Hypsoblennius gentilis)
(Hypsoblennius gentilis)
Unidentified Crevice / Spotted Kelpfish - Clinid
(Gibbonsia spp.)
(Gibbonsia spp.)
White Seaperch - Surfperch
(Phanerodon furcatus)
(Phanerodon furcatus)
Zebraperch - Sea Chub
(Hermosilla azurea)
(Hermosilla azurea)
Salema - Grunt
(Xenistius californiensis)
(Xenistius californiensis)
Black Croaker - Drum
(Cheilotrema saturnum)
(Cheilotrema saturnum)
Woolly Sculpin - Marine Sculpins
(Clinocottus analis)
(Clinocottus analis)
Topsmelt - Silverside
(Atherinops affinis)
(Atherinops affinis)
California Halibut - Sand Flounder
(Paralichthys californicus)
(Paralichthys californicus)
Rockpool Blenny - Combtooth Blenny
(Hypsoblennius gilberti)
(Hypsoblennius gilberti)
Largemouth Blenny - Labrisomids
(Labrisomus xanti)
(Labrisomus xanti)
Unidentified Kelpfish - Clinid
(Clinidae spp.)
(Clinidae spp.)
Zebra Goby - Goby
(Lythrypnus zebra)
(Lythrypnus zebra)
Diamond Turbot - Righteye Flounder
(Hypsopsetta guttulata)
(Hypsopsetta guttulata)
Diamond Stingray - Stingray
(Dasyatis dipterura)
(Dasyatis dipterura)
Thornback - Guitarfish
(Platyrhinoidis triseriata)
(Platyrhinoidis triseriata)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Jack Mackerel - Jack
(Trachurus symmetricus)
(Trachurus symmetricus)
Rosy Rockfish - Scorpionfish
(Sebastes rosaceus)
(Sebastes rosaceus)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Honeycomb Rockfish - Scorpionfish
(Sebastes umbrosus)
(Sebastes umbrosus)
Giant Sea Bass - Wreckfish
(Stereolepis gigas)
(Stereolepis gigas)
Spotted Kelpfish - Clinid
(Gibbonsia elegans)
(Gibbonsia elegans)
Mussel Blenny - Combtooth Blenny
(Hypsoblennius jenkinsi)
(Hypsoblennius jenkinsi)
Unidentified Abalone - Mollusks
(Haliotis sp.)
(Haliotis sp.)
California Butterfly Ray - Butterfly Ray
(Gymnura marmorata)
(Gymnura marmorata)
Jacksmelt - Silverside
(Atherinopsis californiensis)
(Atherinopsis californiensis)
Bluebanded Ronquil (R. hypoplecta) - Ronquil
(Rathbunella hypoplecta)
(Rathbunella hypoplecta)
Cheekspot Goby - Goby
(Ilypnus gilberti)
(Ilypnus gilberti)
Walleye Surfperch - Surfperch
(Hyperprosopon argenteum)
(Hyperprosopon argenteum)
Crevice Kelpfish - Clinid
(Gibbonsia montereyensis)
(Gibbonsia montereyensis)
Sharpnose Seaperch - Surfperch
(Phanerodon atripes)
(Phanerodon atripes)
Blue Rockfish (was Blue-blotched species) - Scorpionfish
(Sebastes mystinus)
(Sebastes mystinus)
Striped Kelpfish - Clinid
(Gibbonsia metzi)
(Gibbonsia metzi)
Calico Rockfish - Scorpionfish
(Sebastes dalli)
(Sebastes dalli)
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Banded Guitarfish - Guitarfish
(Zapteryx exasperata)
(Zapteryx exasperata)
California Corbina - Drum
(Menticirrhus undulatus)
(Menticirrhus undulatus)
Stripefin Ronquil (R. alleni) - Ronquil
(Rathbunella alleni)
(Rathbunella alleni)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
Yellowfin Fringehead - Blenny (pike, tube and flag)
(Neoclinus stephensae)
(Neoclinus stephensae)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Ocean Sunfish - Mola
(Mola mola)
(Mola mola)
Starry Rockfish - Scorpionfish
(Sebastes constellatus)
(Sebastes constellatus)
Swell Shark - Cat Shark
(Cephaloscyllium ventriosum)
(Cephaloscyllium ventriosum)
Yellowfin Croaker - Drum
(Umbrina roncador)
(Umbrina roncador)
Guadalupe Cardinalfish - Cardinalfish
(Apogon guadalupensis)
(Apogon guadalupensis)
Shovelnose Guitarfish - Guitarfish
(Rhinobatos productus)
(Rhinobatos productus)
Unidentified Bluebanded / Stripefin Ronquil - Ronquil
(Rathbunella sp.)
(Rathbunella sp.)
Leopard Shark - Requiem Shark
(Triakis semifasciata)
(Triakis semifasciata)
Pacific Barracuda - Barracuda
(Sphyraena argentea)
(Sphyraena argentea)
Squarespot Rockfish - Scorpionfish
(Sebastes hopkinsi)
(Sebastes hopkinsi)
Chub Mackerel - Mackerel
(Scomber japonicus)
(Scomber japonicus)
Pacific Electric Ray - Electric Ray
(Torpedo californica)
(Torpedo californica)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
White Seabass - Drum
(Atractoscion nobilis)
(Atractoscion nobilis)
Angel Shark - Angel Shark
(Squatina californica)
(Squatina californica)
Barred Surfperch - Surfperch
(Amphistichus argenteus)
(Amphistichus argenteus)
Onespot Fringehead - Blenny (pike, tube and flag)
(Neoclinus uninotatus)
(Neoclinus uninotatus)
Pacific Sardine - Herring
(Sardinops sagax)
(Sardinops sagax)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Widow Rockfish - Scorpionfish
(Sebastes entomelas)
(Sebastes entomelas)
Blue Shark - Requiem Shark
(Prionace glauca)
(Prionace glauca)
Bocaccio Rockfish YOY - Scorpionfish
(Sebastes paucispinus (YOY))
(Sebastes paucispinus (YOY))
Fantail Sole - Sand Flounder
(Xystreurys liolepis)
(Xystreurys liolepis)
Northern Anchovy - Anchovy
(Engraulis mordax)
(Engraulis mordax)
Queenfish - Drum
(Seriphus politus)
(Seriphus politus)
Spotted Turbot - Righteye Flounder
(Pleuronichthys ritteri)
(Pleuronichthys ritteri)
Squarespot Rockfish YOY - Scorpionfish
(Sebastes hopkinsi (YOY))
(Sebastes hopkinsi (YOY))
Argus Moray - Moray
(Muraena argus)
(Muraena argus)
Blue / Deacon Rockfish YOY - Scorpionfish
(Sebastes mystinus / diaconus (YOY))
(Sebastes mystinus / diaconus (YOY))
Bluntnose Sixgill Shark - Cow Shark
(Hexanchus griseus)
(Hexanchus griseus)
Broomtail Grouper - Sea Bass
(Mycteroperca xenarcha)
(Mycteroperca xenarcha)
Glasseye (Pacific) - Bigeye
(Priacanthus carolinus)
(Priacanthus carolinus)
Hornyhead Turbot - Righteye Flounder
(Pleuronichthys verticalis)
(Pleuronichthys verticalis)
Sablefish - Sablefish
(Anoplopoma fimbria)
(Anoplopoma fimbria)
Scythe Butterflyfish - Butterflyfish
(Chaetodon falcifer)
(Chaetodon falcifer)
Yellowfin Goby - Goby
(Acanthogobius flavimanus)
(Acanthogobius flavimanus)
Yellowtail - Jack
(Seriola lalandi)
(Seriola lalandi)
























































































































