Region: PAC
Geographic Zones: California - Zone 4 » SOUTHERN CALIFORNIA - Zone 42 » S La Jolla - Tijuana - Zone 4207 » Point Loma - Zone 420702
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 12/3/25
Total Surveys: 704
#Species Reported: 166
Average Species Reported on a Survey by Expert Surveyors: 30.21
Average Species Reported on a Survey by Novice Surveyors: 20.99
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 4 | California | 3 | 0 | 243 | 107 | 14 | 337 | 460:10 |
| 42 | SOUTHERN CALIFORNIA | 3 | 0 | 243 | 107 | 14 | 337 | 460:10 |
| 4207 | S La Jolla - Tijuana | 3 | 0 | 243 | 107 | 14 | 337 | 460:10 |
| 420702 | Point Loma | 3 | 0 | 243 | 107 | 14 | 337 | 460:10 |
| 42070200 | Pt. Loma General Area - no site specified | 0 | 0 | 1 | 3 | 0 | 0 | 2:30 |
| 42070201 | Pt. Loma Kelp Beds | 0 | 0 | 17 | 37 | 2 | 53 | 73:06 |
| 42070204 | 2000 Times | 0 | 0 | 0 | 9 | 0 | 0 | 6:24 |
| 42070205 | New Hope Reef | 0 | 0 | 2 | 11 | 0 | 0 | 9:34 |
| 42070206 | Kelp Cabo Reef (Point Loma) | 0 | 0 | 1 | 6 | 2 | 10 | 12:42 |
| 42070207 | Ancient Sea Cliffs | 0 | 0 | 12 | 7 | 0 | 12 | 18:54 |
| 42070208 | Three Fingers Reef | 0 | 0 | 8 | 0 | 0 | 36 | 28:40 |
| 42070209 | Train Wheels / The Crack | 0 | 0 | 9 | 0 | 2 | 15 | 16:15 |
| 42070210 | Sunset Cliffs Pt. Loma | 0 | 0 | 0 | 0 | 0 | 5 | 2:52 |
| 42070211 | Pt. Loma - general rocky reefs | 1 | 0 | 1 | 3 | 2 | 12 | 15:12 |
| 42070212 | Dragon Head Wall | 0 | 0 | 0 | 1 | 1 | 4 | 4:09 |
| 42070213 | Lazy Days Wreck | 1 | 0 | 4 | 3 | 0 | 13 | 12:39 |
| 42070214 | 3 Hole (SW of Point Loma) | 0 | 0 | 0 | 0 | 0 | 4 | 2:36 |
| 42070215 | Broomtail Reef | 0 | 0 | 0 | 4 | 0 | 4 | 6:39 |
| 42070216 | Kinane Pass | 0 | 0 | 2 | 0 | 0 | 3 | 2:46 |
| 42070217 | Main Channel Point Loma Kelp Beds | 0 | 0 | 4 | 3 | 3 | 44 | 34:53 |
| 42070218 | Horsehead | 0 | 0 | 7 | 0 | 0 | 8 | 10:20 |
| 42070219 | Green Tank | 0 | 0 | 0 | 1 | 0 | 4 | 2:52 |
| 42070220 | Point Loma Main Wall | 0 | 0 | 11 | 2 | 1 | 16 | 16:46 |
| 42070221 | Point Loma Dino Head | 0 | 0 | 8 | 7 | 1 | 19 | 21:22 |
| 42070222 | NRAD West | 0 | 0 | 1 | 3 | 0 | 8 | 7:57 |
| 42070223 | New Hope Rock (Pt. Loma Kelp Beds) | 0 | 0 | 4 | 0 | 0 | 8 | 8:21 |
| 42070224 | Seven Fathoms - 7 Fathoms (Point Loma) | 0 | 0 | 9 | 1 | 0 | 13 | 13:58 |
| 42070225 | Table Tops - Point Loma | 0 | 0 | 7 | 0 | 0 | 3 | 7:35 |
| 42070226 | Goat Point - Point Loma | 0 | 0 | 0 | 0 | 0 | 1 | 0:47 |
| 42070227 | Flagpole | 0 | 0 | 0 | 1 | 0 | 1 | 1:30 |
| 42070228 | N-ROD (not N-RAD) | 0 | 0 | 4 | 0 | 0 | 0 | 2:17 |
| 42070229 | Brian's Boulder | 0 | 0 | 2 | 0 | 0 | 0 | 1:14 |
| 42070230 | Conner's Canyon | 0 | 0 | 28 | 0 | 0 | 2 | 19:26 |
| 42070232 | Lost City | 0 | 0 | 5 | 0 | 0 | 0 | 3:20 |
| 42070233 | Callie's Windows | 0 | 0 | 1 | 0 | 0 | 0 | 0:28 |
| 42070234 | Point Loma Sewage Outfall Pipe | 0 | 0 | 1 | 0 | 0 | 5 | 3:59 |
| 42070235 | Chelsea Lee Reef | 0 | 0 | 4 | 0 | 0 | 0 | 2:01 |
| 42070236 | Rod's Ridge | 0 | 0 | 4 | 0 | 0 | 0 | 2:05 |
| 42070237 | High Point (Point Loma) | 0 | 0 | 5 | 0 | 0 | 0 | 3:22 |
| 42070238 | Dark Forest (Point Loma) | 0 | 0 | 10 | 0 | 0 | 2 | 9:08 |
| 42070239 | High Spot (Point Loma) | 0 | 0 | 5 | 1 | 0 | 0 | 3:30 |
| 42070240 | Chris's Rock | 0 | 0 | 7 | 0 | 0 | 4 | 7:33 |
| 42070241 | Six Fathoms | 0 | 0 | 6 | 2 | 0 | 16 | 15:51 |
| 42070242 | Rock Rol (Pt. Loma Kelp Beds) | 0 | 0 | 0 | 2 | 0 | 2 | 2:57 |
| 42070243 | Lucky Strike | 0 | 0 | 0 | 0 | 0 | 2 | 1:01 |
| 42070244 | Goal Post | 0 | 0 | 0 | 0 | 0 | 3 | 1:51 |
| 42070245 | Puzzle Piece Reef / Jigsaw Wall | 0 | 0 | 4 | 0 | 0 | 0 | 1:54 |
| 42070246 | Old Encrusted Anchor - Point Loma | 0 | 0 | 1 | 0 | 0 | 0 | 0:40 |
| 42070247 | The Cave - Point Loma | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
| 42070248 | Strawberry Fields Ledges | 1 | 0 | 16 | 0 | 0 | 5 | 14:22 |
| 42070249 | Deer Head Canyon | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
| 42070250 | One Stop Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:42 |
| 42070251 | The Ledges | 0 | 0 | 8 | 0 | 0 | 0 | 5:21 |
| 42070252 | Sub Sea | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
| 42070253 | Tic Tac Toe Plateau | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
| 42070254 | Tetons Ridge | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 42070255 | 10 Fathoms Kelp | 0 | 0 | 1 | 0 | 0 | 0 | 0:59 |
| 42070256 | Wet Rocks | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
| 42070257 | Captain's Mast (Point Loma) | 0 | 0 | 3 | 0 | 0 | 0 | 1:37 |
| 42070258 | Scout's Out (Point Loma) | 0 | 0 | 3 | 0 | 0 | 0 | 1:43 |
| 42070259 | Nerd Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:36 |
| 42070260 | Donut Hole | 0 | 0 | 2 | 0 | 0 | 0 | 1:31 |
| 42070261 | Phantom Ship | 0 | 0 | 1 | 0 | 0 | 0 | 0:32 |
| 42070262 | Avatar | 0 | 0 | 2 | 0 | 0 | 0 | 1:27 |
| 42070263 | Treefish Terrace | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
| 42070264 | Submarine Seamount | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 |
| 42070265 | Divers Disneyland | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
| TOTALS | 3 | 0 | 243 | 107 | 14 | 337 | 460:10 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Barred Sand Bass - Sea Bass
(Paralabrax nebulifer)
(Paralabrax nebulifer)
Zebra Goby - Goby
(Lythrypnus zebra)
(Lythrypnus zebra)
Silversides spp. - Silverside
(Atherinidae spp.)
(Atherinidae spp.)
Honeycomb Rockfish - Scorpionfish
(Sebastes umbrosus)
(Sebastes umbrosus)
Rosy Rockfish - Scorpionfish
(Sebastes rosaceus)
(Sebastes rosaceus)
Giant Sea Bass - Wreckfish
(Stereolepis gigas)
(Stereolepis gigas)
Jack Mackerel - Jack
(Trachurus symmetricus)
(Trachurus symmetricus)
Topsmelt - Silverside
(Atherinops affinis)
(Atherinops affinis)
Black Croaker - Drum
(Cheilotrema saturnum)
(Cheilotrema saturnum)
Blue Rockfish (was Blue-blotched species) - Scorpionfish
(Sebastes mystinus)
(Sebastes mystinus)
Unidentified Abalone - Mollusks
(Haliotis sp.)
(Haliotis sp.)
Jacksmelt - Silverside
(Atherinopsis californiensis)
(Atherinopsis californiensis)
Stripefin Ronquil (R. alleni) - Ronquil
(Rathbunella alleni)
(Rathbunella alleni)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Yellowfin Fringehead - Blenny (pike, tube and flag)
(Neoclinus stephensae)
(Neoclinus stephensae)
Calico Rockfish - Scorpionfish
(Sebastes dalli)
(Sebastes dalli)
Starry Rockfish - Scorpionfish
(Sebastes constellatus)
(Sebastes constellatus)
Banded Guitarfish - Guitarfish
(Zapteryx exasperata)
(Zapteryx exasperata)
Bluebanded Ronquil (R. hypoplecta) - Ronquil
(Rathbunella hypoplecta)
(Rathbunella hypoplecta)
Striped Kelpfish - Clinid
(Gibbonsia metzi)
(Gibbonsia metzi)
Swell Shark - Cat Shark
(Cephaloscyllium ventriosum)
(Cephaloscyllium ventriosum)
Unidentified Bluebanded / Stripefin Ronquil - Ronquil
(Rathbunella sp.)
(Rathbunella sp.)
White Seaperch - Surfperch
(Phanerodon furcatus)
(Phanerodon furcatus)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Leopard Shark - Requiem Shark
(Triakis semifasciata)
(Triakis semifasciata)
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
Onespot Fringehead - Blenny (pike, tube and flag)
(Neoclinus uninotatus)
(Neoclinus uninotatus)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Barred Surfperch - Surfperch
(Amphistichus argenteus)
(Amphistichus argenteus)
Bocaccio Rockfish YOY - Scorpionfish
(Sebastes paucispinus (YOY))
(Sebastes paucispinus (YOY))
Dwarf Perch - Surfperch
(Micrometrus minimus)
(Micrometrus minimus)
Northern Anchovy - Anchovy
(Engraulis mordax)
(Engraulis mordax)
Pacific Sardine - Herring
(Sardinops sagax)
(Sardinops sagax)
Walleye Surfperch - Surfperch
(Hyperprosopon argenteum)
(Hyperprosopon argenteum)
Angel Shark - Angel Shark
(Squatina californica)
(Squatina californica)
Blue / Deacon Rockfish YOY - Scorpionfish
(Sebastes mystinus / diaconus (YOY))
(Sebastes mystinus / diaconus (YOY))
Blue Shark - Requiem Shark
(Prionace glauca)
(Prionace glauca)
Bluntnose Sixgill Shark - Cow Shark
(Hexanchus griseus)
(Hexanchus griseus)
California Halibut - Sand Flounder
(Paralichthys californicus)
(Paralichthys californicus)
Chub Mackerel - Mackerel
(Scomber japonicus)
(Scomber japonicus)
Crevice Kelpfish - Clinid
(Gibbonsia montereyensis)
(Gibbonsia montereyensis)
Pacific Barracuda - Barracuda
(Sphyraena argentea)
(Sphyraena argentea)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Rockpool Blenny - Combtooth Blenny
(Hypsoblennius gilberti)
(Hypsoblennius gilberti)
Salema - Grunt
(Xenistius californiensis)
(Xenistius californiensis)
Scythe Butterflyfish - Butterflyfish
(Chaetodon falcifer)
(Chaetodon falcifer)
Sharpnose Seaperch - Surfperch
(Phanerodon atripes)
(Phanerodon atripes)
Shovelnose Guitarfish - Guitarfish
(Rhinobatos productus)
(Rhinobatos productus)
Squarespot Rockfish - Scorpionfish
(Sebastes hopkinsi)
(Sebastes hopkinsi)
Squarespot Rockfish YOY - Scorpionfish
(Sebastes hopkinsi (YOY))
(Sebastes hopkinsi (YOY))
Widow Rockfish - Scorpionfish
(Sebastes entomelas)
(Sebastes entomelas)
Yellowfin Croaker - Drum
(Umbrina roncador)
(Umbrina roncador)

















































































































