Region: TWA
Geographic Zones: BERMUDA - Zone 1 » Bermuda - Zone 11 » Bermuda - Zone 1101 » BREAM Sites Years 1-3 - Zone 11012
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/14/25
Total Surveys: 84
#Species Reported: 129
Average Species Reported on a Survey by Expert Surveyors: 37.14
Average Species Reported on a Survey by Novice Surveyors: 33.29
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
1 | BERMUDA | 49 | 0 | 32 | 3 | 102:35 |
11 | Bermuda | 49 | 0 | 32 | 3 | 102:35 |
1101 | Bermuda | 49 | 0 | 32 | 3 | 102:35 |
11012 | BREAM Sites Years 1-3 | 49 | 0 | 32 | 3 | 102:35 |
11012001 | BREAM 1001 Chub Head Inner | 1 | 0 | 0 | 0 | 1:30 |
11012002 | BREAM 1002 Exclamation | 1 | 0 | 0 | 0 | 1:00 |
11012003 | BREAM 1003 Gargoyle Outer | 1 | 0 | 0 | 0 | 1:00 |
11012004 | BREAM 1004 North Channel | 1 | 0 | 0 | 0 | 0:55 |
11012005 | BREAM 1005 Baileys Crescent | 2 | 0 | 4 | 0 | 6:11 |
11012006 | BREAM 1006 Outer Baileys Flat | 2 | 0 | 0 | 0 | 2:17 |
11012007 | BREAM 1007 Inner Baileys Flat | 3 | 0 | 1 | 0 | 4:35 |
11012008 | BREAM 1008 Hog Breaker Rim | 1 | 0 | 0 | 0 | 1:15 |
11012011 | BREAM 2011 Kate Rim | 1 | 0 | 0 | 0 | 0:45 |
11012012 | BREAM 2012 E Blue Cut | 1 | 0 | 0 | 0 | 0:55 |
11012014 | BREAM 2014 Watchhill Park | 5 | 0 | 2 | 1 | 8:27 |
11012019 | BREAM 2019 Little Head Park | 1 | 0 | 0 | 0 | 0:53 |
11012020 | BREAM 2020 NASA Point E | 1 | 0 | 0 | 0 | 1:00 |
11012021 | BREAM 2021 Marley Reef | 2 | 0 | 0 | 0 | 2:05 |
11012022 | BREAM 2022 Sonesta Rim | 1 | 0 | 0 | 1 | 1:30 |
11012025 | BREAM 2025 Devil's Rim | 1 | 0 | 0 | 0 | 1:20 |
11012026 | BREAM 2026 Airplane Wreck/E. of Chub Cut | 1 | 0 | 0 | 0 | 1:15 |
11012027 | BREAM 2027 Pompano Rim | 1 | 0 | 0 | 0 | 1:00 |
11012035 | BREAM 2035 Margarets Bay | 1 | 0 | 0 | 0 | 1:10 |
11012036 | BREAM 2036 Ely's T1 | 1 | 0 | 0 | 0 | 1:05 |
11012039 | BREAM 2039 Landmark | 1 | 0 | 0 | 0 | 1:30 |
11012040 | BREAM 2040 Hog Bay | 1 | 0 | 0 | 0 | 1:10 |
11012041 | BREAM 2041 Ft. St. Catherines | 1 | 0 | 4 | 0 | 4:30 |
11012043 | BREAM 2043 Aerial Sands | 1 | 0 | 0 | 0 | 1:20 |
11012044 | BREAM 2044 Aerial Sands 30 | 1 | 0 | 0 | 0 | 1:20 |
11012049 | BREAM 2049 Northeast Rim | 1 | 0 | 1 | 0 | 2:50 |
11012050 | BREAM 2050 Eastern Rim | 1 | 0 | 1 | 0 | 2:40 |
11012051 | BREAM 2051 Mills 30 | 0 | 0 | 1 | 0 | 1:20 |
11012052 | BREAM 2052 Ely's T5 | 0 | 0 | 1 | 0 | 1:20 |
11012053 | BREAM 2053 Ely's T4 | 0 | 0 | 1 | 0 | 1:20 |
11012054 | BREAM 2054 Brackish Pond | 1 | 0 | 0 | 0 | 1:00 |
11012055 | BREAM 2055 Brackish T3 | 1 | 0 | 0 | 0 | 1:05 |
11012056 | BREAM 2056 Shelly Bay Shoals | 1 | 0 | 0 | 0 | 1:30 |
11012057 | BREAM 2057 Brackish T2 | 1 | 0 | 0 | 0 | 1:10 |
11012058 | BREAM 2058 Green Flat T4 | 0 | 0 | 1 | 0 | 1:30 |
11012059 | BREAM 2059 Crater | 0 | 0 | 1 | 0 | 1:30 |
11012060 | BREAM 2060 3 Hill Shoals W | 0 | 0 | 1 | 0 | 1:30 |
11012061 | BREAM 2061 Drop-off | 0 | 0 | 1 | 0 | 2:00 |
11012062 | BREAM 2062 3 Hill Shoals E | 0 | 0 | 1 | 0 | 1:30 |
11012063 | BREAM 2063 Whale Bone | 0 | 0 | 1 | 0 | 1:30 |
11012064 | BREAM 3064North Rock (NR)MPA | 1 | 0 | 1 | 1 | 3:25 |
11012065 | BREAM 3065 Snake Pit (SP) MPA | 0 | 0 | 1 | 0 | 2:15 |
11012066 | BREAM 3066 Creole Canyon (EBC) EBC MPA | 0 | 0 | 1 | 0 | 2:30 |
11012067 | BREAM 3067 Eastern Blue Cut (EBC) MPA | 1 | 0 | 1 | 0 | 2:30 |
11012068 | BREAM 3068 Diadema Plateau (SWB) | 1 | 0 | 1 | 0 | 2:45 |
11012069 | BREAM 3069 SW Breaker | 2 | 0 | 1 | 0 | 5:02 |
11012071 | BREAM 3071 Conch Rock (NR) | 0 | 0 | 1 | 0 | 3:00 |
11012072 | BREAM 3072 Angelfish Pass (EBC) | 1 | 0 | 1 | 0 | 2:15 |
11012073 | BREAM 3073 Snapper Point (Snake Pit) | 1 | 0 | 1 | 0 | 2:25 |
11012074 | BREAM 2074 | 0 | 0 | 1 | 0 | 1:00 |
11012075 | BREAM 2075 Mini Snake Pit (SP) | 1 | 0 | 0 | 0 | 0:50 |
11012076 | BREAM 2076 Muck Reef | 1 | 0 | 0 | 0 | 0:55 |
TOTALS | 49 | 0 | 32 | 3 | 102:35 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Bermuda Bream - Porgy
(Diplodus bermudensis)
(Diplodus bermudensis)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Bermuda Halfbeak - Halfbeak
(Hemiramphus bermudensis)
(Hemiramphus bermudensis)
Pearl Blenny - Blenny - Combtooth
(Entomacrodus nigricans)
(Entomacrodus nigricans)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Fringed Filefish - Filefish
(Monacanthus ciliatus)
(Monacanthus ciliatus)
Keeltail Needlefish - Needlefish
(Platybelone argalus argalus)
(Platybelone argalus argalus)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Snowy Grouper - Seabass
(Hyporthodus niveatus)
(Hyporthodus niveatus)
Unidentified Lizardfish - Lizardfish
(Synodus sp.)
(Synodus sp.)
White Trevally - Jack
(Pseudocaranx dentex)
(Pseudocaranx dentex)
Whitefin Sharksucker - Remora
(Echeneis neucratoides)
(Echeneis neucratoides)