Region: TWA
Geographic Zones: GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche - Zone 2 » SOUTH EAST (Cape Sable to Tampa Bay) - Zone 23 » Lee County - Zone 2305
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/14/25
Total Surveys: 579
#Species Reported: 203
Average Species Reported on a Survey by Expert Surveyors: 21.48
Average Species Reported on a Survey by Novice Surveyors: 20.75
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
2 | GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche | 25 | 0 | 553 | 1 | 353:19 |
23 | SOUTH EAST (Cape Sable to Tampa Bay) | 25 | 0 | 553 | 1 | 353:19 |
2305 | Lee County | 25 | 0 | 553 | 1 | 353:19 |
23050001 | Edison Artificial Reef | 0 | 0 | 37 | 0 | 31:34 |
23050002 | Doc Kline Artificial Reef | 0 | 0 | 13 | 0 | 6:15 |
23050003 | Blind Pass Pipes | 0 | 0 | 2 | 0 | 0:29 |
23050004 | Belton Johnson Artificial Reef | 0 | 0 | 39 | 0 | 16:29 |
23050005 | School Bus Artificial Reef Culverts | 0 | 0 | 33 | 0 | 17:04 |
23050006 | Arcoa Artificial Reef | 0 | 0 | 3 | 0 | 1:13 |
23050007 | Boxcar Artificial Reef | 1 | 0 | 16 | 0 | 9:53 |
23050008 | Shermans Artificial Reef Culverts | 0 | 0 | 12 | 0 | 6:23 |
23050009 | Charlie's Artificial Reef (Pegasus) | 0 | 0 | 23 | 0 | 11:49 |
23050010 | Redfish Pass Barge #2 | 0 | 0 | 8 | 0 | 3:08 |
23050011 | Power Pole Artificial Reef Barge | 0 | 0 | 16 | 0 | 8:04 |
23050012 | Boca Grande, Phosphate Pier | 23 | 0 | 32 | 0 | 78:01 |
23050013 | Bay Ronto | 1 | 0 | 11 | 0 | 8:56 |
23050014 | Mary's Artificial Reef/ Mary's Rubble | 0 | 0 | 18 | 0 | 12:17 |
23050015 | 17th Street (Boca Grande) | 0 | 0 | 5 | 0 | 3:17 |
23050016 | West Ledge Area | 0 | 0 | 10 | 0 | 7:21 |
23050017 | ARC Barge | 0 | 0 | 12 | 0 | 6:30 |
23050018 | Bluebird Ledge (Rubble Reef) | 0 | 0 | 3 | 0 | 1:53 |
23050019 | GH Artificial Reef | 0 | 0 | 6 | 0 | 2:35 |
23050020 | New Pass/Estero Bay | 0 | 0 | 1 | 0 | 0:45 |
23050021 | Doc's Barge | 0 | 0 | 2 | 1 | 2:22 |
23050022 | School Bus Pilings 1 | 0 | 0 | 13 | 0 | 6:12 |
23050023 | School Bus Pilings 2 | 0 | 0 | 4 | 0 | 1:42 |
23050024 | Charlie's Reef Hopper Cars | 0 | 0 | 15 | 0 | 7:34 |
23050025 | ARC Reef Culverts (not barge) | 0 | 0 | 2 | 0 | 1:09 |
23050026 | Boxcar Reef Culverts | 0 | 0 | 8 | 0 | 3:55 |
23050027 | Pinnacles Ledge | 0 | 0 | 4 | 0 | 2:27 |
23050028 | Pace's Place Reef | 0 | 0 | 11 | 0 | 5:10 |
23050029 | Fantastico Wreck | 0 | 0 | 4 | 0 | 1:59 |
23050030 | 240 Ledge Area | 0 | 0 | 2 | 0 | 1:02 |
23050031 | Boca Grande Rubble Reef/Lighthouse Reef (ACOE miti | 0 | 0 | 6 | 0 | 3:09 |
23050032 | Line Breaker Reef | 0 | 0 | 7 | 0 | 3:59 |
23050033 | Doc Kline Log Cabin | 0 | 0 | 8 | 0 | 3:30 |
23050034 | The Crack / Captiva Blue Hole | 0 | 0 | 3 | 0 | 1:10 |
23050035 | ARC Reef Pilings | 0 | 0 | 7 | 0 | 3:15 |
23050036 | Pace's Place Barge & Crane | 0 | 0 | 9 | 0 | 3:34 |
23050037 | Doc Kline Pilings | 0 | 0 | 8 | 0 | 3:41 |
23050038 | ARC Rubble | 0 | 0 | 8 | 0 | 3:57 |
23050039 | ARC Tetrahedrons | 0 | 0 | 14 | 0 | 6:02 |
23050040 | Mile Long Ledge | 0 | 0 | 1 | 0 | 0:31 |
23050041 | Twin Barges | 0 | 0 | 3 | 0 | 1:38 |
23050042 | Doc's Reef | 0 | 0 | 2 | 0 | 1:10 |
23050043 | Helen's Reef (concrete piles 3 miles off Captiva) | 0 | 0 | 4 | 0 | 2:01 |
23050045 | Mary's Culverts | 0 | 0 | 8 | 0 | 3:34 |
23050047 | Garden Area | 0 | 0 | 1 | 0 | 0:28 |
23050048 | ARC Towers | 0 | 0 | 19 | 0 | 8:48 |
23050049 | Helen's Barges | 0 | 0 | 3 | 0 | 1:24 |
23050050 | Pace's Place Tetrahedrons | 0 | 0 | 10 | 0 | 3:19 |
23050051 | Pace's Place Boxes | 0 | 0 | 3 | 0 | 1:22 |
23050052 | May Reef Boxes | 0 | 0 | 1 | 0 | 0:53 |
23050054 | Pace's Place Rubble | 0 | 0 | 2 | 0 | 1:11 |
23050055 | Pace's Place Mixed Concrete | 0 | 0 | 6 | 0 | 2:11 |
23050056 | South Reef Rock | 0 | 0 | 18 | 0 | 10:48 |
23050057 | Danger Reef | 0 | 0 | 2 | 0 | 0:33 |
23050058 | Blanda's sailboat | 0 | 0 | 1 | 0 | 0:09 |
23050059 | Sherman's Barge | 0 | 0 | 3 | 0 | 1:03 |
23050060 | Pace's Place Vessel | 0 | 0 | 3 | 0 | 0:52 |
23050061 | Arc Reef Balls | 0 | 0 | 6 | 0 | 2:54 |
23050062 | Causeway Cutoff Pilings | 0 | 0 | 4 | 0 | 1:36 |
23050063 | Paces Place Limerock | 0 | 0 | 4 | 0 | 1:17 |
23050064 | Blandas Bridge Rubble | 0 | 0 | 3 | 0 | 1:17 |
23050065 | Redfish Pass barge | 0 | 0 | 3 | 0 | 1:05 |
23050066 | ARC "Seaguard" vessel | 0 | 0 | 1 | 0 | 0:30 |
23050067 | Charlotte ’s concrete slabs | 0 | 0 | 2 | 0 | 0:57 |
23050068 | Charlotte ’s limerock | 0 | 0 | 2 | 0 | 0:47 |
23050069 | Pace’s Place culverts | 0 | 0 | 2 | 0 | 0:46 |
TOTALS | 25 | 0 | 553 | 1 | 353:19 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Whitefin Sharksucker - Remora
(Echeneis neucratoides)
(Echeneis neucratoides)
Scaled Sardine - Silvery Fishes - Silversides, Herrings, and Anchovies
(Harengula jaguana)
(Harengula jaguana)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Guaguanche - Barracuda
(Sphyraena guachancho)
(Sphyraena guachancho)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Gulf Flounder - Flounder
(Paralichthys albigutta)
(Paralichthys albigutta)
Polka-dot Batfish - Batfish
(Ogcocephalus cubifrons)
(Ogcocephalus cubifrons)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Atlantic Thread Herring - Herring
(Opisthonema oglinum)
(Opisthonema oglinum)
Zebratail Blenny - Blenny - Combtooth
(Hypleurochilus caudovittatus)
(Hypleurochilus caudovittatus)
Red Drum - Drum
(Sciaenops ocellatus)
(Sciaenops ocellatus)
Pygmy Sea Bass - Seabass
(Serraniculus pumilio)
(Serraniculus pumilio)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Tessellated Blenny - Blenny - Combtooth
(Hypsoblennius invemar)
(Hypsoblennius invemar)
Irish Pompano - Mojarra
(Diapterus auratus)
(Diapterus auratus)
Yellowprow Goby - Goby
(Elacatinus xanthiprora)
(Elacatinus xanthiprora)
Atlantic Leatherjack - Jack
(Oligoplites saurus)
(Oligoplites saurus)
Little Tunny - Mackerel
(Euthynnus alletteratus)
(Euthynnus alletteratus)
Orange Filefish - Filefish
(Aluterus schoepfii)
(Aluterus schoepfii)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Atlantic Oyster Blenny - Blenny - Combtooth
(Hypleurochilus pseudoaequipinnis)
(Hypleurochilus pseudoaequipinnis)
Inshore Lizardfish - Lizardfish
(Synodus foetens)
(Synodus foetens)
Ladyfish - Tarpon
(Elops saurus)
(Elops saurus)
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Spotted Seatrout - Drum
(Cynoscion nebulosus)
(Cynoscion nebulosus)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Fringed Filefish - Filefish
(Monacanthus ciliatus)
(Monacanthus ciliatus)
Bull Shark - Requiem Shark
(Carcharhinus leucas)
(Carcharhinus leucas)
Dwarf Sand Perch - Seabass
(Diplectrum bivittatum)
(Diplectrum bivittatum)
Northern Kingcroaker - Drum
(Menticirrhus saxatilis)
(Menticirrhus saxatilis)
Sandbar Shark - Requiem Shark
(Carcharhinus plumbeus)
(Carcharhinus plumbeus)
Silver Perch - Drum
(Bairdiella chrysoura)
(Bairdiella chrysoura)
Atlantic Menhaden - Herring
(Brevoortia tyrannus)
(Brevoortia tyrannus)
Atlantic Needlefish - Needlefish
(Strongylura marina)
(Strongylura marina)
Banded Jawfish - Jawfish
(Opistognathus macrognathus)
(Opistognathus macrognathus)
Bandtail Searobin - Searobin
(Prionotus ophryas)
(Prionotus ophryas)
Barbfish - Scorpionfish
(Scorpaena brasiliensis)
(Scorpaena brasiliensis)
Barred Searobin - Searobin
(Prionotus martis)
(Prionotus martis)
Caribbean Torpedo - Electric Ray
(Torpedo sp.)
(Torpedo sp.)
Emerald Parrotfish - Parrotfish
(Nicholsina usta usta)
(Nicholsina usta usta)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Florida Pompano - Jack
(Trachinotus carolinus)
(Trachinotus carolinus)
Knobbed Porgy - Porgy
(Calamus nodosus)
(Calamus nodosus)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Redtail Scad - Jack
(Decapterus tabl)
(Decapterus tabl)
Remora - Remora
(Remora remora)
(Remora remora)
Southern Puffer - Puffer
(Sphoeroides nephelus)
(Sphoeroides nephelus)
Spotfin Mojarra - Mojarra
(Eucinostomus argenteus)
(Eucinostomus argenteus)
Spotted Goby - Goby
(Coryphopterus punctipectophorus)
(Coryphopterus punctipectophorus)
Yellowface Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis limbaughi)
(Chaenopsis limbaughi)