Region: TWA
All
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 4/19/26
Total Surveys: 52974
#Species Reported: 688
Average Species Reported on a Survey by Expert Surveyors: 52.71
Average Species Reported on a Survey by Novice Surveyors: 36.71
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 3 | FLORIDA (East Coast and Keys) | 23004 | 140 | 28895 | 935 | 48803:45 |
| 3101 | St. Mary's R. to Cape Canaveral | 53 | 0 | 298 | 1 | 228:09 |
| 31010001 | Maxine D Ship (Volusia County site 4) | 0 | 0 | 6 | 0 | 3:35 |
| 31010002 | Argoil Wreck (Volusia County site 1) | 0 | 0 | 6 | 0 | 4:24 |
| 31010003 | Alexandra McAllister Tugboat (Volusia County site | 0 | 0 | 3 | 0 | 1:20 |
| 31010004 | Use 33010150 (was Rodeo 25) | 0 | 0 | 1 | 0 | 0:40 |
| 31010006 | TW site Anna | 0 | 0 | 12 | 0 | 6:01 |
| 31010007 | Middle Grounds | 0 | 0 | 15 | 0 | 7:44 |
| 31010008 | Half North Ledge (16 Fathom Ledge) | 0 | 0 | 4 | 1 | 2:50 |
| 31010009 | Bridge Material (Volusia County Site 5) | 0 | 0 | 13 | 0 | 5:36 |
| 31010010 | Amberjack Hole | 1 | 0 | 2 | 0 | 1:17 |
| 31010011 | Acosta Bridge Rubble | 1 | 0 | 2 | 0 | 1:29 |
| 31010012 | Rio Yuna (Volusia County Site 3) | 0 | 0 | 5 | 0 | 3:00 |
| 31010013 | 1991 concrete culverts (Volusia County Site 7) | 0 | 0 | 5 | 0 | 3:36 |
| 31010014 | Montgomery's Reef (Jacksonville) | 2 | 0 | 9 | 0 | 8:21 |
| 31010015 | Atlas Barge (Volusia County Site 3) | 0 | 0 | 4 | 0 | 2:07 |
| 31010016 | Bunny's Web Sailboat | 0 | 0 | 1 | 0 | 0:25 |
| 31010017 | Bunnie's Web concrete culverts | 0 | 0 | 3 | 0 | 2:09 |
| 31010018 | PM site South Tug #1 | 1 | 0 | 23 | 0 | 15:56 |
| 31010019 | Jackson Wreck (JW) site concrete culverts | 1 | 0 | 16 | 0 | 12:12 |
| 31010020 | East East Fourteen (EEF) site concrete culverts | 0 | 0 | 11 | 0 | 6:00 |
| 31010021 | HH Barge (Jacksonville) | 0 | 0 | 2 | 0 | 1:39 |
| 31010022 | 1997 concrete culverts (Volusia County Site 2) | 0 | 0 | 14 | 0 | 5:53 |
| 31010023 | concrete material (Volusia County Site 10) | 0 | 0 | 1 | 0 | 0:20 |
| 31010024 | Artificial Reef (Volusia County Site 6) | 0 | 0 | 6 | 0 | 7:35 |
| 31010025 | Coppedge | 7 | 0 | 21 | 0 | 16:38 |
| 31010026 | Semarca Ship | 0 | 0 | 6 | 0 | 3:18 |
| 31010027 | Party Grounds Natural Reef | 0 | 0 | 11 | 0 | 10:12 |
| 31010028 | Volusia County Site 12 | 0 | 0 | 3 | 0 | 3:39 |
| 31010029 | West Party Grounds Natural Reef | 0 | 0 | 2 | 0 | 1:00 |
| 31010030 | RW Hole | 0 | 0 | 2 | 0 | 0:50 |
| 31010031 | Car Transport Trailers (Volusia County Site 13) | 0 | 0 | 4 | 0 | 5:23 |
| 31010032 | Culverts north of Volusia County Site 2 | 0 | 0 | 1 | 0 | 0:15 |
| 31010033 | Desco Culverts | 0 | 0 | 1 | 0 | 0:01 |
| 31010034 | Little Barge Culverts | 0 | 0 | 1 | 0 | 0:35 |
| 31010035 | Volusia County Site 9 | 0 | 0 | 1 | 0 | 0:20 |
| 31010036 | East Ridge Natural Reef | 0 | 0 | 1 | 0 | 0:25 |
| 31010037 | USS Mindanao (Bow) | 0 | 0 | 11 | 0 | 6:11 |
| 31010038 | Volusia County site 11 | 0 | 0 | 4 | 0 | 4:40 |
| 31010039 | US Artificial Reef 1 (Volusia County) | 0 | 0 | 1 | 0 | 0:43 |
| 31010040 | Antilles Star Ship (Volusia County Site 4) | 0 | 0 | 1 | 0 | 0:22 |
| 31010041 | East Eleven Natural Reef | 0 | 0 | 2 | 0 | 1:25 |
| 31010042 | Busey's Bonanza (Old Gibbs Dry Dock) | 0 | 0 | 6 | 0 | 4:38 |
| 31010043 | Pablo Grounds | 1 | 0 | 7 | 0 | 5:41 |
| 31010044 | North Barge | 0 | 0 | 3 | 0 | 2:07 |
| 31010045 | Busey's Bonanza (BB) | 0 | 0 | 2 | 0 | 1:05 |
| 31010046 | Culverts Near Coppeage Tug | 9 | 0 | 7 | 0 | 10:04 |
| 31010047 | Spike artificial reef | 3 | 0 | 3 | 0 | 2:39 |
| 31010048 | Hudgins artificial reef | 2 | 0 | 0 | 0 | 0:54 |
| 31010049 | JW '91 MTC -120 Barge | 1 | 0 | 0 | 0 | 0:42 |
| 31010050 | Shark Barge / Rubble | 1 | 0 | 0 | 0 | 0:25 |
| 31010051 | 6 Mile Barge | 1 | 0 | 0 | 0 | 0:25 |
| 31010052 | Gator Bowl Press Boxes | 1 | 0 | 0 | 0 | 0:15 |
| 31010053 | Floyd's Folley | 1 | 0 | 0 | 0 | 0:43 |
| 31010054 | New Site (To be named) | 3 | 0 | 1 | 0 | 2:31 |
| 31010055 | Brokeback Barge | 2 | 0 | 0 | 0 | 1:21 |
| 31010056 | Shark Purse Barge | 2 | 0 | 0 | 0 | 1:23 |
| 31010057 | NOAA TD-44 | 1 | 0 | 0 | 0 | 0:34 |
| 31010058 | NOAA TD-47 | 1 | 0 | 0 | 0 | 0:35 |
| 31010059 | NOAA TD-52 | 1 | 0 | 0 | 0 | 0:33 |
| 31010060 | NOAA TD-55 | 1 | 0 | 0 | 0 | 0:29 |
| 31010061 | NOAA TD-58 | 1 | 0 | 0 | 0 | 0:28 |
| 31010062 | NOAA TD-61 | 1 | 0 | 0 | 0 | 0:25 |
| 31010063 | NOAA TD-62 | 1 | 0 | 0 | 0 | 0:36 |
| 31010064 | NOAA TD-65 | 1 | 0 | 0 | 0 | 0:35 |
| 31010065 | NOAA TD-68 | 1 | 0 | 0 | 0 | 0:30 |
| 31010066 | NOAA TD-71 | 1 | 0 | 0 | 0 | 0:28 |
| 31010067 | Ponce Inlet | 2 | 0 | 30 | 0 | 25:45 |
| 31010069 | Lady Philomena (artificial reef) | 0 | 0 | 1 | 0 | 0:32 |
| 3201 | Cape Canaveral to Jupiter Inlet | 572 | 2 | 2393 | 30 | 3454:12 |
| 32010001 | FPL Reef | 0 | 0 | 3 | 0 | 1:15 |
| 32010002 | Bathtub Reef (Martin County) | 1 | 0 | 71 | 8 | 81:48 |
| 32010003 | Donaldson Reef (Stuart) | 0 | 0 | 14 | 1 | 8:05 |
| 32010004 | Sixty Foot Curve (Ft Pierce) | 0 | 0 | 2 | 0 | 2:57 |
| 32010005 | Northside Jupiter Inlet | 8 | 0 | 1727 | 6 | 2434:28 |
| 32010006 | Esso Bonaire Wreck | 42 | 1 | 18 | 0 | 38:53 |
| 32010007 | Miss Jenny Barge | 7 | 0 | 6 | 0 | 5:56 |
| 32010008 | Larry Tug Boat / Sun Mariner (center tug) | 3 | 0 | 8 | 0 | 6:16 |
| 32010009 | Curley Tug Boat / Sea Inspector (north tug) | 1 | 0 | 10 | 0 | 6:39 |
| 32010010 | Moe Tug Boat / Marsha T (south tug) | 3 | 0 | 0 | 0 | 2:15 |
| 32010012 | Evans Crary Bridge Artificial Reef | 0 | 0 | 8 | 0 | 4:09 |
| 32010013 | The Boilers | 2 | 0 | 0 | 0 | 1:25 |
| 32010014 | Coral Cove Nearshore Reef | 4 | 0 | 14 | 0 | 13:29 |
| 32010015 | Coral Cove Artificial Reef | 2 | 0 | 0 | 0 | 1:22 |
| 32010017 | Loggerhead Reef | 60 | 0 | 20 | 0 | 54:02 |
| 32010019 | St. Lucie Inlet Preserve Site A | 1 | 0 | 45 | 0 | 45:08 |
| 32010020 | St. Lucie Inlet Preserve Site B | 21 | 0 | 255 | 1 | 285:40 |
| 32010021 | St. Lucie Inlet Preserve Site C | 1 | 0 | 4 | 0 | 4:40 |
| 32010022 | Jaycee Beach (Vero) | 1 | 0 | 2 | 0 | 3:45 |
| 32010023 | The Tunnels | 113 | 0 | 23 | 4 | 94:03 |
| 32010025 | Julie's Reef (WP/Jupiter) | 22 | 0 | 4 | 1 | 18:10 |
| 32010027 | Lobster Reef (Jupiter) | 7 | 0 | 2 | 1 | 6:19 |
| 32010028 | Jupiter Ledge | 7 | 0 | 9 | 0 | 11:35 |
| 32010029 | Peck Lake Ocean | 0 | 0 | 15 | 0 | 12:40 |
| 32010031 | Beach Rd. Bridge | 0 | 0 | 1 | 0 | 0:49 |
| 32010032 | Tug Boat Reef general area (Curly, Larry, Moe) | 4 | 0 | 1 | 0 | 2:49 |
| 32010033 | Zion Train | 95 | 1 | 7 | 1 | 56:44 |
| 32010034 | USS Rankin | 6 | 0 | 0 | 0 | 2:49 |
| 32010035 | Center Street | 2 | 0 | 0 | 0 | 1:17 |
| 32010036 | McGill/MG111 Barge (artificial) | 49 | 0 | 16 | 1 | 47:38 |
| 32010037 | MG111 natural reef | 4 | 0 | 1 | 0 | 3:16 |
| 32010038 | Paul's Reef (WPB) - (please use 33010383) | 7 | 0 | 18 | 1 | 22:58 |
| 32010039 | Jupiter (Spadefish Point) (please use 33010301) | 13 | 0 | 2 | 0 | 11:12 |
| 32010040 | Jupiter / Captain Kirle's (please use 33010296) | 11 | 0 | 6 | 1 | 14:24 |
| 32010041 | Please use 33010299 (was Area 51) | 4 | 0 | 2 | 0 | 4:45 |
| 32010042 | Jupiter - The Bluffs (please use 33010297) | 5 | 0 | 6 | 0 | 7:31 |
| 32010043 | Wacha Bridge (Martin County, St. Lucie Inlet) | 0 | 0 | 1 | 0 | 0:35 |
| 32010044 | No Name (Jupiter) | 2 | 0 | 2 | 0 | 3:19 |
| 32010045 | Andrew Red Harris Memorial Reef | 4 | 0 | 2 | 0 | 4:43 |
| 32010055 | Pepper Park (Ft Pierce) | 0 | 0 | 4 | 2 | 7:40 |
| 32010056 | Georges Valentine Wreck (Stuart) | 2 | 0 | 1 | 0 | 2:08 |
| 32010057 | St Lucie Reef Transect 8 | 0 | 0 | 2 | 0 | 0:55 |
| 32010058 | St Lucie Reef Transect 11 | 0 | 0 | 4 | 0 | 3:20 |
| 32010059 | Warrior Reef | 5 | 0 | 1 | 0 | 4:30 |
| 32010060 | Jupiter Concrete | 3 | 0 | 0 | 0 | 1:44 |
| 32010061 | Loran Tower Ledge (was 33010295) | 4 | 0 | 0 | 0 | 2:42 |
| 32010062 | Jupiter Step Reef / Jupiter Stepping Stone Cross Reef | 4 | 0 | 3 | 0 | 5:03 |
| 32010063 | Sebastian Inlet Rock Jetties | 0 | 0 | 25 | 1 | 27:02 |
| 32010064 | Nuestra Señora de las Nieves Shipwreck | 0 | 0 | 1 | 0 | 0:15 |
| 32010065 | Jupiter East Step Reef | 1 | 0 | 2 | 0 | 2:07 |
| 32010066 | NE of Peck Lake | 0 | 0 | 5 | 0 | 5:06 |
| 32010067 | Brock's Rocks (artificial) | 6 | 0 | 1 | 0 | 5:12 |
| 32010068 | Ft. Pierce Inlet State Park | 13 | 0 | 4 | 0 | 17:51 |
| 32010069 | Jupiter Walkover Reef | 3 | 0 | 1 | 0 | 2:33 |
| 32010070 | Lee's Ledge | 2 | 0 | 2 | 0 | 3:03 |
| 32010071 | NOAA TD-04 | 1 | 0 | 0 | 0 | 0:35 |
| 32010072 | NOAA TD-05 | 1 | 0 | 0 | 0 | 0:34 |
| 32010073 | NOAA TD-08 | 1 | 0 | 0 | 0 | 0:34 |
| 32010074 | NOAA TD-11 | 1 | 0 | 0 | 0 | 0:33 |
| 32010075 | NOAA TD-14 | 1 | 0 | 0 | 0 | 0:33 |
| 32010076 | NOAA TD-19 | 1 | 0 | 0 | 0 | 0:34 |
| 32010077 | NOAA TD-22 | 1 | 0 | 0 | 0 | 0:28 |
| 32010078 | NOAA TD-25 | 1 | 0 | 0 | 0 | 0:37 |
| 32010079 | NOAA TD-33 | 1 | 0 | 0 | 0 | 0:38 |
| 32010080 | NOAA TD-39 | 1 | 0 | 0 | 0 | 0:40 |
| 32010081 | NOAA TD-41 | 1 | 0 | 0 | 0 | 0:22 |
| 32010082 | NOAA TD-75 | 1 | 0 | 0 | 0 | 0:33 |
| 32010083 | NOAA TD-R | 1 | 0 | 0 | 0 | 0:35 |
| 32010085 | MC Nearshore Reef B | 0 | 0 | 1 | 0 | 0:40 |
| 32010087 | Hobe Sound Nearshore Reef | 0 | 0 | 1 | 0 | 0:15 |
| 32010088 | Rio Mar Reef (Vero Beach) | 0 | 0 | 1 | 0 | 1:34 |
| 32010089 | Andrew Red Harris Foundation Trail 4 | 0 | 0 | 1 | 0 | 0:37 |
| 33 | EAST COAST SOUTH (Jupiter Inlet to Key Biscayne) | 9536 | 54 | 6279 | 348 | 15089:31 |
| 3301 | Jupiter Inlet to Key Biscayne | 8758 | 54 | 5882 | 326 | 14018:27 |
| 33010001 | Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef | 1469 | 1 | 247 | 12 | 1500:01 |
| 33010002 | Belcher Barge Deep (120') - Miami/Dade A.R. | 0 | 0 | 5 | 0 | 2:44 |
| 33010003 | MacArthur State Park (Palm Bch County) | 14 | 0 | 135 | 4 | 192:21 |
| 33010004 | The Cave | 2 | 0 | 22 | 1 | 18:46 |
| 33010005 | Juno Ledge | 71 | 1 | 34 | 3 | 73:06 |
| 33010006 | Princess Anne | 24 | 0 | 31 | 0 | 27:47 |
| 33010007 | Mizpah | 15 | 0 | 22 | 1 | 26:06 |
| 33010008 | Twin Ledges (Gazebo) | 4 | 0 | 23 | 0 | 19:30 |
| 33010009 | Breakers Reef (Elevator,4th Window,King Neptune) | 90 | 0 | 255 | 10 | 277:44 |
| 33010010 | Captain Dan / Capt Dan Garnsey | 7 | 0 | 26 | 4 | 20:16 |
| 33010011 | Rebel | 0 | 0 | 2 | 0 | 1:07 |
| 33010012 | Mercedes I (Channel Islands) | 2 | 1 | 29 | 0 | 18:22 |
| 33010013 | Fisher's Pedestal | 1 | 0 | 4 | 0 | 6:27 |
| 33010014 | Middle Tenneco Tower | 10 | 0 | 17 | 0 | 13:33 |
| 33010015 | Deep Freeze | 1 | 0 | 2 | 0 | 1:05 |
| 33010016 | Biscayne Wreck | 0 | 0 | 8 | 2 | 8:49 |
| 33010018 | Lakeland | 2 | 0 | 1 | 0 | 0:43 |
| 33010019 | Liberty Street (old Lee Street - Hollywood) | 0 | 0 | 2 | 0 | 2:15 |
| 33010020 | Ultra Freeze | 2 | 0 | 1 | 0 | 1:10 |
| 33010022 | Finks' Grouper Hole (Boynton Beach) | 29 | 0 | 24 | 0 | 45:17 |
| 33010023 | Shark Reef | 15 | 0 | 33 | 0 | 41:42 |
| 33010024 | Flamingo Reef | 3 | 0 | 2 | 0 | 4:25 |
| 33010025 | Reformation Reef, South (Jupiter) | 1 | 0 | 1 | 0 | 1:09 |
| 33010026 | Amaryllis Wreck, West Palm | 7 | 0 | 7 | 1 | 8:58 |
| 33010028 | High Ledge (Jupiter) | 0 | 0 | 4 | 4 | 6:50 |
| 33010029 | Dan's Drop-off | 0 | 0 | 1 | 0 | 0:43 |
| 33010030 | Black Condos (Boynton Beach) | 11 | 0 | 2 | 0 | 11:02 |
| 33010031 | Lynn's Reef (Boynton Beach) | 20 | 0 | 24 | 1 | 35:31 |
| 33010033 | Scarface (Jupiter) | 86 | 0 | 18 | 4 | 73:37 |
| 33010034 | The Nuns (West Palm Beach) | 3 | 0 | 6 | 0 | 6:09 |
| 33010035 | Flower Gardens (West Palm Beach) | 51 | 0 | 89 | 4 | 116:43 |
| 33010036 | Doubletree Reef | 2 | 0 | 1 | 0 | 2:39 |
| 33010037 | Barefoot Ledge (Pompano Beach) | 1 | 0 | 7 | 0 | 8:48 |
| 33010038 | Opal Tower/Hillsborough Domes (Pompano Beach) | 47 | 0 | 34 | 0 | 74:09 |
| 33010039 | Red Reef Rock (Boca Raton) | 23 | 0 | 38 | 3 | 59:08 |
| 33010040 | Detached Groin (Boca Raton) | 0 | 0 | 1 | 1 | 0:35 |
| 33010041 | Belzona Barge | 2 | 0 | 21 | 2 | 16:22 |
| 33010042 | Delray Ledge | 38 | 0 | 58 | 2 | 73:33 |
| 33010043 | Honeycombs (Boca Raton) | 80 | 0 | 14 | 0 | 83:51 |
| 33010044 | Long Pine Reef (WPB) | 0 | 0 | 6 | 0 | 5:33 |
| 33010045 | Delray Snapper Hole | 4 | 0 | 10 | 0 | 9:35 |
| 33010046 | Dive-A-Rama (WPB) | 9 | 0 | 10 | 1 | 14:30 |
| 33010047 | Briney Breeze, Boynton Beach | 8 | 0 | 18 | 0 | 21:33 |
| 33010048 | North Briny Breeze, Boynton Beach | 4 | 0 | 7 | 0 | 9:19 |
| 33010049 | Cable Crossing (WPB) | 8 | 0 | 9 | 0 | 12:10 |
| 33010050 | The Trench (WPB) | 17 | 1 | 28 | 2 | 36:05 |
| 33010051 | Gulf Stream Ledge (Boynton Beach) | 16 | 0 | 28 | 1 | 38:03 |
| 33010052 | Boynton Ledge | 25 | 0 | 47 | 0 | 63:22 |
| 33010053 | Seagate (Delray Beach) | 15 | 0 | 16 | 0 | 32:41 |
| 33010054 | Rybovich Artificial Reef (WPB) | 9 | 0 | 21 | 0 | 19:24 |
| 33010055 | Playpen/Tri County Reef (WPB) | 23 | 0 | 28 | 1 | 36:32 |
| 33010056 | Nations Reef (Delray Beach) | 0 | 0 | 1 | 0 | 0:47 |
| 33010057 | Horseshoe Reef (West Palm Beach) | 12 | 0 | 34 | 0 | 36:42 |
| 33010058 | Pauls Reef (South end) | 8 | 0 | 3 | 0 | 9:33 |
| 33010059 | Blue Heron Bridge (WPB) Phil Foster Park | 2729 | 40 | 498 | 28 | 3926:42 |
| 33010060 | Barracuda Reef (Dania) | 44 | 0 | 107 | 0 | 132:11 |
| 33010061 | Habitat Corridors North (WPB) | 8 | 0 | 39 | 1 | 25:34 |
| 33010062 | Hillsboro Ledge | 110 | 0 | 53 | 1 | 150:08 |
| 33010063 | Vista Park First Reef | 11 | 0 | 18 | 1 | 44:32 |
| 33010064 | Shallow or Second Reef | 18 | 0 | 18 | 1 | 22:58 |
| 33010065 | Deep or Third Reef (Sunkist) | 32 | 0 | 30 | 2 | 43:06 |
| 33010066 | Jay Scutti Wreck | 3 | 1 | 13 | 0 | 11:24 |
| 33010067 | Pompano Ledge | 31 | 0 | 59 | 0 | 116:19 |
| 33010068 | Anglin Pier Ledge (Pompano Beach) | 7 | 0 | 34 | 1 | 48:20 |
| 33010069 | Pillar Coral (Pompano Beach) | 0 | 0 | 2 | 0 | 1:44 |
| 33010070 | San Remo Ledges/Three Kings (Boca Raton) | 62 | 0 | 21 | 0 | 73:30 |
| 33010071 | Cross Current Reef (WPB) | 23 | 0 | 45 | 1 | 42:52 |
| 33010072 | Hog Heaven | 20 | 0 | 32 | 0 | 40:18 |
| 33010073 | Sea Emperor / AquaZoo Wreck (Boca Raton) | 70 | 0 | 49 | 3 | 84:54 |
| 33010074 | Simpsons/Spearmans Barge (WPB) | 4 | 0 | 6 | 0 | 5:55 |
| 33010075 | Johnson St. Reef (Hollywood - shore) | 52 | 0 | 39 | 2 | 160:40 |
| 33010077 | South Jetty (WPB) | 0 | 0 | 2 | 0 | 1:14 |
| 33010078 | South Jetty - Mizell-Johnson (John Lloyd) State Park (Hollywood) | 16 | 0 | 14 | 1 | 26:49 |
| 33010079 | Copenhagen Wreck | 34 | 0 | 55 | 5 | 93:52 |
| 33010080 | Dania Beach Erojacks Mizell-Johnson (John Lloyd) Park | 62 | 0 | 70 | 1 | 157:45 |
| 33010081 | Moray Bend (Boca Raton) | 79 | 0 | 10 | 0 | 80:08 |
| 33010082 | Separated Rocks / Angels Reef (Deerfield Beach) | 101 | 0 | 31 | 0 | 119:04 |
| 33010083 | Boca Raton N. Beach Ledge/Boca Ledges 3rd Reef | 77 | 0 | 17 | 0 | 79:36 |
| 33010084 | Chalfonte (Boca Raton) | 98 | 0 | 13 | 0 | 98:54 |
| 33010085 | Turtle Rocks (WPB) | 1 | 0 | 2 | 0 | 1:58 |
| 33010086 | PEP Reef (WPB) | 25 | 0 | 45 | 0 | 68:33 |
| 33010087 | Sugar Sands Ledges | 15 | 0 | 40 | 0 | 41:04 |
| 33010088 | Habitat Corridors South | 9 | 0 | 25 | 1 | 18:12 |
| 33010089 | Canteen - Mizell-Johnson (John Lloyd) State Park | 1 | 0 | 12 | 0 | 17:27 |
| 33010090 | Larson's Valley (WPB) | 20 | 0 | 21 | 0 | 26:23 |
| 33010092 | Hammerhead (Dania Beach) | 37 | 0 | 76 | 0 | 90:13 |
| 33010093 | Jolly Jacks Reef | 7 | 0 | 9 | 0 | 9:20 |
| 33010094 | RSB Wreck (Pompano) | 1 | 0 | 4 | 0 | 2:39 |
| 33010095 | Wreck of the Tracey/Ken Vitale Wreck | 5 | 0 | 17 | 0 | 14:22 |
| 33010096 | Palm Beach Triangle (Eidsvag,Rolls,Philips,Mid Ree | 14 | 0 | 13 | 1 | 17:55 |
| 33010097 | Marker #3 | 0 | 0 | 1 | 0 | 0:49 |
| 33010098 | Boca Ledge Natural | 5 | 0 | 8 | 0 | 9:10 |
| 33010099 | Boca Trench/Boca Outfall Trench | 22 | 0 | 16 | 0 | 31:42 |
| 33010100 | South Mooring Buoys | 0 | 0 | 3 | 0 | 2:22 |
| 33010101 | US1/Alt A1A Jupiter Federal Bridge | 2 | 0 | 5 | 0 | 6:38 |
| 33010103 | Beck Wreck/Captain Tony Wreck | 17 | 0 | 11 | 0 | 17:26 |
| 33010104 | 707 Bridge (Jupiter Island) | 1 | 0 | 324 | 3 | 556:06 |
| 33010105 | Spotfin Valleys/Reef (Dania) | 0 | 0 | 5 | 0 | 9:01 |
| 33010106 | Lighthouse Ledge (Hillsboro Beach) | 31 | 1 | 50 | 3 | 66:49 |
| 33010107 | Razzle Dazzle (Hillsboro Beach) | 24 | 0 | 32 | 1 | 47:08 |
| 33010108 | Grouper Bend (Hillsboro Beach) | 6 | 0 | 15 | 2 | 18:48 |
| 33010109 | Jim Atria Wreck | 3 | 0 | 10 | 0 | 6:02 |
| 33010110 | Crab Cove (Deerfield Beach) | 43 | 1 | 4 | 0 | 40:46 |
| 33010111 | Qualmann Tugs (general area - art. reef of 5 ships)(Pompano Beach) | 2 | 0 | 4 | 0 | 3:41 |
| 33010112 | Tom's Reef (Pompano Beach) | 2 | 0 | 2 | 0 | 4:15 |
| 33010113 | Bath and Tennis Reef (West Palm Beach) | 42 | 0 | 40 | 3 | 69:34 |
| 33010114 | English Muffin (Delray Beach - north of Seagate) | 3 | 0 | 2 | 0 | 4:27 |
| 33010115 | Casino Reef (s of Lake Worth) | 2 | 0 | 6 | 0 | 6:09 |
| 33010116 | Guy Harvey (artificial reef) | 1 | 0 | 7 | 1 | 2:55 |
| 33010117 | Cracker Jack | 2 | 0 | 0 | 0 | 1:47 |
| 33010118 | Andys Ledge (Pompano Beach) | 0 | 0 | 2 | 0 | 1:34 |
| 33010119 | Noula Express | 22 | 0 | 6 | 0 | 19:14 |
| 33010120 | A1A Old Dixie Hwy Bridge Jupiter | 0 | 0 | 2 | 0 | 1:40 |
| 33010121 | Yankee Clipper Ledge (natural reef) | 4 | 0 | 3 | 0 | 6:10 |
| 33010122 | Ancient Mariner | 42 | 0 | 65 | 0 | 80:50 |
| 33010123 | The Chimney (Delray Beach) | 3 | 0 | 0 | 0 | 3:00 |
| 33010124 | Boca Ledge Artificial (Boca Raton) | 115 | 0 | 19 | 0 | 117:04 |
| 33010125 | Sanctuary (Hillsboro Beach) | 30 | 0 | 22 | 1 | 47:19 |
| 33010126 | South Double Ledges | 21 | 0 | 17 | 0 | 25:00 |
| 33010127 | Pier Rubble (Deerfield Beach) | 4 | 0 | 1 | 0 | 9:23 |
| 33010128 | Patch Reefs (north of Boca Raton Inlet) | 7 | 0 | 0 | 0 | 6:07 |
| 33010129 | Sunrise Beach | 10 | 0 | 4 | 1 | 18:37 |
| 33010130 | United Caribbean | 44 | 0 | 26 | 0 | 49:54 |
| 33010131 | Hawbaker Ledges (1/2 mile south of Johnson St. Ree | 0 | 0 | 2 | 0 | 3:37 |
| 33010132 | Dubois Park (southside Jupiter Inlet) | 8 | 0 | 17 | 0 | 29:50 |
| 33010133 | Custer St. (Hollywood) | 0 | 0 | 2 | 0 | 2:10 |
| 33010134 | Dania Beach Reefs (south of pier) | 1 | 0 | 17 | 2 | 24:51 |
| 33010135 | SE 12th St, Pompano Beach | 7 | 0 | 2 | 0 | 10:23 |
| 33010136 | Tear Drop/Ron's Reef (WPB) | 38 | 0 | 34 | 2 | 63:54 |
| 33010137 | North Cove (WPB) | 0 | 0 | 3 | 0 | 1:39 |
| 33010138 | Use 33010235 (was Lake Worth Pier) | 0 | 0 | 4 | 0 | 4:00 |
| 33010139 | Juno Pier | 4 | 0 | 2 | 0 | 8:12 |
| 33010140 | Mercy Jesus | 0 | 0 | 6 | 1 | 4:13 |
| 33010141 | southside Deerfield Inlet | 0 | 0 | 2 | 0 | 2:10 |
| 33010142 | MG111 Natural (please use 32010037) | 3 | 0 | 4 | 0 | 3:12 |
| 33010143 | Boca Raton Inlet (Sside) | 12 | 0 | 2 | 0 | 12:39 |
| 33010144 | Jeff's Ledge | 1 | 0 | 8 | 0 | 5:43 |
| 33010145 | Deep Trench - n. Miami Beach | 1 | 0 | 0 | 1 | 1:37 |
| 33010146 | Royal Park Bridge / Atlantis / Spud Barge (West Palm Beach) | 25 | 0 | 38 | 0 | 36:51 |
| 33010147 | Boynton Corridors | 13 | 0 | 16 | 1 | 16:44 |
| 33010148 | Paradise Reef (Dania Beach) | 7 | 0 | 59 | 1 | 52:50 |
| 33010149 | Martha's Vineyard | 4 | 0 | 12 | 0 | 10:39 |
| 33010150 | Rodeo 25 / Windward Trader | 2 | 0 | 12 | 1 | 5:39 |
| 33010151 | Spanish Anchor | 5 | 0 | 13 | 0 | 14:14 |
| 33010152 | Car Bodies Reef | 0 | 0 | 2 | 0 | 0:37 |
| 33010153 | Wreck of Sheri Lynn | 1 | 0 | 3 | 0 | 1:19 |
| 33010154 | Wreck of Miss Karline | 0 | 0 | 3 | 0 | 1:31 |
| 33010155 | Boynton Beach Ocean Park Artificial Reef | 12 | 0 | 6 | 1 | 14:39 |
| 33010156 | Blue Ridge (Pompano Beach) | 1 | 0 | 3 | 0 | 3:13 |
| 33010158 | Torpedo Ledge | 0 | 0 | 8 | 0 | 5:21 |
| 33010159 | Barge at the Sarah Jane/Proteus Wreck | 1 | 0 | 2 | 0 | 1:12 |
| 33010160 | Wreck of Patricia | 0 | 0 | 2 | 0 | 1:05 |
| 33010161 | The Caves / Cave Reef | 31 | 0 | 69 | 0 | 80:49 |
| 33010162 | Deerfield Ledges | 251 | 0 | 18 | 0 | 220:57 |
| 33010163 | The Nursery (Pompano Beach) | 10 | 0 | 20 | 3 | 26:19 |
| 33010164 | Wreck of Miller Lite Barge | 1 | 0 | 4 | 0 | 1:41 |
| 33010165 | Rock Corridor btw. Sea Emperor & Caribbean | 3 | 0 | 2 | 0 | 3:17 |
| 33010166 | Cessna Plane Wreck (near San Remo) | 5 | 0 | 0 | 0 | 2:26 |
| 33010167 | Little Tugboat (Highland Beach) | 2 | 0 | 1 | 0 | 1:44 |
