Region: TWA
Geographic Zones: FLORIDA (East Coast and Keys) - Zone 3 » EAST COAST SOUTH (Jupiter Inlet to Key Biscayne) - Zone 33 » Biscayne National Park - Zone 3302
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/15/25
Total Surveys: 1194
#Species Reported: 359
Average Species Reported on a Survey by Expert Surveyors: 40.04
Average Species Reported on a Survey by Novice Surveyors: 28.05
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
3 | FLORIDA (East Coast and Keys) | 778 | 0 | 394 | 22 | 1069:02 |
33 | EAST COAST SOUTH (Jupiter Inlet to Key Biscayne) | 778 | 0 | 394 | 22 | 1069:02 |
3302 | Biscayne National Park | 778 | 0 | 394 | 22 | 1069:02 |
33020001 | Ball Buoy Reef | 24 | 0 | 12 | 2 | 37:19 |
33020002 | The Wall / Whistle Wall | 16 | 0 | 9 | 0 | 14:48 |
33020003 | Triumph Reef | 14 | 0 | 8 | 1 | 21:21 |
33020004 | Bache Shoals (north end of Elliot Key) | 0 | 0 | 16 | 0 | 9:18 |
33020005 | Pacific Reef | 9 | 0 | 17 | 1 | 28:55 |
33020006 | Patch Reef | 0 | 0 | 10 | 0 | 9:40 |
33020007 | Mandalay Wreck | 0 | 0 | 4 | 0 | 2:23 |
33020008 | Lugano Wreck | 0 | 0 | 3 | 1 | 1:49 |
33020009 | Rocky Reef | 2 | 0 | 0 | 1 | 2:10 |
33020010 | Virginia Reef/Ball Buoy Reef | 22 | 0 | 37 | 0 | 52:18 |
33020011 | Scott's Reef / Ball Buoy Reef | 6 | 0 | 20 | 0 | 19:38 |
33020012 | Doc DeMilly Wreck | 1 | 0 | 3 | 0 | 1:20 |
33020013 | Wreck of St. Anne | 1 | 0 | 3 | 0 | 1:50 |
33020014 | Wreck of Almirante | 0 | 0 | 1 | 0 | 0:20 |
33020015 | Wreck Blue Fire | 0 | 0 | 1 | 0 | 0:18 |
33020016 | University Dock | 0 | 0 | 5 | 0 | 4:05 |
33020017 | Wreck of Rio | 1 | 0 | 1 | 0 | 1:08 |
33020018 | Patch Reef SW of Pacific Lt | 0 | 0 | 11 | 0 | 18:05 |
33020019 | Adams Key Dock | 0 | 0 | 5 | 0 | 2:23 |
33020020 | Shark Reef | 0 | 0 | 13 | 0 | 10:34 |
33020021 | Fowey Rocks | 15 | 0 | 26 | 0 | 39:49 |
33020022 | Boca Chita | 0 | 0 | 3 | 0 | 1:45 |
33020023 | Sonar Structure | 1 | 0 | 1 | 0 | 1:27 |
33020024 | Bear Cut (Virginia Key) | 3 | 0 | 3 | 2 | 18:42 |
33020025 | Marker 3 | 1 | 0 | 7 | 0 | 6:22 |
33020026 | Mangrove Bay Visitors' Center | 1 | 0 | 2 | 0 | 0:30 |
33020027 | Todd's Reef | 2 | 0 | 6 | 0 | 5:20 |
33020028 | Picture Reef | 2 | 0 | 6 | 0 | 5:20 |
33020029 | Bill Baggs State Park (Lighthouse jetty) | 7 | 0 | 18 | 1 | 20:05 |
33020030 | Schooner's Reef | 8 | 0 | 3 | 0 | 8:20 |
33020031 | Katie's Reef | 0 | 0 | 10 | 0 | 7:42 |
33020032 | Matheson Hammock State Park Marina | 0 | 0 | 3 | 0 | 2:15 |
33020033 | Elkhorn Reef | 5 | 0 | 5 | 0 | 9:15 |
33020034 | Star Control | 1 | 0 | 1 | 0 | 1:20 |
33020035 | Star Reef | 1 | 0 | 4 | 2 | 4:20 |
33020036 | Biscayne NP S+RS #911 | 2 | 0 | 0 | 1 | 1:20 |
33020037 | Biscayne NP S+RS #902 | 1 | 0 | 0 | 0 | 0:20 |
33020038 | Biscayne NP S+RS #903 | 1 | 0 | 0 | 0 | 0:18 |
33020039 | Biscayne NP S+RS #904 | 1 | 0 | 0 | 0 | 0:20 |
33020040 | Biscayne NP S+RS #914 | 1 | 0 | 0 | 0 | 0:20 |
33020041 | Biscayne NP S+RS #913 | 1 | 0 | 0 | 0 | 0:20 |
33020042 | Biscayne NP S+RS #918 | 1 | 0 | 0 | 0 | 0:22 |
33020043 | Biscayne NP S+RS #905 | 1 | 0 | 0 | 0 | 0:15 |
33020044 | Biscayne NP S+RS #901 | 1 | 0 | 1 | 0 | 1:05 |
33020045 | Long Reef | 0 | 0 | 2 | 0 | 1:05 |
33020046 | Arratoon Apcar Wreck (Fowey Reef) | 0 | 0 | 1 | 0 | 0:30 |
33020047 | Little Erik’s Wreck (Biscayne Channel) | 0 | 0 | 1 | 0 | 0:15 |
33020048 | Marker 9 (in Hawk Channel off Elliot Key) | 0 | 0 | 3 | 0 | 3:07 |
33020049 | Stairs Wreck | 0 | 0 | 2 | 0 | 0:45 |
33020050 | Ring Wreck | 0 | 0 | 1 | 0 | 0:15 |
33020051 | Yellow Brick Road Wreck #1 | 0 | 0 | 1 | 0 | 0:15 |
33020052 | British Frigate/Yellow Brick Road Wreck #2 | 0 | 0 | 2 | 0 | 1:33 |
33020053 | Alicia Wreck | 0 | 0 | 2 | 3 | 2:30 |
33020054 | Anniversary Reef | 0 | 0 | 0 | 1 | 0:10 |
33020055 | Alinas Reef | 0 | 0 | 1 | 1 | 1:10 |
33020056 | The Drop | 0 | 0 | 1 | 1 | 1:10 |
33020057 | Lob 120 | 0 | 0 | 0 | 1 | 0:10 |
33020059 | Rainbow Reef | 13 | 0 | 0 | 0 | 12:30 |
33020060 | TJ Ledge | 1 | 0 | 0 | 0 | 0:50 |
33020061 | Thunderbolt Reef | 13 | 0 | 0 | 0 | 14:24 |
33020062 | Rock at Hawk Channel - Marker 32 | 0 | 0 | 2 | 0 | 1:20 |
330201 | Biscayne Monitoring | 37 | 0 | 7 | 0 | 40:08 |
33020101 | A-4b | 2 | 0 | 0 | 0 | 2:02 |
33020102 | A-3b | 2 | 0 | 0 | 0 | 2:00 |
33020103 | A-2b | 2 | 0 | 0 | 0 | 2:00 |
33020104 | A-1b | 2 | 0 | 0 | 0 | 2:00 |
33020105 | A1-C (Triumph Tower) | 2 | 0 | 0 | 0 | 2:00 |
33020106 | A2-C (Boca Chita Pier) | 2 | 0 | 0 | 0 | 2:00 |
33020107 | A3-C (Bug Light) | 2 | 0 | 0 | 0 | 2:00 |
33020108 | A4-C (Stiltsville) | 2 | 0 | 1 | 0 | 3:00 |
33020109 | A-1d (concrete barge) | 2 | 0 | 1 | 0 | 3:03 |
33020110 | A-2d (elliott work dock) | 2 | 0 | 1 | 0 | 2:05 |
33020111 | A-3d (princeton canal) | 1 | 0 | 1 | 0 | 1:35 |
33020112 | A-4d (barge canal headpin) | 1 | 0 | 1 | 0 | 1:55 |
33020113 | A-5d (university dock) | 2 | 0 | 0 | 0 | 1:58 |
33020114 | A-6d (boca chita marina) | 2 | 0 | 0 | 0 | 2:00 |
33020115 | A-7d (boca chita bulkhead) | 2 | 0 | 0 | 0 | 1:48 |
33020116 | A-8d (soldier key dock) | 2 | 0 | 0 | 0 | 1:50 |
33020117 | A-9d (adams k ey dock) | 2 | 0 | 0 | 0 | 1:51 |
33020118 | A-10d (convoy pt breakwater) | 2 | 0 | 0 | 0 | 1:45 |
33020119 | Bisc 30a | 3 | 0 | 2 | 0 | 3:16 |
330202 | Biscayne Monitoring (60') | 165 | 0 | 17 | 0 | 165:24 |
33020201 | 60-a | 2 | 0 | 0 | 0 | 2:00 |
33020202 | 60-b | 2 | 0 | 0 | 0 | 2:00 |
33020203 | 60-c | 2 | 0 | 0 | 0 | 1:45 |
33020204 | 60-d | 2 | 0 | 1 | 0 | 2:07 |
33020205 | 60-1b | 2 | 0 | 0 | 0 | 1:45 |
33020206 | 60-2b | 2 | 0 | 2 | 0 | 3:23 |
33020207 | 60-3b | 2 | 0 | 0 | 0 | 2:00 |
33020208 | 60-4b | 4 | 0 | 2 | 0 | 3:57 |
33020209 | 60-3C | 2 | 0 | 0 | 0 | 2:00 |
33020210 | 60-5C | 2 | 0 | 0 | 0 | 2:00 |
33020211 | 60-4C | 2 | 0 | 0 | 0 | 2:02 |
33020212 | 60-8C | 2 | 0 | 0 | 0 | 1:55 |
33020213 | 60-9C | 2 | 0 | 0 | 0 | 2:00 |
33020214 | 60-7C | 3 | 0 | 0 | 0 | 3:00 |
33020215 | 60-11C (SE Park) | 4 | 0 | 2 | 0 | 4:31 |
33020216 | 60-1C | 2 | 0 | 0 | 0 | 2:00 |
33020217 | 60-2C | 2 | 0 | 0 | 0 | 2:00 |
33020218 | 60-1d | 2 | 0 | 0 | 0 | 2:00 |
33020219 | 60-2d | 2 | 0 | 0 | 0 | 2:00 |
33020220 | 60-3d | 2 | 0 | 1 | 0 | 2:53 |
33020221 | 60-4d | 2 | 0 | 0 | 0 | 0:55 |
33020222 | 60-5d | 2 | 0 | 0 | 0 | 1:59 |
33020223 | 60-6d | 3 | 0 | 1 | 0 | 3:16 |
33020224 | 60-7d | 2 | 0 | 0 | 0 | 2:00 |
33020225 | 60-8d | 1 | 0 | 1 | 0 | 1:21 |
33020226 | Schooner East | 35 | 0 | 1 | 0 | 33:37 |
33020227 | Elkhorn East | 35 | 0 | 0 | 0 | 33:51 |
33020228 | Dome East | 34 | 0 | 1 | 0 | 33:28 |
33020230 | Dome control | 1 | 0 | 0 | 0 | 0:50 |
33020232 | Bisc W12 | 3 | 0 | 2 | 0 | 3:39 |
33020233 | Bisc W13 | 2 | 0 | 3 | 0 | 3:10 |
330203 | Biscayne Monitoring (40') | 41 | 0 | 7 | 0 | 47:11 |
33020301 | 40-a | 10 | 0 | 3 | 0 | 13:43 |
33020302 | 40-b | 5 | 0 | 1 | 0 | 4:20 |
33020303 | 40-c | 1 | 0 | 1 | 0 | 2:00 |
33020304 | 40-d | 2 | 0 | 0 | 0 | 2:00 |
33020305 | 40-1b | 2 | 0 | 0 | 0 | 2:02 |
33020306 | 40-2b | 2 | 0 | 0 | 0 | 2:05 |
33020307 | 40-1C (was 60-10C) | 2 | 0 | 0 | 0 | 2:06 |
33020308 | 40-1d | 2 | 0 | 0 | 0 | 2:00 |
33020309 | 40-2d | 2 | 0 | 0 | 0 | 2:00 |
33020310 | 40-3d | 2 | 0 | 0 | 0 | 2:00 |
33020311 | 40-4d | 2 | 0 | 1 | 0 | 3:00 |
33020312 | 40-5d | 2 | 0 | 0 | 0 | 2:00 |
33020313 | 40-6d | 1 | 0 | 1 | 0 | 2:03 |
33020314 | Elkhorn 40' | 6 | 0 | 0 | 0 | 5:52 |
330204 | Biscayne Monitoring (20') | 36 | 0 | 5 | 0 | 41:25 |
33020401 | 20-a | 10 | 0 | 3 | 0 | 13:23 |
33020402 | 20-b | 2 | 0 | 0 | 0 | 2:00 |
33020403 | 20-c | 1 | 0 | 1 | 0 | 2:00 |
33020404 | 20-d | 2 | 0 | 0 | 0 | 2:00 |
33020405 | 20-1b | 2 | 0 | 0 | 0 | 2:00 |
33020406 | 20-2b | 2 | 0 | 0 | 0 | 2:02 |
33020407 | 20-3b | 2 | 0 | 0 | 0 | 2:00 |
33020408 | 20-5b | 2 | 0 | 0 | 0 | 2:00 |
33020409 | 20-6 | 2 | 0 | 0 | 0 | 2:00 |
33020410 | 20-1C (Igloo Moon) | 2 | 0 | 0 | 0 | 2:00 |
33020411 | 20-1d | 2 | 0 | 0 | 0 | 2:00 |
33020412 | 20-2d | 2 | 0 | 0 | 0 | 2:00 |
33020413 | 20-3d | 2 | 0 | 0 | 0 | 2:00 |
33020414 | 20-4d | 2 | 0 | 0 | 0 | 2:00 |
33020415 | 20-5d | 1 | 0 | 1 | 0 | 2:00 |
330205 | Biscayne Monitoring (Patch) | 187 | 0 | 36 | 0 | 201:31 |
33020501 | P-1 | 1 | 0 | 0 | 0 | 1:01 |
33020502 | P-2 | 1 | 0 | 2 | 0 | 2:30 |
33020503 | P-3 | 2 | 0 | 0 | 0 | 1:52 |
33020504 | P-4 | 2 | 0 | 1 | 0 | 2:30 |
33020505 | P-5 | 2 | 0 | 1 | 0 | 2:30 |
33020506 | P-6 | 1 | 0 | 1 | 0 | 2:00 |
33020507 | P-7 | 2 | 0 | 0 | 0 | 2:00 |
33020508 | P-8 | 2 | 0 | 0 | 0 | 2:00 |
33020509 | P new 1 | 2 | 0 | 0 | 0 | 1:40 |
33020511 | P new 3 | 1 | 0 | 1 | 0 | 2:00 |
33020512 | P new 4 | 2 | 0 | 0 | 0 | 2:00 |
33020513 | P new 5 | 3 | 0 | 0 | 0 | 3:00 |
33020514 | P-1b | 2 | 0 | 0 | 0 | 2:00 |
33020515 | P-2b | 2 | 0 | 0 | 0 | 2:00 |
33020516 | P-3b | 2 | 0 | 0 | 0 | 2:00 |
33020517 | P-4b | 2 | 0 | 0 | 0 | 2:00 |
33020518 | P-5b | 2 | 0 | 0 | 0 | 2:00 |
33020519 | P-6b | 2 | 0 | 0 | 0 | 2:00 |
33020520 | P-7b | 2 | 0 | 0 | 0 | 2:00 |
33020521 | P-8b | 2 | 0 | 0 | 0 | 2:00 |
33020522 | P-9b | 2 | 0 | 0 | 0 | 2:00 |
33020523 | P-10b | 2 | 0 | 0 | 0 | 2:00 |
33020524 | P-11b | 2 | 0 | 0 | 0 | 2:00 |
33020525 | P12b | 9 | 0 | 3 | 0 | 11:56 |
33020526 | P-13b | 2 | 0 | 0 | 0 | 2:00 |
33020527 | P-14b | 2 | 0 | 0 | 0 | 2:00 |
33020528 | P-15b | 2 | 0 | 0 | 0 | 2:00 |
33020529 | P1-C (Legare-1) | 2 | 0 | 0 | 0 | 2:00 |
33020530 | P2-C (Legare-2) | 2 | 0 | 0 | 0 | 2:01 |
33020531 | P3-C (Marker #3 night) | 4 | 0 | 0 | 0 | 4:00 |
33020532 | P4-C (Money Reef) | 2 | 0 | 0 | 0 | 2:00 |
33020533 | P-1d (Amanda's night) | 4 | 0 | 1 | 0 | 5:00 |
33020534 | Schooner West | 33 | 0 | 1 | 0 | 31:06 |
33020535 | Elkhorn West (Amanda's) | 36 | 0 | 0 | 0 | 34:44 |
33020536 | Dome West | 35 | 0 | 0 | 0 | 33:40 |
33020537 | Bisc P7a | 1 | 0 | 4 | 0 | 2:58 |
33020538 | Bisc P9a | 0 | 0 | 4 | 0 | 2:30 |
33020539 | Bisc P14a | 1 | 0 | 4 | 0 | 2:21 |
33020540 | Bisc P12a | 2 | 0 | 4 | 0 | 3:50 |
33020541 | Bisc P11a | 2 | 0 | 3 | 0 | 2:51 |
33020542 | Bisc P15a | 2 | 0 | 2 | 0 | 3:22 |
33020543 | Bisc P10a | 1 | 0 | 2 | 0 | 1:38 |
33020544 | Bisc P13a | 2 | 0 | 2 | 0 | 2:31 |
330206 | Biscayne Monitoring (Seagrass) | 49 | 0 | 7 | 0 | 55:34 |
33020601 | SG-1 | 2 | 0 | 0 | 0 | 2:00 |
33020602 | SG-2 | 1 | 0 | 1 | 0 | 2:00 |
33020603 | SG-3 | 2 | 0 | 0 | 0 | 2:00 |
33020605 | SG-2b | 2 | 0 | 0 | 0 | 2:00 |
33020606 | SG-1b | 2 | 0 | 0 | 0 | 2:01 |
33020607 | SG1-C (Stiltsville) | 2 | 0 | 0 | 0 | 1:56 |
33020608 | SG2_C (Soldier Key) | 3 | 0 | 1 | 0 | 3:40 |
33020609 | SG3-C (Soldier Key) | 3 | 0 | 1 | 0 | 3:40 |
33020610 | SG4-C (sg near marker 3) | 4 | 0 | 0 | 0 | 4:00 |
33020611 | SG5-C (NW Park) | 2 | 0 | 0 | 0 | 2:00 |
33020612 | SG6-C (Black Ledge) | 10 | 0 | 3 | 0 | 13:38 |
33020613 | SG7-C (No Name Shoal) | 2 | 0 | 0 | 0 | 2:00 |
33020614 | SG8-C (W Feather Bed) | 2 | 0 | 0 | 0 | 2:00 |
33020615 | SG9-C (was HBS) | 2 | 0 | 0 | 0 | 2:00 |
33020616 | SG 10-C (Midnight Pass) | 2 | 0 | 0 | 0 | 2:00 |
33020617 | SG11-C (Arsenicker) | 2 | 0 | 0 | 0 | 1:55 |
33020618 | SG-1d | 2 | 0 | 0 | 0 | 2:00 |
33020619 | SG-2d | 2 | 0 | 1 | 0 | 3:00 |
33020620 | SG-3d | 2 | 0 | 0 | 0 | 1:44 |
330207 | Biscayne Monitoring (Hard bottom) | 31 | 0 | 8 | 0 | 39:02 |
33020701 | HB-1 | 2 | 0 | 0 | 0 | 2:00 |
33020702 | HB-2 | 2 | 0 | 0 | 0 | 2:00 |
33020703 | HB-3 | 2 | 0 | 0 | 0 | 2:00 |
33020704 | HB new 1 | 1 | 0 | 1 | 0 | 2:00 |
33020705 | HB new 2 | 1 | 0 | 1 | 0 | 2:00 |
33020706 | HB new 3 | 2 | 0 | 0 | 0 | 2:00 |
33020707 | HB-1b | 2 | 0 | 0 | 0 | 2:00 |
33020708 | HB-2b | 2 | 0 | 0 | 0 | 2:01 |
33020709 | HB-3b | 2 | 0 | 0 | 0 | 2:00 |
33020710 | HB-4b | 1 | 0 | 0 | 0 | 1:00 |
33020711 | HB1-C (Brewster) | 3 | 0 | 2 | 0 | 4:20 |
33020712 | HB2-C (Mid-Bay HB) | 2 | 0 | 0 | 0 | 2:00 |
33020713 | HB3-C (SW Bay) | 2 | 0 | 0 | 0 | 2:00 |
33020714 | HB-1d (elliott hb) | 2 | 0 | 0 | 0 | 2:00 |
33020715 | HB-2d | 1 | 0 | 1 | 0 | 2:00 |
33020716 | HB-3d (billy's pt) | 1 | 0 | 1 | 0 | 1:45 |
33020717 | HB-4d (old rhodes hb) | 1 | 0 | 2 | 0 | 4:00 |
33020718 | HB-5d (NLHB) | 2 | 0 | 0 | 0 | 1:56 |
330208 | Biscayne Monitoring (Sand) | 10 | 0 | 0 | 0 | 10:02 |
33020801 | S-1 | 2 | 0 | 0 | 0 | 2:00 |
33020802 | S-2 | 2 | 0 | 0 | 0 | 2:00 |
33020803 | S-1b | 2 | 0 | 0 | 0 | 2:01 |
33020804 | S-2b | 2 | 0 | 0 | 0 | 2:01 |
33020805 | S1-C (Safety Valve) | 2 | 0 | 0 | 0 | 2:00 |
330209 | Biscayne Monitoring (Channels) | 41 | 0 | 7 | 1 | 45:08 |
33020901 | CH-1 (Boca Chita) | 2 | 0 | 1 | 0 | 3:00 |
33020902 | CH-2 (Sands Cut) | 2 | 0 | 0 | 0 | 2:00 |
33020903 | CH-3 (Caesar Creek) | 1 | 0 | 1 | 0 | 2:00 |
33020904 | CH-4 (Broad Creek) | 10 | 0 | 3 | 1 | 12:27 |
33020905 | CH-1b (caesar marker 12) | 3 | 0 | 0 | 0 | 2:59 |
33020906 | CH-2b (caesar marker 18) | 3 | 0 | 0 | 0 | 3:00 |
33020907 | Ch-3b (lewis) | 4 | 0 | 1 | 0 | 4:35 |
33020908 | Ch-4b (caesar S channel) | 2 | 0 | 0 | 0 | 1:50 |
33020909 | CH-1C (Boca Chita) | 2 | 0 | 0 | 0 | 1:53 |
33020910 | CH2-C (Key Hole) | 2 | 0 | 1 | 0 | 3:12 |
33020911 | CH3-C (Stiltsville) | 2 | 0 | 0 | 0 | 2:00 |
33020912 | CH4-C (Hurricane Creek) | 2 | 0 | 0 | 0 | 2:00 |
33020913 | CH-1d (hurricane creek south) | 2 | 0 | 0 | 0 | 1:59 |
33020914 | NOAA Site-Stn E231 | 1 | 0 | 0 | 0 | 0:40 |
33020915 | NOAA Site-Stn 5301 | 1 | 0 | 0 | 0 | 0:33 |
33020916 | NOAA Site-Stn 2331 | 1 | 0 | 0 | 0 | 0:27 |
33020917 | NOAA Site-Stn 5291 | 1 | 0 | 0 | 0 | 0:33 |
TOTALS | 778 | 0 | 394 | 22 | 1069:02 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Banner Goby - Goby
(Microgobius microlepis)
(Microgobius microlepis)
Dusky Jawfish - Jawfish
(Opistognathus whitehurstii)
(Opistognathus whitehurstii)
Emerald Parrotfish - Parrotfish
(Nicholsina usta usta)
(Nicholsina usta usta)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Unidentified Darkheaded Blenny Emblemariopsis sp. B - Blenny - Pike, tube, and flag
(Emblemariopsis sp. B (Darkheaded))
(Emblemariopsis sp. B (Darkheaded))
Rusty Goby - Goby
(Priolepis hipoliti)
(Priolepis hipoliti)
Atlantic Leatherjack - Jack
(Oligoplites saurus)
(Oligoplites saurus)
Sponge Cardinalfish - Cardinalfish
(Phaeoptyx xenus)
(Phaeoptyx xenus)
Spotted Dragonet - Dragonet
(Diplogrammus pauciradiatus)
(Diplogrammus pauciradiatus)
Hamlet - Juvenile - Seabass
(Hypoplectrus sp.)
(Hypoplectrus sp.)
Fringed Filefish - Filefish
(Monacanthus ciliatus)
(Monacanthus ciliatus)
Unidentified Triplefin species - Triplefin (Blenny)
(Enneanectes sp.)
(Enneanectes sp.)
Purplemouth Moray - Moray
(Gymnothorax vicinus)
(Gymnothorax vicinus)
Spottail Goby - Goby
(Ctenogobius stigmaturus)
(Ctenogobius stigmaturus)
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Gulf Flounder - Flounder
(Paralichthys albigutta)
(Paralichthys albigutta)
Lancer Dragonet - Dragonet
(Paradiplogrammus bairdi)
(Paradiplogrammus bairdi)
Redear Sardine (Redear Herring) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Harengula humeralis)
(Harengula humeralis)
Spotfin Mojarra - Mojarra
(Eucinostomus argenteus)
(Eucinostomus argenteus)
Frillfin Goby - Goby
(Bathygobius soporator)
(Bathygobius soporator)
Tessellated Blenny - Blenny - Combtooth
(Hypsoblennius invemar)
(Hypsoblennius invemar)
Tusked Goby - Goby
(Risor ruber)
(Risor ruber)
Barred Blenny - Blenny - Combtooth
(Hypleurochilus bermudensis)
(Hypleurochilus bermudensis)
Dwarf Sand Perch - Seabass
(Diplectrum bivittatum)
(Diplectrum bivittatum)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Redfin Needlefish - Needlefish
(Strongylura notata notata)
(Strongylura notata notata)
Viper Moray - Moray
(Enchelycore nigricans)
(Enchelycore nigricans)
Bluespotted Cornetfish - Cornetfish
(Fistularia tabacaria)
(Fistularia tabacaria)
Knobbed Porgy - Porgy
(Calamus nodosus)
(Calamus nodosus)
Marbled Blenny - Blenny - Labrisomids
(Paraclinus marmoratus)
(Paraclinus marmoratus)
Unidentified Pipefish sp. - Pipefish and Seahorse
()
()
Dusky Pipefish - Pipefish and Seahorse
(Syngnathus floridae)
(Syngnathus floridae)
Yellowface Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis limbaughi)
(Chaenopsis limbaughi)
Atlantic Needlefish - Needlefish
(Strongylura marina)
(Strongylura marina)
Banded Jawfish - Jawfish
(Opistognathus macrognathus)
(Opistognathus macrognathus)
Keeltail Needlefish - Needlefish
(Platybelone argalus argalus)
(Platybelone argalus argalus)
Lesser Electric Ray - Electric Ray
(Narcine bancroftii)
(Narcine bancroftii)
Orange Filefish - Filefish
(Aluterus schoepfii)
(Aluterus schoepfii)
Pearl Blenny - Blenny - Combtooth
(Entomacrodus nigricans)
(Entomacrodus nigricans)
Pygmy Filefish - Filefish
(Stephanolepis setifer)
(Stephanolepis setifer)
Redtail Scad - Jack
(Decapterus tabl)
(Decapterus tabl)
Snakefish - Lizardfish
(Trachinocephalus myops)
(Trachinocephalus myops)
Spotfin Burrfish - Porcupinefish
(Chilomycterus reticulatus)
(Chilomycterus reticulatus)
Striped Cardinalfish - Cardinalfish
(Apogon robbyi)
(Apogon robbyi)
Unidentified Shy Blenny Starksia - Blenny - Labrisomids
(Starksia sp.)
(Starksia sp.)
Lofty Triplefin - Triplefin (Blenny)
(Enneanectes altivelis)
(Enneanectes altivelis)
Mimic Cardinalfish - Cardinalfish
(Apogon phenax)
(Apogon phenax)
Polka-dot Batfish - Batfish
(Ogcocephalus cubifrons)
(Ogcocephalus cubifrons)
Redbelly (pka Redeye) Triplefin - Triplefin (Blenny)
(Enneanectes jordani (pka E. pectoralis))
(Enneanectes jordani (pka E. pectoralis))
Reticulate Moray - Moray
(Muraena retifera)
(Muraena retifera)
Roughtail Stingray - Stingray
(Dasyatis centroura)
(Dasyatis centroura)
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)
Bluespotted Searobin - Searobin
(Prionotus roseus)
(Prionotus roseus)
Bluethroat Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis ocellata)
(Chaenopsis ocellata)
Chain Pipefish - Pipefish and Seahorse
(Syngnathus louisianae)
(Syngnathus louisianae)
Chestnut Moray - Moray
(Enchelycore carychroa)
(Enchelycore carychroa)
Conchfish - Cardinalfish
(Astrapogon stellatus)
(Astrapogon stellatus)
Crested Goby - Goby
(Lophogobius cyprinoides)
(Lophogobius cyprinoides)
Dwarf Wrasse - Wrasse
(Doratonotus megalepis)
(Doratonotus megalepis)
Florida Barred Hamlet - Seabass
(Hypoplectrus floridae)
(Hypoplectrus floridae)
Grass Porgy - Porgy
(Calamus arctifrons)
(Calamus arctifrons)
Guaguanche - Barracuda
(Sphyraena guachancho)
(Sphyraena guachancho)
Leopard Searobin - Searobin
(Prionotus scitulus)
(Prionotus scitulus)
Lined Seahorse - Pipefish and Seahorse
(Hippocampus erectus)
(Hippocampus erectus)
Little Tunny - Mackerel
(Euthynnus alletteratus)
(Euthynnus alletteratus)
Mosquitofish - Mosquitofish
(Gambusia affinis)
(Gambusia affinis)
Pale Cardinalfish - Cardinalfish
(Apogon planifrons)
(Apogon planifrons)
Puffcheek Blenny - Blenny - Labrisomids
(Labrisomus bucciferus)
(Labrisomus bucciferus)
Rainwater Killifish - Topminnows and Killifishes
(Lucania parva)
(Lucania parva)
Sawcheek Cardinalfish - Cardinalfish
(Apogon quadrisquamatus)
(Apogon quadrisquamatus)
Southern Stargazer - Stargazer
(Astroscopus y-graecum)
(Astroscopus y-graecum)
Tripletail - Tripletail
(Lobotes surinamensis)
(Lobotes surinamensis)
Unicorn Filefish - Filefish
(Aluterus monoceros)
(Aluterus monoceros)
Unidentified Emblemariopsis spp (incl. Spikefin and Flagfin) - Blenny - Pike, tube, and flag
(Emblemariopsis spp.)
(Emblemariopsis spp.)
Unidentified Jawfish - Jawfish
(Opistognathus sp.)
(Opistognathus sp.)
Web Burrfish - Porcupinefish
(Chilomycterus antillarum)
(Chilomycterus antillarum)
Whitenose Pipefish - Pipefish and Seahorse
(Cosmocampus albirostris)
