Region: TWA
Geographic Zones: NW CARIBBEAN - Zone 5 » CUBA - Zone 51 » Gulfo de Batabano - Zone 5102 » Isla de Juventud (Isle of Youth) - Zone 51021
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 12/27/25
Total Surveys: 39
#Species Reported: 164
Average Species Reported on a Survey by Expert Surveyors: 51.55
Average Species Reported on a Survey by Novice Surveyors: 42.68
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 5 | NW CARIBBEAN | 11 | 0 | 28 | 0 | 31:46 |
| 51 | CUBA | 11 | 0 | 28 | 0 | 31:46 |
| 5102 | Gulfo de Batabano | 11 | 0 | 28 | 0 | 31:46 |
| 51021 | Isla de Juventud (Isle of Youth) | 11 | 0 | 28 | 0 | 31:46 |
| 51021000 | Isla de Juventud _ The Lookout | 0 | 0 | 1 | 0 | 0:55 |
| 51021001 | Caleta de Punta Francés (Boya 16) | 3 | 0 | 2 | 0 | 4:31 |
| 51021002 | Cresta Canal de los Barcos | 1 | 0 | 2 | 0 | 2:25 |
| 51021003 | Cabezo Moya | 1 | 0 | 1 | 0 | 2:05 |
| 51021004 | El Puente | 0 | 0 | 1 | 0 | 0:30 |
| 51021005 | Ciudad de las Cabrillas | 1 | 0 | 1 | 0 | 1:25 |
| 51021006 | Césped de Langosta | 1 | 0 | 1 | 0 | 1:15 |
| 51021007 | Dolor de Estómago | 1 | 0 | 1 | 0 | 1:20 |
| 51021008 | Cemeterio de Acropora | 1 | 0 | 1 | 0 | 1:27 |
| 51021009 | Quebrado de Playa Larga | 0 | 0 | 1 | 0 | 0:30 |
| 51021010 | Cocotero | 0 | 0 | 1 | 0 | 0:35 |
| 51021011 | Garmin | 0 | 0 | 1 | 0 | 0:30 |
| 51021012 | El Primero Sitio | 1 | 0 | 0 | 0 | 1:15 |
| 51021013 | Arricefe de Elena | 1 | 0 | 0 | 0 | 0:53 |
| 51021014 | Fuera de Limite (Out of Limit) | 0 | 0 | 4 | 0 | 4:28 |
| 51021015 | Salon Maravillosa (Marvelous Hall) | 0 | 0 | 3 | 0 | 2:26 |
| 51021016 | Cuevas Azul (Blue Cave) | 0 | 0 | 2 | 0 | 1:31 |
| 51021017 | Larry's Place | 0 | 0 | 1 | 0 | 0:30 |
| 51021019 | Punta de Piedra Reef Crest (Isle de la Juventud) | 0 | 0 | 1 | 0 | 0:45 |
| 51021020 | Mangrove Habitat (Isle de la Juventud) | 0 | 0 | 1 | 0 | 0:45 |
| TOTALS | 11 | 0 | 28 | 0 | 31:46 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Emerald Parrotfish - Parrotfish
(Nicholsina usta usta)
(Nicholsina usta usta)
Golden Hamlet - Seabass
(Hypoplectrus gummigutta)
(Hypoplectrus gummigutta)
Sawcheek Cardinalfish - Cardinalfish
(Apogon quadrisquamatus)
(Apogon quadrisquamatus)
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)






























































































































































