Region: TWA
Geographic Zones: NW CARIBBEAN - Zone 5 » CUBA - Zone 51 » Gulfo de Batabano - Zone 5102 » Archipielago de los Canarreos - Zone 51022
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 12/28/25
Total Surveys: 37
#Species Reported: 144
Average Species Reported on a Survey by Expert Surveyors: 45.08
Average Species Reported on a Survey by Novice Surveyors: 46.04
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 5 | NW CARIBBEAN | 12 | 0 | 25 | 0 | 27:02 |
| 51 | CUBA | 12 | 0 | 25 | 0 | 27:02 |
| 5102 | Gulfo de Batabano | 12 | 0 | 25 | 0 | 27:02 |
| 51022 | Archipielago de los Canarreos | 12 | 0 | 25 | 0 | 27:02 |
| 51022001 | Explanada la Tormenta | 1 | 0 | 1 | 0 | 1:20 |
| 51022002 | Dos Rayas | 1 | 0 | 1 | 0 | 1:15 |
| 51022003 | Arrecife Impasable | 1 | 0 | 1 | 0 | 1:20 |
| 51022004 | Paso de Obispo | 1 | 0 | 1 | 0 | 1:25 |
| 51022005 | Quebrado de Matias | 0 | 0 | 1 | 0 | 1:00 |
| 51022006 | Playa Matias | 0 | 0 | 1 | 0 | 0:30 |
| 51022007 | Cayo Hicaco | 0 | 0 | 1 | 0 | 0:50 |
| 51022008 | Cayo Campo | 0 | 0 | 1 | 0 | 0:30 |
| 51022009 | Herradura de Campos | 1 | 0 | 1 | 0 | 1:42 |
| 51022010 | La Cueva del Bonaci | 1 | 0 | 1 | 0 | 1:40 |
| 51022011 | Anzuelo de Tres Calamara | 1 | 0 | 1 | 0 | 1:30 |
| 51022012 | Arrecife Deslizador | 0 | 0 | 1 | 0 | 1:00 |
| 51022013 | Playa Campo | 0 | 0 | 1 | 0 | 0:30 |
| 51022014 | Arrecife Cena/Cabeza de Chernas | 0 | 0 | 1 | 0 | 0:54 |
| 51022015 | Cayo Cantiles | 1 | 0 | 1 | 0 | 1:20 |
| 51022016 | Cresta Cantiles | 0 | 0 | 1 | 0 | 0:30 |
| 51022017 | Cresta Rosario | 0 | 0 | 1 | 0 | 1:00 |
| 51022018 | Cayo Rico (cresta) | 1 | 0 | 1 | 0 | 1:25 |
| 51022019 | Los Ballenatos (cresta) | 1 | 0 | 1 | 0 | 1:20 |
| 51022020 | Los Hijos de los Ballenatos (profundo)/Careta Perd | 1 | 0 | 1 | 0 | 1:31 |
| 51022021 | Blue Tuxedo | 1 | 0 | 1 | 0 | 1:25 |
| 51022022 | Cayo Rico (profundo) | 0 | 0 | 1 | 0 | 1:00 |
| 51022023 | Los Ballenatos (profundo) | 0 | 0 | 1 | 0 | 0:30 |
| 51022024 | Los Hijos de los Ballenatos (cresta) | 0 | 0 | 1 | 0 | 0:35 |
| 51022025 | Broken Heart (Cayo Largo) | 0 | 0 | 1 | 0 | 1:00 |
| TOTALS | 12 | 0 | 25 | 0 | 27:02 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)














































































































































