Region: TWA
Geographic Zones: NW CARIBBEAN - Zone 5 » Jamaica - Zone 53 » Navassa Island - Zone 5306
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 12/22/25
Total Surveys: 34
#Species Reported: 127
Average Species Reported on a Survey by Expert Surveyors: 39.73
Average Species Reported on a Survey by Novice Surveyors: 27.74
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 5 | NW CARIBBEAN | 15 | 0 | 19 | 0 | 23:46 |
| 53 | Jamaica | 15 | 0 | 19 | 0 | 23:46 |
| 5306 | Navassa Island | 15 | 0 | 19 | 0 | 23:46 |
| 53060001 | West 1 | 0 | 0 | 2 | 0 | 0:36 |
| 53060002 | West 2 | 0 | 0 | 2 | 0 | 1:00 |
| 53060003 | Southwest Navassa | 0 | 0 | 1 | 0 | 0:30 |
| 53060004 | North Navassa | 0 | 0 | 1 | 0 | 0:30 |
| 53060005 | Northwest Point | 0 | 0 | 1 | 0 | 0:45 |
| 53060006 | East of Northwest Point | 0 | 0 | 2 | 0 | 1:28 |
| 53060007 | LuLu Bay | 1 | 0 | 1 | 0 | 1:40 |
| 53060008 | Northwest of LuLu Bay | 0 | 0 | 1 | 0 | 0:59 |
| 53060009 | Pinnacles | 0 | 0 | 5 | 0 | 4:11 |
| 53060010 | Tom's Rock | 0 | 0 | 1 | 0 | 0:39 |
| 53060011 | North of Wol's cave | 0 | 0 | 1 | 0 | 0:49 |
| 53060012 | NAV-01 | 1 | 0 | 0 | 0 | 0:44 |
| 53060013 | NAV-02 | 1 | 0 | 0 | 0 | 0:59 |
| 53060014 | NAV-03 | 1 | 0 | 0 | 0 | 0:32 |
| 53060015 | NAV-04 | 1 | 0 | 0 | 0 | 0:50 |
| 53060016 | NAV-05 | 1 | 0 | 0 | 0 | 0:45 |
| 53060017 | NAV-06 | 1 | 0 | 0 | 0 | 0:39 |
| 53060018 | NAV-07 | 1 | 0 | 0 | 0 | 0:45 |
| 53060019 | NAV-08 | 1 | 0 | 0 | 0 | 0:33 |
| 53060020 | NAV-09 | 1 | 0 | 0 | 0 | 0:45 |
| 53060021 | NAV-10 | 1 | 0 | 0 | 0 | 0:39 |
| 53060022 | NAV-11 | 1 | 0 | 0 | 0 | 0:41 |
| 53060023 | NAV-12 | 1 | 0 | 0 | 0 | 0:48 |
| 53060024 | NAV-13 | 1 | 0 | 0 | 0 | 0:39 |
| 53060025 | NAV-14 | 1 | 0 | 0 | 0 | 0:47 |
| TOTALS | 15 | 0 | 19 | 0 | 23:46 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Broadstripe Goby - Goby
(Elacatinus prochilos)
(Elacatinus prochilos)
Cardinal Soldierfish - Squirrelfish
(Plectrypops retrospinis)
(Plectrypops retrospinis)
Caribbean Neon Goby - Goby
(Elacatinus lobeli)
(Elacatinus lobeli)
Sponge Cardinalfish - Cardinalfish
(Phaeoptyx xenus)
(Phaeoptyx xenus)

























































































































