Region: TWA
Geographic Zones: GREATER ANTILLES & VIRGIN ISLANDS - Zone 6
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 12/2/25
Total Surveys: 10171
#Species Reported: 502
Average Species Reported on a Survey by Expert Surveyors: 57.93
Average Species Reported on a Survey by Novice Surveyors: 38.48
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 6 | GREATER ANTILLES & VIRGIN ISLANDS | 3919 | 41 | 5814 | 397 | 10124:23 |
| 61 | Haiti | 36 | 0 | 9 | 0 | 44:20 |
| 6101 | North (Cap a Foux to Manzanillo Bay) | 36 | 0 | 7 | 0 | 41:39 |
| 61010001 | Cormier Reef | 0 | 0 | 2 | 0 | 1:42 |
| 61010002 | Caracol Wall | 0 | 0 | 1 | 0 | 0:55 |
| 61010003 | Caracol Pass | 0 | 0 | 1 | 0 | 1:03 |
| 61010004 | Roc Sauvage | 0 | 0 | 1 | 0 | 0:39 |
| 61010005 | De Esse | 0 | 0 | 1 | 0 | 0:52 |
| 61010006 | Barefoot Beach Club (Labadee) | 1 | 0 | 1 | 0 | 2:00 |
| 61010007 | Beach under Zip Line Area, Labadee | 1 | 0 | 0 | 0 | 1:25 |
| 61010008 | Nellie's Beach, Labadee | 2 | 0 | 0 | 0 | 2:05 |
| 61010009 | CAR-02 | 1 | 0 | 0 | 0 | 0:46 |
| 61010010 | CAR-03 | 1 | 0 | 0 | 0 | 0:30 |
| 61010011 | CAR-05 | 1 | 0 | 0 | 0 | 0:30 |
| 61010012 | CAR-06 | 1 | 0 | 0 | 0 | 0:30 |
| 61010013 | CAR-07 | 1 | 0 | 0 | 0 | 0:34 |
| 61010014 | CAR-08 | 1 | 0 | 0 | 0 | 0:30 |
| 61010015 | CAR-16 | 1 | 0 | 0 | 0 | 0:35 |
| 61010016 | CAR-17 | 1 | 0 | 0 | 0 | 0:46 |
| 61010017 | CAR-18 | 1 | 0 | 0 | 0 | 0:36 |
| 61010018 | CAR-23 | 1 | 0 | 0 | 0 | 0:30 |
| 61010019 | CAR-25 | 1 | 0 | 0 | 0 | 1:10 |
| 61010020 | CAR-28 | 1 | 0 | 0 | 0 | 1:04 |
| 61010021 | FL-10 | 1 | 0 | 0 | 0 | 0:34 |
| 61010022 | FL-11 | 3 | 0 | 0 | 0 | 2:49 |
| 61010023 | FL-12 | 1 | 0 | 0 | 0 | 0:51 |
| 61010024 | FL-13 | 1 | 0 | 0 | 0 | 0:45 |
| 61010025 | FL-14 | 1 | 0 | 0 | 0 | 0:58 |
| 61010026 | FL-15 | 1 | 0 | 0 | 0 | 1:03 |
| 61010027 | PN3B-10 | 1 | 0 | 0 | 0 | 1:21 |
| 61010028 | BN3B-11 | 1 | 0 | 0 | 0 | 1:21 |
| 61010029 | PN3B-12 | 1 | 0 | 0 | 0 | 1:23 |
| 61010030 | PN3B-13 | 1 | 0 | 0 | 0 | 1:33 |
| 61010031 | PN3B-16 | 1 | 0 | 0 | 0 | 1:28 |
| 61010032 | PN3B-18 | 1 | 0 | 0 | 0 | 1:07 |
| 61010033 | PN3B-19 | 1 | 0 | 0 | 0 | 1:16 |
| 61010034 | PN3B-20 | 1 | 0 | 0 | 0 | 1:15 |
| 61010035 | PN3B-22 | 1 | 0 | 0 | 0 | 1:16 |
| 61010036 | PN3B-27 | 1 | 0 | 0 | 0 | 1:10 |
| 61010037 | PN3B-28 | 1 | 0 | 0 | 0 | 1:13 |
| 61010038 | PN3B-30 | 1 | 0 | 0 | 0 | 1:34 |
| 62 | Dominican Republic | 203 | 1 | 433 | 9 | 576:27 |
| 6201 | North (Manzanillo Bay to Cabo Engano) | 26 | 0 | 70 | 0 | 84:48 |
| 62010001 | Canyon (Sosua) | 4 | 0 | 10 | 0 | 13:42 |
| 62010002 | Three Rocks (Sosua) | 2 | 0 | 6 | 0 | 7:36 |
| 62010003 | Five Rocks (Sosua) | 2 | 0 | 5 | 0 | 6:15 |
| 62010004 | Paradise I and II (Sosua) | 2 | 0 | 8 | 0 | 7:31 |
| 62010005 | Mini Wall (Sosua) | 2 | 0 | 7 | 0 | 6:46 |
| 62010006 | Coral Gardens (Sosua) | 2 | 0 | 5 | 0 | 5:29 |
| 62010007 | Airport Wall (Sosua) | 2 | 0 | 4 | 0 | 5:03 |
| 62010008 | West Wall (Sosua) | 2 | 0 | 5 | 0 | 6:28 |
| 62010009 | Pyramids (Sosua) | 2 | 0 | 5 | 0 | 6:22 |
| 62010010 | Tres Palmas (Sosua) | 2 | 0 | 5 | 0 | 6:18 |
| 62010011 | La Pesina (Rio San Juan) | 2 | 0 | 2 | 0 | 4:25 |
| 62010012 | Cayo Levantado North Side | 1 | 0 | 0 | 0 | 1:13 |
| 62010013 | Cayo Levantado South Side | 1 | 0 | 0 | 0 | 1:00 |
| 62010014 | Playa Bonita Northeast Point | 0 | 0 | 1 | 0 | 0:30 |
| 62010016 | Punta Francisco Pancho West (Shoreline) | 0 | 0 | 1 | 0 | 0:35 |
| 62010017 | Eden Beach Bar (Shoreline) | 0 | 0 | 1 | 0 | 0:10 |
| 62010018 | Playa Las Terrenas (Small Patch Reef West of Cemetery) | 0 | 0 | 1 | 0 | 1:10 |
| 62010020 | Punta de Los Muertos (Las Terrenas Fish Market) Nearshore Reef | 0 | 0 | 1 | 0 | 1:15 |
| 62010024 | East End of Punta Popy Cove | 0 | 0 | 1 | 0 | 1:47 |
| 62010026 | Patch Reef West of Balcones del Atlantico | 0 | 0 | 1 | 0 | 0:43 |
| 62010028 | La Playita (Las Galeras) | 0 | 0 | 1 | 0 | 0:30 |
| 6202 | South (Cabo Engano to Pedernales not incl P/Este a | 40 | 1 | 89 | 3 | 124:35 |
| 62020001 | Isla Catalina Canyon | 1 | 0 | 14 | 0 | 11:07 |
| 62020002 | Catalina Wall / Pared de Catalina | 11 | 0 | 16 | 1 | 27:27 |
| 62020003 | Isla Catalina Punta Cana | 0 | 0 | 9 | 0 | 10:15 |
| 62020004 | Coral Garden (Punta Cana Reef) | 2 | 0 | 7 | 0 | 7:10 |
| 62020005 | La Pescera (Punta Cana Reef) | 0 | 0 | 7 | 0 | 5:45 |
| 62020006 | La Marina (Punta Cana Reef) | 0 | 0 | 3 | 0 | 2:34 |
| 62020007 | La Tortuga (Punta Cana Reef) | 0 | 0 | 3 | 0 | 2:26 |
| 62020008 | Entrada de Las Cuevas (Punta Cana Reef) | 3 | 0 | 4 | 0 | 5:41 |
| 62020009 | Acquaria (Aquarium, Catalina Island) | 9 | 0 | 4 | 0 | 11:45 |
| 62020010 | Paradise Reef | 2 | 0 | 1 | 0 | 2:15 |
| 62020011 | Rondana | 5 | 0 | 2 | 0 | 5:25 |
| 62020012 | Channel Caves | 1 | 0 | 0 | 0 | 0:37 |
| 62020013 | Panocha Reef | 1 | 0 | 0 | 0 | 0:46 |
| 62020014 | Coral Caves | 1 | 0 | 0 | 0 | 0:46 |
| 62020015 | Astron Wreck | 3 | 0 | 3 | 0 | 4:51 |
| 62020016 | Pork Reef | 0 | 0 | 1 | 0 | 0:49 |
| 62020017 | Cuevitas | 0 | 0 | 1 | 0 | 0:50 |
| 62020018 | Barracuda | 0 | 0 | 1 | 0 | 0:21 |
| 62020019 | Stingray Point | 1 | 0 | 2 | 0 | 2:39 |
| 62020020 | Coral Garden 1 (Dominican Republic) | 0 | 0 | 1 | 0 | 0:42 |
| 62020021 | Coral Garden 2 (Dominican Republic) | 0 | 0 | 1 | 0 | 0:43 |
| 62020023 | Reef Explorer Snorkeling Platform | 0 | 0 | 1 | 0 | 2:00 |
| 62020024 | El Abanico (near Bahia de Las Calderas) | 0 | 0 | 5 | 0 | 10:30 |
| 62020025 | Cabo Rojo | 0 | 0 | 1 | 0 | 2:00 |
| 62020027 | Playa Punta Salinas | 0 | 0 | 1 | 0 | 1:00 |
| 62020028 | Playa Juan Dolio Beach | 0 | 1 | 0 | 0 | 1:00 |
| 62020030 | Potato / Patato (Punta Cana) | 0 | 0 | 1 | 0 | 0:51 |
| 6203 | Cotubanama and Parque Nacional del Este (incl Los Melones and Dominicus) | 92 | 0 | 272 | 5 | 328:23 |
| 62030001 | El Penon | 8 | 0 | 21 | 1 | 27:02 |
| 62030002 | Arrecife los Cocos | 15 | 0 | 7 | 1 | 22:46 |
| 62030003 | Acantilado del Catuano | 3 | 0 | 1 | 0 | 5:20 |
| 62030004 | Arrecife de Ruben | 5 | 0 | 19 | 0 | 17:26 |
| 62030005 | Puerto Catuano | 4 | 0 | 1 | 0 | 6:15 |
| 62030006 | El Toro | 4 | 0 | 14 | 0 | 15:40 |
| 62030007 | El Faro I | 2 | 0 | 2 | 0 | 3:40 |
| 62030008 | El Faro II | 3 | 0 | 4 | 0 | 6:28 |
| 62030009 | Dominicus / Playa Dominicus | 3 | 0 | 31 | 0 | 26:43 |
| 62030010 | Please use site in 6202 area (was Catalina) | 2 | 0 | 3 | 0 | 4:22 |
| 62030011 | Please use 62020002 (was Pared de Catalina) | 2 | 0 | 2 | 0 | 3:08 |
| 62030012 | Arrecife de la Raya | 0 | 0 | 21 | 0 | 15:56 |
| 62030013 | Acuario 1 | 1 | 0 | 17 | 0 | 17:33 |
| 62030014 | Acuario 2 | 1 | 0 | 14 | 0 | 15:20 |
| 62030015 | Acuario 3 | 1 | 0 | 16 | 0 | 15:48 |
| 62030016 | Acuario Middle | 1 | 0 | 13 | 0 | 11:10 |
| 62030017 | Coca Wreck | 3 | 0 | 16 | 0 | 15:34 |
| 62030018 | Pargo | 1 | 0 | 15 | 0 | 12:23 |
| 62030019 | Dominica Nite | 2 | 0 | 21 | 0 | 22:34 |
| 62030020 | Saona Channel | 1 | 0 | 12 | 1 | 10:29 |
| 62030021 | Pepe's Reef | 0 | 0 | 2 | 0 | 1:45 |
| 62030022 | El Penon 2 | 2 | 0 | 0 | 0 | 1:58 |
| 62030023 | Guaraguao | 2 | 0 | 4 | 0 | 5:48 |
| 62030024 | La Parguera | 1 | 0 | 0 | 0 | 0:39 |
| 62030025 | St. George Wreck | 3 | 0 | 2 | 0 | 3:22 |
| 62030026 | Champagne Reef | 0 | 0 | 0 | 1 | 1:00 |
| 62030027 | Bayahibe (Ollos de Maria) | 0 | 0 | 1 | 0 | 1:03 |
| 62030028 | Guadalupe Underwater Archeological Reserve | 0 | 0 | 1 | 0 | 0:49 |
| 62030029 | Morales (Guaraguoa Reef) | 0 | 0 | 1 | 1 | 1:44 |
| 62030030 | Pinki Reef | 1 | 0 | 0 | 0 | 0:52 |
| 62030031 | Tortuga | 1 | 0 | 2 | 0 | 3:01 |
| 62030032 | Mama Reef | 1 | 0 | 0 | 0 | 1:05 |
| 62030033 | Penon 3 | 1 | 0 | 0 | 0 | 1:07 |
| 62030034 | Guaraguao Deep | 1 | 0 | 0 | 0 | 0:50 |
| 62030035 | Playa Magallanes | 0 | 0 | 2 | 0 | 3:30 |
| 62030036 | Atlantic Princess Wreck | 3 | 0 | 3 | 0 | 5:32 |
| 62030037 | Victoria Reef | 2 | 0 | 0 | 0 | 2:09 |
| 62030038 | Viva Wyndham Dominicus Beach Resort | 2 | 0 | 0 | 0 | 1:55 |
| 62030040 | Viva Wyndham Dominicus Palace Resort / House Reef / Ancora | 3 | 0 | 0 | 0 | 3:41 |
| 62030043 | El Bajon / Pinnacle | 2 | 0 | 0 | 0 | 2:05 |
| 62030044 | Cotubanama National Park I | 3 | 0 | 0 | 0 | 2:51 |
| 62030045 | Cotubanama National Park II | 2 | 0 | 0 | 0 | 2:00 |
| 6204 | La Caleta Submarine Park | 17 | 0 | 2 | 0 | 15:06 |
| 62040001 | Bajos de Afuera | 3 | 0 | 0 | 0 | 2:06 |
| 62040002 | El Peaje | 3 | 0 | 0 | 0 | 2:43 |
| 62040003 | Punta Picua | 3 | 0 | 0 | 0 | 2:35 |
| 62040004 | La Bomba | 2 | 0 | 0 | 0 | 1:46 |
| 62040005 | Hickory Wreck | 2 | 0 | 2 | 0 | 2:39 |
| 62040006 | Los Pargos | 2 | 0 | 0 | 0 | 1:36 |
| 62040007 | Las Golondrinas | 2 | 0 | 0 | 0 | 1:41 |
| 6205 | Monte Cristi | 28 | 0 | 0 | 0 | 18:05 |
| 62050001 | AIB1 | 1 | 0 | 0 | 0 | 0:23 |
| 62050002 | AIB2 | 1 | 0 | 0 | 0 | 0:30 |
| 62050003 | AIB7 | 1 | 0 | 0 | 0 | 0:35 |
| 62050004 | AIIBI | 1 | 0 | 0 | 0 | 0:30 |
| 62050005 | AIIB5 | 1 | 0 | 0 | 0 | 0:53 |
| 62050006 | AIIIB1 | 1 | 0 | 0 | 0 | 0:24 |
| 62050007 | AIIIB2 | 1 | 0 | 0 | 0 | 0:37 |
| 62050008 | BIB4 | 1 | 0 | 0 | 0 | 0:58 |
| 62050009 | BIIB7 | 1 | 0 | 0 | 0 | 0:34 |
| 62050010 | BIIIB1 | 1 | 0 | 0 | 0 | 1:03 |
| 62050011 | BIIIB3A | 1 | 0 | 0 | 0 | 0:34 |
| 62050012 | CIBI | 1 | 0 | 0 | 0 | 0:30 |
| 62050013 | CIIBI | 1 | 0 | 0 | 0 | 0:14 |
| 62050014 | CIIB2 | 1 | 0 | 0 | 0 | 0:56 |
| 62050015 | CIIB10 | 1 | 0 | 0 | 0 | 0:48 |
| 62050016 | CIIIB4 | 1 | 0 | 0 | 0 | 0:51 |
| 62050017 | Grand Grossier | 1 | 0 | 0 | 0 | 0:42 |
| 62050018 | Cayo Toruru | 1 | 0 | 0 | 0 | 0:25 |
| 62050019 | Frontera | 1 | 0 | 0 | 0 | 0:45 |
| 62050020 | Cayo Monte Grande | 1 | 0 | 0 | 0 | 0:35 |
| 62050021 | Cayo Monte Chico | 1 | 0 | 0 | 0 | 0:35 |
| 62050022 | Cayo Ahogado | 1 | 0 | 0 | 0 | 0:35 |
| 62050023 | Isla Cabra | 1 | 0 | 0 | 0 | 0:55 |
| 62050024 | Cayo Muerto | 1 | 0 | 0 | 0 | 0:40 |
| 62050025 | Cayo Arenas | 1 | 0 | 0 | 0 | 0:45 |
| 62050026 | Campamento Las Ratas | 1 | 0 | 0 | 0 | 0:35 |
| 62050027 | Cayo Las Ratas | 1 | 0 | 0 | 0 | 0:35 |
| 62050028 | Cayo Tercero | 1 | 0 | 0 | 0 | 0:38 |
| 63 | Puerto Rico | 561 | 3 | 749 | 34 | 1234:17 |
| 6301 | North PR (Pt. Borinquen - Fajardo Beach) | 17 | 0 | 72 | 19 | 113:47 |
| 63010002 | Bajuras Beach, Isabela | 0 | 0 | 1 | 0 | 0:42 |
| 63010004 | Cayo Diablo West, Cayo Diablo Island | 6 | 0 | 7 | 0 | 12:07 |
| 63010006 | Las Cuevas de Baiura, Isabela | 0 | 0 | 2 | 1 | 11:10 |
| 63010007 | Quike Bravo Beach, Isabela | 0 | 0 | 1 | 0 | 0:40 |
| 63010013 | Buccaneer Reef | 1 | 0 | 9 | 0 | 7:19 |
| 63010014 | South Point of Palominitos Island | 2 | 0 | 7 | 2 | 10:33 |
| 63010015 | Palomino Island | 0 | 0 | 12 | 0 | 10:36 |
| 63010016 | Vega Baja | 0 | 0 | 3 | 0 | 2:35 |
| 63010017 | Carolina (Pinones) | 0 | 0 | 0 | 1 | 5:15 |
| 63010018 | Eagle Point | 1 | 0 | 1 | 0 | 2:59 |
| 63010019 | Cayo Lobo | 1 | 0 | 7 | 0 | 7:42 |
| 63010020 | Southwest Cayo Lobo | 0 | 0 | 4 | 0 | 3:25 |
| 63010021 | Blake Reef | 0 | 0 | 1 | 0 | 1:04 |
| 63010022 | Condado Lagoon, L Playita by Condado Plaza Hotel | 0 | 0 | 1 | 0 | 0:30 |
| 63010023 | Arecibos (Penon de Merra) | 0 | 0 | 0 | 8 | 7:06 |
| 63010024 | Isabela, The Shacks | 0 | 0 | 0 | 3 | 2:52 |
| 63010025 | Arecibo, The Indian Caves | 0 | 0 | 0 | 3 | 2:30 |
| 63010026 | Susoni Hospital (Arecibos) | 0 | 0 | 0 | 1 | 1:00 |
| 63010027 | Escambron Beach | 0 | 0 | 13 | 0 | 12:38 |
| 63010029 | Cayo Icacos | 2 | 0 | 1 | 0 | 4:43 |
| 63010030 | Tortugas | 0 | 0 | 1 | 0 | 0:45 |
| 63010031 | Lobitto | 2 | 0 | 0 | 0 | 2:17 |
| 63010032 | North Coast Palomino Island | 2 | 0 | 0 | 0 | 2:10 |
| 6302 | South/East PR (S. Fajardo Beach - Cabo Rojo Lighth | 225 | 0 | 288 | 4 | 424:27 |
| 63020003 | The Cracks, Humacao | 0 | 0 | 4 | 0 | 3:20 |
| 63020004 | The Reserve, Palmas del Mar, Humacao | 0 | 0 | 7 | 0 | 4:43 |
| 63020007 | El Plato, Coffin Island, Ponce | 0 | 0 | 3 | 0 | 2:41 |
| 63020008 | La Parguera - unknown location | 1 | 0 | 2 | 2 | 6:55 |
| 63020009 | Gilligan's Trenches | 0 | 0 | 1 | 0 | 0:40 |
| 63020011 | Black Wall, La Parguera | 12 | 0 | 11 | 0 | 18:54 |
| 63020012 | Old Buoy, La Parguera | 8 | 0 | 2 | 0 | 8:45 |
| 63020013 | Efra's Wall, La Parguera | 8 | 0 | 7 | 0 | 12:42 |
| 63020014 | Canyons, La Parguera | 6 | 0 | 0 | 0 | 4:15 |
| 63020015 | Coral Gardens, La Parguera | 11 | 0 | 2 | 0 | 10:41 |
| 63020016 | Cylinders, La Parguera | 7 | 0 | 1 | 0 | 6:10 |
| 63020017 | Hole in the Wall, La Parguera | 6 | 0 | 6 | 0 | 10:13 |
| 63020018 | Trenches, La Parguera | 10 | 0 | 3 | 0 | 12:15 |
| 63020019 | Forest, La Parguera | 25 | 0 | 10 | 0 | 30:26 |
| 63020020 | West Forest, La Parguera | 4 | 0 | 0 | 0 | 3:23 |
| 63020021 | Star, La Parguera | 6 | 0 | 0 | 1 | 5:26 |
| 63020022 | El Mario Caye, La Parguera | 16 | 0 | 1 | 0 | 16:45 |
| 63020023 | Enrique, La Parguera | 28 | 0 | 11 | 0 | 32:14 |
| 63020024 | Media Luna, La Parguera | 12 | 0 | 1 | 0 | 12:23 |
| 63020026 | Turrumote, La Parguera | 9 | 0 | 2 | 0 | 8:48 |
| 63020027 | Pinnacles, La Parguera | 12 | 0 | 4 | 0 | 14:21 |
| 63020028 | Angel's Forray, La Parguera | 8 | 0 | 2 | 0 | 8:16 |
| 63020029 | P1, La Parguera | 0 | 0 | 2 | 0 | 1:23 |
| 63020030 | P2, La Parguera | 0 | 0 | 1 | 0 | 0:40 |
| 63020031 | Caracoles, La Parguera | 3 | 0 | 0 | 0 | 3:09 |
| 63020032 | Hatchery, Guanica | 4 | 0 | 19 | 0 | 19:55 |
| 63020033 | Fallen Rock, Guanica | 4 | 0 | 22 | 0 | 23:11 |
| 63020034 | Pozas, Guanica | 5 | 0 | 20 | 0 | 24:57 |
| 63020035 | Labyrinth, Guanica | 1 | 0 | 15 | 0 | 13:22 |
| 63020036 | Mushroom, Guanica | 2 | 0 | 1 | 0 | 3:04 |
| 63020037 | Andrea Reef | 2 | 0 | 25 | 0 | 25:51 |
| 63020038 | Hole in the Wall, Guanica | 1 | 0 | 9 | 0 | 8:26 |
| 63020039 | The Wall, Guanica | 2 | 0 | 1 | 0 | 2:12 |
| 63020040 | Moray Ledge, Palmas del Mar, Humacao | 0 | 0 | 2 | 0 | 1:24 |
| 63020041 | Retreat, Palmas del Mar, Humacao | 0 | 0 | 2 | 0 | 1:30 |
| 63020042 | Minerva, Palmas del Mar, Humacao | 0 | 0 | 2 | 0 | 1:30 |
| 63020043 | The Room, Palmas del Mar, Humacao | 0 | 0 | 4 | 0 | 3:26 |
| 63020044 | Roosevelt Roads EFH 1 | 1 | 0 | 0 | 0 | 0:30 |
| 63020045 | Roosevelt Roads EFH 2 | 1 | 0 | 0 | 0 | 0:30 |
| 63020046 | Roosevelt Roads EFH 3 | 3 | 0 | 0 | 0 | 1:30 |
| 63020047 | Roosevelt Roads EFH 4 | 3 | 0 | 0 | 0 | 1:30 |
| 63020048 | Roosevelt Roads EFH 5 | 3 | 0 | 0 | 0 | 1:30 |
| 63020049 | Bajo de Cico | 0 | 0 | 1 | 0 | 0:25 |
| 63020050 | Islands in the Sand, Humacao | 0 | 0 | 4 | 0 | 2:55 |
| 63020051 | 24U, La Parguera | 0 | 0 | 1 | 0 | 0:49 |
| 63020052 | Trails End, Humacao | 0 | 0 | 2 | 0 | 1:46 |
| 63020053 | Superbowl | 0 | 0 | 1 | 0 | 0:52 |
| 63020054 | La Conga, Humacao | 0 | 0 | 1 | 0 | 0:42 |
| 63020055 | San Crisotbal 176, La Parguera | 0 | 0 | 5 | 0 | 3:00 |
| 63020056 | San Crisotbal 177, La Parguera | 0 | 0 | 2 | 0 | 1:00 |
| 63020057 | Laurel 178, La Parguera | 0 | 0 | 2 | 0 | 0:58 |
| 63020058 | Laurel 179, La Parguera | 0 | 0 | 4 | 0 | 1:56 |
| 63020059 | Laurel 180, La Parguera | 0 | 0 | 3 | 0 | 1:30 |
| 63020060 | Laurel 182, La Parguera | 0 | 0 | 4 | 0 | 1:58 |
| 63020061 | Media Luna 183, La Parguera | 0 | 0 | 4 | 0 | 1:50 |
| 63020062 | Media Luna 184, La Parguera | 0 | 0 | 4 | 0 | 2:10 |
| 63020063 | Media Luna 185, La Parguera | 0 | 0 | 6 | 0 | 3:29 |
| 63020064 | Media Luna 186, La Parguera | 0 | 0 | 7 | 0 | 4:24 |
| 63020065 | Turromote 188, La Parguera | 0 | 0 | 4 | 0 | 2:25 |
| 63020066 | Turromote 190, La Parguera | 0 | 0 | 8 | 0 | 4:56 |
| 63020067 | Corral 191, La Parguera | 0 | 0 | 1 | 0 | 0:36 |
| 63020068 | Corral 192, La Parguera | 0 | 0 | 5 | 0 | 3:08 |
| 63020069 | Corral 193, La Parguera | 0 | 0 | 7 | 0 | 3:59 |
| 63020070 | Corral 194, La Parguera | 0 | 0 | 7 | 0 | 4:13 |
| 63020071 | Isla Pinero | 1 | 0 | 0 | 0 | 1:00 |
| 6303 | West PR (Cabo Rojo Lighthouse - Pt. Borinquen) | 67 | 0 | 88 | 8 | 137:46 |
| 63030001 | Pena Blanca, Aguadilla | 0 | 0 | 1 | 0 | 0:48 |
| 63030002 | El Natural, Aguadilla | 0 | 0 | 20 | 2 | 17:19 |
| 63030003 | Crashboat Beach, Aguadilla | 1 | 0 | 14 | 1 | 16:56 |
| 63030004 | Bajo Gallardo, Boqueron | 1 | 0 | 2 | 0 | 2:20 |
| 63030005 | Tres Palmas Reef, Rincon | 0 | 0 | 2 | 0 | 1:30 |
| 63030006 | Pools Caverns, Rincon | 0 | 0 | 1 | 0 | 0:45 |
| 63030007 | Steps Beach, Rincon | 3 | 0 | 1 | 0 | 1:53 |
| 63030008 | The Hump | 0 | 0 | 1 | 0 | 0:27 |
| 63030009 | Second Rivermouth, Rincon | 0 | 0 | 6 | 0 | 4:40 |
| 63030010 | Lighthouse, Rincon | 0 | 0 | 3 | 0 | 2:00 |
| 63030011 | Rivermouth South | 0 | 0 | 2 | 0 | 1:35 |
| 63030012 | Porkfish Caves | 0 | 0 | 1 | 0 | 0:30 |
| 63030013 | Pinch Ledge | 0 | 0 | 1 | 0 | 0:30 |
| 63030014 | Cayo Negro Inside Buoy, Joyuda/Puerto Real | 2 | 0 | 3 | 0 | 3:58 |
| 63030015 | Cayo Negro North Buoy, Joyuda/Puerto Real | 13 | 0 | 7 | 0 | 18:15 |
| 63030016 | Cayo Negro East Buoy, Joyuda/Puerto Real | 3 | 0 | 5 | 0 | 6:37 |
| 63030017 | Rum Cay Center, Rum Cay, Joyuda/Puerto Real | 5 | 0 | 4 | 0 | 8:05 |
| 63030018 | Nice Site, Joyuda/Puerto Real | 6 | 0 | 1 | 0 | 7:05 |
| 63030019 | Engine Trouble, Joyuda/Puerto Real | 4 | 0 | 1 | 0 | 4:21 |
| 63030020 | Rum Point, Rum Cay, Joyuda/Puerto Real | 6 | 0 | 1 | 0 | 6:24 |
| 63030021 | Rum Cay West, Rum Cay, Joyuda/Puerto Real | 7 | 0 | 5 | 0 | 9:52 |
| 63030022 | The Gardens, Boqueron | 7 | 0 | 0 | 0 | 6:23 |
| 63030023 | Jim's Wall, Boqueron | 7 | 0 | 1 | 0 | 4:41 |
| 63030024 | Isthmus (Boqueron) | 1 | 0 | 3 | 0 | 3:24 |
| 63030025 | Aguadillas (The Wilderness) | 0 | 0 | 0 | 4 | 3:03 |
| 63030026 | Coffin Reef (Rincon) | 0 | 0 | 1 | 0 | 0:52 |
| 63030027 | Little Desecheo (Rincon) | 0 | 0 | 1 | 0 | 1:03 |
| 63030028 | Playa Jobos | 0 | 0 | 0 | 1 | 2:00 |
| 63030029 | Whaling Station | 1 | 0 | 0 | 0 | 0:30 |
| 6304 | Culebra Island | 77 | 1 | 143 | 1 | 238:16 |
| 63040001 | Luis Pena SW | 0 | 0 | 5 | 0 | 6:35 |
| 63040002 | Luis Pena SW 18 | 2 | 0 | 9 | 0 | 11:49 |
| 63040003 | Melones Beach | 1 | 0 | 5 | 0 | 10:49 |
| 63040004 | Punta Soldado (Soldier's Point) | 8 | 0 | 7 | 0 | 17:20 |
| 63040005 | Culebrita | 5 | 0 | 5 | 0 | 11:39 |
| 63040006 | Luis Pena E | 0 | 0 | 2 | 0 | 3:05 |
| 63040007 | Grand Tamarindo | 6 | 0 | 3 | 0 | 12:40 |
| 63040008 | Cable Beach | 0 | 0 | 1 | 0 | 1:05 |
| 63040009 | Carlos Rosario | 2 | 0 | 8 | 0 | 12:05 |
| 63040010 | Flamenco Beach | 1 | 0 | 8 | 1 | 11:08 |
| 63040011 | Lana's Cove | 2 | 0 | 6 | 0 | 9:13 |
| 63040013 | Cayo Raton | 2 | 0 | 2 | 0 | 3:50 |
| 63040014 | Los Corchos South | 2 | 0 | 7 | 0 | 8:38 |
| 63040015 | Los Corchos North | 0 | 0 | 2 | 0 | 1:45 |
| 63040016 | Cayo Norte West | 1 | 0 | 2 | 0 | 3:24 |
| 63040017 | Cayo Norte East | 0 | 0 | 2 | 0 | 2:35 |
| 63040018 | Luis Pena SE | 2 | 0 | 13 | 0 | 14:53 |
| 63040019 | Carlos Rosario North | 2 | 0 | 7 | 0 | 8:53 |
| 63040020 | Cayo Agua | 4 | 0 | 5 | 0 | 7:44 |
| 63040021 | Zoni Beach | 3 | 0 | 2 | 0 | 3:55 |
| 63040022 | El Mono | 2 | 0 | 6 | 0 | 8:29 |
| 63040023 | Cayo Yerba | 2 | 0 | 9 | 0 | 11:23 |
| 63040024 | El Faro (Culebrita) | 2 | 0 | 4 | 0 | 6:04 |
| 63040025 | Cayos Gunique | 4 | 0 | 7 | 0 | 10:03 |
| 63040026 | Marta's Mountain | 2 | 0 | 4 | 0 | 6:24 |
| 63040027 | Cable Beach Rock | 2 | 0 | 4 | 0 | 6:30 |
| 63040028 | CRT1 | 1 | 1 | 0 | 0 | 2:33 |
| 63040029 | CC2 | 2 | 0 | 0 | 0 | 1:20 |
| 63040030 | CT1 | 3 | 0 | 0 | 0 | 1:15 |
| 63040031 | CT2 | 2 | 0 | 0 | 0 | 1:20 |
| 63040032 | CRT2 | 1 | 0 | 0 | 0 | 0:40 |
| 63040033 | CS1 | 2 | 0 | 0 | 0 | 1:00 |
| 63040034 | CS2 | 2 | 0 | 0 | 0 | 1:10 |
| 63040035 | Yellow Reef | 0 | 0 | 4 | 0 | 3:47 |
