Region: TWA
Geographic Zones: GREATER ANTILLES & VIRGIN ISLANDS - Zone 6 » British Virgin Islands - Zone 65
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/16/25
Total Surveys: 4263
#Species Reported: 413
Average Species Reported on a Survey by Expert Surveyors: 63.21
Average Species Reported on a Survey by Novice Surveyors: 38.67
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
6 | GREATER ANTILLES & VIRGIN ISLANDS | 1363 | 36 | 2709 | 155 | 4163:03 |
65 | British Virgin Islands | 1363 | 36 | 2709 | 155 | 4163:03 |
6501 | Tortola (inc. Buck Is. & Frenchmans Cay) | 1198 | 31 | 2163 | 139 | 3477:58 |
65010001 | Santa Monica Rock (Norman Island) | 19 | 0 | 25 | 0 | 40:09 |
65010002 | Angelfish Reef (Norman Island) | 71 | 3 | 78 | 5 | 151:55 |
65010003 | Blonde Rock (Salt Island) | 51 | 2 | 36 | 3 | 89:36 |
65010004 | Dead Chest North (aka Coral Gardens) | 48 | 3 | 50 | 6 | 112:46 |
65010005 | Rhone Reef (Salt Island) | 61 | 1 | 37 | 4 | 103:52 |
65010006 | Painted Walls (Dead Chest Isle) | 74 | 6 | 62 | 8 | 146:01 |
65010007 | RMS Rhone Wreck (Salt Island) | 155 | 1 | 200 | 7 | 296:55 |
65010008 | Wreck Alley/Marie L (Cooper Island) | 37 | 0 | 60 | 1 | 79:07 |
65010009 | Vanishing Rocks (Cooper Island) | 40 | 1 | 78 | 2 | 119:43 |
65010010 | Manchioneel Bay (Cooper Island) | 4 | 2 | 29 | 3 | 50:27 |
65010011 | Chikuzen | 11 | 0 | 9 | 0 | 12:42 |
65010013 | Brewer's Bay Pinnacles | 7 | 0 | 31 | 1 | 27:22 |
65010015 | Twin Towers | 1 | 0 | 1 | 0 | 1:45 |
65010016 | The Playground (Jost Van Dyke) | 1 | 0 | 12 | 0 | 8:53 |
65010017 | Ginger Steps (Ginger Island) | 26 | 0 | 46 | 1 | 67:12 |
65010019 | Alice in Wonderland (Ginger Island) | 17 | 0 | 23 | 0 | 36:58 |
65010022 | Spy Glass (Norman Island) | 10 | 0 | 28 | 1 | 36:15 |
65010023 | Ring Dove Rock (Water Point Cove) | 31 | 0 | 48 | 2 | 69:22 |
65010024 | The Caves (Norman Island) | 7 | 0 | 56 | 1 | 55:52 |
65010025 | Rainbow Canyon (Norman Island) | 30 | 1 | 32 | 7 | 67:33 |
65010026 | Brown Pants (Norman Island) | 10 | 0 | 9 | 1 | 19:44 |
65010027 | The Bight (Norman Island) | 3 | 0 | 16 | 1 | 22:04 |
65010029 | Cistern Point (Cooper Island) | 21 | 3 | 64 | 3 | 105:16 |
65010030 | Dry Rocks (Cooper Island) | 23 | 0 | 21 | 1 | 45:19 |
65010031 | Red Bluff Point (Cooper Island) | 1 | 0 | 0 | 0 | 0:37 |
65010032 | Carvel Rock (Cooper Island) | 19 | 0 | 19 | 0 | 35:49 |
65010033 | Markoe Point (Cooper Island) | 6 | 0 | 2 | 0 | 6:52 |
65010034 | Please use 65010807 - WAS Chromis Reef (Cooper Island) | 8 | 0 | 23 | 0 | 33:03 |
65010035 | Marina Cay (Camanos Island) | 12 | 0 | 21 | 1 | 36:04 |
65010036 | Diamond Reef (Camanos Island) | 4 | 0 | 85 | 0 | 72:15 |
65010037 | Pelican Reef (Norman Isl) | 17 | 1 | 25 | 0 | 37:46 |
65010038 | Treasure Point Reef (Norman Island) | 0 | 0 | 8 | 0 | 7:27 |
65010040 | The Aquarium or Nursery (Thatch Island) | 1 | 0 | 4 | 0 | 4:35 |
65010041 | Alice's Back Door/Ginger Patches/Ginger's Backside (Ginger Island) | 22 | 0 | 23 | 0 | 47:28 |
65010042 | Dead Chest West (Dead Chest Island) | 25 | 0 | 13 | 1 | 34:08 |
65010043 | Inganess Bay Wreck, Cooper Island | 6 | 0 | 16 | 3 | 17:00 |
65010044 | Thumb Rock (Cooper Island) | 26 | 0 | 24 | 3 | 50:17 |
65010045 | Gunn Point | 1 | 0 | 1 | 0 | 2:54 |
65010048 | Devils Kitchen (Cooper Island) | 11 | 0 | 7 | 0 | 18:47 |
65010049 | Sandy Ledges (Norman Island) | 5 | 0 | 10 | 0 | 15:03 |
65010050 | Joasiaha Bay (East End) | 4 | 0 | 2 | 0 | 4:15 |
65010051 | Benures Bay (Norman Island) | 1 | 0 | 13 | 0 | 4:50 |
65010052 | Splash Rocks (Long Bay Beach) | 0 | 0 | 2 | 0 | 2:59 |
65010053 | Wreck of the Beata (Cooper Isl) | 6 | 0 | 2 | 0 | 7:33 |
65010054 | Soldier Bay/Squid Reef (Norman Isl) | 2 | 0 | 2 | 0 | 3:15 |
65010055 | Kelly's Cove (Norman Isl) | 4 | 0 | 15 | 2 | 25:02 |
65010056 | Round Rock | 5 | 0 | 0 | 0 | 5:11 |
65010057 | Please use 64010002 (duplicate) | 3 | 0 | 3 | 0 | 7:44 |
65010058 | Alice's Netherland | 6 | 0 | 8 | 1 | 15:23 |
65010059 | Great Camanoe Catacombs in Lee Bay, Salt Island) | 0 | 0 | 24 | 0 | 14:35 |
65010060 | Banana Wharf | 1 | 0 | 0 | 0 | 1:05 |
65010061 | Ridge in Sir Francis Drake Channel outside Road Ha | 1 | 0 | 0 | 0 | 1:03 |
65010062 | Brewer's Bay East / Rocky Mountain Low | 1 | 0 | 27 | 1 | 34:25 |
65010063 | Squid Reef (Norman Island) | 2 | 0 | 0 | 0 | 1:50 |
65010064 | Vagabond, Round Rock | 0 | 0 | 2 | 0 | 1:27 |
65010065 | Soldier Bay (Norman Island) | 1 | 0 | 4 | 0 | 6:30 |
65010066 | Privateer Bay | 0 | 0 | 2 | 0 | 4:00 |
65010067 | Cane Garden Bay | 0 | 0 | 0 | 1 | 16:20 |
65010068 | Smuggler's Cove (Lower Belmont Bay - Tortola) | 0 | 0 | 1 | 0 | 1:00 |
65010069 | Bombie Bay (Norman Island) | 0 | 0 | 1 | 0 | 1:00 |
65010100 | Tabago Islands (Gt. Tabago & Little Tabago) | 3 | 0 | 3 | 0 | 5:28 |
65010101 | West Tabago Bay (Gt Tabago) | 0 | 0 | 1 | 1 | 2:30 |
65010102 | Mercurius Rock (Tabago Isl) | 1 | 1 | 0 | 1 | 1:40 |
65010104 | Cable Rock (Watson Rock) | 1 | 0 | 0 | 0 | 1:21 |
650102 | Jost Van Dyke (incl Little Jost Van Dyke, Green Ca | 9 | 0 | 35 | 2 | 64:56 |
65010201 | Sandy Spit | 1 | 0 | 4 | 0 | 3:15 |
65010202 | Mound off East End Jost Van Dyke | 0 | 0 | 4 | 0 | 1:24 |
65010203 | Diamond Cay (East end Jost Van Dyke) | 0 | 0 | 5 | 0 | 4:24 |
65010204 | White Bay (Jost Van Dyke) | 1 | 0 | 3 | 1 | 20:14 |
65010205 | The Horseshoe (Jost Van Dyke) | 0 | 0 | 1 | 0 | 0:31 |
65010206 | Changes Point (West White Bay) | 2 | 0 | 2 | 0 | 5:38 |
65010207 | Green Cay west | 1 | 0 | 1 | 0 | 3:28 |
650103 | Thatch Islands (Gt. & Little Thatch) | 1 | 0 | 3 | 1 | 5:22 |
65010301 | Holiday Inn (Great Thatch) | 0 | 0 | 1 | 1 | 3:25 |
650104 | Guana Island | 23 | 1 | 66 | 2 | 90:16 |
65010401 | Iguana Head | 0 | 0 | 1 | 0 | 0:30 |
65010402 | Grand Central Station | 4 | 0 | 2 | 1 | 6:20 |
65010403 | Monkey Point | 6 | 0 | 52 | 1 | 59:57 |
65010404 | Time Square (Guana Island) | 5 | 0 | 1 | 0 | 5:45 |
65010405 | Muskmellon Bay (Guana Island) | 4 | 1 | 2 | 0 | 7:24 |
65010406 | White Bay (Guana Island) | 0 | 0 | 1 | 0 | 1:10 |
650105 | Camanoe Islands (incl Gt. & Little Camanoe & Scrub | 26 | 1 | 68 | 11 | 91:45 |
65010501 | No Name Site - W coast Great Camanoe | 1 | 0 | 0 | 0 | 0:56 |
65010502 | Cam Bay (Great Camanoe Island) | 0 | 0 | 2 | 0 | 2:42 |
65010504 | Heave Rock (Camanoe Isl) | 5 | 1 | 2 | 0 | 7:08 |
65010505 | Merry Ground (Great Camanoe Isl) | 0 | 0 | 1 | 0 | 1:24 |
65010506 | Scrub Island | 2 | 0 | 1 | 11 | 12:33 |
65010507 | West Coast ( Great Camanoe Isl) | 0 | 0 | 2 | 0 | 1:20 |
65010508 | Shove Rock (Camanoe Isl) | 1 | 0 | 0 | 0 | 1:00 |
65010509 | Northwest Coast (Great Camanoe Isl) | 1 | 0 | 0 | 0 | 1:24 |
65010510 | Rinse Bolux Point - Great Camanoe Island | 4 | 0 | 1 | 0 | 5:07 |
65010511 | The Maze (Camanoe) | 7 | 0 | 4 | 0 | 12:01 |
65010512 | Lee Bay | 1 | 0 | 22 | 0 | 19:26 |
65010513 | Tow In Point, Great Camanoe | 2 | 0 | 0 | 0 | 2:06 |
65010514 | East Side, Little Camanoe Island | 0 | 0 | 10 | 0 | 6:05 |
65010600 | Beef Island | 6 | 0 | 11 | 3 | 33:22 |
650107 | Ginger Island | 3 | 0 | 6 | 0 | 6:04 |
65010701 | Mystery Anchor | 1 | 0 | 0 | 0 | 1:10 |
65010702 | Marios, Ginger Island | 0 | 0 | 3 | 0 | 1:28 |
650108 | Cooper Island | 22 | 0 | 53 | 2 | 65:17 |
65010801 | Cooper Island Beach Club Harbor | 2 | 0 | 1 | 0 | 3:28 |
65010802 | Wreck Alley | 15 | 0 | 5 | 2 | 18:19 |
65010804 | Cooper Saddle | 1 | 0 | 24 | 0 | 22:28 |
65010805 | Carvel Bay (Cooper Island) | 0 | 0 | 1 | 0 | 0:45 |
65010806 | Haulover / Hallover's Bay | 0 | 0 | 2 | 0 | 1:00 |
65010807 | Chromis Reef (Cooper Island) | 3 | 0 | 7 | 0 | 10:24 |
65010808 | Ollie's Wreck | 0 | 0 | 1 | 0 | 1:00 |
650109 | Salt Island | 3 | 0 | 21 | 0 | 18:58 |
65010901 | What's the Point (Near Devil's Kitchen) | 0 | 0 | 1 | 0 | 1:00 |
65010902 | Salt Pond Bay | 2 | 0 | 16 | 0 | 13:40 |
650110 | Peter Island (incl Deadchest Isle) | 136 | 3 | 439 | 22 | 614:54 |
65011001 | Little Harbor | 7 | 0 | 24 | 1 | 31:09 |
65011002 | Rhone Anchor | 3 | 0 | 7 | 0 | 8:35 |
65011003 | Great Harbor | 1 | 0 | 33 | 0 | 24:58 |
65011004 | Truck Reef | 1 | 0 | 1 | 1 | 2:26 |
65011005 | White Bay | 1 | 0 | 7 | 11 | 122:39 |
65011006 | Shark Point | 23 | 0 | 6 | 1 | 26:52 |
65011007 | Wreck of the Fearless | 7 | 0 | 6 | 1 | 9:16 |
65011008 | Randy's Reef | 3 | 0 | 13 | 1 | 16:12 |
65011009 | Carrot Shoal | 23 | 0 | 25 | 0 | 42:36 |
65011010 | Black Forest | 15 | 0 | 28 | 0 | 38:02 |
65011011 | The Indians / Indian Rocks | 45 | 3 | 192 | 6 | 218:31 |
65011012 | Cathedral | 0 | 0 | 2 | 0 | 1:47 |
65011013 | Pirates Purchase | 1 | 0 | 3 | 0 | 2:24 |
65011014 | Rogue Point | 1 | 0 | 2 | 0 | 2:00 |
65011015 | Key Bay | 0 | 0 | 19 | 0 | 18:18 |
65011016 | JC's Blue Sugar Bowl | 0 | 0 | 2 | 0 | 1:10 |
65011017 | The Barracks (Peter Island BVI) | 0 | 0 | 2 | 0 | 1:47 |
65011018 | Jeff Rocks / Jeff Rox | 0 | 0 | 2 | 0 | 1:53 |
65011019 | Willie T Wreck (Peter Island) | 1 | 0 | 2 | 0 | 2:28 |
65011020 | Matt's Rock | 0 | 0 | 1 | 0 | 0:52 |
6502 | Anegada | 3 | 0 | 22 | 2 | 17:48 |
65020003 | Horseshoe Reef (Anegada) | 2 | 0 | 8 | 1 | 5:48 |
65020004 | West Cow Wreck Bay | 0 | 0 | 1 | 1 | 1:45 |
65020005 | Jack Bay | 0 | 0 | 1 | 0 | 0:30 |
65020006 | Hawksbill Bank | 0 | 0 | 1 | 0 | 0:30 |
65020007 | Herman Reef | 0 | 0 | 1 | 0 | 0:30 |
65020008 | Flash of Beauty Reef | 0 | 0 | 2 | 0 | 2:00 |
65020009 | Loblolly Bay | 1 | 0 | 3 | 0 | 3:21 |
6503 | Virgin Gorda | 162 | 5 | 518 | 9 | 621:29 |
65030001 | Bronco Billy's (Dog Island) | 2 | 0 | 12 | 0 | 10:13 |
65030002 | Chimney (Great Dog Island) | 19 | 0 | 67 | 2 | 80:34 |
65030004 | Rocus / Rokus Wreck Anegada (S end Horseshoe Reef) | 1 | 0 | 3 | 0 | 3:18 |
65030006 | Joe's Cave (Dog Island) | 0 | 0 | 8 | 2 | 6:25 |
65030008 | Invisibles (near Necker Island) | 12 | 0 | 13 | 0 | 21:48 |
65030011 | The Baths | 9 | 2 | 24 | 0 | 32:31 |
65030012 | Mountain Point | 16 | 1 | 75 | 2 | 81:23 |
65030013 | The Flintstones (Dog Island) | 7 | 0 | 24 | 0 | 26:50 |
65030014 | The Visibles / Project Ocean Survey / POS (Cockroach Island) | 21 | 0 | 31 | 0 | 51:12 |
65030015 | Oil Nut Bay (N.Sound) | 3 | 0 | 13 | 0 | 10:42 |
65030016 | Eustatia Reef | 6 | 0 | 29 | 0 | 29:58 |
65030017 | Bitter End Pier | 0 | 2 | 0 | 0 | 1:30 |
65030018 | Seal Dog Island | 3 | 0 | 17 | 0 | 13:24 |
65030019 | The Blinders | 4 | 0 | 1 | 0 | 5:35 |
65030020 | Leverick Bay Marina Dock | 5 | 0 | 5 | 0 | 4:43 |
65030021 | Long Bay | 0 | 0 | 3 | 0 | 3:10 |
65030022 | Valley Trunk Bay | 2 | 0 | 2 | 0 | 4:31 |
65030023 | The Swimming Pool (Long Bay) | 1 | 0 | 0 | 0 | 1:15 |
65030024 | Seal Dog Rock / Seal Rock | 3 | 0 | 10 | 0 | 27:30 |
65030025 | Spring Bay, Virgin Gorda | 0 | 0 | 2 | 0 | 1:05 |
65030026 | Savannah Bay | 0 | 0 | 15 | 0 | 13:48 |
65030027 | Fort Point | 0 | 0 | 7 | 0 | 8:04 |
65030028 | Leverick Bay Resort Dock, Bay, and Little Bay | 0 | 0 | 2 | 0 | 1:15 |
65030029 | Eustatia Sound (near Eustatia Island) | 3 | 0 | 7 | 0 | 9:03 |
65030030 | Fallen Jerusalem Island, Virgin Gorda | 2 | 0 | 6 | 0 | 8:15 |
65030031 | Mountain Point SE (Virgin Gorda) | 0 | 0 | 3 | 0 | 1:50 |
65030032 | Biras Creek | 2 | 0 | 0 | 0 | 3:02 |
65030033 | West Seal Dog | 0 | 0 | 3 | 0 | 3:04 |
65030034 | Cannons inside Eustatia Reef | 1 | 0 | 0 | 0 | 0:38 |
65030035 | Kodiak Queen Wreck | 1 | 0 | 3 | 0 | 2:55 |
65030037 | Cow's Mouth (Virgin Gorda) | 0 | 0 | 1 | 0 | 0:55 |
65030100 | Mosquito Island | 0 | 0 | 4 | 0 | 4:55 |
65030200 | Necker Island | 1 | 0 | 3 | 0 | 5:21 |
65030300 | Dog Islands off Virgin Gorda | 1 | 0 | 8 | 0 | 0:45 |
65030301 | Kitchen Point (George Dog) | 0 | 0 | 3 | 0 | 2:00 |
65030303 | Sharkplaneo / Coral Gardens (Great Dog Isl) | 17 | 0 | 39 | 0 | 51:18 |
65030304 | Tow Rock (Dog Isl) | 2 | 0 | 1 | 0 | 3:13 |
65030305 | Wall-to-Wall (Dog Isl) | 4 | 0 | 11 | 1 | 11:43 |
65030306 | George Dog | 1 | 0 | 31 | 0 | 23:25 |
65030307 | Aquarium - Virgin Gorda | 11 | 0 | 25 | 0 | 34:57 |
65030308 | Jacuzzi, Virgin Gorda | 0 | 0 | 1 | 0 | 0:53 |
65030309 | Ledges (George Dog) | 0 | 0 | 1 | 0 | 1:00 |
65030400 | Saba Rock (small island next Virgin Gorda) | 2 | 0 | 2 | 0 | 3:13 |
TOTALS | 1363 | 36 | 2709 | 155 | 4163:03 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Lancer Dragonet - Dragonet
(Paradiplogrammus bairdi)
(Paradiplogrammus bairdi)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Hamlet - Juvenile - Seabass
(Hypoplectrus sp.)
(Hypoplectrus sp.)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Sponge Cardinalfish - Cardinalfish
(Phaeoptyx xenus)
(Phaeoptyx xenus)
Rusty Goby - Goby
(Priolepis hipoliti)
(Priolepis hipoliti)
Cardinal Soldierfish - Squirrelfish
(Plectrypops retrospinis)
(Plectrypops retrospinis)
Yellowface Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis limbaughi)
(Chaenopsis limbaughi)
Sawcheek Cardinalfish - Cardinalfish
(Apogon quadrisquamatus)
(Apogon quadrisquamatus)
Remora - Remora
(Remora remora)
(Remora remora)
Bridle Cardinalfish - Cardinalfish
(Apogon aurolineatus)
(Apogon aurolineatus)
Keeltail Needlefish - Needlefish
(Platybelone argalus argalus)
(Platybelone argalus argalus)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Secretary Blenny - Blenny - Pike, tube, and flag
(Acanthemblemaria maria)
(Acanthemblemaria maria)
Longsnout Seahorse - Pipefish and Seahorse
(Hippocampus reidi)
(Hippocampus reidi)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Bigtooth Cardinalfish - Cardinalfish
(Apogon affinis)
(Apogon affinis)
Bluelip Hamlet - Seabass
(Hypoplectrus affinis)
(Hypoplectrus affinis)
Unidentified Darkheaded Blenny Emblemariopsis sp. B - Blenny - Pike, tube, and flag
(Emblemariopsis sp. B (Darkheaded))
(Emblemariopsis sp. B (Darkheaded))
Sea Turtle sp. (unidentified) - Sea Turtles
()
()
Sand-Canyon Goby (part of Bridled Goby Complex) - Goby
(Coryphopterus venezuelae (was C. bol))
(Coryphopterus venezuelae (was C. bol))
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Pale Cardinalfish - Cardinalfish
(Apogon planifrons)
(Apogon planifrons)
Orange Filefish - Filefish
(Aluterus schoepfii)
(Aluterus schoepfii)
Atlantic Silverside - Neotropical Silversides
(Menidia menidia)
(Menidia menidia)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Banded Jawfish - Jawfish
(Opistognathus macrognathus)
(Opistognathus macrognathus)
Purplemouth Moray - Moray
(Gymnothorax vicinus)
(Gymnothorax vicinus)
Shortfin Sweeper - Sweeper
(Pempheris poeyi)
(Pempheris poeyi)
Unidentified Triplefin species - Triplefin (Blenny)
(Enneanectes sp.)
(Enneanectes sp.)
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Greenbanded Goby - Goby
(Tigrigobius multifasciatus)
(Tigrigobius multifasciatus)
Pirate Blenny - Blenny - Pike, tube, and flag
(Emblemaria piratula)
(Emblemaria piratula)
Tusked Goby - Goby
(Risor ruber)
(Risor ruber)
Chestnut Moray - Moray
(Enchelycore carychroa)
(Enchelycore carychroa)
Pearl Blenny - Blenny - Combtooth
(Entomacrodus nigricans)
(Entomacrodus nigricans)
Tessellated Blenny - Blenny - Combtooth
(Hypsoblennius invemar)
(Hypsoblennius invemar)
Broadstripe Goby - Goby
(Elacatinus prochilos)
(Elacatinus prochilos)
Dusky Blenny - Blenny - Labrisomids
(Malacoctenus gilli)
(Malacoctenus gilli)
Whitefin Sharksucker - Remora
(Echeneis neucratoides)
(Echeneis neucratoides)
Bluethroat Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis ocellata)
(Chaenopsis ocellata)
Emerald Parrotfish - Parrotfish
(Nicholsina usta usta)
(Nicholsina usta usta)
Reef Scorpionfish - Scorpionfish
(Scorpaenodes caribbaeus)
(Scorpaenodes caribbaeus)
Dusky Jawfish - Jawfish
(Opistognathus whitehurstii)
(Opistognathus whitehurstii)
Freckled Soapfish - Soapfishes
(Rypticus bistrispinus)
(Rypticus bistrispinus)
Lofty Triplefin - Triplefin (Blenny)
(Enneanectes altivelis)
(Enneanectes altivelis)
Mimic Cardinalfish - Cardinalfish
(Apogon phenax)
(Apogon phenax)
Nineline Goby - Goby
(Ginsburgellus novemlineatus)
(Ginsburgellus novemlineatus)
Redbelly (pka Redeye) Triplefin - Triplefin (Blenny)
(Enneanectes jordani (pka E. pectoralis))
(Enneanectes jordani (pka E. pectoralis))
Viper Moray - Moray
(Enchelycore nigricans)
(Enchelycore nigricans)
Bluespotted Cornetfish - Cornetfish
(Fistularia tabacaria)
(Fistularia tabacaria)
Bridled Goby (true species; not complex) - Goby
(Coryphopterus glaucofraenum)
(Coryphopterus glaucofraenum)
Bridled Burrfish - Porcupinefish
(Chilomycterus antennatus)
(Chilomycterus antennatus)
Lined Seahorse - Pipefish and Seahorse
(Hippocampus erectus)
(Hippocampus erectus)
Topsail Chub - Chub
(Kyphosus cinerascens)
(Kyphosus cinerascens)
Dwarf Herring - Silvery Fishes - Silversides, Herrings, and Anchovies
(Jenkinsia lamprotaenia)
(Jenkinsia lamprotaenia)
Fringed Filefish - Filefish
(Monacanthus ciliatus)
(Monacanthus ciliatus)
Goldspotted Eel - Snake Eel
(Myrichthys ocellatus)
(Myrichthys ocellatus)
Whitenose Pipefish - Pipefish and Seahorse
(Cosmocampus albirostris)
(Cosmocampus albirostris)
Blackedge Triplefin - Triplefin (Blenny)
(Enneanectes atrorus)
(Enneanectes atrorus)
Inshore Lizardfish - Lizardfish
(Synodus foetens)
(Synodus foetens)
Little Tunny - Mackerel
(Euthynnus alletteratus)
(Euthynnus alletteratus)
Mimic Blenny - Blenny - Labrisomids
(Labrisomus guppyi)
(Labrisomus guppyi)
Pygmy Filefish - Filefish
(Stephanolepis setifer)
(Stephanolepis setifer)
Shortfin Pipefish - Pipefish and Seahorse
(Cosmocampus elucens)
(Cosmocampus elucens)
Snakefish - Lizardfish
(Trachinocephalus myops)
(Trachinocephalus myops)
Unidentified Pipefish sp. - Pipefish and Seahorse
()
()
Web Burrfish - Porcupinefish
(Chilomycterus antillarum)
(Chilomycterus antillarum)
Bull Shark - Requiem Shark
(Carcharhinus leucas)
(Carcharhinus leucas)
Conger Eel - Conger
(Conger oceanicus)
(Conger oceanicus)
Golden Hamlet - Seabass
(Hypoplectrus gummigutta)
(Hypoplectrus gummigutta)
Manytooth Conger - Conger
(Conger triporiceps)
(Conger triporiceps)
Pipehorse - Pipefish and Seahorse
(Amphelikturus dendriticus)
(Amphelikturus dendriticus)
Redear Sardine (Redear Herring) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Harengula humeralis)
(Harengula humeralis)
Spotcheek Blenny - Blenny - Labrisomids
(Labrisomus nigricinctus)
(Labrisomus nigricinctus)
Spotted Snake Eel - Snake Eel
(Ophichthus ophis)
(Ophichthus ophis)
Twinhorn Blenny - Blenny - Pike, tube, and flag
(Coralliozetus cardonae)
(Coralliozetus cardonae)
Atlantic Needlefish - Needlefish
(Strongylura marina)
(Strongylura marina)
Caribbean Whiptail Stingray - Stingray
(Himantura schmardae)
(Himantura schmardae)
Crested Goby - Goby
(Lophogobius cyprinoides)
(Lophogobius cyprinoides)
Harlequin / Banded Pipefish - Pipefish and Seahorse
(Micrognathus crinitus)
(Micrognathus crinitus)
Lesser Devil Ray (aka Atlantic Devil Ray) - Manta
(Mobula hypostoma)
(Mobula hypostoma)
Mushroom Scorpionfish - Scorpionfish
(Scorpaena inermis)
(Scorpaena inermis)
Oddscale Cardinalfish - Cardinalfish
(Apogon evermanni)
(Apogon evermanni)
Ribbon Blenny - Blenny - Pike, tube, and flag
(Emblemaria vitta)
(Emblemaria vitta)
Unidentified Lizardfish - Lizardfish
(Synodus sp.)
(Synodus sp.)
Unidentified Needlefish - Needlefish
()
()
Barbfish - Scorpionfish
(Scorpaena brasiliensis)
(Scorpaena brasiliensis)
Barred Blenny - Blenny - Combtooth
(Hypleurochilus bermudensis)
(Hypleurochilus bermudensis)
Bigeye Mojarra - Mojarra
(Eucinostomus havana)
(Eucinostomus havana)
Blackfin Blenny - Blenny - Labrisomids
(Paraclinus nigripinnis)
(Paraclinus nigripinnis)
Blue Marlin - Billfishes
(Makaira nigricans)
(Makaira nigricans)
Caribbean Pipefish - Pipefish and Seahorse
(Syngnathus caribbaeus)
(Syngnathus caribbaeus)
Channel Flounder - Flounder
(Syacium micrurum)
(Syacium micrurum)
Conchfish - Cardinalfish
(Astrapogon stellatus)
(Astrapogon stellatus)
Dashback Goby - Goby
(Microgobius signatus)
(Microgobius signatus)
Dwarf Frogfish - Frogfish
(Antennarius pauciradiatus)
(Antennarius pauciradiatus)
Dwarf Sand Perch - Seabass
(Diplectrum bivittatum)
(Diplectrum bivittatum)
Florida Pompano - Jack
(Trachinotus carolinus)
(Trachinotus carolinus)
Guaguanche - Barracuda
(Sphyraena guachancho)
(Sphyraena guachancho)
Hardhead Silverside - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinomorus stipes)
(Atherinomorus stipes)
Key Worm Eel - Snake Eel
(Ahlia egmontis)
(Ahlia egmontis)
Latin Grunt - Grunt
(Haemulon steindachneri)
(Haemulon steindachneri)
Lemon Shark - Requiem Shark
(Negaprion brevirostris)
(Negaprion brevirostris)
Lesser Electric Ray - Electric Ray
(Narcine bancroftii)
(Narcine bancroftii)
Padded Clingfish - Clingfish
(Arcos macrophthalmus)
(Arcos macrophthalmus)
Patch-Reef Goby (part of Bridled Goby Complex) - Goby
(Coryphopterus tortugae)
(Coryphopterus tortugae)
Puffcheek Blenny - Blenny - Labrisomids
(Labrisomus bucciferus)
(Labrisomus bucciferus)
Red Clingfish - Clingfish
(Acyrtus rubiginosus)
(Acyrtus rubiginosus)
Redfin Needlefish - Needlefish
(Strongylura notata notata)
(Strongylura notata notata)
Redtail Scad - Jack
(Decapterus tabl)
(Decapterus tabl)
Reticulate Moray - Moray
(Muraena retifera)
(Muraena retifera)
Roughtail Stingray - Stingray
(Dasyatis centroura)
(Dasyatis centroura)
School Bass - Seabass
(Schultzea beta)
(Schultzea beta)
Skipjack Tuna - Mackerel
(Katsuwonus pelamis)
(Katsuwonus pelamis)
