Region: TWA
Geographic Zones: Lesser Antilles - Zone 7 » Leeward Islands - Zone 71 » Anguilla - Zone 7101
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/20/25
Total Surveys: 138
#Species Reported: 185
Average Species Reported on a Survey by Expert Surveyors: 41.73
Average Species Reported on a Survey by Novice Surveyors: 33.89
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
7 | Lesser Antilles | 110 | 0 | 25 | 3 | 102:50 |
71 | Leeward Islands | 110 | 0 | 25 | 3 | 102:50 |
7101 | Anguilla | 110 | 0 | 25 | 3 | 102:50 |
71010002 | Sandy Shallow Reef | 10 | 0 | 0 | 0 | 5:00 |
71010008 | MV Commerce | 1 | 0 | 0 | 0 | 0:30 |
71010009 | Little Bay Sea Rocks | 0 | 0 | 3 | 0 | 3:48 |
71010010 | Mid Prickly Pear | 2 | 0 | 8 | 1 | 16:45 |
71010012 | West Dog Island | 2 | 0 | 0 | 0 | 1:00 |
71010013 | Little Scrub Reef | 0 | 0 | 1 | 0 | 0:41 |
71010014 | Sombrero Rock | 2 | 0 | 1 | 0 | 2:18 |
71010015 | Shoal Bay Reef | 5 | 0 | 3 | 0 | 6:35 |
71010016 | Sandy Island | 0 | 0 | 3 | 0 | 4:05 |
71010018 | Sandy Island Flats | 4 | 0 | 0 | 0 | 2:00 |
71010020 | North Dog Island | 2 | 0 | 0 | 0 | 1:00 |
71010021 | South Dog Island | 2 | 0 | 0 | 0 | 1:00 |
71010023 | West Prickly Pear | 2 | 0 | 0 | 0 | 1:00 |
71010024 | East Prickly Pear | 3 | 0 | 1 | 0 | 4:19 |
71010025 | North Seal Island | 2 | 0 | 0 | 0 | 1:00 |
71010026 | West Long Reef | 4 | 0 | 0 | 0 | 2:00 |
71010027 | Mid Long Reef | 6 | 0 | 0 | 0 | 3:00 |
71010028 | East Long Reef | 2 | 0 | 0 | 0 | 1:00 |
71010030 | North Scrub Island Reef | 5 | 0 | 0 | 0 | 2:30 |
71010032 | North Cliff Reef | 1 | 0 | 0 | 0 | 0:30 |
71010033 | Ankor Reef | 3 | 0 | 1 | 0 | 2:00 |
71010034 | Pelican Point - Crocus Bay | 3 | 0 | 0 | 0 | 2:06 |
71010035 | Limestone Bay Reef | 7 | 0 | 1 | 0 | 4:00 |
71010039 | Crystal Reef | 8 | 0 | 0 | 0 | 4:00 |
71010040 | Madeariman Reef | 4 | 0 | 0 | 0 | 2:00 |
71010041 | Lobster Reef | 2 | 0 | 1 | 0 | 1:39 |
71010042 | Sea Fan & Angel Reef | 6 | 0 | 1 | 0 | 4:00 |
71010043 | Island Harbour Reef | 12 | 0 | 0 | 0 | 6:00 |
71010044 | Anguillita Reef | 3 | 0 | 0 | 0 | 1:30 |
71010047 | Little Harbour Reef | 2 | 0 | 0 | 0 | 1:00 |
71010048 | Forest Bay Reef | 3 | 0 | 0 | 0 | 1:30 |
71010050 | Sile Bay Reef | 2 | 0 | 0 | 0 | 1:00 |
TOTALS | 110 | 0 | 25 | 3 | 102:50 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Hamlet - Juvenile - Seabass
(Hypoplectrus sp.)
(Hypoplectrus sp.)
Goldspotted Eel - Snake Eel
(Myrichthys ocellatus)
(Myrichthys ocellatus)
Spotfin Burrfish - Porcupinefish
(Chilomycterus reticulatus)
(Chilomycterus reticulatus)
Bluelip Hamlet - Seabass
(Hypoplectrus affinis)
(Hypoplectrus affinis)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Emerald Parrotfish - Parrotfish
(Nicholsina usta usta)
(Nicholsina usta usta)
Fringed Filefish - Filefish
(Monacanthus ciliatus)
(Monacanthus ciliatus)
Nineline Goby - Goby
(Ginsburgellus novemlineatus)
(Ginsburgellus novemlineatus)
Pearl Blenny - Blenny - Combtooth
(Entomacrodus nigricans)
(Entomacrodus nigricans)
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Purplemouth Moray - Moray
(Gymnothorax vicinus)
(Gymnothorax vicinus)
Sea Turtle sp. (unidentified) - Sea Turtles
()
()
Unidentified Triplefin species - Triplefin (Blenny)
(Enneanectes sp.)
(Enneanectes sp.)