Region: TWA
Geographic Zones: Continental Caribbean and Brazil - Zone 8 » Colombia - Caribbean Coast and Islands - Zone 83 » Continental Colombia - Zone 831 » Magdalena (Magdalena River - Palomino) - Zone 8313
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/14/25
Total Surveys: 8
#Species Reported: 72
Average Species Reported on a Survey by Expert Surveyors: 0
Average Species Reported on a Survey by Novice Surveyors: 24.75
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
8 | Continental Caribbean and Brazil | 0 | 0 | 8 | 0 | 4:59 |
83 | Colombia - Caribbean Coast and Islands | 0 | 0 | 8 | 0 | 4:59 |
831 | Continental Colombia | 0 | 0 | 8 | 0 | 4:59 |
8313 | Magdalena (Magdalena River - Palomino) | 0 | 0 | 8 | 0 | 4:59 |
83130001 | La Pescera / Pescera Tayrona | 0 | 0 | 1 | 0 | 0:27 |
83130002 | El Remanso (Taganga) | 0 | 0 | 2 | 0 | 1:29 |
83130003 | Punta Granate | 0 | 0 | 1 | 0 | 0:44 |
83130004 | Piedra del Medio (Santa Marta) | 0 | 0 | 1 | 0 | 0:38 |
83130005 | Los Carros | 0 | 0 | 1 | 0 | 0:30 |
83130006 | El Cantil (Santa Marta) | 0 | 0 | 1 | 0 | 0:31 |
831301 | Isla Aguja | 0 | 0 | 1 | 0 | 0:40 |
83130101 | El Torin (Isla Aguja) | 0 | 0 | 1 | 0 | 0:40 |
TOTALS | 0 | 0 | 8 | 0 | 4:59 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.