Region: EAM
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Species Name | Family Name | ||||
|---|---|---|---|---|---|
| Species ID | Common Name | Scientific Name | Common Name | Scientific Name | Is Invertebrate |
| 0379 | African Sergeant | Abudefduf hoefleri | Damselfish | Pomacentridae | No |
| 0147 | African Striped Grunt | Parapristipoma octolineatum | Grunt | Haemulidae | No |
| 0291 | Albacore | Thunnus alalunga | Mackerel and Tuna | Scombridae | No |
| 0012 | Almaco Jack | Seriola rivoliana | Jack | Carangidae | No |
| 0360 | Andalusian Black-faced Triplefin | Tripterygion tartessicum | Triplefin | Tripterygiidae | No |
| 0116 | Annular Seabream | Diplodus annularis | Porgy | Sparidae | No |
| 0352 | Armless Snake Eel | Dalophis imberbis | Snake Eel | Ophichthidae | No |
| 0308 | Arrow Bigeye | Priacanthus sagittarius | Bigeye | Priacanthidae | No |
| 0378 | Atlantic (aka Blacktail) Rainbow Wrasse | Coris melanura | Wrasse | Labridae | No |
| 0013 | Atlantic Bonito | Sarda sarda | Mackerel and Tuna | Scombridae | No |
| 0005 | Atlantic Chromis | Chromis limbata | Damselfish | Pomacentridae | No |
| 0250 | Atlantic Chub Mackerel | Scomber colias | Mackerel and Tuna | Scombridae | No |
| 0222 | Atlantic Deep-snouted Pipefish | Syngnathus typhle typhle | Pipefish and Seahorse | Syngnathidae | No |
| 0180 | Atlantic Horse Mackerel | Trachurus trachurus | Jack | Carangidae | No |
| 0043 | Atlantic Lizardfish | Synodus saurus | Lizardfish | Synodontidae | No |
| 0137 | Atlantic Saury | Scomberesox saurus | Sauries | Scomberesocidae | No |
| 0072 | Atlantic Spiny Spider Crab | Maja brachydactyla | Spider Crabs | Majidae | Yes |
| 0166 | Atlantic Stargazer | Uranoscopus scaber | Stargazer | Uranoscopidae | No |
| 0304 | Atlantic Torpedo | Torpedo nobiliana | Electric Ray - Torpedo | Torpedinidae | No |
| 0216 | Atlantic Trumpetfish | Aulostomus strigosus | Trumpetfish | Aulostomidae | No |
| 0377 | Atlantic White Seabream | Diplodus cadenati | Porgy | Sparidae | No |
| 0120 | Atlantic Wrasse (Madeira and Canaries only) | Centrolabrus trutta | Wrasse | Labridae | No |
| 0230 | Atlantic Wreckfish | Polyprion americanus | Wreckfish | Polyprionidae | No |
| 0018 | Axillary Seabream | Pagellus acarne | Porgy | Sparidae | No |
| 0036 | Axillary Wrasse | Symphodus mediterraneus | Wrasse | Labridae | No |
| 0062 | Azorean Aeolid | Caloria elegans | Facelina Aeolid Nudibranchs | Facelinidae | Yes |
| 0037 | Azorean Wrasse | Symphodus caeruleus | Wrasse | Labridae | No |
| 0152 | Baillon's Wrasse | Symphodus bailloni | Wrasse | Labridae | No |
| 0038 | Ballan Wrasse | Labrus bergylta | Wrasse | Labridae | No |
| 0203 | Bandtooth Conger | Ariosoma balearicum | Conger and Garden Eel | Congridae | No |
| 0191 | Basking Shark | Cetorhinus maximus | Basking Shark | Cetorhinidae | No |
| 0171 | Bastard Grunt | Pomadasys incisus | Grunt | Haemulidae | No |
| 0254 | Bastard Sole | Microchirus azevia | Sole | Soleidae | No |
| 0341 | Bath's Goby | Pomatoschistus bathi | Goby | Gobiidae | No |
| 0078 | Bearded Fire Worm | Hermodice carunculata | Fire Worms | Amphinomidae | Yes |
| 0044 | Bermuda Chub/Gray Chub | Kyphosus sectatrix/Kyphosus bigibbus | Chub (Drummer) | Kyphosidae | No |
| 0056 | Berried Anemone | Alicia mirabilis | Aliciid Corals | Aliciidae | Yes |
| 0328 | Big-scale Sand Smelt | Atherina boyeri | Silversides | Atherinidae | No |
| 0057 | Black Coral | Antipathella wollastoni | Black Corals | Myriopathidae | Yes |
| 0249 | Black Goby | Gobius niger | Goby | Gobiidae | No |
| 0008 | Black Moray | Muraena augusti | Moray | Muraenidae | No |
| 0114 | Black Scorpionfish | Scorpaena porcus | Scorpionfish and Lionfish | Scorpaenidae | No |
| 0063 | Black Sea Hare | Aplysia fasciata | Sea Hares | Aplysiidae | Yes |
| 0085 | Black Sea Urchin | Arbacia lixula | Arbaciid Sea Urchins | Arbaciidae | Yes |
| 0149 | Black Seabream | Spondyliosoma cantharus | Porgy | Sparidae | No |
| 0331 | Black-headed Blenny | Microlipophrys nigriceps | Blenny - Combtooth | Blenniidae | No |
| 0349 | Black-tailed Wrasse | Centrolabrus melanocercus | Wrasse | Labridae | No |
| 0310 | Blackbarred Halfbeak | Hemiramphus far | Halfbeak | Hemiramphidae | No |
| 0032 | Blacktail Comber | Serranus atricauda | Seabass | Serranidae | No |
| 0197 | Blonde Ray | Raja brachyura | Skate | Rajidae | No |
| 0309 | Blotcheye Soldierfish | Myripristis murdjan | Squirrelfish | Holocentridae | No |
| 0206 | Blue Anchovy | Engraulis encrasicolus | Anchovies | Engraulidae | No |
| 0274 | Blue Flyingfish | Exocoetus volitans | Flyingfish | Exocoetidae | No |
| 0014 | Blue Horse Mackerel | Trachurus picturatus | Jack | Carangidae | No |
| 0270 | Blue Runner | Caranx crysos | Jack | Carangidae | No |
| 0173 | Blue Shark | Prionace glauca | Requiem Shark | Carcharhinidae | No |
| 0237 | Blue Wrasse / Atlantic wrasse | Centrolabrus caeruleus | Wrasse | Labridae | No |
| 0290 | Blue-barred Parrotfish | Scarus ghobban | Parrotfish | Scaridae | No |
| 0006 | Bluefin Damselfish | Similiparma lurida | Damselfish | Pomacentridae | No |
| 0385 | Bluefin Driftfish | Psenes pellucidus | Driftfish | Nomeidae | No |
| 0141 | Bluefin Tuna | Thunnus thynnus | Mackerel and Tuna | Scombridae | No |
| 0045 | Bluefish | Pomatomus saltatrix | Bluefish | Pomatomidae | No |
| 0261 | Bluespotted Cornetfish | Fistularia commersonii | Cornetfish | Fistulariidae | No |
| 0132 | Bluespotted Seabream | Pagrus ehrenbergi | Porgy | Sparidae | No |
| 0215 | Boarfish | Capros aper | Boarfish | Caproidae | No |
| 0019 | Bogue | Boops boops | Porgy | Sparidae | No |
| 0265 | Boxlip Mullet | Oedalechilus labeo | Mullet | Mugilidae | No |
| 0361 | Brill | Scophthalmus rhombus | Turbot | Scophthalmidae | No |
| 0228 | Brown Comber | Serranus hepatus | Seabass | Serranidae | No |
| 0204 | Brown Garden Eel | Heteroconger longissimus | Conger and Garden Eel | Congridae | No |
| 0135 | Brown Meagre | Sciaena umbra | Drums & Croakers | Sciaenidae | No |
| 0009 | Brown Moray | Gymnothorax unicolor | Moray | Muraenidae | No |
| 0278 | Brown Wrasse | Labrus merula | Wrasse | Labridae | No |
| 0246 | Bucchich's Goby | Gobius bucchichi | Goby | Gobiidae | No |
| 0287 | Bull Ray | Pteromylaeus bovinus | Eagle Ray | Myliobatidae | No |
| 0292 | Bullet Tuna | Auxis rochei | Mackerel and Tuna | Scombridae | No |
| 0111 | Butterfly Blenny | Blennius ocellaris | Blenny - Combtooth | Blenniidae | No |
| 0372 | Butterfly-winged Comber | Serranus papilionaceus | Seabass | Serranidae | No |
| 0089 | Button Tunicate | Distaplia corolla | Holozoid Tunicates | Holozoidae | Yes |
| 0295 | Cadenat's Rockfish | Scorpaena loppei | Scorpionfish and Lionfish | Scorpaenidae | No |
| 0386 | Canary Scorpionfish | Scorpaena canariensis | Scorpionfish and Lionfish | Scorpaenidae | No |
| 0243 | Caneva's Blenny | Microlipophrys canevae | Blenny - Combtooth | Blenniidae | No |
| 0325 | Cape Verde Gregory | Stegastes imbricatus | Damselfish | Pomacentridae | No |
| 0317 | Cape Verde Rainbow Wrasse | Coris atlantica | Wrasse | Labridae | No |
| 0319 | Cape Verde White Seabream | Diplodus lineatus | Porgy | Sparidae | No |
| 0321 | Cape Verdes Basslet | Liopropoma emanueli | Basslet - Seabass | Liopropomatidae | No |
| 0314 | Cape Verdes Mullet | Chelon bispinosus | Mullet | Mugilidae | No |
| 0091 | Caulerpa | Caulerpa webbiana | Caulaerpa Green Algae | Caulerpaceae | Yes |
| 0136 | Chub Mackerel | Scomber japonicus | Mackerel and Tuna | Scombridae | No |
| 0211 | Coinbearing Frogfish | Antennarius nummifer | Frogfish | Antennariidae | No |
| 0154 | Comber | Serranus cabrilla | Seabass | Serranidae | No |
| 0124 | Common Dentex | Dentex dentex | Porgy | Sparidae | No |
| 0026 | Common Eagle Ray | Myliobatis aquila | Eagle Ray | Myliobatidae | No |
| 0188 | Common Lancelet | Branchostoma lanceolatum | Lancelets | Branchiostomidae | No |
| 0157 | Common Lionfish | Pterois miles | Scorpionfish and Lionfish | Scorpaenidae | No |
| 0069 | Common Octopus | Octopus vulgaris | Octopus | Octopodidae | Yes |
| 0131 | Common Pandora | Pagellus erythrinus | Porgy | Sparidae | No |
| 0139 | Common Sole | Solea solea | Sole | Soleidae | No |
| 0027 | Common Stingray | Dasyatis pastinaca | Stingray | Dasyatidae | No |
| 0196 | Common Torpedo | Torpedo torpedo | Electric Ray - Torpedo | Torpedinidae | No |
| 0007 | Conger Eel | Conger conger | Conger and Garden Eel | Congridae | No |
| 0337 | Connemarra Clingfish | Lepadogaster candolii | Clingfish | Gobiesocidae | No |
| 0238 | Corkwing wrasse | Symphodus melops | Wrasse | Labridae | No |
| 0080 | Cotton-spinner Sea Cucumber | Holothuria sanctori | Holothuriid Sea Cucumbers | Holothuriidae | Yes |
| 0275 | Couch's Goby | Gobius couchi | Goby | Gobiidae | No |
| 0144 | Cuckoo Wrasse | Labrus mixtus | Wrasse | Labridae | No |
| 0330 | Dalmatian Blenny | Microlipophrys dalmatinus | Blenny - Combtooth | Blenniidae | No |
| 0344 | De Buen's Goby | Buenia affinis | Goby | Gobiidae | No |
| 0356 | Deep-snouted Pipefish | Syngnathus typhle | Pipefish and Seahorse | Syngnathidae | No |
| 0302 | Diamondback Puffer | Lagocephalus guentheri | Puffer | Tetraodontidae | No |
| 0279 | Doderlein's Wrasse | Symphodus doderleini | Wrasse | Labridae | No |
| 0064 | Dotted Sea Slug | Peltodoris atromaculata | Dorid Nudibranchs | Discodorididae | Yes |
| 0033 | Dusky Grouper | Epinephelus marginatus | Seabass | Serranidae | No |
| 0298 | Dusky Rabbitfish | Siganus luridus | Rabbitfish | Siganidae | No |
| 0271 | Dusky Shark | Carcharhinus obscurus | Requiem Shark | Carcharhinidae | No |
| 0167 | East Atlantic Peacock Wrasse | Symphodus tinca | Wrasse | Labridae | No |
| 0065 | Edmund's Nudibranch | Chromolaichma edmundsi | Chromodorid Nudibranchs | Chromodorididae | Yes |
| 0054 | Encrusting Myxilla Sponge spp. | Myxilla rosacea/Myxilla macrosigma | Myxillid Sponges | Myxillidae | Yes |
| 0202 | European Eel | Anguilla anguilla | Eel (Freshwater) | Anguillidae | No |
| 0047 | European Parrotfish | Sparisoma cretense | Parrotfish | Scaridae | No |
| 0134 | European Pilchard | Sardina pilchardus | Herring | Clupeidae | No |
| 0258 | European Plaice | Pleuronectes platessa | Righteye Flounder | Pleuronectidae | No |
| 0125 | European Sea Bass | Dicentrarchus labrax | Temperate Bass | Moronidae | No |
| 0073 | European Spiny Lobster | Palinurus elephas | Spiny Lobsters | Palinuridae | Yes |
| 0273 | European Sprat | Sprattus sprattus | Herring | Clupeidae | No |
| 0010 | Fangtooth Moray (aka Tiger Moray) | Enchelycore anatina | Moray | Muraenidae | No |
| 0367 | Ferrer's Goby | Pseudaphya ferreri | Goby | Gobiidae | No |
| 0335 | Festive Dragonet | Callionymus pusillus | Dragonet | Callionymidae | No |
| 0239 | Five-spotted Wrasse | Symphodus roissali | Wrasse | Labridae | No |
| 0128 | Flathead Grey Mullet | Mugil cephalus | Mullet | Mugilidae | No |
| 0336 | Flying Gurnard | Dactylopterus volitans | Flying Gurnard | Dactylopteridae | No |
| 0049 | Forkbeard | Phycis phycis | Cod | Gadidae | No |
| 0347 | Four-spotted Goby | Deltentosteus quadrimaculatus | Goby | Gobiidae | No |
| 0251 | Fourspotted Megrim | Lepidorhombus boscii | Turbot | Scophthalmidae | No |
| 0123 | Garfish | Belone belone | Needlefish | Belonidae | No |
| 0074 | Giant Barnacle | Megabalanus azoricus | Acorn Barnacles | Balanidae | Yes |
| 0247 | Giant Goby | Gobius cobitis | Goby | Gobiidae | No |
| 0201 | Giant Manta | Mobula birostris | Eagle Ray | Myliobatidae | No |
| 0140 | Gilthead Seabream | Sparus aurata | Porgy | Sparidae | No |
| 0229 | Glasseye | Heteropriacanthus cruentatus | Bigeye | Priacanthidae | No |
| 0296 | Goldblotch Grouper | Epinephelus costae | Seabass | Serranidae | No |
| 0346 | Golden Goby | Gobius auratus | Goby | Gobiidae | No |
| 0104 | Golden Mullet | Liza aurata | Mullet | Mugilidae | No |
| 0368 | Goldentail Moray | Gymnothorax miliaris | Moray | Muraenidae | No |
| 0117 | Goldsinny | Ctenolabrus rupestris | Wrasse | Labridae | No |
| 0376 | Goldspot Goby | Gnatholepis thompsoni | Goby | Gobiidae | No |
| 0343 | Grass Goby | Zosterisessor ophiocephalus | Goby | Gobiidae | No |
| 0153 | Great Pipefish | Syngnathus acus | Pipefish and Seahorse | Syngnathidae | No |
| 0190 | Great White Shark | Carcharodon carcharias | Mackerel Shark | Lamnidae | No |
| 0174 | Greater Amberjack | Seriola dumerili | Jack | Carangidae | No |
| 0100 | Green Sea Turtle | Chelonia mydas | Sea Turtle | Cheloniidae | No |
| 0350 | Green Wrasse | Labrus viridis | Wrasse | Labridae | No |
| 0048 | Grey Triggerfish | Balistes capriscus | Triggerfish | Balistidae | No |
| 0161 | Grey Wrasse | Symphodus cinereus | Wrasse | Labridae | No |
| 0015 | Guelly Jack | Pseudocaranx dentex | Jack | Carangidae | No |
| 0315 | Guinean Burrfish | Chilomycterus mauretanicus | Porcupinefish | Diodontidae | No |
| 0323 | Guinean Grunt | Parapristipoma humile | Grunt | Haemulidae | No |
| 0324 | Guinean Parrotfish | Scarus hoefleri | Parrotfish | Scaridae | No |
| 0046 | Guinean Pufferfish | Sphoeroides marmoratus | Puffer | Tetraodontidae | No |
| 0108 | Gurnard (Gray) Blenny | Lipophrys trigloides | Blenny - Combtooth | Blenniidae | No |
| 0381 | Hairy Blenny | Labrisomus nuchipinnis | Labrisomid Blenny | Labrisomidae | No |
| 0214 | Hake | Merluccius merluccius | Merluccid Hake | Merlucciidae | No |
| 0092 | Harpoon Weed | Asparagopsis armata | Red Algae | Bonnemaisoniaceae | Yes |
| 0267 | Houndfish (Crocodile Needlefish) | Tylosurus crocodilus | Needlefish | Belonidae | No |
| 0263 | Incognito Goby | Gobius incognitus | Goby | Gobiidae | No |
| 0307 | Indo-Pacific Sergeant | Abudefduf vaigensis | Damselfish | Pomacentridae | No |
| 0082 | Irregular Sea Star | Coscinasterias tenuispina | Asteroid Sea Stars | Asteriidae | Yes |
| 0034 | Island Grouper | Mycteroperca fusca | Seabass | Serranidae | No |
| 0058 | Jewel Anemone | Corynactis viridis | Corallimorphs | Corallimorphidae | Yes |
| 0177 | John Dory | Zeus faber | Dories | Zeidae | No |
| 0024 | Juvenile Seabream (Pagellus spp.) | Pagellus spp. | Porgy | Sparidae | No |
| 0283 | Keeled Mullet | Planiliza carinata | Mullet | Mugilidae | No |
| 0348 | Large-scaled goby | Thorogobius macrolepis | Goby | Gobiidae | No |
| 0284 | Leaping Mullet | Liza saliens | Mullet | Mugilidae | No |
| 0101 | Leatherback Sea Turtle | Dermochelys coriacea | Leatherback Sea Turtle | Dermochelyidae | No |
| 0374 | Leopard Eel | Myrichthys pardalis | Snake Eel | Ophichthidae | No |
| 0313 | Leopard Frogfish | Antennarius pardalis | Frogfish | Antennariidae | No |
| 0098 | Leopard Spotted Goby | Thorogobius ephippiatus | Goby | Gobiidae | No |
| 0231 | Lesser Amberjack | Seriola fasciata | Jack | Carangidae | No |
| 0183 | Lesser Sandeel | Ammodytes tobianus | Sandlance | Ammodytidae | No |
| 0185 | Lesser Spotted Dogfish | Scyliorhinus canicula | Squalidae | Dogfish | No |
| 0241 | Lesser Weever | Echiichthys vipera | Weeverfish | Trachinidae | No |
| 0364 | Liechtenstein's Goby | Corcyrogobius liechtensteini | Goby | Gobiidae | No |
| 0293 | Little Tunny | Euthynnus alletteratus | Mackerel and Tuna | Scombridae | No |
| 0102 | Loggerhead Sea Turtle | Caretta caretta | Sea Turtle | Cheloniidae | No |
| 0240 | Long-nosed Wrasse | Symphodus rostratus | Wrasse | Labridae | No |
| 0219 | Long-snouted Seahorse | Hippocampus guttulatus | Pipefish and Seahorse | Syngnathidae | No |
| 0086 | Long-spine Sea Urchin | Centrostephanus longispinus | Diadematid Sea Urchins | Diadematidae | Yes |
| 0224 | Longfin Gurnard | Chelidonichthys obscurus | Searobin | Triglidae | No |
| 0351 | Longjaw Snake Eel | Ophisurus serpens | Snake Eel | Ophichthidae | No |
| 0217 | Longspine Snipefish | Macroramphosus scolopax | Snipefishes | Macroramphosidae | No |
| 0225 | Longspined Bullhead | Taurulus bubalis | Sculpin | Cottidae | No |
| 0318 | Longspined Porcupinefish | Diodon holocanthus | Porcupinefish | Diodontidae | No |
| 0107 | Lowfin (Brassy) Chub/Drummer | Kyphosus vaigiensis | Chub (Drummer) | Kyphosidae | No |
| 0226 | Lumpfish | Cyclopterus lumpus | Lumpfish and Snailfish | Cyclopteridae | No |
| 0208 | Lusitanian Toadfish | Halobatrachus didactylus | Toadfish | Batrachoididae | No |
| 0094 | Macaronesia Codium | Codium elisabethiae | Codia Green Algae | Codiaceae | Yes |
| 0259 | Macaronesian Sharpnose-puffer | Canthigaster capistrata | Puffer | Tetraodontidae | No |
| 0382 | Madeira Goby | Mauligobius maderensis | Goby | Gobiidae | No |
| 0029 | Madeira Rockfish | Scorpaena maderensis | Scorpionfish and Lionfish | Scorpaenidae | No |
| 0384 | Madeiran Sardinella | Sardinella maderensis | Herring | Clupeidae | No |
| 0170 | Mahi Mahi / Dolphinfish / Dorado | Coryphaena hippurus | Dolphinfish | Coryphaenidae | No |
| 0195 | Marbled Electric Ray | Torpedo marmorata | Electric Ray - Torpedo | Torpedinidae | No |
| 0339 | Marbled Goby | Pomatoschistus marmoratus | Goby | Gobiidae | No |
| 0236 | Meagre | Argyrosomus regius | Drums & Croakers | Sciaenidae | No |
| 0301 | Mediterranean Barracuda | Sphyraena sphyraena | Barracuda | Sphyraenidae | No |
| 0050 | Mediterranean Cardinalfish | Apogon imberbis | Cardinalfish | Apogonidae | No |
| 0159 | Mediterranean Chromis (aka Damselfish) | Chromis chromis | Damselfish | Pomacentridae | No |
| 0011 | Mediterranean Moray | Muraena helena | Moray | Muraenidae | No |
| 0040 | Mediterranean Rainbow Wrasse | Coris julis | Wrasse | Labridae | No |
| 0264 | Mediterranean Sand Smelt | Atherina hepsetus | Silversides | Atherinidae | No |
| 0333 | Mediterranean Scaldfish | Arnoglossus laterna | Lefteye Flounder | Bothidae | No |
| 0075 | Mediterranean Slipper Lobster | Scyllarides latus | Slipper Lobsters | Scyllaridae | Yes |
| 0023 | Mediterranean White Seabream | Diplodus sargus | Porgy | Sparidae | No |
| 0235 | Mendole | Spicara maena | Picarels | Centracanthidae | No |
| 0365 | Molly Miller | Scartella cristata | Blenny - Combtooth | Blenniidae | No |
| 0373 | Monkey Blenny | Parablennius goreensis | Blenny - Combtooth | Blenniidae | No |
| 0127 | Monkfish | Lophius piscatorius | Goosefish | Lophiidae | No |
| 0312 | Monrovia Doctorfish | Acanthurus monroviae | Surgeonfish | Acanthuridae | No |
| 0110 | Montagu's Blenny | Coryphoblennius galerita | Blenny - Combtooth | Blenniidae | No |
| 0059 | Moon Jelly | Aurelia aurita | Ulmarid Jellyfish | Ulmaridae | Yes |
| 0109 | Morocco (aka Rock-pool) Blenny | Parablennius parvicornis | Blenny - Combtooth | Blenniidae | No |
| 0297 | Mottled Grouper | Mycteroperca rubra | Seabass | Serranidae | No |
| 0294 | Narrow-barred Spanish Mackerel | Scomberomorus commerson | Mackerel and Tuna | Scombridae | No |
| 0357 | Narrow-snouted Pipefish | Syngnathus tenuirostris | Pipefish and Seahorse | Syngnathidae | No |
| 0076 | Narval Shrimp | Plesionika narval | Pandalid Shrimps | Pandalidae | Yes |
| 0311 | Night Sergeant | Abudefduf taurus | Damselfish | Pomacentridae | No |
| 0260 | Ocean Sunfish | Mola mola | Mola | Molidae | No |
| 0369 | Ocean Triggerfish | Canthidermis sufflamen | Triggerfish | Balistidae | No |
| 0186 | Ocellated Wrasse | Symphodus ocellatus | Wrasse | Labridae | No |
| 0042 | Ornate Wrasse | Thalassoma pavo | Wrasse | Labridae | No |
| 0138 | Painted Comber | Serranus scriba | Seabass | Serranidae | No |
| 0112 | Painted Goby | Pomatoschistus pictus | Goby | Gobiidae | No |
| 0329 | Peacock Blenny | Salaria pavo | Blenny - Combtooth | Blenniidae | No |
| 0095 | Peacock's Tail | Padina pavonica | Brown Algae | Dictyotaceae | Yes |
| 0039 | Pearly Razorfish | Xyrichtys novacula | Wrasse | Labridae | No |
| 0355 | Picarel | Spicara smaris | Porgy | Sparidae | No |
| 0175 | Pilotfish | Naucrates ductor | Jack | Carangidae | No |
| 0233 | Pink Dentex | Dentex gibbosus | Porgy | Sparidae | No |
| 0326 | Planehead Filefish | Stephanolepis hispida | Filefish | Monacanthidae | No |
| 0212 | Pollack | Pollachius pollachius | Cod | Gadidae | No |
| 0067 | Polycerid Nudibranch | Tambja ceutae | Polycera Dorid Nudibranchs | Polyceridae | Yes |
| 0016 | Pompano | Trachinotus ovatus | Jack | Carangidae | No |
| 0001 | Portuguese Blenny (aka Red Blenny) | Parablennius ruber | Blenny - Combtooth | Blenniidae | No |
| 0257 | Portuguese Sole | Synaptura lusitanica | Sole | Soleidae | No |
| 0119 | Pouting (Bib) | Trisopterus luscus | Cod | Gadidae | No |
| 0087 | Purple Sea Urchin | Sphaerechinus granularis | Globular Sea Urchins | Toxopneustidae | Yes |
| 0060 | Purple-striped Jelly | Pelagia noctiluca | Pelagiid Jellyfish | Pelagiidae | Yes |
| 0160 | Pygmy Black-faced Triplefin | Tripterygion melanurus | Triplefin | Tripterygiidae | No |
| 0359 | Red Black-faced Triplefin | Tripterygion tripteronotum | Triplefin | Tripterygiidae | No |
| 0179 | Red Gurnard | Chelidonichthys cuculus | Searobin | Triglidae | No |
| 0077 | Red Hermit Crab | Dardanus calidus | Left Handed Hermit Crabs | Diogenidae | Yes |
| 0041 | Red Hogfish | Bodianus scrofa | Wrasse | Labridae | No |
| 0129 | Red Mullet | Mullus barbatus | Goatfish | Mullidae | No |
| 0020 | Red Porgy | Pagrus pagrus | Porgy | Sparidae | No |
| 0030 | Red Scorpionfish | Scorpaena scrofa | Scorpionfish and Lionfish | Scorpaenidae | No |
| 0163 | Red Sea Goatfish | Parupeneus forsskali | Goatfish | Mullidae | No |
| 0266 | Red Sea Hardyhead Silverside | Atherinomorus forskalii | Silversides | Atherinidae | No |
| 0083 | Red Sea Star | Ophidiaster ophidianus | Ophidiasterid Sea Stars | Ophidiasteridae | Yes |
| 0162 | Red Sea Striped Squirrelfish | Sargocentron rubrum | Squirrelfish | Holocentridae | No |
| 0130 | Red Seabream | Pagellus bogaraveo | Porgy | Sparidae | No |
| 0375 | Red Seabream | Sparus pagrus | Porgy | Sparidae | No |
| 0234 | Red-banded Seabream | Pagrus auriga | Porgy | Sparidae | No |
| 0300 | Red-banded Seabream | Pagrus auriga | Porgy | Sparidae | No |
| 0207 | Redbarred Lizardfish | Synodus synodus | Lizardfish | Synodontidae | No |
| 0002 | Redlip Blenny (Eastern Atlantic) | Ophioblennius atlanticus | Blenny - Combtooth | Blenniidae | No |
| 0148 | Redmouthed Goby | Gobius cruentatus | Goby | Gobiidae | No |
| 0156 | Remora | Remora remora | Remora | Echeneidae | No |
| 0245 | Reticulated Dragonet | Callionymus reticulatus | Dragonet | Callionymidae | No |
| 0282 | Reticulated Leatherjacket | Stephanolepis diaspros | Filefish | Monacanthidae | No |
| 0115 | Ringneck Blenny (aka Variable Blenny) | Parablennius pilicornis | Blenny - Combtooth | Blenniidae | No |
| 0334 | Risso's Dragonet | Callionymus risso | Dragonet | Callionymidae | No |
| 0299 | Rivulated Rabbitfish | Siganus rivulatus | Rabbitfish | Siganidae | No |
| 0121 | Rock Cook | Centrolabrus exoletus | Wrasse | Labridae | No |
| 0099 | Rock Goby | Gobius paganellus | Goby | Gobiidae | No |
| 0088 | Rock Sea Urchin | Paracentrotus lividus | Parechinid Sea Urchins | Parechinidae | Yes |
| 0096 | Rough Coralline Algae | Ellisolandia elongata | Coralline Red Algae | Corallinaceae | Yes |
| 0070 | Rough Pen Shell | Pinna rudis | Pen Shell Bivalves | Pinnidae | Yes |
| 0340 | Roule's Goby | Gobius roulei | Goby | Gobiidae | No |
| 0276 | Round Goby | Neogobius melanostomus | Goby | Gobiidae | No |
| 0205 | Round Sardinella | Sardinella aurita | Herring | Clupeidae | No |
| 0028 | Round Stingray | Taeniura grabata | Stingray | Dasyatidae | No |
| 0244 | Rusty Blenny | Parablennius sanguinolentus | Blenny - Combtooth | Blenniidae | No |
| 0118 | Saddled Seabream | Oblada melanurus | Porgy | Sparidae | No |
| 0021 | Salema (aka Cow Bream) | Sarpa salpa | Porgy | Sparidae | No |
| 0277 | Sand Goby | Pomatoschistus minutus | Goby | Gobiidae | No |
| 0176 | Sand Smelt | Atherina presbyter | Silversides | Atherinidae | No |
| 0305 | Sand Sole | Pegusa lascaris | Turbot | Scophthalmidae | No |
| 0165 | Sand Steenbras | Lithognathus mormyrus | Porgy | Sparidae | No |
| 0192 | Sandbar Shark | Carcharhinus plumbeus | Requiem Shark | Carcharhinidae | No |
| 0342 | Sarato's Goby | Gobius fallax | Goby | Gobiidae | No |
| 0280 | Scale-rayed Wrasse | Acantholabrus palloni | Wrasse | Labridae | No |
| 0193 | Scalloped Hammerhead | Sphyrna lewini | Hammerhead Shark | Sphyrnidae | No |
| 0370 | Scrawled Filefish | Aluterus scriptus | Filefish | Monacanthidae | No |
| 0189 | Sea Lamprey | Petromyzon marinus | Lamprey | Petromyzontidae | No |
| 0338 | Sea Urchin Clingfish | Apletodon incognitus | Clingfish | Gobiesocidae | No |
| 0256 | Senagalese Sole | Solea senegalensis | Sole | Soleidae | No |
| 0380 | Sergeant Major | Abudefduf saxatilis | Damselfish | Pomacentridae | No |
| 0242 | Shanny | Lipophrys pholis | Blenny - Combtooth | Blenniidae | No |
| 0169 | Sharpsnout Seabream | Diplodus puntazzo | Porgy | Sparidae | No |
| 0142 | Shi Drum | Umbrina cirrosa | Drums & Croakers | Sciaenidae | No |
| 0209 | Shore Clingfish | Lepadogaster lepadogaster | Clingfish | Gobiesocidae | No |
| 0221 | Shore Pipefish | Syngnathus abaster | Pipefish and Seahorse | Syngnathidae | No |
| 0220 | Short-snouted Seahorse | Hippocampus hippocampus | Pipefish and Seahorse | Syngnathidae | No |
| 0281 | Shortfin Mako | Isurus oxyrinchus | Mackerel Shark | Lamnidae | No |
| 0327 | Shortfin Pompano | Trachinotus teraia | Jack | Carangidae | No |
| 0025 | Sicklefin Devil Ray (aka Greater Devil Ray; Mobula tarapacana) | Mobula tarapacana | Manta | Mobulidae | No |
| 0272 | Silky Shark | Carcharhinus falciformis | Requiem Shark | Carcharhinidae | No |
| 0303 | Silver-cheeked Toadfish | Lagocephalus sceleratus | Puffer | Tetraodontidae | No |
| 0262 | Slender Goby | Gobius geniporus | Goby | Gobiidae | No |
| 0031 | Small Red Scorpionfish | Scorpaena notata | Scorpionfish and Lionfish | Scorpaenidae | No |
| 0371 | Smalltooth Sand Tiger Shark | Odontaspis ferox | Sand Tiger Shark | Odontaspididae | No |
| 0194 | Smooth Hound | Mustelus mustelus | Houndsharks | Triakidae | No |
| 0218 | Snake Pipefish | Entelurus aequoreus | Pipefish and Seahorse | Syngnathidae | No |
| 0353 | Solenette | Buglossidium luteum | Sole | Soleidae | No |
