REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: CIP
Zone: Great Barrier Reef
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 1101 | Zone Code list | Geographic Report | Cape Grenville GBR Sector | |
| 1102 | Zone Code list | Geographic Report | Princess Charlotte Bay GBR Sector | |
| 11020001 | Geographic Report | Emerald Garden (Rodda Reef) | Yes | |
| 1103 | Zone Code list | Geographic Report | Cooktown / Lizard Island GBR Sector | |
| 11030001 | Geographic Report | Carter Reef | No | |
| 11030002 | Geographic Report | No Name Pinnacle / No Name Reef | Yes | |
| 11030003 | Geographic Report | Cod Hole | Yes | |
| 11030004 | Geographic Report | Lizard Island | No | |
| 11030005 | Geographic Report | Steve's Bommie | Yes | |
| 11030006 | Geographic Report | Near Steve's Bommie (Ribbon Reef) | Yes | |
| 11030007 | Geographic Report | Summer Bay / Joanie's Joy (Ribbon Reef 3) | Yes | |
| 11030008 | Geographic Report | Lighthouse Bommie (Ribbon Reef 10) | Yes | |
| 11030009 | Geographic Report | Gotham City (Ribbon Reef 10) | Yes | |
| 11030010 | Geographic Report | Coral Kingdom / Emerald City (Ribbon Reef 10) | Yes | |
| 11030011 | Geographic Report | Snake Pit (Ribbon Reef 10) | Yes | |
| 11030012 | Geographic Report | Two Towers (Ribbon Reef 10) | Yes | |
| 11030013 | Geographic Report | Clam Beds (Ribbon Reef 5) | Yes | |
| 11030014 | Geographic Report | Challenger Bay (Ribbon Reef 10) | Yes | |
| 11030015 | Geographic Report | Coral Abyss | No | |
| 11030016 | Geographic Report | Whatsdaspot Capn | Yes | |
| 11030017 | Geographic Report | Lemonade Cave | Yes | |
| 11030018 | Geographic Report | Vertical Garden | Yes | |
| 11030019 | Geographic Report | Winterwell | Yes | |
| 11030020 | Geographic Report | North Direction Island | Yes | |
| 11030021 | Geographic Report | Pixie Wall | Yes | |
| 11030022 | Geographic Report | Flare Point | Yes | |
| 11030023 | Geographic Report | Pixie Gardens | Yes | |
| 11030024 | Geographic Report | Pixie Pinnacle | Yes | |
| 1104 | Zone Code list | Geographic Report | Cairns GBR Sector | |
| 11040001 | Geographic Report | Coral Gardens (Flynn Reef) | Yes | |
| 11040002 | Geographic Report | Gordon's Mooring (Flynn Reef) | Yes | |
| 11040003 | Geographic Report | Tracy's Bommie (Flynn Reef) | Yes | |
| 11040004 | Geographic Report | Fish Bowl (Hastings Reef) | Yes | |
| 11040005 | Geographic Report | Breaking Patches (Michalmas Reef) | Yes | |
| 11040006 | Geographic Report | Little Bommie (North Opal Reef) | Yes | |
| 11040007 | Geographic Report | Australis (South Opal Reef) | No | |
| 11040008 | Geographic Report | AJ's (South Opal Reef) | Yes | |
| 11040009 | Geographic Report | Fitzroy Island NW | Yes | |
| 11040010 | Geographic Report | Fitzroy Island SW | Yes | |
| 11040011 | Geographic Report | Sudbury Cay NW | Yes | |
| 11040012 | Geographic Report | Mojo (Long Bommie) Opal Reef | Yes | |
| 11040013 | Geographic Report | Bashful Bommie (Opal Reef) | Yes | |
| 11040014 | Geographic Report | Rayban (Opal Reef) | Yes | |
| 11040015 | Geographic Report | Sudbury Cay Reef NE | Yes | |
| 11040016 | Geographic Report | Pyramids / Coral Garden (Saxon Reef) | Yes | |
| 11040017 | Geographic Report | Playground / Shark Mountain (Norman Reef) | Yes | |
| 11040018 | Geographic Report | Fingers (Norman Reef) | Yes | |
| 11040019 | Geographic Report | T(h)ree Rocks (Saxon Reef) | Yes | |
| 11040020 | Geographic Report | Three Sisters (Agincourt Reef) | Yes | |
| 11040021 | Geographic Report | The Point (Agincourt Reef) | Yes | |
| 11040022 | Geographic Report | Phils (Agincourt Reef) | Yes | |
| 11040023 | Geographic Report | Turtle Bay (Agincourt Reef) | Yes | |
| 11040024 | Geographic Report | 1770 Dive Site (Hastings Reef) | Yes | |
| 11040025 | Geographic Report | Stepping Stones (Hastings Reef) | Yes | |
| 11040026 | Geographic Report | Castle Rock (Agincourt Reef) | Yes | |
| 11040027 | Geographic Report | Michaelmas Cay | Yes | |
| 11040028 | Geographic Report | Mackay Reef SW | Yes | |
| 11040029 | Geographic Report | Turtle (East side Mackay Reef) | Yes | |
| 11040030 | Geographic Report | Turtle Spot (West side Mackay Reef) | Yes | |
| 11040031 | Geographic Report | Mackay Reef North end | Yes | |
| 1105 | Zone Code list | Geographic Report | Innisfail GBR Sector | |
| 11050001 | Geographic Report | Howie Reef, West edge | Yes | |
| 11050002 | Geographic Report | Taylor Reef NE side of Caye | Yes | |
| 11050003 | Geographic Report | Beaver Reef Coral Head | Yes | |
| 11050004 | Geographic Report | Beaver Reef Fringing Reef | Yes | |
| 11050005 | Geographic Report | Taylor Reef (fringing reef north side) | Yes | |
| 11050006 | Geographic Report | Eddy Reef | Yes | |
| 11050007 | Geographic Report | Flora Reef | Yes | |
| 1106 | Zone Code list | Geographic Report | Townsville and Cape Upstart GBR Sectors | |
| 110601 | Zone Code list | Geographic Report | Townsville Sector | |
| 11060101 | Geographic Report | John Brewer Reef / Museum of Underwater Art | Yes | |
| 11060102 | Geographic Report | Lodestone Reef | Yes | |
| 11060103 | Geographic Report | Orpheus Island Reef | Yes | |
| 11060104 | Geographic Report | Nelly Bay (Magnetic Island) | Yes | |
| 11060105 | Geographic Report | Geoffrey Bay (Magnetic Island) | Yes | |
| 11060106 | Geographic Report | Arthur Bay (Magnetic Island) | Yes | |
| 11060107 | Geographic Report | Helix Reef | Yes | |
| 11060108 | Geographic Report | Myrmidon Reef South | Yes | |
| 11060109 | Geographic Report | Big Softy (Myrmidon Reef) | Yes | |
| 11060110 | Geographic Report | Virgin Ground (Myrmidon Reef) | Yes | |
| 11060111 | Geographic Report | A.I.M.S. Bommie | No | |
| 110602 | Zone Code list | Geographic Report | Cape Upstart Sector | |
| 11060201 | Geographic Report | Yongala Wreck | Yes | |
| 1107 | Zone Code list | Geographic Report | Whitsunday GBR Sector | |
| 11070001 | Geographic Report | Roylen Bay (Goldsmith Island) | Yes | |
| 11070002 | Geographic Report | Chalkies Beach North end (Haslewood Island) | Yes | |
| 11070003 | Geographic Report | Bait Reef (Great Barrier Reef) | Yes | |
| 11070004 | Geographic Report | Alcyonaria Point - Butterfly Bay (Hook Island) | Yes | |
| 11070005 | Geographic Report | Cataran Bay East side (Border Island) | Yes | |
| 11070006 | Geographic Report | Hook Reef (Great Barrier Reef) | Yes | |
| 11070007 | Geographic Report | Hook Reef Pinnacles (Great Barrier Reef) | Yes | |
| 11070008 | Geographic Report | Peter Bay (Whitsunday Island) | Yes | |
| 11070009 | Geographic Report | Mantaray Bay (Hook Island) | Yes | |
| 1108 | Zone Code list | Geographic Report | Pompey GBR Sector | |
| 11080001 | Geographic Report | Victor Bay West side, Keswick Island | Yes | |
| 1109 | Zone Code list | Geographic Report | Swain GBR Sector | |
| 11090001 | Geographic Report | Sweetlip Reef, Swain Sector | Yes | |
| 1110 | Zone Code list | Geographic Report | Capricorn Bunker Sector | |
| 11100001 | Geographic Report | West of Wyndham Cove (Great Keppel Island) | Yes | |
| 11100002 | Geographic Report | Butterfish Bay (Great Keppell Island) | Yes | |
| 11100003 | Geographic Report | Passage Rocks (between Great Keppell and Middle Islands) | Yes | |
| 111001 | Zone Code list | Geographic Report | Capricorn Group (Fitzroy, Wistari, Northwest, Heron)) | |
| 11100101 | Geographic Report | Blue Pools (Heron Reef) | Yes | |
| 11100102 | Geographic Report | Coral Grotto (Heron Reef) | Yes | |
| 11100103 | Geographic Report | Heron Bommie (Heron Reef) | Yes | |
| 11100104 | Geographic Report | Coral Cascades (Heron Reef) | Yes | |
| 11100105 | Geographic Report | Hole in the Wall (Heron Reef) | Yes | |
| 11100106 | Geographic Report | Pinnacle (Fitzroy Reef Lagoon) | Yes | |
| 11100107 | Geographic Report | Fitzroy Reef (outside pass) | Yes | |
| 11100108 | Geographic Report | Fitzroy Lagoon east side, inner edge of fringing reef | Yes | |
| 11100109 | Geographic Report | Fitzroy Lagoon southeast corner, isolated coral-head | Yes | |
| 11100110 | Geographic Report | Fitzroy Lagoon west of the pass, inner edge of fringing reef | Yes | |
| 11100111 | Geographic Report | Fitzroy Outside the pass on the West side | Yes | |
| 11100112 | Geographic Report | Fitzroy Lagoon, west of public boat-moorings, isolated coral-head | Yes | |
| 11100113 | Geographic Report | Wistari Reef outside edge at northeast corner, near public boat-mooring | Yes | |
| 11100114 | Geographic Report | North West Island, north of island on outside edge of fringing reef | Yes | |
| 11100115 | Geographic Report | Fitzroy Lagoon (SE side) | Yes | |
| 11100116 | Geographic Report | Mast Head Island NW side | Yes | |
| 11100117 | Geographic Report | Fitzroy Reef SE Inner Edge | Yes | |
| 11100118 | Geographic Report | Heron Island Jetty / HMCS Protector Wreck | Yes | |
| 11100119 | Geographic Report | The Gantry (Heron Island) | Yes | |
| 111002 | Zone Code list | Geographic Report | Bunker Group (Lady Musgrave, Lady Elliot) | |
| 11100201 | Geographic Report | Shallow Reef SE (Lady Musgrave Island Lagoon) | Yes | |
| 11100202 | Geographic Report | Pinnacle (Lady Musgrave Island Lagoon) | Yes | |
| 11100203 | Geographic Report | Barrier Reef Inside Edge (Lady Musgrave Island Lagoon) | Yes | |
| 11100204 | Geographic Report | Shallow Reef E (Lady Musgrave Island Lagoon) | Yes | |
| 11100205 | Geographic Report | Use 11100106 (was Pinnacle - Fitzroy Reef Lagoon) | No | |
| 11100206 | Geographic Report | Use 11100107 (was Fitzroy Reef - outside pass) | No | |
| 11100207 | Geographic Report | Lady Musgrave outside lagoon entrance | Yes | |
| 11100208 | Geographic Report | Lady Musgrave Inside lagoon reef | Yes | |
| 11100209 | Geographic Report | Lady Musgrave pinnacle inside lagoon | Yes | |
| 11100212 | Geographic Report | Musgrave Reef Outside the Pass on the East side | Yes | |
| 11100213 | Geographic Report | Lady Musgrave Lagoon east side, inner edge of fringing reef | Yes | |
| 11100214 | Geographic Report | Lady Musgrave Lagoon East Side (north of 11100213) | Yes | |
| 11100215 | Geographic Report | Lady Musgrave Lagoon Deep Pinnacles (just inside the pass) | Yes | |
| 11100216 | Geographic Report | Lady Musgrave Outside (SW of pass) | Yes | |
| 11100217 | Geographic Report | Lady Musgrave SE Reef (inside lagoon) | Yes | |
| 11100218 | Geographic Report | Lady Musgrave Outside Lagoon (.6 miles SW entrance) | Yes | |
| 11100219 | Geographic Report | Groupers Grovel (NE side Lady Elliot Island) | No | |
| 11100220 | Geographic Report | The Blowhole (Eastern Wall Lady Elliot Island) | Yes | |
| 11100221 | Geographic Report | Tubes (Eastern Wall Lady Elliot Island) | No | |
| 11100222 | Geographic Report | Hiro's Cave (Eastern Wall Lady Elliot Island) | Yes | |
| 11100223 | Geographic Report | Encounters (South Side Lady Elliot Island) | No | |
| 11100224 | Geographic Report | Sunset Drift (South Side Lady Elliot Island) | No | |
| 11100225 | Geographic Report | Devils Marbles (West Side Lady Elliot Island) | No | |
| 11100226 | Geographic Report | 45 Degree Bommie (West Side Lady Elliot Island) | No | |
| 11100227 | Geographic Report | Anemone Bommie (West Side Lady Elliot Island) | No | |
| 11100228 | Geographic Report | Lighthouse Bommies (West Side Lady Elliot Island) | Yes | |
| 11100229 | Geographic Report | Scattered Bommies (West Side Lady Elliot Island) | No | |
| 11100230 | Geographic Report | Reefy 2nds (NW side Lady Elliot Island) | No | |
| 11100231 | Geographic Report | Sandy 2nds (NW side Lady Elliot Island) | No | |
| 11100232 | Geographic Report | Three Pyramids (NW side Lady Elliot Island) | Yes | |
| 11100233 | Geographic Report | Severence Wreck (NW side Lady Elliot Island) | No | |
| 11100234 | Geographic Report | Anchor Bommie (NW side Lady Elliot Island) | No | |
| 11100235 | Geographic Report | Coral Gardens (NW side Lady Elliot Island) | No | |
| 11100236 | Geographic Report | Maori Wrasse Bommie (NW side Lady Elliot Island) | Yes | |
| 11100237 | Geographic Report | Shark Pool (NW side Lady Elliot Island) | No | |
| 11100238 | Geographic Report | Spiders Ledge (NW side Lady Elliot Island) | Yes | |
| 11100239 | Geographic Report | Simmo's Line | Yes | |
| 11100240 | Geographic Report | Fish Pool (Lagoon East Side) | Yes | |
| 11100241 | Geographic Report | Lighthouse Keyway | Yes | |
| 11100242 | Geographic Report | 2nd Mooring / Second Mooring | Yes | |
| 1111 | Zone Code list | Geographic Report | Queensland South of Cap. Bunk Sector to NSW | |
| 11110001 | Geographic Report | Tangalooma Wrecks North End (Moreton Bay) | Yes | |
| 11110002 | Geographic Report | Tangalooma Wrecks Middle (Moreton Bay) | Yes | |
| 11110003 | Geographic Report | Tangalooma Wrecks South End (Moreton Bay) | Yes |
