REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: CIP
Zone: Southern Spice Islands (aka Maluku)
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 4401 | Zone Code list | Geographic Report | Ambon | |
| 44010001 | Geographic Report | Lain Lain (Lain Island) | Yes | |
| 44010002 | Geographic Report | Hukurila II | Yes | |
| 44010003 | Geographic Report | Pintu Kota | Yes | |
| 44010004 | Geographic Report | Laha Jetty / Laha 1 / Laha 1.5 | Yes | |
| 44010006 | Geographic Report | Laha 2 | Yes | |
| 44010008 | Geographic Report | Air Manis / Aer Manis | No | |
| 44010009 | Geographic Report | Magic | No | |
| 44010010 | Geographic Report | Maluku House Reef | No | |
| 44010011 | Geographic Report | Blue Duck Jetty | Yes | |
| 44010012 | Geographic Report | Kaca Lengkung | No | |
| 44010013 | Geographic Report | Batu Badiri / Batu Bandiri / Standing Rock | Yes | |
| 44010014 | Geographic Report | Middle Point | No | |
| 44010015 | Geographic Report | Hukurila Cave | Yes | |
| 44010016 | Geographic Report | Laha 3 / Rhino City | Yes | |
| 44010017 | Geographic Report | Bubble Point | Yes | |
| 44010018 | Geographic Report | Pante Nama / Tanjung Nama | Yes | |
| 44010019 | Geographic Report | Hama Husu | Yes | |
| 44010020 | Geographic Report | Kampung Baru | Yes | |
| 44010021 | Geographic Report | Dive into Ambon House Muck | Yes | |
| 44010022 | Geographic Report | Baguala Slope | Yes | |
| 44010023 | Geographic Report | Baguala Sea Mount | Yes | |
| 44010024 | Geographic Report | Hollywood | Yes | |
| 44010025 | Geographic Report | ACOM (Ambon City of Music) | Yes | |
| 44010026 | Geographic Report | Frankie's Point / Corner | Yes | |
| 44010027 | Geographic Report | Jetty Aer Manis | No | |
| 44010028 | Geographic Report | Batu Lubang | No | |
| 44010029 | Geographic Report | Tirta 2 | No | |
| 44010030 | Geographic Report | Bubble Point 2 | No | |
| 44010031 | Geographic Report | Hukurila | No | |
| 44010032 | Geographic Report | NamaLatu | No | |
| 44010034 | Geographic Report | Tower Tawiri | No | |
| 44010035 | Geographic Report | ALFA Bar | Yes | |
| 44010036 | Geographic Report | Holland's Spot / Loving Cave(Ambon) | Yes | |
| 44010037 | Geographic Report | Psychedelic Rise | Yes | |
| 44010038 | Geographic Report | Amahusu area incl. Beach and Jetty / Eerie Chicane / Eri Point | Yes | |
| 44010039 | Geographic Report | Amahusu Point | Yes | |
| 44010041 | Geographic Report | Leahari Point | Yes | |
| 44010042 | Geographic Report | Hard Boiled / Batu Lumpar / Cara Mistik | Yes | |
| 44010043 | Geographic Report | Pulau Pombo / Pombo Island | Yes | |
| 44010044 | Geographic Report | Pom-Pombo / Pompon Boo | Yes | |
| 44010045 | Geographic Report | Yoram Point | No | |
| 44010046 | Geographic Report | Amet Point / Ameth Corner 1 and 2 (NE Nusa Laut) | Yes | |
| 44010047 | Geographic Report | Jamaludin Corner (Nusa Laut) | Yes | |
| 44010048 | Geographic Report | Cowrie Point | Yes | |
| 44010049 | Geographic Report | Kayu Manis | Yes | |
| 44010052 | Geographic Report | Mamala Wall (Mamala Island) | Yes | |
| 44010053 | Geographic Report | Solor Power (Saparua Island) | Yes | |
| 44010054 | Geographic Report | Tanjung Ouw (Saparua Island) | Yes | |
| 44010055 | Geographic Report | Pombo Boy (Pulau Pombo - South of Saparua) | Yes | |
| 44010056 | Geographic Report | Seri Reef | Yes | |
| 4402 | Zone Code list | Geographic Report | Other Lease Islands (incl Seram and Buru) | |
| 440201 | Zone Code list | Geographic Report | Buru and adj. Islands | |
| 44020101 | Geographic Report | Waeplau 1 | Yes | |
| 44020102 | Geographic Report | Waeplau 2 | Yes | |
| 44020103 | Geographic Report | Jikumerasa 1 | Yes | |
| 44020104 | Geographic Report | Jikumerasa 2 | Yes | |
| 440202 | Zone Code list | Geographic Report | Seram and adj. Islands | |
| 44020201 | Geographic Report | Pular Tujuh Sargasm | Yes | |
| 44020202 | Geographic Report | Makina Magic | Yes | |
| 44020203 | Geographic Report | Hata Mata/Tanjung Sial | Yes | |
| 44020204 | Geographic Report | Flying Fish | Yes | |
| 44020205 | Geographic Report | Boano Slope / Reef / Wall (Boano Island) | Yes | |
| 44020206 | Geographic Report | Don't Take the Coconuts (Asaudi Islands) | Yes | |
| 44020207 | Geographic Report | Atunurus Village | Yes | |
| 44020208 | Geographic Report | Tanjung Namatotin 1 | No | |
| 44020209 | Geographic Report | Tanjung Namatotin 2 | No | |
| 44020210 | Geographic Report | Hatumeten 1 | No | |
| 44020211 | Geographic Report | Hatumeten 2 | No | |
| 44020212 | Geographic Report | Kisalaut 1 | No | |
| 44020213 | Geographic Report | Kisalaut 2 | No | |
| 4403 | Zone Code list | Geographic Report | Banda Islands (Bandaneira - Lontar - Hatta) | |
| 440301 | Zone Code list | Geographic Report | Bandaneira | |
| 44030101 | Geographic Report | Hotel Maulana Banda Molang Jetty | Yes | |
| 44030102 | Geographic Report | Lava Flow | Yes | |
| 44030103 | Geographic Report | Tanjung Burung | Yes | |
| 44030104 | Geographic Report | Tempat Malam | No | |
| 44030105 | Geographic Report | Gunung Api Slope | Yes | |
| 44030106 | Geographic Report | Kraka Island / Lighthouse / Pulau Kraka | Yes | |
| 44030107 | Geographic Report | Trigger Happy (NE Batu Kapal) | Yes | |
| 44030108 | Geographic Report | Gurung Banda | Yes | |
| 44030109 | Geographic Report | Batu Kapal SE (east of Bandaneira) | Yes | |
| 44030110 | Geographic Report | Use 44030203 (was Pohon Miring - Bandaneira) | No | |
| 44030111 | Geographic Report | Pulau Pisang (Bandaneira) | Yes | |
| 44030112 | Geographic Report | Pulau Pisang (SW side) | Yes | |
| 44030113 | Geographic Report | Batu Kapal NW | Yes | |
| 44030114 | Geographic Report | Uluweru | Yes | |
| 44030115 | Geographic Report | NW Lava Flow (NW Pulau Api) | Yes | |
| 44030116 | Geographic Report | Barat Lava Flow | Yes | |
| 440302 | Zone Code list | Geographic Report | Banda Lontar | |
| 44030201 | Geographic Report | Tanjung Nama | No | |
| 44030202 | Geographic Report | Tanjung Banda (Banda Lontar) | Yes | |
| 44030203 | Geographic Report | Pohon Miring (NE tip Banda Lontar) | Yes | |
| 440303 | Zone Code list | Geographic Report | Pulau Ai | |
| 44030301 | Geographic Report | Kampung Ai | Yes | |
| 44030302 | Geographic Report | Southeast side of Pulau Ai | Yes | |
| 440304 | Zone Code list | Geographic Report | Pulau Run | |
| 44030401 | Geographic Report | Nailaka South (north of Pulau Run) | Yes | |
| 44030402 | Geographic Report | Tanjung Noret / Run Corner (SW Run Island) | Yes | |
| 44030403 | Geographic Report | North Nailaka / Nailaka Wall (north of Pulau Run) | Yes | |
| 44030404 | Geographic Report | Muhammed Dua Batu (Run Island NW) | Yes | |
| 440305 | Zone Code list | Geographic Report | Suanggi | |
| 44030501 | Geographic Report | Suanggi NE corner | Yes | |
| 44030502 | Geographic Report | Suanggi SE corner | Yes | |
| 44030503 | Geographic Report | Suanggi W side | Yes | |
| 44030504 | Geographic Report | Suanggi North | Yes | |
| 44030505 | Geographic Report | Jackpot / Ping Pong (Suanggi) | No | |
| 440306 | Zone Code list | Geographic Report | Pulau Hatta / Pulau Rozengain | |
| 44030601 | Geographic Report | Karang Hatta (Hatta Island) | Yes | |
| 44030602 | Geographic Report | Hatta Wall (Hatta Island west side) | Yes | |
| 44030603 | Geographic Report | Karang Saaru West / Saaru Arrungesi Rock | Yes | |
| 44030604 | Geographic Report | Karang Saaru East | Yes | |
| 44030605 | Geographic Report | Hatta Point (Hatta Island north tip) | Yes | |
| 44030606 | Geographic Report | Karang Hatta SE | Yes | |
| 44030607 | Geographic Report | Hatta's Cave (swimthrough) | No | |
| 4404 | Zone Code list | Geographic Report | Kai Islands; Watubela and Gorong Archipelagos | |
| 44040001 | Geographic Report | Palau Koon NE / Scheiss Platz / Too Many Fish NE | Yes | |
| 44040002 | Geographic Report | Karang Sakit | Yes | |
| 44040003 | Geographic Report | Kasiui Wall (Kasiui / Kasirui Island SE corner) | Yes | |
| 44040004 | Geographic Report | Kurkap Seamount | Yes | |
| 44040005 | Geographic Report | Kasiui East Side | Yes | |
| 44040006 | Geographic Report | Kasiui Jetty | Yes | |
| 44040007 | Geographic Report | Pulau Tioor (NE tip) | Yes | |
| 44040008 | Geographic Report | Pulau Uran | Yes | |
| 44040009 | Geographic Report | Punto Pio (Kurkap) | Yes | |
| 44040010 | Geographic Report | Kurkap Atoll North | Yes | |
| 44040011 | Geographic Report | Pulau Koon East / Scheiss Platz / Too Many Fish East | Yes | |
| 44040012 | Geographic Report | Madu Madorang / Lighthouse Madorang (Pulau Madorang) | Yes | |
| 44040013 | Geographic Report | Pulau Wonin (Tiga Saudara / Three Sisters) | Yes | |
| 44040014 | Geographic Report | Iloa Kampang (Pulau Manggur - Tiga Saudara / Three Sisters) | Yes | |
| 44040015 | Geographic Report | Bui / Bui Lampu | Yes | |
| 44040016 | Geographic Report | Karang Rembang | Yes | |
| 44040017 | Geographic Report | Karang Huismann | Yes | |
| 44040018 | Geographic Report | Little Manuk (off Pulau Tayandu) | Yes | |
| 44040019 | Geographic Report | Pulau Neptur (off Pulau Tayandu) | Yes | |
| 44040020 | Geographic Report | Pulau Tengah (middle island) | Yes | |
| 44040021 | Geographic Report | Pulau Koon SE / Scheiss Platz / Too Many Fish SE | Yes | |
| 44040022 | Geographic Report | Campung Loka | Yes | |
| 44040023 | Geographic Report | Pulau Ingar South | Yes | |
| 44040024 | Geographic Report | Pulau Ingar Timur (NE) | Yes | |
| 44040025 | Geographic Report | Pulau Ingar Barat (NW) | Yes | |
| 44040026 | Geographic Report | Ilila (Pulau Ingar) | No | |
| 44040027 | Geographic Report | Pulau Uran Wall | Yes | |
| 44040028 | Geographic Report | Pulau Tioor (east side) | Yes | |
| 44040029 | Geographic Report | Pulau Woning (east side) | Yes | |
| 44040030 | Geographic Report | Pulau Woning (NW side) | Yes | |
| 44040031 | Geographic Report | Pulau Fadol (NE side) | Yes | |
| 44040032 | Geographic Report | Pulau Er | Yes | |
| 44040033 | Geographic Report | Ruku East | Yes | |
| 44040034 | Geographic Report | Dottyback | Yes | |
| 44040035 | Geographic Report | Tanjung Namalem | Yes | |
| 44040036 | Geographic Report | Rowa (Pulau Baeer) | Yes | |
| 44040037 | Geographic Report | Fadol North | Yes | |
| 44040038 | Geographic Report | Fadol West | Yes | |
| 4405 | Zone Code list | Geographic Report | Aru and Tanimbar Islands | |
| 440501 | Zone Code list | Geographic Report | Tanimbar Islands | |
| 44050101 | Geographic Report | Vaiwar Slope (Vaiwar Island) | Yes | |
| 44050102 | Geographic Report | Ngursituli West (Pulau Selu) | Yes | |
| 44050103 | Geographic Report | Ngursituli North (Pulau Selu) | Yes | |
| 44050104 | Geographic Report | Pelican Reef (Waliaru Island) | Yes | |
| 44050105 | Geographic Report | Snake Shenanigans (Pulau Maru) | Yes | |
| 44050106 | Geographic Report | Tanjung Nituwahan (Pulau Molu) | Yes | |
| 44050107 | Geographic Report | Kalbur Barat (island north of Pulau Molu) | Yes | |
| 4406 | Zone Code list | Geographic Report | Leti - Sermata - Dai and Babar Islands | |
| 44060001 | Geographic Report | Pelangi 1 / Rainbow (Pulau Dai) | Yes | |
| 44060002 | Geographic Report | Pelangi 2 (Pulau Dai) | Yes | |
| 44060003 | Geographic Report | Ship to Dai (Pulau Dai) | Yes | |
| 44060004 | Geographic Report | To Dai For (Pulau Dai) | Yes | |
| 44060005 | Geographic Report | Endey's Garden (Pulau Dai) | Yes | |
| 44060006 | Geographic Report | Tanjung Dai (Dai Island) | Yes | |
| 44060007 | Geographic Report | Tanjung Kampung (Dai Island) | Yes | |
| 44060008 | Geographic Report | Dai Wall (Dai Island) | Yes | |
| 440601 | Zone Code list | Geographic Report | Babar / Wetan /Dawera /Dawelor Islands | |
| 44060101 | Geographic Report | A Bit Far Rock (SW of Dawera Island) | Yes | |
| 44060102 | Geographic Report | Dawera Wall (NW Dawera Island) | Yes | |
| 44060103 | Geographic Report | Tanya's Point / SHD (Pulau Dawera North) | Yes | |
| 44060104 | Geographic Report | Sponge Delight (Dawera Island) | Yes | |
| 44060105 | Geographic Report | Dragon Wall (Dawera Island) | Yes | |
| 44060106 | Geographic Report | Tanjung Dragon (Dawera Island) | Yes | |
| 44060107 | Geographic Report | Dawera Kampoeng House Reef | Yes | |
| 44060108 | Geographic Report | Nurnyaman Village | Yes | |
| 440602 | Zone Code list | Geographic Report | Leti / Sermata / Meatimiarang Islands | |
| 44060201 | Geographic Report | Tg Panelu (Kalapa - Sermata Group) | Yes | |
| 44060202 | Geographic Report | Atoll - SE Point (Meatimiarang) | Yes | |
| 4407 | Zone Code list | Geographic Report | Damar, Nila, Terbang, Utara, Serua, Teun | |
| 44070001 | Geographic Report | Dusbough / Dusborgh NE Tip (N. Nila Island) | Yes | |
| 44070002 | Geographic Report | Dusbough West Tip (N. Nila Island) | Yes | |
| 44070003 | Geographic Report | Dusbough Tengah (N. Nila Island) | Yes | |
| 44070004 | Geographic Report | Terbang Utara / Terbang Ridge (North Terbang) | Yes | |
| 44070005 | Geographic Report | Terbang Selatan North Point / Wall (South Terbang) | Yes | |
| 44070006 | Geographic Report | Terbang Selatan East Side (South Terbang) | Yes | |
| 44070007 | Geographic Report | Nildesperandum (west side) - Sea Mount | Yes | |
| 44070008 | Geographic Report | Tanjung Tulwomnausi Point (Nila island) | Yes | |
| 44070009 | Geographic Report | Terbang Utara West Side (North Terbang) | Yes | |
| 44070010 | Geographic Report | Purple Haze (South Terbang - west side) | Yes | |
| 44070011 | Geographic Report | The Opera House | Yes | |
| 44070012 | Geographic Report | Damar Wall | Yes | |
| 44070013 | Geographic Report | Damar Beach | Yes | |
| 44070014 | Geographic Report | Terbang Selatan NW Side (South Terbang) | Yes | |
| 44070015 | Geographic Report | Dusborgh Atoll (near Nila) | Yes | |
| 44070016 | Geographic Report | Bommie Beach / Pulau Nila (Nila) | Yes | |
| 44070017 | Geographic Report | Nilsdesperandum South | Yes | |
| 44070018 | Geographic Report | Nilsdesperandum North | Yes | |
| 44070019 | Geographic Report | Tanjung Keke North (Keke - West of Serua) | Yes | |
| 44070020 | Geographic Report | Keke Reef Right (SE Keke - West of Serua) | Yes | |
| 44070021 | Geographic Report | Keke Reef Left (SW Keke - West of Serua) | Yes | |
| 44070022 | Geographic Report | Terbang Selatan SW Side (South Terbang) | Yes | |
| 44070023 | Geographic Report | Terbang Utara NW Side (North Terbang) | Yes | |
| 44070024 | Geographic Report | Keke West (Keke - West of Serua) | Yes | |
| 44070025 | Geographic Report | Fluffy Wall (NE Serua) | Yes | |
| 44070026 | Geographic Report | Magic Corner | No | |
| 44070027 | Geographic Report | Kampung Teun (Teun Island) | Yes | |
| 44070028 | Geographic Report | Teun Utara (Teun Island) | Yes | |
| 44070029 | Geographic Report | SE Teun Point / Teun Selatan Timur (Teun Island) | Yes | |
| 44070030 | Geographic Report | Nusleur Utara NW (Nusleur Island) | Yes | |
| 44070031 | Geographic Report | Nusleur Utara NE (Nusleur Island) | Yes | |
| 44070032 | Geographic Report | Hammerhead Alley / Sesi Meti (NE Keke - West of Serua) | Yes | |
| 44070033 | Geographic Report | Tasman Serua Kecil (West of Serua) | Yes | |
| 44070034 | Geographic Report | Nildesperandum Wall | Yes | |
| 44070035 | Geographic Report | Terbang Selatan SW Corner (South Terbang) | Yes | |
| 4408 | Zone Code list | Geographic Report | Wetar/Reong/Nyata/Romang | |
| 440801 | Zone Code list | Geographic Report | Wetar / Reong | |
| 44080101 | Geographic Report | Tanjung Maluang / Reong North Point | Yes | |
| 44080102 | Geographic Report | Masuk Sungai | Yes | |
| 44080103 | Geographic Report | Bay of Reong (Wetar) | Yes | |
| 44080104 | Geographic Report | Pulau Reong South Slope | Yes | |
| 44080105 | Geographic Report | Larry's Tower (Wetar Island) | Yes | |
| 44080106 | Geographic Report | Dinding Utara (North Wall - Reong) | Yes | |
| 44080107 | Geographic Report | Dinding Timur (East Wall - Reong) | Yes | |
| 44080108 | Geographic Report | Tidak Ada Syabandar / There is No Harbormaster (Reong) | Yes | |
| 44080109 | Geographic Report | Nunukae / Tanjung Nunukai (Wetar) | Yes | |
| 44080110 | Geographic Report | Pulau Reong (north side) | Yes | |
| 44080111 | Geographic Report | Snow | Yes | |
| 44080112 | Geographic Report | Black Sands | Yes | |
| 44080113 | Geographic Report | South Wall (Reong) | Yes | |
| 44080114 | Geographic Report | NE Wall (Reong) | Yes | |
| 44080115 | Geographic Report | Cotton Wood Canyon | Yes | |
| 44080116 | Geographic Report | Exploring Wetar | Yes | |
| 44080117 | Geographic Report | Reong NW Slope | Yes | |
| 44080118 | Geographic Report | Darting Around - river outflow north of Djuruwai (Wetar Island) | Yes | |
| 44080119 | Geographic Report | Tanjung Reong (SW Reong) | Yes | |
| 44080120 | Geographic Report | Pantai Liran (Liran Seamount) | Yes | |
| 440802 | Zone Code list | Geographic Report | Nyata / Romang / Maopora / Telang | |
| 44080201 | Geographic Report | Karang Timor | No | |
| 44080202 | Geographic Report | Dinding Selatan | Yes | |
| 44080203 | Geographic Report | Pulau Maopora East Tip | Yes | |
| 44080204 | Geographic Report | Rumah Kuda | Yes | |
| 44080205 | Geographic Report | Romang Southern Tip | Yes | |
| 44080206 | Geographic Report | Hose F (Romang Island) | Yes | |
| 44080207 | Geographic Report | Chicken Run (Romang Island) | Yes | |
| 44080208 | Geographic Report | Nyata Gateway to the Banda (NE side Nyata) | Yes | |
| 44080209 | Geographic Report | Crack House / Grouper Arch (near west point of Nyata) | Yes | |
| 44080210 | Geographic Report | Nyata Utara (North side) | Yes | |
| 44080211 | Geographic Report | Nyata Lighthouse | Yes | |
| 44080212 | Geographic Report | Pulau Laut west side | Yes | |
| 44080213 | Geographic Report | Pulau Telang north side | Yes | |
| 44080214 | Geographic Report | Glorious Garden (Pulau Nyata) | Yes | |
| 44080215 | Geographic Report | Boomerang (Nyata Island) | Yes | |
| 44080216 | Geographic Report | Hospital Reef (Pulau Kital North) | Yes | |
| 44080217 | Geographic Report | Fish Pond (Pulau Laut NE) | Yes | |
| 44080218 | Geographic Report | Avalance (Pulau Nyata East) | Yes | |
| 4409 | Zone Code list | Geographic Report | Other Barat Daya Islands (excl Wetar) | |
| 4410 | Zone Code list | Geographic Report | Gunungapi | |
| 44100001 | Geographic Report | Ikan Banyak | Yes | |
| 44100002 | Geographic Report | Karang Selatan | No | |
| 4411 | Zone Code list | Geographic Report | Lucipara and Mai (Turtle Group) | |
| 44110001 | Geographic Report | Karang Timor | No | |
| 4412 | Zone Code list | Geographic Report | Isolated Banda Sea Islands | |
| 441201 | Zone Code list | Geographic Report | Gili Manuk | |
| 44120101 | Geographic Report | Pohon Kelapa / Manuk Barat (Gili Manuk) | Yes | |
| 44120102 | Geographic Report | Big Ridge / Gili Gili Ridges (Gili Manuk) | Yes | |
| 44120103 | Geographic Report | Tanjung Kelapa / Tanjung Manuk / Coconut Corner (Gili Manuk) | Yes | |
| 44120104 | Geographic Report | Eight Wonders / South Ridge (Manuk Island) | Yes | |
| 44120105 | Geographic Report | Manuk Cliff (Manuk Island) | Yes | |
| 44120106 | Geographic Report | Red Cliff (Gili Manuk) | Yes | |
| 44120107 | Geographic Report | Plateau Barat | Yes | |
| 44120108 | Geographic Report | Bubble Reef (Manuk Island) | Yes | |
| 44120109 | Geographic Report | Secret Ridge (Manuk Island) | Yes | |
| 44120110 | Geographic Report | Manuk Ridge | Yes |
