REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: IORS
Zone: S. of Quseir to Sudan Border (incl. Halaib Triangle)
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? | 
|---|---|---|---|---|
| 45040001 | Geographic Report | Marsa Shona / Marsa Shouna / Shoab El Shouna | Yes | |
| 45040002 | Geographic Report | Elphinstone Reef | Yes | |
| 45040003 | Geographic Report | Sha'ab Sharm | Yes | |
| 45040004 | Geographic Report | Gota Sheleniat | Yes | |
| 45040005 | Geographic Report | Marsa Abou Dabbab North | Yes | |
| 45040006 | Geographic Report | Marsa Abou Dabbab South | Yes | |
| 45040007 | Geographic Report | Sharm Abou Dabbab | Yes | |
| 45040008 | Geographic Report | Marsa Hermez North | Yes | |
| 45040009 | Geographic Report | Marsa Shagra North | Yes | |
| 45040010 | Geographic Report | Marsa Shagra South | Yes | |
| 45040011 | Geographic Report | Marsa Gabal El Rosas | Yes | |
| 45040012 | Geographic Report | Gorgonia Beach | Yes | |
| 45040013 | Geographic Report | Hankorab | Yes | |
| 45040014 | Geographic Report | Siyal Island / Jazirat Suyul | Yes | |
| 45040015 | Geographic Report | Um El Sheikh Island | Yes | |
| 45040016 | Geographic Report | Marsa Mobarak North | Yes | |
| 45040017 | Geographic Report | Marsa Mobarak South | Yes | |
| 45040018 | Geographic Report | Abou Nawas Garden | Yes | |
| 45040019 | Geographic Report | Torombi | Yes | |
| 45040020 | Geographic Report | Sha'ab Abu Dabab 2 / Abu Dabab North | Yes | |
| 45040021 | Geographic Report | Sha'ab Abu Dabab South | Yes | |
| 45040022 | Geographic Report | Sha'ab Abu Dabab 4 | Yes | |
| 45040023 | Geographic Report | Marsa Nakari North | Yes | |
| 45040024 | Geographic Report | Marsa Nakari South | Yes | |
| 45040025 | Geographic Report | Wadi El Gemal House Reef | Yes | |
| 45040026 | Geographic Report | Ras Baghdady | Yes | |
| 45040027 | Geographic Report | Marsa Umm El Abbas | Yes | |
| 45040028 | Geographic Report | Sha'ab Gubar | Yes | |
| 45040029 | Geographic Report | Almathuf | Yes | |
| 45040030 | Geographic Report | Marsa Moren North | Yes | |
| 45040031 | Geographic Report | Marsa Moren South | Yes | |
| 45040032 | Geographic Report | Sha'ab Abu Dabab 3 | Yes | |
| 45040033 | Geographic Report | Umm Halhala North | Yes | |
| 45040034 | Geographic Report | Umm Halhala South | Yes | |
| 45040035 | Geographic Report | Dream Lagoon | Yes | |
| 45040036 | Geographic Report | Blue Lagoon | Yes | |
| 45040037 | Geographic Report | Emerald Lagoon | Yes | |
| 45040038 | Geographic Report | Marsa Egla North | Yes | |
| 45040039 | Geographic Report | Marsa Egla South | Yes | |
| 45040040 | Geographic Report | Marsa Asalaya North | Yes | |
| 45040041 | Geographic Report | Marsa Asalaya South | Yes | |
| 45040042 | Geographic Report | Marsa Sefen | Yes | |
| 45040043 | Geographic Report | Shaab Samadai Cave | Yes | |
| 45040044 | Geographic Report | Shaab Samadai South Pinnacles | Yes | |
| 45040045 | Geographic Report | Shaab Samadai Torpha | Yes | |
| 45040046 | Geographic Report | Marsa Shouna South | Yes | |
| 45040047 | Geographic Report | Marsa Shouna North | Yes | |
| 45040048 | Geographic Report | Shaab Marsa Alam | Yes | |
| 45040049 | Geographic Report | Lagoon View | Yes | |
| 45040050 | Geographic Report | Abo Ramad 1 | Yes | |
| 45040051 | Geographic Report | Abo Ramad 2 | Yes | |
| 45040052 | Geographic Report | Debya | Yes | |
| 45040053 | Geographic Report | Fandiraa | Yes | |
| 45040054 | Geographic Report | Shalateen 1 | Yes | |
| 45040055 | Geographic Report | Shalateen 2 | Yes | |
| 45040056 | Geographic Report | Halyeb Bay Outlet | Yes | |
| 45040057 | Geographic Report | Halyeb Bay Middle | Yes | |
| 45040058 | Geographic Report | Halyeb Condenser | Yes | |
| 45040059 | Geographic Report | El Ghadear | Yes | |
| 45040060 | Geographic Report | SE Siyal Bommies | Yes | |
| 45040061 | Geographic Report | Siyal Island Shore | Yes | |
| 45040062 | Geographic Report | Shaab Abu Dabbab 1 | Yes | |
| 45040063 | Geographic Report | Shaab Abu Dabbab 5 | Yes | |
| 45040064 | Geographic Report | Shaleneat | Yes | |
| 450401 | Zone Code list | Geographic Report | Daedalus Reef | |
| 45040101 | Geographic Report | Daedalus Reef (NE tip) | Yes | |
| 45040102 | Geographic Report | Daedalus Reef (South end) | Yes | |
| 45040103 | Geographic Report | Daedalus Reef (West side) | No | |
| 45040104 | Geographic Report | Anemone City (Daedalus NW) | No | |
| 45040105 | Geographic Report | Daedalus Reef (SE side) | No | |
| 450402 | Zone Code list | Geographic Report | Fury Shoals and nearby islands | |
| 45040201 | Geographic Report | Sha'ab Claudia / Claude / Claudio | Yes | |
| 45040202 | Geographic Report | Sataya / Dolphin Reef | Yes | |
| 45040203 | Geographic Report | Sha'ab Hamam | Yes | |
| 45040204 | Geographic Report | Abou Galawa Soraya | Yes | |
| 45040205 | Geographic Report | Malahi / Malahy | Yes | |
| 45040206 | Geographic Report | Satayh South | Yes | |
| 45040207 | Geographic Report | Gota Satya | Yes | |
| 45040208 | Geographic Report | Gota Heaven | Yes | |
| 45040209 | Geographic Report | Sha'ab Maksour South | Yes | |
| 450403 | Zone Code list | Geographic Report | St. Johns and nearby islands | |
| 45040301 | Geographic Report | Umm Khararem (St. Johns Cave) | Yes | |
| 45040302 | Geographic Report | Umm Eruk (St. Johns) | Yes | |
| 45040303 | Geographic Report | Paradise (St. Johns) | Yes | |
| 45040304 | Geographic Report | Goataa Soraya / Small Gota (St. Johns) | Yes | |
| 45040305 | Geographic Report | Goataa Kebir / Big Gota (St. Johns) | Yes | |
| 45040306 | Geographic Report | Dangerous Reef (St. Johns) | Yes | |
| 45040307 | Geographic Report | Zabargad Island | Yes | |
| 45040308 | Geographic Report | Rocky Island | Yes | |
| 45040309 | Geographic Report | Habil Ali (St. Johns) | Yes | |
| 45040310 | Geographic Report | Small Habili | Yes | |
| 45040311 | Geographic Report | El Orug | Yes | |
| 45040312 | Geographic Report | Sirinata (Mukawwa Island) | Yes | |
| 45040313 | Geographic Report | Habili Jaffa | Yes | 
