REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: IORS
Zone: South Africa East Coast
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 51 | Zone Code list | Geographic Report | Somalia | |
| 52 | Zone Code list | Geographic Report | Kenya | |
| 5201 | Zone Code list | Geographic Report | Kenya Northern Border to North of Malindi (Galana River) | |
| 52010001 | Geographic Report | Kiungamwine Island Centre | Yes | |
| 52010002 | Geographic Report | Kiungamwine Island North | Yes | |
| 52010003 | Geographic Report | Kiungamwine Island South | Yes | |
| 52010004 | Geographic Report | Kiwayu Island Centre | Yes | |
| 52010005 | Geographic Report | Kiwayu Island North | Yes | |
| 52010006 | Geographic Report | Kiwayu Island South | Yes | |
| 52010007 | Geographic Report | Pate Island Central | Yes | |
| 52010008 | Geographic Report | Pate Island North | Yes | |
| 52010009 | Geographic Report | Pate Island South | Yes | |
| 52010010 | Geographic Report | Manda Island Central | Yes | |
| 52010011 | Geographic Report | Manda Island North | Yes | |
| 52010012 | Geographic Report | Manda Island South | Yes | |
| 52010013 | Geographic Report | Mandatani Reef | No | |
| 52010014 | Geographic Report | Lamu Central | Yes | |
| 52010015 | Geographic Report | Lamu North | Yes | |
| 52010016 | Geographic Report | Lamu South | Yes | |
| 5202 | Zone Code list | Geographic Report | North Coast Kenya (Malindi to North of Mombasa) | |
| 52020001 | Geographic Report | South Reef (Watamu Marine Park) | Yes | |
| 52020002 | Geographic Report | Blue Lagoon (Malindi) | No | |
| 52020003 | Geographic Report | Casuarina Point (Malindi) | No | |
| 52020004 | Geographic Report | Giriama Caves (Malindi) | No | |
| 52020005 | Geographic Report | Lionfish Colony (Malindi) | No | |
| 52020006 | Geographic Report | Lobster (Malindi) | No | |
| 52020007 | Geographic Report | Malindi 1 (Malindi) | Yes | |
| 52020008 | Geographic Report | Malindi 2 (Malindi) | Yes | |
| 52020009 | Geographic Report | Marine Park (Malindi) | No | |
| 52020010 | Geographic Report | Marine Park Caves (Malindi) | No | |
| 52020011 | Geographic Report | North Reef (Malindi) | No | |
| 52020012 | Geographic Report | Papa (Malindi) | No | |
| 52020013 | Geographic Report | Sardinia Reef (Malindi) | No | |
| 52020014 | Geographic Report | Shark Rock (Malindi) | No | |
| 52020015 | Geographic Report | Tewa 1 (Malindi) | No | |
| 52020016 | Geographic Report | Tewa 2 (Malindi) | No | |
| 52020017 | Geographic Report | Turtle Island (Malindi) | No | |
| 52020018 | Geographic Report | Anthias (Watamu) | No | |
| 52020019 | Geographic Report | Barracuda Reef (Watamu) | Yes | |
| 52020020 | Geographic Report | Black Coral (Watamu) | Yes | |
| 52020021 | Geographic Report | Brain Coral (Watamu) | Yes | |
| 52020022 | Geographic Report | Canyon (Watamu) | Yes | |
| 52020023 | Geographic Report | Canyon North (Watamu) | Yes | |
| 52020024 | Geographic Report | Canyon South (Watamu) | Yes | |
| 52020025 | Geographic Report | Coral Gardens (Watamu | Yes | |
| 52020026 | Geographic Report | Crackers (Watamu) | No | |
| 52020027 | Geographic Report | Deep Place (Watamu) | No | |
| 52020028 | Geographic Report | Dolphin Point (Watamu) | Yes | |
| 52020029 | Geographic Report | Drummers Reef (Watamu) | No | |
| 52020030 | Geographic Report | Kushanga Reef (Watamu) | Yes | |
| 52020031 | Geographic Report | Moray Reef (Watamu) | Yes | |
| 52020032 | Geographic Report | Moray North (Watamu) | Yes | |
| 52020033 | Geographic Report | Mida wreck (Watamu) | Yes | |
| 52020034 | Geographic Report | Octopus Reef (Watamu) | No | |
| 52020035 | Geographic Report | Red Fire (Watamu) | No | |
| 52020036 | Geographic Report | Secret Garden (Watamu) | No | |
| 52020037 | Geographic Report | Soft Coral (Watamu) | No | |
| 52020038 | Geographic Report | South Dolphin Point (Watamu) | No | |
| 52020039 | Geographic Report | Turtle Reef (Watamu) | Yes | |
| 52020040 | Geographic Report | Kanamai 1 (Mtwapa) | Yes | |
| 52020041 | Geographic Report | Kanamai 2 (Mtwapa) | Yes | |
| 52020042 | Geographic Report | Mesa (Mtwapa) | Yes | |
| 52020043 | Geographic Report | Mtwapa (Mtwapa) | Yes | |
| 52020044 | Geographic Report | Kuruwitu Marine Sanctuary (Kijangwani) | Yes | |
| 52020045 | Geographic Report | Kuruwitu Reef Star Restoration Site (Kijunwani) | Yes | |
| 52020046 | Geographic Report | Vipingo (Kijangwani) | Yes | |
| 52020047 | Geographic Report | Vuma Caves (Takaunga) | Yes | |
| 52020048 | Geographic Report | Vuma Rocks (Takaunga) | Yes | |
| 52020049 | Geographic Report | White House (Kijangwani) | Yes | |
| 52020050 | Geographic Report | Bamburi Coral Gardens (Mombasa) | Yes | |
| 52020051 | Geographic Report | Brain Coral (Mombasa) | Yes | |
| 52020052 | Geographic Report | Coral Seaside (Mombasa) | Yes | |
| 52020053 | Geographic Report | Kasa / Green Turtle Reef (Mombasa) | Yes | |
| 52020054 | Geographic Report | Lobster Bank (Mombasa) | Yes | |
| 52020056 | Geographic Report | Malaika (Mombasa) | Yes | |
| 52020057 | Geographic Report | Mombasa 2 (Mombasa) | Yes | |
| 52020058 | Geographic Report | MS Globe Star Wreck (Mombasa) | Yes | |
| 52020059 | Geographic Report | Mushroom (Mombasa) | Yes | |
| 52020060 | Geographic Report | MV Dania wreck (Mombasa) | Yes | |
| 52020061 | Geographic Report | Nyali Reef (Mombasa) | Yes | |
| 52020062 | Geographic Report | Paradise (Mtwapa) | Yes | |
| 52020063 | Geographic Report | Rasiwatine (Mombasa) | Yes | |
| 52020064 | Geographic Report | Sandy Ray / Stingray City (Mombasa) | Yes | |
| 52020065 | Geographic Report | Shark Point (Mombasa) | Yes | |
| 52020066 | Geographic Report | The Pinnacles (Mtwapa) | Yes | |
| 52020067 | Geographic Report | Tusker (Mombasa) | Yes | |
| 52020068 | Geographic Report | Barracuda Channel (Malindi) | No | |
| 5203 | Zone Code list | Geographic Report | South Coast Kenya (Mombasa to Kenya southern border) | |
| 52030001 | Geographic Report | Kisite Point (Kisite Marine Park) | Yes | |
| 52030002 | Geographic Report | Shelley Corner (South of Mombasa) | Yes | |
| 52030003 | Geographic Report | The Wall (South of Mombasa) | Yes | |
| 52030004 | Geographic Report | Camp Site (Waa) | No | |
| 52030005 | Geographic Report | Capricho (Waa) | Yes | |
| 52030006 | Geographic Report | Kasa Kubwa (Waa) | Yes | |
| 52030007 | Geographic Report | Kikadini (Waa) | Yes | |
| 52030008 | Geographic Report | Miru (Waa) | Yes | |
| 52030009 | Geographic Report | Pongwe (Waa) | Yes | |
| 52030010 | Geographic Report | Samaki Mbiwi (Waa) | No | |
| 52030011 | Geographic Report | Twiga (Waa) | Yes | |
| 52030012 | Geographic Report | Waa Corals (Waa) | Yes | |
| 52030013 | Geographic Report | Waa Ufa (Waa) | Yes | |
| 52030014 | Geographic Report | Waa Wreck / HMS Hilday (Waa) | Yes | |
| 52030015 | Geographic Report | Kongo (Tiwi) | Yes | |
| 52030016 | Geographic Report | Maweni (Tiwi) | Yes | |
| 52030017 | Geographic Report | Mwachema (Tiwi) | Yes | |
| 52030018 | Geographic Report | Tiwi Wall (Tiwi) | Yes | |
| 52030019 | Geographic Report | Baobab (Diani Beach) | No | |
| 52030020 | Geographic Report | Galu (Diani Beach) | Yes | |
| 52030021 | Geographic Report | Igloo (Diani Beach) | Yes | |
| 52030022 | Geographic Report | Jadini (Diani Beach) | Yes | |
| 52030023 | Geographic Report | Kisima Mungu (Diani Beach) | Yes | |
| 52030024 | Geographic Report | MV Alpha Funguo wreck (Diani Beach) | Yes | |
| 52030025 | Geographic Report | Mwanamochi (Diani Beach) | Yes | |
| 52030026 | Geographic Report | New Place (Diani Beach) | Pending | |
| 52030027 | Geographic Report | Nomads (Diani Beach) | Yes | |
| 52030028 | Geographic Report | Nyuki (Diani Beach) | Yes | |
| 52030029 | Geographic Report | Shark Alley (Diani Beach) | No | |
| 52030030 | Geographic Report | Swahili Nurseries (Diani Beach) | Yes | |
| 52030031 | Geographic Report | Chale Corner (Chale Island) | Yes | |
| 52030032 | Geographic Report | Dzinani (Kinondo) | Yes | |
| 52030033 | Geographic Report | Gazi (Chale Island) | Yes | |
| 52030034 | Geographic Report | Kinondo Reef (Kinondo) | Yes | |
| 52030035 | Geographic Report | Maftaha (Kinondo) | Yes | |
| 52030036 | Geographic Report | Maisha Marefu (Kinondo) | No | |
| 52030037 | Geographic Report | Mkurumuji (Chale Island) | Yes | |
| 52030038 | Geographic Report | Msambweni (Chale Island) | Yes | |
| 52030039 | Geographic Report | Mtumbawe (Chale Island) | Yes | |
| 52030040 | Geographic Report | Mwabungu (Kinondo) | Yes | |
| 52030041 | Geographic Report | Mwanyaza (Kinondo) | Yes | |
| 52030042 | Geographic Report | Papa Mashilingi (Chale Island) | Yes | |
| 52030043 | Geographic Report | Shimo la Samaki (Chale Island) | Yes | |
| 52030044 | Geographic Report | Zigzag (Chale Island) | Yes | |
| 52030045 | Geographic Report | Coral Garden (Kisite) | Yes | |
| 52030046 | Geographic Report | Dolphin Point (Kisite) | Yes | |
| 52030047 | Geographic Report | Home Reef (Wasini Island) | Yes | |
| 52030048 | Geographic Report | Inner Kisite (Kisite Island) | Yes | |
| 52030049 | Geographic Report | Nyali Reef (Kisite) | Yes | |
| 52030050 | Geographic Report | Outer Kisite (Kisite Island) | Yes | |
| 52030051 | Geographic Report | Pink Reef (Kisite) | Yes | |
| 52030052 | Geographic Report | Secret Place (Kisite) | Yes | |
| 52030053 | Geographic Report | Shimo Ndogo (Kisite) | No | |
| 52030054 | Geographic Report | Birthday Reef | Yes | |
| 52030055 | Geographic Report | Lucky Chance (Mombasa) | Yes | |
| 53 | Zone Code list | Geographic Report | Tanzania | |
| 5301 | Zone Code list | Geographic Report | Zanzibar and surrounding islands | |
| 53010001 | Geographic Report | Wattabomi (Mnemba Atoll) | Yes | |
| 53010002 | Geographic Report | Kichuani (Mnemba Atoll) | Yes | |
| 53010003 | Geographic Report | Aquarium (Mnemba Atoll) | Yes | |
| 53010004 | Geographic Report | Big Wall (Mnemba Atoll) | Yes | |
| 53010005 | Geographic Report | Deep Blue (Mnemba Atoll) | Yes | |
| 53010006 | Geographic Report | Deep Drift Dives (Mnemba Atoll) | Yes | |
| 53010007 | Geographic Report | Drift Dives (Mnemba Atoll) | Yes | |
| 53010008 | Geographic Report | Grouper's Rock (Mnemba Atoll) | Yes | |
| 53010009 | Geographic Report | Jack Fish Spot (Mnemba Atoll) | Yes | |
| 53010010 | Geographic Report | Maxxani Wall (Mnemba Atoll) | No | |
| 53010011 | Geographic Report | Sand Banks (Mnemba Atoll) | Yes | |
| 53010012 | Geographic Report | Small Wall (Mnemba Atoll) | Yes | |
| 53010013 | Geographic Report | Turtle Reef (Mnemba Atoll) | Yes | |
| 53010014 | Geographic Report | West Bank (Mnemba Atoll) | Yes | |
| 53010015 | Geographic Report | West Gardens (Mnemba Atoll) | Yes | |
| 53010016 | Geographic Report | Ametatu (Zanzibar North) | Yes | |
| 53010017 | Geographic Report | Chakatuni (Zanzibar North) | Yes | |
| 53010018 | Geographic Report | Haji (Zanzibar North) | Yes | |
| 53010019 | Geographic Report | Hunga (Zanzibar North) | Yes | |
| 53010020 | Geographic Report | Kichafi (Zanzibar North) | Yes | |
| 53010021 | Geographic Report | Kendwa Reef (Zanzibar North) | Yes | |
| 53010022 | Geographic Report | Leon's Wall (Zanzibar North) | Yes | |
| 53010023 | Geographic Report | Leven Bank (Zanzibar North) | Yes | |
| 53010024 | Geographic Report | Mbwangawa (Zanzibar North) | Yes | |
| 53010025 | Geographic Report | Misoli (Zanzibar North) | Yes | |
| 53010026 | Geographic Report | Muyuni Plate Corals (Zanzibar North) | Yes | |
| 53010027 | Geographic Report | Nankiville (Zanzibar North) | Yes | |
| 53010028 | Geographic Report | Renco Bommi (Zanzibar North) | Yes | |
| 53010029 | Geographic Report | Shane's Reef (Zanzibar North) | Yes | |
| 53010030 | Geographic Report | Haunted Wall (Tumbatu Island) | Yes | |
| 53010031 | Geographic Report | Mwana Wa Mwana (Tumbatu Island) | Yes | |
| 53010032 | Geographic Report | Shetani (Tumbatu Island) | Yes | |
| 53010033 | Geographic Report | Aquarium (Zanzibar West) | Yes | |
| 53010034 | Geographic Report | Bawe Island (Zanzibar West) | Yes | |
| 53010035 | Geographic Report | Pange Reef (Zanzibar West) | Yes | |
| 53010036 | Geographic Report | Pinnacles (Zanzibar West) | Yes | |
| 53010037 | Geographic Report | The Great Northern wreck (Zanzibar West) | Yes | |
| 53010038 | Geographic Report | The Royal Navy Lighter wreck (Zanzibar West) | Yes | |
| 53010039 | Geographic Report | Two Stones (Zanzibar West) | Yes | |
| 53010040 | Geographic Report | Ukumbe Reef (Zanzibar West) | Yes | |
| 53010041 | Geographic Report | Cement Wall (Zanzibar South-Central) | Yes | |
| 53010042 | Geographic Report | Kizidi Reef (Zanzibar South-Central) | Yes | |
| 5302 | Zone Code list | Geographic Report | Tanga Region | |
| 53020001 | Geographic Report | Kirui Island North (KIMR) | Yes | |
| 53020002 | Geographic Report | Kirui Island South (KIMR) | Yes | |
| 53020003 | Geographic Report | Kwale Island North (KWMR) | Yes | |
| 53020004 | Geographic Report | Kwale Island South (KWMR) | Yes | |
| 53020005 | Geographic Report | Ulenge Island North (UMR) | Yes | |
| 53020006 | Geographic Report | Ulenge Island South (UMR) | Yes | |
| 53020007 | Geographic Report | Karange Island (TACMP) | Yes | |
| 53020008 | Geographic Report | Toten Island (TACMP) | Yes | |
| 53020009 | Geographic Report | Yambe Island (TACMP) | Yes | |
| 53020010 | Geographic Report | Fungu Datcha (MAMR) | Yes | |
| 53020011 | Geographic Report | Fungu Sineeha (MAMR) | Yes | |
| 53020012 | Geographic Report | Fungu Ushongo (MAMR) | No | |
| 53020013 | Geographic Report | Kipumbwe Reefs (MAMR) | No | |
| 53020014 | Geographic Report | Masera (MAMR) | No | |
| 53020015 | Geographic Report | Maziwi Isand (MAMR) | Yes | |
| 5303 | Zone Code list | Geographic Report | Pemba Island | |
| 53030001 | Geographic Report | Fundu Reef - Coral Garden (Pemba North) | Yes | |
| 53030002 | Geographic Report | Fundu Reef - Crack (Pemba North) | Yes | |
| 53030003 | Geographic Report | Fundu Reef - Mandela Wall (Pemba North) | Yes | |
| 53030004 | Geographic Report | Fundu Reef - Pinnacle (Pemba North) | No | |
| 53030005 | Geographic Report | Fundu Reef - South Wall (Pemba North) | Yes | |
| 53030006 | Geographic Report | Jahazi Reef (Pemba North) | Yes | |
| 53030007 | Geographic Report | Kokota Reef (Pemba North) | Yes | |
| 53030008 | Geographic Report | Manta Point (Pemba North) | Yes | |
| 53030009 | Geographic Report | Njau Gap Coral Garden (Pemba North) | No | |
| 53030010 | Geographic Report | Njau Gap Northern Reef (Pemba North) | Yes | |
| 53030011 | Geographic Report | Njau Gap Southern Reef (Pemba North) | Yes | |
| 53030012 | Geographic Report | Pole Pole Mountain (Pemba North) | Yes | |
| 53030013 | Geographic Report | Scorpion's Secret (Pemba North) | Yes | |
| 53030014 | Geographic Report | Shimba Hills (Pemba North) | Yes | |
| 53030015 | Geographic Report | Shimba Wall (Pemba North) | Yes | |
| 53030016 | Geographic Report | Slip Stream (Pemba North) | No | |
| 53030017 | Geographic Report | Swiss Reef (Pemba North) | Yes | |
| 53030018 | Geographic Report | The Cave (Pemba North) | Yes | |
| 53030019 | Geographic Report | The Dolphins (Pemba North) | Yes | |
| 53030020 | Geographic Report | The Edge (Pemba North) | Yes | |
| 53030021 | Geographic Report | Three Sisters (Pemba North) | Yes | |
| 53030022 | Geographic Report | Uvinje Gap Northern Wall (Pemba North) | Yes | |
| 53030023 | Geographic Report | Uvinje Gap Southern Wall (Pemba North) | Yes | |
| 53030024 | Geographic Report | Misali Island 1 (Pemba South) | Yes | |
| 53030025 | Geographic Report | Misali Island - Coral Mountains (Pemba South) | No | |
| 53030026 | Geographic Report | Misali Island - Kilimanjaro (Pemba South) | No | |
| 53030027 | Geographic Report | Misali Island - Makarere Reef (Pemba South) | No | |
| 53030028 | Geographic Report | Misali Island - Mapinduzi Reef (Pemba South) | No | |
| 53030029 | Geographic Report | Panza - Emerald Reef (Pemba South) | Yes | |
| 53030030 | Geographic Report | Panza - Paraportiani wreck (Pemba South) | Yes | |
| 53030031 | Geographic Report | Turtle Reef (Pemba South) | Yes | |
| 5304 | Zone Code list | Geographic Report | Pwani Region | |
| 5305 | Zone Code list | Geographic Report | Dar es Salaam Region | |
| 53050001 | Geographic Report | MV Nyassa wreck (Dar es Salaam) | No | |
| 53050002 | Geographic Report | Fungu Yasini Reef (Dar es Salaam) | Yes | |
| 53050003 | Geographic Report | Msasani Peninsula (Dar es Salaam) | Yes | |
| 53050004 | Geographic Report | Mbuamaji Reef (Dar es Salaam) | Yes | |
| 53050005 | Geographic Report | Bongoyo Reef (Dar es Salaam) | Yes | |
| 53050006 | Geographic Report | Mbudya Patches (Dar es Salaam) | Yes | |
| 53050007 | Geographic Report | Mbudya Reef (Dar es Salaam) | Yes | |
| 53050008 | Geographic Report | Kendwa Island (Dar es Salaam) | Yes | |
| 53050009 | Geographic Report | Makatumbe Islands - inner (Dar es Salaam) | Yes | |
| 53050010 | Geographic Report | Makatumbe Islands - outer (Dar es Salaam) | Yes | |
| 53050011 | Geographic Report | Mwamba Kikwero (Dar es Salaam) | Yes | |
| 53050012 | Geographic Report | Mwamba Mkadya (Dar es Salaam) | Yes | |
| 53050013 | Geographic Report | Pangavini Reef (Dar es Salaam) | Yes | |
| 53050014 | Geographic Report | Sinda Islands - inner (Dar es Salaam) | Yes | |
| 53050015 | Geographic Report | Sinda Islands - outer (Dar es Salaam) | Yes | |
| 5306 | Zone Code list | Geographic Report | Mafia Island | |
| 53060001 | Geographic Report | Bwejuu Island (Mafia Island West) | Yes | |
| 53060002 | Geographic Report | Mange Reef (Mafia Island South) | Yes | |
| 53060003 | Geographic Report | Kitutia Reef (Mafia Island South) | No | |
| 53060004 | Geographic Report | Chekechea (Chole Bay) | No | |
| 53060005 | Geographic Report | Chole Reef (Chole Bay) | Yes | |
| 53060006 | Geographic Report | Coral Garden (Chole Bay) | Yes | |
| 53060007 | Geographic Report | Coral Islands (Chole Bay) | Yes | |
| 53060008 | Geographic Report | Corinne's Reef (Chole Bay) | No | |
| 53060009 | Geographic Report | Critter's Alley (Chole Bay) | Yes | |
| 53060010 | Geographic Report | Danii's Reef (Chole Bay) | Yes | |
| 53060011 | Geographic Report | Frogfish Town (Chole Bay) | Yes | |
| 53060012 | Geographic Report | Kinasi Pass (Chole Bay) | Yes | |
| 53060013 | Geographic Report | Kinasi Wall (Chole Bay) | Yes | |
| 53060014 | Geographic Report | Kwaza's Reef (Chole Bay) | Yes | |
| 53060015 | Geographic Report | Manyanga's Reef (Chole Bay) | No | |
| 53060016 | Geographic Report | Milimani North (Chole Bay) | Yes | |
| 53060017 | Geographic Report | Milimani South (Chole Bay) | Yes | |
| 53060018 | Geographic Report | Msumbiji (Chole Bay) | Yes | |
| 53060019 | Geographic Report | Nudi City (Chole Bay) | Yes | |
| 53060020 | Geographic Report | Pole Pole Reef (Chole Bay) | Yes | |
| 53060021 | Geographic Report | Pyramid (Chole Bay) | Yes | |
| 53060022 | Geographic Report | Small Rock (Chole Bay) | Yes | |
| 53060023 | Geographic Report | The Hill (Chole Bay) | No | |
| 53060024 | Geographic Report | The Shoulder (Chole Bay) | Yes | |
| 53060025 | Geographic Report | Tom's Garden (Chole Bay) | Yes | |
| 53060026 | Geographic Report | Jiwe la Mzungu Reef (Juani Island) | Yes | |
| 53060027 | Geographic Report | Juani North (Juani Island) | Yes | |
| 53060028 | Geographic Report | Juani South (Juani Island) | Yes | |
| 53060029 | Geographic Report | Kasa (Juani Island) | Yes | |
| 53060030 | Geographic Report | Dindini Caves (Baleni) | Yes | |
| 53060031 | Geographic Report | Dindini Wall (Baleni) | Yes | |
| 53060032 | Geographic Report | Forbes (Baleni) | Yes | |
| 53060033 | Geographic Report | Jina Wall (Baleni) | Yes | |
| 53060034 | Geographic Report | Mikadini (Baleni) | Yes | |
| 5307 | Zone Code list | Geographic Report | Lindi Region | |
| 53070001 | Geographic Report | Fanjove Island (Lindi) | Yes | |
| 53070002 | Geographic Report | Okuza Island (Lindi) | Yes | |
| 53070003 | Geographic Report | Songo Island (Lindi) | Yes | |
| 53070004 | Geographic Report | Mama Tembo Reef (Kilwa Kisiwani) | Yes | |
| 5308 | Zone Code list | Geographic Report | Mtwara Region | |
| 54 | Zone Code list | Geographic Report | Mozambique | |
| 5401 | Zone Code list | Geographic Report | Cabo Delgado Province | |
| 54010001 | Geographic Report | Anemone Rock (Pemba) | No | |
| 54010002 | Geographic Report | Baobab Rocks (Pemba) | No | |
| 54010003 | Geographic Report | Bay Garden (Pemba) | No | |
| 54010004 | Geographic Report | Beach Reef (Pemba) | Yes | |
| 54010005 | Geographic Report | Dolphin Playground or Playground (Pemba) | Yes | |
| 54010006 | Geographic Report | Farol Ledge or Lighthouse Ledge (Pemba) | Yes | |
| 54010007 | Geographic Report | First Reef (Pemba) | Yes | |
| 54010008 | Geographic Report | Penguin Shoal (Pemba) | No | |
| 54010009 | Geographic Report | Ponta Saide Ali (Pemba) | Yes | |
| 54010010 | Geographic Report | Pyro Banks (Pemba) | Yes | |
| 54010011 | Geographic Report | River Mouth (Pemba) | Yes | |
| 54010012 | Geographic Report | The Finger (Pemba) | No | |
| 54010013 | Geographic Report | The Gap (Pemba) | Yes | |
| 54010014 | Geographic Report | Tunel (Pemba) | No | |
| 54010015 | Geographic Report | Whipcoral Garden (Pemba) | No | |
| 54010016 | Geographic Report | Willy's Reef (Pemba) | Yes | |
| 54010017 | Geographic Report | Medjumbe Island (Quirimbas) | Yes | |
| 54010018 | Geographic Report | Tambuzi Island (Quirimbas) | Yes | |
| 54010019 | Geographic Report | Metondo Island (Quirimbas) | Yes | |
| 54010020 | Geographic Report | Vamizi Island (Quirimbas) | Yes | |
| 54010021 | Geographic Report | Rongui Island (Quirimbas) | Yes | |
| 54010022 | Geographic Report | Tecomaji Island (Quirimbas) | Yes | |
| 54010023 | Geographic Report | Anemone Garden (Situ Island) | Yes | |
| 54010024 | Geographic Report | Aquarium (Situ Island) | Yes | |
| 54010025 | Geographic Report | Camel Rock (Situ Island) | Yes | |
| 54010026 | Geographic Report | Crayfish Alley (Situ Island) | Yes | |
| 54010027 | Geographic Report | Grimmer's Grovel (Situ Island) | Yes | |
| 54010028 | Geographic Report | Plant Garden (Situ Island) | Yes | |
| 54010029 | Geographic Report | Skating Rink (Situ Island) | Yes | |
| 54010030 | Geographic Report | Son Spot (Situ Island) | Yes | |
| 54010031 | Geographic Report | Sponge Garden (Situ Island) | Yes | |
| 54010032 | Geographic Report | Tari Paradise (Situ Island) | Yes | |
| 54010033 | Geographic Report | Tari Steps (Situ Island) | Yes | |
| 54010034 | Geographic Report | Texas (Situ Island) | Yes | |
| 54010035 | Geographic Report | Unicorn (Situ Island) | Yes | |
| 54010036 | Geographic Report | Ariel's Garden (Quisiva Island) | Yes | |
| 54010037 | Geographic Report | Bunting's Bulge (Quisiva Island) | Yes | |
| 54010038 | Geographic Report | Caves (Quisiva Island) | Yes | |
| 54010039 | Geographic Report | Colosseum (Quisiva Island) | Yes | |
| 54010040 | Geographic Report | Coral Garden (Quisiva Island) | Yes | |
| 54010041 | Geographic Report | Disaster Drop-off (Quisiva Island) | Yes | |
| 54010042 | Geographic Report | Holes in the Floor (Quisiva Island) | Yes | |
| 54010043 | Geographic Report | Overhangs (Quisiva Island) | Yes | |
| 54010044 | Geographic Report | Quisiva Lagoon (Quisiva Island) | Yes | |
| 54010045 | Geographic Report | Quirimba Island (Quirimbas) | Yes | |
| 54010046 | Geographic Report | Ibo Island (Quirimbas) | Yes | |
| 54010047 | Geographic Report | Matemo Island (Quirimbas) | Yes | |
| 5402 | Zone Code list | Geographic Report | Nampula Province | |
| 54020001 | Geographic Report | Baixe do Pinda (Nacala Bay) | Yes | |
| 54020002 | Geographic Report | Ossimba House Reef (Nacala Bay) | Yes | |
| 54020003 | Geographic Report | Kwalala Lodge (Nacala Bay) | Yes | |
| 5403 | Zone Code list | Geographic Report | Zambezia Province | |
| 5404 | Zone Code list | Geographic Report | Sofala Province | |
| 5405 | Zone Code list | Geographic Report | Inhambane Province | |
| 54050001 | Geographic Report | 9 Mile Shallow (Bazaruto North) | Yes | |
| 54050002 | Geographic Report | Brindle Bass Reef (Bazaruto North) | Yes | |
| 54050003 | Geographic Report | Forrest Gump (Bazaruto North) | Yes | |
| 54050004 | Geographic Report | Greek Temple (Bazaruto North) | Yes | |
| 54050005 | Geographic Report | Manta Ray Reef (Bazaruto North) | Yes | |
| 54050006 | Geographic Report | Rainbow Runner Reef (Bazaruto North) | Yes | |
| 54050007 | Geographic Report | The Potholes (Bazaruto North) | Yes | |
| 54050008 | Geographic Report | Three Trees (Bazaruto North) | Yes | |
| 54050009 | Geographic Report | Turtle Ridge (Bazaruto North) | Yes | |
| 54050010 | Geographic Report | Whale Rock (Bazaruto North) | Yes | |
| 54050011 | Geographic Report | Zenguelemo Point (Bazaruto North) | Yes | |
| 54050012 | Geographic Report | 2 Mile Reef (Bazaruto South) | Yes | |
| 54050013 | Geographic Report | 2 Mile Reef - The Gap (Bazaruto South) | Yes | |
| 54050014 | Geographic Report | Amphitheatre (Bazaruto South) | Yes | |
| 54050015 | Geographic Report | Area 51 (Bazaruto South) | Yes | |
| 54050016 | Geographic Report | Atlantis or 5 Mile (Bazaruto South) | Yes | |
| 54050017 | Geographic Report | Kingfish Alley (Bazaruto South) | Yes | |
| 54050018 | Geographic Report | Marlin Pinnacles (Bazaruto South) | Yes | |
| 54050019 | Geographic Report | Sao Sebastiao (Bazaruto South) | Yes | |
| 54050020 | Geographic Report | Shark Vaal (Bazaruto South) | Yes | |
| 54050021 | Geographic Report | The FAD (Bazaruto South) | Yes | |
| 54050022 | Geographic Report | The Rollercoaster (Bazaruto South) | Yes | |
| 54050023 | Geographic Report | Turtle Coves (Bazaruto South) | Yes | |
| 54050024 | Geographic Report | Baitfish (Pomene) | Yes | |
| 54050025 | Geographic Report | Bay Ledge North Mark (Pomene) | Yes | |
| 54050026 | Geographic Report | Bay Ledge South Mark (Pomene) | Yes | |
| 54050027 | Geographic Report | Hotel Pinnacle (Pomene) | Yes | |
| 54050028 | Geographic Report | Kitwe (Pomene) | Yes | |
| 54050029 | Geographic Report | Pension (Pomene) | Yes | |
| 54050030 | Geographic Report | Steps (Pomene) | Yes | |
| 54050031 | Geographic Report | The Estuary (Pomene) | Yes | |
| 54050032 | Geographic Report | Zambia Shoal (Pomene) | Yes | |
| 54050033 | Geographic Report | Zambia Shoal - Sleepy Hollow (Pomene) | Yes | |
| 54050034 | Geographic Report | Zambia Shoal - Three Sisters (Pomene) | Yes | |
| 54050035 | Geographic Report | Zambia Shoal - Trojan's Gauntlet (Pomene) | Yes | |
