REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: SOP
Zone: Tonga
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? | 
|---|---|---|---|---|
| 7101 | Zone Code list | Geographic Report | Vava'u Group | |
| 71010001 | Geographic Report | Mariners Cave (Nuapapu Island) | Yes | |
| 71010002 | Geographic Report | Swallows Cave (A'ai Island) | Yes | |
| 71010003 | Geographic Report | Nuku Island | Yes | |
| 71010004 | Geographic Report | Coral Gardens (Nuapapu Island) | Yes | |
| 71010005 | Geographic Report | Swallows Cave (Kapa Island) | Yes | |
| 71010006 | Geographic Report | Kenutu Reef | Yes | |
| 71010007 | Geographic Report | Kenutu Outer Reef | Yes | |
| 71010008 | Geographic Report | Port Maurelle (Kapa Island) | Yes | |
| 710101 | Zone Code list | Geographic Report | Vava'u Island | |
| 71010101 | Geographic Report | North Shore | No | |
| 71010102 | Geographic Report | Neiafu Anchorage | Yes | |
| 7102 | Zone Code list | Geographic Report | Ha'apai Group | |
| 71020001 | Geographic Report | Haano | Yes | |
| 71020002 | Geographic Report | Nukunamo | Yes | |
| 71020003 | Geographic Report | Ngaahi Hakau Fatafehi | Yes | |
| 71020004 | Geographic Report | Uoleva Island | Yes | |
| 71020005 | Geographic Report | Oua Island | Yes | |
| 71020006 | Geographic Report | Reef Point (Haafeve Island) | Yes | |
| 71020007 | Geographic Report | Uoleva Island (NW bay) | Yes | |
| 71020008 | Geographic Report | Haafeve Island SE Reef | Yes | |
| 71020009 | Geographic Report | Uonokuhahake | Yes | |
| 71020010 | Geographic Report | Ladd Reef | Yes | |
| 7103 | Zone Code list | Geographic Report | Tongatapu Group | |
| 710301 | Zone Code list | Geographic Report | Tongatapu Island | |
| 7104 | Zone Code list | Geographic Report | Minerva Atoll | |
| 71040001 | Geographic Report | North Minerva NE anchorage | Yes | |
| 71040002 | Geographic Report | North Minerva pass | Yes | |
| 71040003 | Geographic Report | North Minerva, South anchorage | Yes | |
| 71040004 | Geographic Report | South Minerva - Magique Channels | Yes | 
