Broomtail Grouper - Seabass - Cabrilla Y Mero (Mycteroperca xenarcha)
Seen in 0.28% of all REEF surveys in the TEP region.
Dates: 1/1/93 - 12/13/25
Region: TEP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 2 | ALTO GOLFO DE CALIFORNIA | 1506 | 3 | 0.2 | 1.33 | 0 | 0 | 0 | 3 | 0.23 | 1.33 |
| 21 | NORTHWEST (BAJA) SIDE | 1165 | 1 | 0.09 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 |
| 215 | Punta Bluff-Punta de las Animas | 618 | 1 | 0.16 | 1 | 0 | 0 | 0 | 1 | 0.19 | 1 |
| 2155 | Bahia de los Angeles | 87 | 1 | 1.15 | 1 | 0 | 0 | 0 | 1 | 1.49 | 1 |
| 22 | Alto Golfo este | 341 | 2 | 0.59 | 1.5 | 0 | 0 | 0 | 2 | 0.62 | 1.5 |
| 220 | Bahia de Adair-Cabo Lobos | 295 | 1 | 0.34 | 1 | 0 | 0 | 0 | 1 | 0.36 | 1 |
| 2206 | Isla San Jorge | 16 | 1 | 6.25 | 1 | 0 | 0 | 0 | 1 | 6.25 | 1 |
| 221 | Punta de Quino-Punta Chueca (incl Isla Tiburon) | 46 | 1 | 2.17 | 2 | 0 | 0 | 0 | 1 | 2.17 | 2 |
| 2219 | Isla Tiburón | 46 | 1 | 2.17 | 2 | 0 | 0 | 0 | 1 | 2.17 | 2 |
| 3 | CENTRO GOLFO DE CALIFORNIA | 3096 | 10 | 0.32 | 1.9 | 0 | 0 | 0 | 10 | 0.4 | 1.9 |
| 33 | Caleta Santa Maria - Isla Santa Ines | 43 | 1 | 2.33 | 1 | 0 | 0 | 0 | 1 | 2.33 | 1 |
| 3307 | Isla Tortugas | 43 | 1 | 2.33 | 1 | 0 | 0 | 0 | 1 | 2.33 | 1 |
| 34 | Punta Prieta - Punta Cabeza Mechuda (and Islands) | 811 | 3 | 0.37 | 2 | 0 | 0 | 0 | 3 | 0.45 | 2 |
| 3416 | Isla Del Carmen | 24 | 2 | 8.33 | 2 | 0 | 0 | 0 | 2 | 8.33 | 2 |
| 3428 | Isla Las Animas | 273 | 1 | 0.37 | 2 | 0 | 0 | 0 | 1 | 0.45 | 2 |
| 37 | Punta San Antonio - Cabo Arco | 942 | 6 | 0.64 | 2 | 0 | 0 | 0 | 6 | 0.94 | 2 |
| 3701 | Isla San Pedro Nolasco | 446 | 4 | 0.9 | 2 | 0 | 0 | 0 | 4 | 1.29 | 2 |
| 3704 | Puerto San Carlos | 496 | 2 | 0.4 | 2 | 0 | 0 | 0 | 2 | 0.62 | 2 |
| 4 | BAJO GOLFO DE CALIFORNIA | 810 | 8 | 0.99 | 1.5 | 0 | 0 | 0 | 8 | 1.08 | 1.5 |
| 41 | Bajo West Punta Coyote-Cabo Falso | 775 | 8 | 1.03 | 1.5 | 0 | 0 | 0 | 8 | 1.13 | 1.5 |
| 4114 | Cabo Pulmo Marine Park | 188 | 8 | 4.26 | 1.5 | 0 | 0 | 0 | 8 | 4.47 | 1.5 |
| 5 | PACIFICO CENTRO-SUR | 1218 | 4 | 0.33 | 1.5 | 0 | 0 | 0 | 4 | 0.35 | 1.5 |
| 51 | Mainland Mexico | 600 | 4 | 0.67 | 1.5 | 0 | 0 | 0 | 4 | 0.67 | 1.5 |
| 5103 | s Pta El Carrizal - Pta Tejupan | 526 | 1 | 0.19 | 3 | 0 | 0 | 0 | 1 | 0.19 | 3 |
| 5111 | s Puerto Escondido - Bahias de Huatulco | 27 | 2 | 7.41 | 1 | 0 | 0 | 0 | 2 | 7.41 | 1 |
| 5112 | s. Bahia Huatulco - Salina Cruz | 6 | 1 | 16.67 | 1 | 0 | 0 | 0 | 1 | 16.67 | 1 |
