Finespotted Moray - Moray (Gymnothorax dovii)
Seen in 6.73% of all REEF surveys in the TEP region.
Dates: 1/1/93 - 3/22/26
Region: TEP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 2 | ALTO GOLFO DE CALIFORNIA | 1506 | 1 | 0.07 | 1 | 1 | 0.57 | 1 | 0 | 0 | 0 |
| 21 | NORTHWEST (BAJA) SIDE | 1165 | 1 | 0.09 | 1 | 1 | 0.64 | 1 | 0 | 0 | 0 |
| 215 | Punta Bluff-Punta de las Animas | 618 | 1 | 0.16 | 1 | 1 | 1.15 | 1 | 0 | 0 | 0 |
| 2155 | Bahia de los Angeles | 87 | 1 | 1.15 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 3 | CENTRO GOLFO DE CALIFORNIA | 3101 | 18 | 0.58 | 1.13 | 2 | 0.32 | 1 | 16 | 0.64 | 1.15 |
| 33 | Caleta Santa Maria - Isla Santa Ines | 43 | 1 | 2.33 | 1 | 0 | 0 | 0 | 1 | 2.33 | 1 |
| 3307 | Isla Tortugas | 43 | 1 | 2.33 | 1 | 0 | 0 | 0 | 1 | 2.33 | 1 |
| 34 | Punta Prieta - Punta Cabeza Mechuda (and Islands) | 811 | 1 | 0.12 | 1 | 0 | 0 | 0 | 1 | 0.15 | 1 |
| 3428 | Isla Las Animas | 273 | 1 | 0.37 | 1 | 0 | 0 | 0 | 1 | 0.45 | 1 |
| 35 | Punta Cabeza Mechuda - Punta San Lorenzo | 889 | 9 | 1.01 | 1 | 2 | 1.68 | 1 | 7 | 0.91 | 1 |
| 3506 | Espiritu Santo - La Partida - Los Islotes | 872 | 9 | 1.03 | 1 | 2 | 1.68 | 1 | 7 | 0.93 | 1 |
| 37 | Punta San Antonio - Cabo Arco | 947 | 7 | 0.74 | 1.33 | 0 | 0 | 0 | 7 | 1.1 | 1.33 |
| 3701 | Isla San Pedro Nolasco | 446 | 2 | 0.45 | 1.5 | 0 | 0 | 0 | 2 | 0.64 | 1.5 |
| 3704 | Puerto San Carlos | 501 | 5 | 1 | 1.25 | 0 | 0 | 0 | 5 | 1.53 | 1.25 |
| 4 | BAJO GOLFO DE CALIFORNIA | 810 | 1 | 0.12 | 1 | 0 | 0 | 0 | 1 | 0.13 | 1 |
| 41 | Bajo West Punta Coyote-Cabo Falso | 775 | 1 | 0.13 | 1 | 0 | 0 | 0 | 1 | 0.14 | 1 |
| 4107 | Isla Ceralvo | 324 | 1 | 0.31 | 1 | 0 | 0 | 0 | 1 | 0.35 | 1 |
| 5 | PACIFICO CENTRO-SUR | 1218 | 41 | 3.37 | 1.23 | 14 | 19.44 | 1.14 | 27 | 2.36 | 1.27 |
| 51 | Mainland Mexico | 600 | 4 | 0.67 | 1.25 | 0 | 0 | 0 | 4 | 0.67 | 1.25 |
| 5103 | s Pta El Carrizal - Pta Tejupan | 526 | 4 | 0.76 | 1.25 | 0 | 0 | 0 | 4 | 0.76 | 1.25 |
| 53 | Revillagigedo Islands | 618 | 37 | 5.99 | 1.22 | 14 | 19.44 | 1.14 | 23 | 4.21 | 1.27 |
| 5301 | Socorro Island | 315 | 19 | 6.03 | 1.33 | 6 | 18.18 | 1.17 | 13 | 4.61 | 1.42 |
| 5302 | San Benedicto Island | 297 | 18 | 6.06 | 1.11 | 8 | 22.86 | 1.13 | 10 | 3.82 | 1.1 |
| 6 | Central America | 1441 | 128 | 8.88 | 1.29 | 6 | 8.96 | 1 | 122 | 8.88 | 1.31 |
| 65 | Costa Rica | 1214 | 90 | 7.41 | 1.31 | 1 | 1.89 | 1 | 89 | 7.67 | 1.32 |
| 6501 | Conventillos - Playa del Coco | 425 | 15 | 3.53 | 1.2 | 1 | 2.27 | 1 | 14 | 3.67 | 1.21 |
| 6502 | s. Playa del Coco - San Juanillo | 213 | 6 | 2.82 | 1.25 | 0 | 0 | 0 | 6 | 2.94 | 1.25 |
| 6508 | Peninsula de Osa (s. Pta. Mala - Bajo Sucio) | 69 | 8 | 11.59 | 1.63 | 0 | 0 | 0 | 8 | 11.59 | 1.63 |
| 6510 | Cocos Island | 204 | 61 | 29.9 | 1.31 | 0 | 0 | 0 | 61 | 29.9 | 1.31 |
| 66 | Panama | 227 | 38 | 16.74 | 1.24 | 5 | 35.71 | 1 | 33 | 15.49 | 1.27 |
| 6601 | Pta. Burica - Pta. Cativo | 215 | 38 | 17.67 | 1.24 | 5 | 35.71 | 1 | 33 | 16.42 | 1.27 |
| 7 | Galapagos Islands | 850 | 412 | 48.47 | 1.92 | 72 | 61.02 | 2 | 340 | 46.45 | 1.91 |
| 71 | Northern Islands | 407 | 317 | 77.89 | 2.06 | 49 | 100 | 2.22 | 268 | 74.86 | 2.03 |
| 7101 | Darwin | 213 | 163 | 76.53 | 2.01 | 20 | 100 | 2.15 | 143 | 74.09 | 1.99 |
| 7102 | Wolfe / Isla Wolf | 193 | 153 | 79.27 | 2.11 | 29 | 100 | 2.28 | 124 | 75.61 | 2.07 |
| 72 | Northwest Islands | 3 | 1 | 33.33 | 2 | 0 | 0 | 0 | 1 | 33.33 | 2 |
| 7202 | Marchena | 3 | 1 | 33.33 | 2 | 0 | 0 | 0 | 1 | 33.33 | 2 |
| 73 | Isla Fernandina | 31 | 1 | 3.23 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| 7302 | Cape Douglas | 28 | 1 | 3.57 | 1 | 0 | 0 | 0 | 1 | 4.17 | 1 |
| 74 | Isla Isabela | 113 | 23 | 20.35 | 1.39 | 5 | 21.74 | 1.2 | 18 | 20 | 1.44 |
| 7401 | Roca Redonda | 6 | 1 | 16.67 | 1 | 0 | 0 | 0 | 1 | 25 | 1 |
| 7402 | Pt Abermarle - Cabo Marshall | 35 | 13 | 37.14 | 1.54 | 1 | 25 | 1 | 12 | 38.71 | 1.58 |
| 7404 | Pta Vicente Roca | 45 | 9 | 20 | 1.22 | 4 | 40 | 1.25 | 5 | 14.29 | 1.2 |
| 75 | Santiago and Surrounding Islands | 62 | 22 | 35.48 | 1.41 | 6 | 75 | 1.33 | 16 | 29.63 | 1.44 |
| 7504 | Cousins | 57 | 22 | 38.6 | 1.41 | 6 | 75 | 1.33 | 16 | 32.65 | 1.44 |
| 76 | Isla Santa Cruz | 159 | 41 | 25.79 | 1.51 | 10 | 43.48 | 1.8 | 31 | 22.79 | 1.42 |
| 7601 | Pinzon | 29 | 3 | 10.34 | 1 | 1 | 14.29 | 1 | 2 | 9.09 | 1 |
| 7603 | Seymour | 49 | 18 | 36.73 | 1.67 | 3 | 42.86 | 2 | 15 | 35.71 | 1.6 |
| 7604 | Baltra | 6 | 1 | 16.67 | 1 | 0 | 0 | 0 | 1 | 16.67 | 1 |
| 7605 | Gordon Rock and Bartolomeo Island | 49 | 16 | 32.65 | 1.56 | 6 | 66.67 | 1.83 | 10 | 25 | 1.4 |
| 7608 | Puerto Ayora | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| 77 | Isla San Cristobal | 28 | 1 | 3.57 | 1 | 0 | 0 | 0 | 1 | 3.57 | 1 |
| 7700 | San Cristobal and nearby islands | 26 | 1 | 3.85 | 1 | 0 | 0 | 0 | 1 | 3.85 | 1 |
| 78 | Isla Floreana / Santa Maria | 34 | 3 | 8.82 | 1.67 | 0 | 0 | 0 | 3 | 11.11 | 1.67 |
| 7802 | Devil's Crown | 12 | 1 | 8.33 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| 7804 | Isla Enderby | 7 | 1 | 14.29 | 3 | 0 | 0 | 0 | 1 | 16.67 | 3 |
| 79 | Isla Espanola | 12 | 2 | 16.67 | 1.5 | 2 | 100 | 1.5 | 0 | 0 | 0 |
| 7902 | Isla Gardner (off Isla Espanola) | 12 | 2 | 16.67 | 1.5 | 2 | 100 | 1.5 | 0 | 0 | 0 |
| 8 | South America | 12 | 11 | 91.67 | 2.91 | 0 | 0 | 0 | 11 | 91.67 | 2.91 |
| 81 | Colombia | 11 | 11 | 100 | 2.91 | 0 | 0 | 0 | 11 | 100 | 2.91 |
| 8101 | Malpelo Island | 11 | 11 | 100 | 2.91 | 0 | 0 | 0 | 11 | 100 | 2.91 |
