Yellow Boxfish - Boxfish (Ostracion cubicus)
Seen in 16.5% of all REEF surveys in the CIP region.
Dates: 1/1/93 - 1/7/26
Region: CIP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 1 | Australia | 322 | 80 | 24.84 | 1.33 | 30 | 26.79 | 1.3 | 50 | 23.81 | 1.34 |
| 11 | Great Barrier Reef | 237 | 59 | 24.89 | 1.31 | 17 | 23.29 | 1.18 | 42 | 25.61 | 1.36 |
| 1103 | Cooktown / Lizard Island GBR Sector | 49 | 6 | 12.24 | 1 | 5 | 18.52 | 1 | 1 | 4.55 | 1 |
| 1104 | Cairns GBR Sector | 52 | 3 | 5.77 | 1 | 0 | 0 | 0 | 3 | 7.14 | 1 |
| 1105 | Innisfail GBR Sector | 7 | 2 | 28.57 | 1 | 0 | 0 | 0 | 2 | 28.57 | 1 |
| 1106 | Townsville and Cape Upstart GBR Sectors | 11 | 1 | 9.09 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| 1109 | Swain GBR Sector | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 100 | 1 |
| 1110 | Capricorn Bunker Sector | 99 | 42 | 42.42 | 1.36 | 12 | 34.29 | 1.25 | 30 | 46.88 | 1.4 |
| 1111 | Queensland South of Cap. Bunk Sector to NSW | 6 | 4 | 66.67 | 1.75 | 0 | 0 | 0 | 4 | 66.67 | 1.75 |
| 14 | Western Australia and Australian Island Territories | 57 | 13 | 22.81 | 1.31 | 6 | 27.27 | 1.5 | 7 | 20 | 1.14 |
| 1402 | Cocos Keeling Islands | 9 | 1 | 11.11 | 2 | 0 | 0 | 0 | 1 | 11.11 | 2 |
| 1404 | NW Western Australia (N.Territory border - N. of Perth) | 48 | 12 | 25 | 1.25 | 6 | 27.27 | 1.5 | 6 | 23.08 | 1 |
| 18 | New South Wales (NSW) | 21 | 8 | 38.1 | 1.5 | 7 | 63.64 | 1.43 | 1 | 10 | 2 |
| 1803 | Lord Howe Island | 21 | 8 | 38.1 | 1.5 | 7 | 63.64 | 1.43 | 1 | 10 | 2 |
| 2 | Solomon Islands | 1938 | 110 | 5.68 | 1.13 | 61 | 8.57 | 1.1 | 49 | 4 | 1.18 |
| 21 | Northern Solomon Islands | 1938 | 110 | 5.68 | 1.13 | 61 | 8.57 | 1.1 | 49 | 4 | 1.18 |
| 2105 | Guadalcanal | 31 | 1 | 3.23 | 1 | 0 | 0 | 0 | 1 | 3.85 | 1 |
| 2106 | Russell Islands | 698 | 25 | 3.58 | 1 | 14 | 5.88 | 1 | 11 | 2.39 | 1 |
| 2107 | Florida Islands and Savo Island | 347 | 49 | 14.12 | 1.2 | 26 | 21.14 | 1.08 | 23 | 10.27 | 1.35 |
| 2109 | New Georgia Group Islands | 862 | 35 | 4.06 | 1.14 | 21 | 6.07 | 1.19 | 14 | 2.71 | 1.07 |
| 3 | Papua New Guinea | 402 | 56 | 13.93 | 1.29 | 55 | 15.76 | 1.29 | 1 | 1.89 | 1 |
| 31 | Milne Bay Province | 310 | 49 | 15.81 | 1.33 | 49 | 16.39 | 1.33 | 0 | 0 | 0 |
| 3101 | Milne Bay area | 131 | 4 | 3.05 | 1.25 | 4 | 3.17 | 1.25 | 0 | 0 | 0 |
| 3104 | Louisiade Archipelago, Conflict Islands, Egum Atoll | 146 | 45 | 30.82 | 1.33 | 45 | 31.91 | 1.33 | 0 | 0 | 0 |
| 34 | Bismarck Archipelago | 89 | 7 | 7.87 | 1 | 6 | 12 | 1 | 1 | 2.56 | 1 |
| 3402 | New Ireland | 59 | 7 | 11.86 | 1 | 6 | 12.77 | 1 | 1 | 8.33 | 1 |
| 4 | Eastern Indonesia (incl. East Timor) | 7184 | 1511 | 21.03 | 1.3 | 1093 | 25.37 | 1.32 | 418 | 14.54 | 1.22 |
| 41 | Western New Guinea / Bird's Head Peninsula | 2478 | 490 | 19.77 | 1.23 | 385 | 23.15 | 1.26 | 105 | 12.88 | 1.14 |
| 411 | Cenderwasih Bay; Yapen, Biak, Numfoor | 284 | 25 | 8.8 | 1.2 | 22 | 10.38 | 1.14 | 3 | 4.17 | 1.67 |
| 4111 | Cenderwasih Bay | 236 | 16 | 6.78 | 1.25 | 13 | 7.47 | 1.15 | 3 | 4.84 | 1.67 |
| 4112 | Yapen (and nearby islands) | 16 | 6 | 37.5 | 1.17 | 6 | 50 | 1.17 | 0 | 0 | 0 |
| 4114 | Numfoor (and nearby islands) | 8 | 1 | 12.5 | 1 | 1 | 16.67 | 1 | 0 | 0 | 0 |
| 4115 | Mapia Atoll | 17 | 2 | 11.76 | 1 | 2 | 14.29 | 1 | 0 | 0 | 0 |
| 412 | Fakfak Peninsula and Kaimana District | 557 | 78 | 14 | 1.17 | 65 | 17.24 | 1.2 | 13 | 7.22 | 1 |
| 4121 | Triton Bay | 499 | 70 | 14.03 | 1.17 | 59 | 17.15 | 1.2 | 11 | 7.1 | 1 |
| 4122 | Pulau Sabuda (and Kaya) | 16 | 4 | 25 | 1.25 | 2 | 33.33 | 1.5 | 2 | 20 | 1 |
| 4123 | Mainland Fakfak and Kaimana Regency | 42 | 4 | 9.52 | 1 | 4 | 14.81 | 1 | 0 | 0 | 0 |
| 413 | Raja Ampat Islands | 1600 | 372 | 23.25 | 1.24 | 286 | 27.16 | 1.28 | 86 | 15.72 | 1.13 |
| 4131 | Sayang, Wayag, Quoy, Bag, Uranie Islands | 5 | 4 | 80 | 1.5 | 0 | 0 | 0 | 4 | 80 | 1.5 |
| 4132 | Waigeo (incl. Kawe and Aljui Bay) | 77 | 22 | 28.57 | 1.27 | 19 | 34.55 | 1.26 | 3 | 13.64 | 1.33 |
| 4133 | Dampier Strait (incl. Gam Island; Fam Islands) | 348 | 117 | 33.62 | 1.22 | 87 | 44.16 | 1.24 | 30 | 19.87 | 1.15 |
| 4134 | Batanta and Salawati | 190 | 46 | 24.21 | 1.48 | 43 | 25.6 | 1.49 | 3 | 13.64 | 1.33 |
| 4135 | Kofiau | 6 | 3 | 50 | 1.33 | 3 | 50 | 1.33 | 0 | 0 | 0 |
| 4136 | Farondi, Wagmab, Balbulol, Efpian, Daram Islands | 183 | 15 | 8.2 | 1.07 | 8 | 7.41 | 1.13 | 7 | 9.33 | 1 |
| 4137 | Misool, Wayil, Kalig, Fiabacet, Yilliet | 790 | 164 | 20.76 | 1.2 | 125 | 24.13 | 1.24 | 39 | 14.34 | 1.08 |
| 4138 | Other Raja Ampat Islands | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 0 | 0 | 0 |
| 414 | Northern Coast of West Papua (and nearby islands) | 37 | 15 | 40.54 | 1.4 | 12 | 57.14 | 1.42 | 3 | 18.75 | 1.33 |
| 42 | Northern Spice Islands (aka North Maluku) | 296 | 110 | 37.16 | 1.35 | 91 | 39.06 | 1.34 | 19 | 30.16 | 1.42 |
| 4201 | Western side of Halmahera and Islands | 147 | 62 | 42.18 | 1.42 | 46 | 46.94 | 1.39 | 16 | 32.65 | 1.5 |
| 4202 | Sula / Obi / Pisang Islands | 41 | 7 | 17.07 | 1 | 4 | 14.81 | 1 | 3 | 21.43 | 1 |
| 4203 | Bacan and Bacan Islands (inc Kusu) | 94 | 38 | 40.43 | 1.32 | 38 | 40.43 | 1.32 | 0 | 0 | 0 |
| 4205 | Morotai | 3 | 1 | 33.33 | 1 | 1 | 33.33 | 1 | 0 | 0 | 0 |
| 4206 | North Halmahera | 3 | 2 | 66.67 | 1.5 | 2 | 66.67 | 1.5 | 0 | 0 | 0 |
| 43 | Sulawesi | 2176 | 414 | 19.03 | 1.33 | 285 | 24.11 | 1.41 | 129 | 12.98 | 1.17 |
| 431 | North Sulawesi | 1270 | 277 | 21.81 | 1.33 | 198 | 30.79 | 1.42 | 79 | 12.6 | 1.11 |
| 4311 | Lembeh Strait | 577 | 143 | 24.78 | 1.26 | 105 | 33.76 | 1.33 | 38 | 14.29 | 1.05 |
| 4312 | North mainland Sulawesi, Bangka and nearby islands | 230 | 66 | 28.7 | 1.42 | 42 | 46.15 | 1.6 | 24 | 17.27 | 1.13 |
| 4313 | Bunaken National Marine Park and Manado | 437 | 67 | 15.33 | 1.4 | 50 | 23.26 | 1.46 | 17 | 7.66 | 1.24 |
| 4315 | North Sulawesi (SW side) | 12 | 1 | 8.33 | 1 | 1 | 8.33 | 1 | 0 | 0 | 0 |
| 432 | Central Sulawesi | 58 | 4 | 6.9 | 1.25 | 4 | 6.9 | 1.25 | 0 | 0 | 0 |
| 4321 | Togian / Togean Islands | 58 | 4 | 6.9 | 1.25 | 4 | 6.9 | 1.25 | 0 | 0 | 0 |
| 433 | South / Southeast Sulawesi | 848 | 133 | 15.68 | 1.34 | 83 | 17.26 | 1.39 | 50 | 13.62 | 1.26 |
| 4331 | Wakatobi (inc. Buton Island) | 472 | 75 | 15.89 | 1.32 | 41 | 16.27 | 1.41 | 34 | 15.45 | 1.21 |
| 4332 | Selayar Islands (inc. Pasitanete and Pasi Islands) | 101 | 11 | 10.89 | 1.36 | 8 | 13.11 | 1.38 | 3 | 7.5 | 1.33 |
| 4334 | Tanakeke Islands (Makassar) - SW Sulawesi | 67 | 22 | 32.84 | 1.36 | 13 | 33.33 | 1.23 | 9 | 32.14 | 1.56 |
| 4335 | Bira and nearby Islands (Liukang and Sarontang) | 51 | 12 | 23.53 | 1.25 | 11 | 34.38 | 1.27 | 1 | 5.26 | 1 |
| 4336 | Islands South of Taka Bonerate | 78 | 13 | 16.67 | 1.46 | 10 | 20.83 | 1.6 | 3 | 10 | 1 |
| 44 | Southern Spice Islands (aka Maluku) | 1089 | 147 | 13.5 | 1.24 | 113 | 18.37 | 1.26 | 34 | 7.17 | 1.17 |
| 4401 | Ambon | 179 | 66 | 36.87 | 1.4 | 53 | 40.15 | 1.45 | 13 | 27.66 | 1.17 |
| 4402 | Other Lease Islands (incl Seram and Buru) | 46 | 11 | 23.91 | 1.09 | 7 | 23.33 | 1.14 | 4 | 25 | 1 |
| 4403 | Banda Islands (Bandaneira - Lontar - Hatta) | 141 | 4 | 2.84 | 1 | 3 | 4.41 | 1 | 1 | 1.37 | 0 |
| 4404 | Kai Islands; Watubela and Gorong Archipelagos | 198 | 32 | 16.16 | 1.16 | 27 | 23.48 | 1.11 | 5 | 6.02 | 1.4 |
| 4405 | Aru and Tanimbar Islands | 44 | 1 | 2.27 | 1 | 1 | 4.35 | 1 | 0 | 0 | 0 |
| 4407 | Damar, Nila, Terbang, Utara, Serua, Teun | 190 | 11 | 5.79 | 1 | 8 | 8 | 1 | 3 | 3.33 | 1 |
| 4408 | Wetar/Reong/Nyata/Romang | 162 | 21 | 12.96 | 1.1 | 14 | 16.67 | 1.07 | 7 | 8.97 | 1.17 |
| 4412 | Isolated Banda Sea Islands | 88 | 1 | 1.14 | 1 | 0 | 0 | 0 | 1 | 2.38 | 1 |
| 46 | Lesser Sunda Islands/Nusa Tenggara Group | 1145 | 350 | 30.57 | 1.35 | 219 | 35.55 | 1.35 | 131 | 24.76 | 1.34 |
| 461 | Southern Lesser Sunda Archipelago | 38 | 10 | 26.32 | 2 | 1 | 11.11 | 2 | 9 | 31.03 | 2 |
| 4611 | West Timor | 9 | 1 | 11.11 | 2 | 1 | 11.11 | 2 | 0 | 0 | 0 |
| 4614 | Timor-Leste | 29 | 9 | 31.03 | 2 | 0 | 0 | 0 | 9 | 31.03 | 2 |
| 462 | Northern Lesser Sunda Archipelago | 1107 | 340 | 30.71 | 1.35 | 218 | 35.91 | 1.35 | 122 | 24.4 | 1.34 |
| 4621 | Alor (incl. Buaya - Kepa - Ternate - Pura Islands) | 157 | 41 | 26.11 | 1.24 | 29 | 29.59 | 1.28 | 12 | 20.34 | 1.17 |
| 4622 | Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands | 217 | 60 | 27.65 | 1.4 | 39 | 33.33 | 1.31 | 21 | 21 | 1.57 |
| 4623 | Flores - Besar (and adj. islands) | 133 | 9 | 6.77 | 1.11 | 6 | 8.45 | 1 | 3 | 4.84 | 1.33 |
| 4624 | Rinca and Komodo (and adj. islands) | 247 | 106 | 42.91 | 1.38 | 78 | 58.65 | 1.43 | 28 | 24.56 | 1.22 |
| 4625 | Sumbawa - Banta - Sangeang - Moyo | 105 | 27 | 25.71 | 1.23 | 18 | 24.66 | 1.28 | 9 | 28.13 | 1.13 |
| 4626 | Lombok | 6 | 1 | 16.67 | 1 | 0 | 0 | 0 | 1 | 16.67 | 1 |
| 4627 | Bali | 242 | 96 | 39.67 | 1.38 | 48 | 41.74 | 1.38 | 48 | 37.8 | 1.38 |
| 5 | Western Indonesia (Greater Sunda Islands incl. Borneo) and Malaysia | 81 | 7 | 8.64 | 1.29 | 0 | 0 | 0 | 7 | 8.64 | 1.29 |
| 51 | Greater Sunda Islands Indonesia (and Brunei) | 66 | 5 | 7.58 | 1.4 | 0 | 0 | 0 | 5 | 7.58 | 1.4 |
| 5101 | Java | 49 | 5 | 10.2 | 1.4 | 0 | 0 | 0 | 5 | 10.2 | 1.4 |
| 52 | Malaysia | 15 | 2 | 13.33 | 1 | 0 | 0 | 0 | 2 | 13.33 | 1 |
| 5201 | Peninsular Malaysia | 7 | 1 | 14.29 | 1 | 0 | 0 | 0 | 1 | 14.29 | 1 |
| 5203 | Sipadan | 8 | 1 | 12.5 | 1 | 0 | 0 | 0 | 1 | 12.5 | 1 |
| 6 | Andaman Sea; Gulf of Thailand; China, Taiwan, Southern Japan | 416 | 107 | 25.72 | 1.39 | 58 | 32.4 | 1.45 | 49 | 20.68 | 1.33 |
| 61 | Andaman Sea (Andaman and Nicobar Islands, W. Thailand, and Myanmar) | 385 | 105 | 27.27 | 1.39 | 58 | 32.4 | 1.45 | 47 | 22.82 | 1.33 |
| 6104 | Southern Thailand | 385 | 105 | 27.27 | 1.39 | 58 | 32.4 | 1.45 | 47 | 22.82 | 1.33 |
| 65 | South Japanese Islands (incl. Yaeyama, Okinawa, Kagoshima, Daito) | 20 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 6502 | Okinawa Islands | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
| 7 | Philippines | 1966 | 269 | 13.68 | 1.24 | 118 | 17.05 | 1.23 | 151 | 11.85 | 1.24 |
| 71 | Luzon Region (incl. Batanes and Babuyan Islands) | 171 | 26 | 15.2 | 1.12 | 15 | 15.31 | 1.07 | 11 | 15.07 | 1.18 |
| 7101 | Anilao Area - Batangas Calumpan Peninsula and Maricaban Island | 49 | 11 | 22.45 | 1.09 | 9 | 31.03 | 1.11 | 2 | 10 | 1 |
| 7102 | Puerto Galera (Mindoro) | 64 | 10 | 15.63 | 1.2 | 1 | 4.76 | 1 | 9 | 20.93 | 1.22 |
| 7103 | Verde Island | 21 | 3 | 14.29 | 1 | 3 | 27.27 | 1 | 0 | 0 | 0 |
| 7104 | Tablas, Romblon, Sibuyan and surrounding islands | 37 | 2 | 5.41 | 1 | 2 | 5.41 | 1 | 0 | 0 | 0 |
| 72 | Visayas Region | 1261 | 134 | 10.63 | 1.13 | 63 | 14.86 | 1.14 | 71 | 8.48 | 1.13 |
| 7202 | Leyte Island (inc. Panaon and Sarangani/Limasawa Island) | 44 | 5 | 11.36 | 1 | 5 | 11.36 | 1 | 0 | 0 | 0 |
| 7203 | Bohol Island | 158 | 12 | 7.59 | 1.08 | 5 | 9.26 | 1 | 7 | 6.73 | 1.14 |
| 7204 | Cebu Island | 290 | 29 | 10 | 1.07 | 15 | 10.42 | 1.07 | 14 | 9.59 | 1.07 |
| 7205 | Negros Island | 765 | 87 | 11.37 | 1.18 | 37 | 20.67 | 1.22 | 50 | 8.53 | 1.14 |
| 7206 | Panay Island | 4 | 1 | 25 | 1 | 1 | 33.33 | 1 | 0 | 0 | 0 |
| 73 | Mindanao Region | 44 | 2 | 4.55 | 1 | 2 | 6.06 | 1 | 0 | 0 | 0 |
| 7308 | Camiguin Island | 36 | 2 | 5.56 | 1 | 2 | 6.06 | 1 | 0 | 0 | 0 |
| 74 | Palawan Region | 490 | 107 | 21.84 | 1.4 | 38 | 27.74 | 1.45 | 69 | 19.55 | 1.37 |
| 7401 | Tubbataha Reef | 434 | 98 | 22.58 | 1.42 | 30 | 32.26 | 1.53 | 68 | 19.94 | 1.37 |
| 7402 | Culion, Busuanga, Colon and other Islands | 37 | 8 | 21.62 | 1 | 7 | 20.59 | 1 | 1 | 33.33 | 1 |
| 7403 | El Nido area (Palawan) | 6 | 1 | 16.67 | 2 | 1 | 16.67 | 2 | 0 | 0 | 0 |
| 8 | Micronesia (incl. Marianas; Palau; Guam; Federated States; Marshall Isl.) | 1379 | 118 | 8.56 | 1.17 | 50 | 11.74 | 1.24 | 68 | 7.14 | 1.12 |
| 81 | Northern Mariana Islands | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 10 | 2 |
| 8102 | Southern Group Northern Mariana Islands | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 10 | 2 |
| 83 | Palau | 771 | 72 | 9.34 | 1.21 | 28 | 13.73 | 1.36 | 44 | 7.76 | 1.11 |
| 8301 | Palau | 757 | 70 | 9.25 | 1.21 | 26 | 13.68 | 1.38 | 44 | 7.76 | 1.11 |
| 8302 | Deep South Palau (Sonsorol, Puna Anna, Merir, Helen Reef) | 14 | 2 | 14.29 | 1 | 2 | 14.29 | 1 | 0 | 0 | 0 |
| 84 | Federated States of Micronesia | 581 | 45 | 7.75 | 1.09 | 22 | 10.05 | 1.09 | 23 | 6.35 | 1.09 |
| 8401 | Yap Islands | 543 | 45 | 8.29 | 1.09 | 22 | 11.17 | 1.09 | 23 | 6.65 | 1.09 |
