Region: PAC
Geographic Zones: British Columbia - Zone 1 » STRAIT OF GEORGIA - Zone 13
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 2/24/24
Total Surveys: 5265
#Species Reported: 214
Average Species Reported on a Survey by Expert Surveyors: 28.29
Average Species Reported on a Survey by Novice Surveyors: 18.08
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
1 | British Columbia | 34 | 5 | 2787 | 438 | 35 | 1966 | 4349:53 |
13 | STRAIT OF GEORGIA | 34 | 5 | 2787 | 438 | 35 | 1966 | 4349:53 |
131 | Upper Strait | 0 | 0 | 11 | 5 | 1 | 15 | 23:52 |
1311 | Hernando Island and Savary Island | 0 | 0 | 0 | 0 | 0 | 1 | 0:37 |
13110003 | Milenatch Island Site 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0:37 |
1312 | Cape Mudge - Cape Lazo | 0 | 0 | 2 | 1 | 1 | 1 | 2:25 |
13120001 | Singing Sands | 0 | 0 | 1 | 1 | 1 | 1 | 2:08 |
13120002 | Oyster River Data Loggers | 0 | 0 | 1 | 0 | 0 | 0 | 0:17 |
1313 | Sarah Point - Greif Point | 0 | 0 | 4 | 3 | 0 | 13 | 16:21 |
131307 | S.Atrevida - N Powell River | 0 | 0 | 0 | 0 | 0 | 2 | 1:03 |
13130701 | Wreck of the Capilano | 0 | 0 | 0 | 0 | 0 | 2 | 1:03 |
131308 | Powell River | 0 | 0 | 4 | 2 | 0 | 11 | 14:32 |
13130801 | Malahat Wreck | 0 | 0 | 2 | 2 | 0 | 5 | 8:46 |
13130802 | Atrevida Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:32 |
13130803 | Mystery Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
13130804 | Wreck of the Adventurer | 0 | 0 | 0 | 0 | 0 | 2 | 1:44 |
13130805 | YOGN 82 Barge (Powell River) | 0 | 0 | 2 | 0 | 0 | 2 | 2:45 |
131310 | Harwood Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:46 |
13131001 | Wreck of Shamrock (Vivian Island) | 0 | 0 | 0 | 1 | 0 | 0 | 0:46 |
1314 | Desolation Sound | 0 | 0 | 5 | 1 | 0 | 0 | 4:29 |
131401 | Okeover Inlet | 0 | 0 | 5 | 1 | 0 | 0 | 4:29 |
13140101 | Okeover Gov't Dock & Breakwater | 0 | 0 | 4 | 1 | 0 | 0 | 3:47 |
13140102 | Okeover Bluffs | 0 | 0 | 1 | 0 | 0 | 0 | 0:42 |
132 | S. Cape Lazo - Qualicum Beach | 1 | 0 | 304 | 8 | 0 | 472 | 632:26 |
1321 | Lasqueti Island | 0 | 0 | 2 | 5 | 0 | 1 | 6:27 |
13210001 | Sheer Island North | 0 | 0 | 0 | 1 | 0 | 0 | 0:45 |
13210002 | Circle Islet | 0 | 0 | 0 | 1 | 0 | 0 | 0:47 |
13210003 | Bull Island Wall | 0 | 0 | 0 | 1 | 0 | 0 | 0:49 |
13210004 | Sleeping Seal Point | 0 | 0 | 0 | 2 | 0 | 0 | 1:12 |
13210005 | Spring Bay | 0 | 0 | 2 | 0 | 0 | 1 | 2:54 |
1322 | Denman Island | 0 | 0 | 74 | 1 | 0 | 71 | 137:12 |
13220001 | Chrome Island | 0 | 0 | 2 | 1 | 0 | 2 | 3:45 |
13220002 | Eagle Rock - Denman Island | 0 | 0 | 6 | 0 | 0 | 25 | 22:43 |
13220003 | Dinner Plate - Denman Island | 0 | 0 | 34 | 0 | 0 | 27 | 59:42 |
13220004 | Wolf eel Alley | 0 | 0 | 0 | 0 | 0 | 1 | 0:39 |
13220005 | Repulse Point | 0 | 0 | 22 | 0 | 0 | 15 | 38:11 |
13220006 | Boyle Point Boulder Field | 0 | 0 | 10 | 0 | 0 | 1 | 12:12 |
1323 | Hornby Island | 1 | 0 | 228 | 2 | 0 | 400 | 488:47 |
13230001 | Ford Cove Reef (outside harbour near store) | 1 | 0 | 24 | 1 | 0 | 139 | 98:53 |
13230002 | Flora Islets East / Float #2 | 0 | 0 | 26 | 0 | 0 | 25 | 41:57 |
13230003 | Flora Islets West / Float #1 | 0 | 0 | 4 | 0 | 0 | 12 | 12:08 |
13230004 | Norris Rocks North | 0 | 0 | 13 | 0 | 0 | 29 | 34:54 |
13230005 | Toby Islet | 0 | 0 | 40 | 0 | 0 | 30 | 60:25 |
13230006 | Maude Reef | 0 | 0 | 11 | 0 | 0 | 12 | 18:03 |
13230007 | Nash Bank | 0 | 0 | 33 | 0 | 0 | 64 | 80:31 |
13230008 | Rock City Reef / 2 Fathom Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:58 |
13230009 | Barney's Reef | 0 | 0 | 18 | 0 | 0 | 10 | 25:02 |
13230010 | Norris Rocks South | 0 | 0 | 14 | 0 | 0 | 20 | 28:47 |
13230011 | Flora's Backside | 0 | 0 | 8 | 0 | 0 | 6 | 10:47 |
13230012 | Maude Reef Kelp Plantation | 0 | 0 | 18 | 0 | 0 | 14 | 29:33 |
13230013 | Norris Rocks East | 0 | 0 | 0 | 1 | 0 | 8 | 6:57 |
13230015 | Flora Islets Float #1.5 | 0 | 0 | 7 | 0 | 0 | 23 | 24:06 |
13230016 | Savoie Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:37 |
13230017 | Reef west of Downes Point | 0 | 0 | 0 | 0 | 0 | 2 | 1:44 |
13230018 | Downes Point South | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
13230020 | Flora Islets #3 | 0 | 0 | 10 | 0 | 0 | 4 | 11:55 |
133 | S. Qualicum Beach - Nanaimo | 22 | 4 | 251 | 46 | 11 | 179 | 468:24 |
133001 | Nanaimo Bay | 1 | 0 | 45 | 10 | 0 | 54 | 79:32 |
13300101 | Saskatchewan Wreck | 0 | 0 | 12 | 6 | 0 | 18 | 22:07 |
13300102 | Dodd Narrows | 0 | 0 | 0 | 1 | 0 | 3 | 2:30 |
13300103 | Cape Breton Wreck | 0 | 0 | 9 | 1 | 0 | 15 | 15:30 |
13300104 | Four Fathom Reef | 0 | 0 | 1 | 2 | 0 | 1 | 2:37 |
13300105 | Keel Cove | 1 | 0 | 0 | 0 | 0 | 5 | 6:07 |
13300106 | Rivtow Lion (Depature Bay, Nanaimo) | 0 | 0 | 23 | 0 | 0 | 10 | 28:59 |
13300107 | Snake Pinnacle | 0 | 0 | 0 | 0 | 0 | 2 | 1:42 |
1332 | Blunden Point - Hammond Bay | 1 | 0 | 6 | 2 | 1 | 10 | 19:18 |
13320001 | Neck Point | 0 | 0 | 1 | 2 | 1 | 6 | 9:21 |
13320002 | Finn Beach | 1 | 0 | 5 | 0 | 0 | 4 | 9:57 |
1334 | Wallis Point - Dorcas Point and islands | 5 | 2 | 133 | 16 | 5 | 55 | 210:37 |
13340001 | Seducer's Beach | 0 | 0 | 0 | 2 | 0 | 0 | 2:03 |
13340002 | Amelia Island Southwest | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
13340003 | Dolphin Beach | 2 | 0 | 13 | 5 | 1 | 9 | 30:17 |
13340004 | Tyee Cove / Blueback Community Park | 1 | 1 | 101 | 6 | 3 | 39 | 142:21 |
13340005 | Abandonment Pinnacle (btw Ada & Southey Isls) | 0 | 0 | 0 | 0 | 0 | 1 | 0:34 |
13340006 | Rudder Rock (Winchelsea Isl) | 0 | 0 | 0 | 0 | 0 | 1 | 0:46 |
13340007 | Oak Leaf / Es-hw Sme~nts Park | 2 | 1 | 19 | 2 | 1 | 5 | 33:46 |
1335 | Dorcas Point N - Madrona Point (Northwest Bay) | 15 | 2 | 67 | 18 | 5 | 60 | 158:57 |
13350001 | Madrona Point (Main/Big Wall) | 4 | 0 | 60 | 2 | 3 | 47 | 101:19 |
13350002 | Cottam Point | 1 | 0 | 0 | 2 | 0 | 1 | 3:56 |
13350003 | The Jib | 2 | 0 | 2 | 3 | 0 | 4 | 12:04 |
13350004 | Wall Beach | 3 | 0 | 2 | 5 | 0 | 3 | 14:33 |
13350005 | Beachcomber Park | 1 | 1 | 0 | 2 | 1 | 2 | 8:21 |
13350006 | Madrona Point (Small/Little Wall) | 3 | 1 | 3 | 4 | 1 | 2 | 16:19 |
13350007 | Madrona Beach / The Maze (sand/rock area before wall) | 1 | 0 | 0 | 0 | 0 | 1 | 2:25 |
134 | S. Nanaimo - Victoria | 2 | 0 | 1723 | 43 | 4 | 376 | 1815:37 |
1341 | Gulf Islands | 0 | 0 | 314 | 22 | 2 | 137 | 370:04 |
134101 | Gabriola Island | 0 | 0 | 59 | 3 | 2 | 51 | 84:24 |
13410101 | Orlebar Point | 0 | 0 | 2 | 1 | 0 | 2 | 3:59 |
13410102 | Dodd Narrows (Between VI and Mudge Island) | 0 | 0 | 6 | 0 | 0 | 4 | 6:49 |
13410103 | Gabriola Passage | 0 | 0 | 5 | 0 | 2 | 8 | 10:12 |
13410104 | West Snake Island | 0 | 0 | 11 | 0 | 0 | 15 | 23:10 |
13410105 | Law Point | 0 | 0 | 2 | 0 | 0 | 8 | 5:37 |
13410106 | Breakwater Island | 0 | 0 | 2 | 0 | 0 | 2 | 2:57 |
13410107 | North Snake Island | 0 | 0 | 0 | 2 | 0 | 3 | 3:31 |
13410108 | Acorn Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
13410109 | Carlos Island | 0 | 0 | 1 | 0 | 0 | 1 | 1:31 |
13410110 | Gabriola Bluffs | 0 | 0 | 2 | 0 | 0 | 1 | 2:08 |
13410111 | Xihwa Reef Boeing 737 Chemainus | 0 | 0 | 26 | 0 | 0 | 6 | 21:57 |
13410112 | Round Island Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
13410113 | Malaspina Galleries | 0 | 0 | 1 | 0 | 0 | 0 | 1:00 |
134102 | Valdes Island | 0 | 0 | 3 | 0 | 0 | 0 | 2:00 |
13410202 | Hole-in-the-Wall Valdes Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
13410203 | Five Finger Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:41 |
13410204 | Vernaci Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:32 |
134103 | Galiano Island | 0 | 0 | 44 | 2 | 0 | 25 | 55:05 |
13410301 | Trincomali Channel | 0 | 0 | 0 | 2 | 0 | 0 | 1:00 |
13410302 | Bold Bluff Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
13410303 | Linklater Road | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
13410304 | Mathews Point Active Pass | 0 | 0 | 4 | 0 | 0 | 1 | 4:03 |
13410305 | Race Point Porlier Pass | 0 | 0 | 1 | 0 | 0 | 1 | 1:07 |
13410306 | Dionisio Point Reef | 0 | 0 | 3 | 0 | 0 | 0 | 2:15 |
13410307 | Octopus Wall Porlier Pass | 0 | 0 | 0 | 0 | 0 | 2 | 1:10 |
13410308 | Alcala Wall Porlier Pass | 0 | 0 | 6 | 0 | 0 | 2 | 6:18 |
13410309 | Spanish Hills Wall (North Galiano) | 0 | 0 | 6 | 0 | 0 | 9 | 11:07 |
13410310 | Madrona Lodge | 0 | 0 | 2 | 0 | 0 | 0 | 1:42 |
13410311 | Ballingall Islets (off Galiano Island) | 0 | 0 | 0 | 0 | 0 | 1 | 0:39 |
13410312 | Boscowitz Rock, Porlier Pass | 0 | 0 | 3 | 0 | 0 | 1 | 2:39 |
13410313 | Bayne's Point - Porlier Pass | 0 | 0 | 3 | 0 | 0 | 0 | 3:05 |
13410314 | Collinson Point - Active Pass Galiano Island) | 0 | 0 | 3 | 0 | 0 | 0 | 2:29 |
13410315 | Virago Pt Wall (Porlier Pass) | 0 | 0 | 4 | 0 | 0 | 0 | 3:28 |
13410316 | Conservancy Cove - Galiano | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 |
13410317 | Retreat Island (Galiano Trincomali) | 0 | 0 | 6 | 0 | 0 | 2 | 7:18 |
13410318 | Walker Rock (off Galiano in Trincomali Channel) | 0 | 0 | 1 | 0 | 0 | 4 | 3:48 |
134104 | Thetis / Kuper (Penelakut) Islands | 0 | 0 | 107 | 0 | 0 | 4 | 90:42 |
13410401 | Escape Reef | 0 | 0 | 7 | 0 | 0 | 2 | 8:12 |
13410402 | North Reef | 0 | 0 | 40 | 0 | 0 | 1 | 32:01 |
13410403 | Hall Island West (between Kuper / Penelakut and Galiano) | 0 | 0 | 2 | 0 | 0 | 0 | 1:13 |
13410404 | Ragged Island Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
13410405 | North Cove Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
13410406 | Tent Island Wall | 0 | 0 | 5 | 0 | 0 | 1 | 5:55 |
13410407 | Tent Island Rocks | 0 | 0 | 3 | 0 | 0 | 0 | 2:44 |
13410408 | Mowgli Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
13410409 | Hall Island South | 0 | 0 | 3 | 0 | 0 | 0 | 2:16 |
13410410 | Escape Ridge | 0 | 0 | 10 | 0 | 0 | 0 | 8:33 |
13410411 | North Secretary Island NE | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
13410412 | Active Point (Penelakut Island) | 0 | 0 | 31 | 0 | 0 | 0 | 24:42 |
13410413 | Hudson Island Reef North | 0 | 0 | 1 | 0 | 0 | 0 | 1:05 |
13410414 | Wreck of the Robert Kerr | 0 | 0 | 1 | 0 | 0 | 0 | 0:56 |
134105 | Mayne Island | 0 | 0 | 2 | 3 | 0 | 0 | 3:38 |
13410501 | Enterprise Reef | 0 | 0 | 0 | 3 | 0 | 0 | 2:07 |
13410502 | Mayne RCA (Rockfish Conservation Area) | 0 | 0 | 2 | 0 | 0 | 0 | 1:31 |
134106 | Saturna Island | 0 | 0 | 0 | 0 | 0 | 2 | 1:18 |
13410601 | Tumbo Island South Wall | 0 | 0 | 0 | 0 | 0 | 2 | 1:18 |
134107 | Saltspring Island | 0 | 0 | 52 | 1 | 0 | 2 | 43:26 |
13410701 | Trincomali Channel | 0 | 0 | 0 | 1 | 0 | 0 | 0:29 |
13410703 | Beaver Point (Saltspring Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
13410704 | Vesuvius Rocks | 0 | 0 | 41 | 0 | 0 | 2 | 33:32 |
13410705 | Panther Wreck and Reef (Wallace Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
13410706 | Channel Islands (east of Saltspring) | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
13410707 | Vesuvius North | 0 | 0 | 4 | 0 | 0 | 0 | 3:32 |
13410708 | Russell Island NE Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
13410709 | El-Bea Pinnacle (Saltspring Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
13410710 | Erskine Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:54 |
13410711 | Parminter Point (Saltspring Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
134108 | Pender Islands | 0 | 0 | 5 | 2 | 0 | 0 | 5:33 |
13410801 | Tilly Point | 0 | 0 | 3 | 2 | 0 | 0 | 3:51 |
13410802 | North Pender Island Cliffs | 0 | 0 | 2 | 0 | 0 | 0 | 1:42 |
134109 | Prevost Island | 0 | 0 | 1 | 3 | 0 | 0 | 3:03 |
13410901 | Selby Point | 0 | 0 | 0 | 3 | 0 | 0 | 2:16 |
13410902 | Red Islet off Prevost Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
134110 | Sidney | 0 | 0 | 18 | 0 | 0 | 16 | 25:32 |
13411001 | Sidney Hotel | 0 | 0 | 0 | 0 | 0 | 2 | 1:23 |
13411002 | Roberts Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
13411003 | Sidney Reef Balls | 0 | 0 | 2 | 0 | 0 | 6 | 6:24 |
13411004 | HMCS Mackenzie (Gooch Isl) | 0 | 0 | 10 | 0 | 0 | 4 | 9:21 |
13411005 | Graham's Wall (Domville Island) | 0 | 0 | 4 | 0 | 0 | 0 | 3:15 |
13411006 | Arachne Reef | 0 | 0 | 1 | 0 | 0 | 2 | 2:55 |
13411007 | Mandarte Island | 0 | 0 | 1 | 0 | 0 | 1 | 1:34 |
134111 | Moresby | 0 | 0 | 8 | 0 | 0 | 7 | 10:51 |
13411101 | MV G.B. Church (Portland Isl) | 0 | 0 | 8 | 0 | 0 | 5 | 9:10 |
13411102 | Chad's Island (off Portland Island) | 0 | 0 | 0 | 0 | 0 | 2 | 1:41 |
134112 | Newcastle Island | 0 | 0 | 15 | 8 | 0 | 29 | 43:52 |
13411201 | Clarke Rock | 0 | 0 | 8 | 4 | 0 | 19 | 27:10 |
13411202 | Jesse Island | 0 | 0 | 7 | 4 | 0 | 9 | 16:02 |
134113 | DeCourcy Group | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
13411301 | Ruxton Pass Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
1342 | S. Nanaimo - Coffin Point | 0 | 0 | 8 | 0 | 0 | 2 | 10:10 |
13420001 | Elephant Head | 0 | 0 | 0 | 0 | 0 | 1 | 1:05 |
13420002 | Nare's Rock | 0 | 0 | 1 | 0 | 0 | 0 | 1:03 |
13420003 | Sharpe Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 |
13420004 | Coffin Island | 0 | 0 | 6 | 0 | 0 | 1 | 7:24 |
1343 | Ladysmith Harbor - Grave Point | 1 | 0 | 156 | 1 | 0 | 14 | 183:29 |
13430001 | Evening Cove / Elliot Bay | 1 | 0 | 5 | 1 | 0 | 4 | 13:37 |
13430002 | Bare Pinnacle (near Chemainus) | 0 | 0 | 9 | 0 | 0 | 1 | 7:07 |
13430003 | Wolf Eel Reef (near 737) | 0 | 0 | 19 | 0 | 0 | 1 | 16:05 |
13430004 | Bare Point Wall | 0 | 0 | 27 | 0 | 0 | 0 | 20:36 |
13430005 | Willy Island Reef, Stuart Channel | 0 | 0 | 7 | 0 | 0 | 0 | 5:30 |
13430006 | Kin Beach / Chemainus Barges | 0 | 0 | 89 | 0 | 0 | 8 | 120:34 |
1344 | Sansum Narrows (incl Maple Bay) | 1 | 0 | 378 | 2 | 2 | 58 | 399:13 |
13440001 | Maple Bay Gov. Dock & Reef | 1 | 0 | 139 | 2 | 2 | 38 | 196:27 |
13440002 | Bold Bluff Point | 0 | 0 | 4 | 0 | 0 | 4 | 6:43 |
13440003 | Burial Islet | 0 | 0 | 4 | 0 | 0 | 1 | 3:55 |
13440004 | Separation Point East | 0 | 0 | 2 | 0 | 0 | 0 | 1:40 |
13440006 | Fishfarm Wall | 0 | 0 | 1 | 0 | 0 | 1 | 1:18 |
13440007 | Octopus Point | 0 | 0 | 25 | 0 | 0 | 3 | 23:12 |
13440008 | North End Sansum Narrows | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
13440009 | Nudibranch Wall | 0 | 0 | 51 | 0 | 0 | 4 | 40:44 |
13440011 | Grave Point | 0 | 0 | 11 | 0 | 0 | 2 | 9:54 |
13440012 | Musgrave Point | 0 | 0 | 19 | 0 | 0 | 1 | 15:54 |
13440013 | Arbutus Point | 0 | 0 | 3 | 0 | 0 | 2 | 5:37 |
13440014 | Bold Bluff Wall | 0 | 0 | 42 | 0 | 0 | 0 | 31:44 |
13440015 | Power Line (Sansum Narrows) | 0 | 0 | 23 | 0 | 0 | 0 | 18:20 |
13440016 | Paddy Mile Stone (Maple Bay) | 0 | 0 | 8 | 0 | 0 | 0 | 6:12 |
13440017 | Tamar's Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
13440018 | Octopus Caverns | 0 | 0 | 44 | 0 | 0 | 0 | 33:47 |
13440019 | Eleanor's Cove | 0 | 0 | 1 | 0 | 0 | 1 | 2:17 |
1345 | Cowichan Bay - Cherry Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
134501 | Bay area | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
13450101 | Skinner Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
1346 | Saanich Inlet | 0 | 0 | 681 | 17 | 0 | 135 | 677:52 |
13460001 | Henderson Point | 0 | 0 | 217 | 4 | 0 | 34 | 215:47 |
13460002 | Repulse Rock | 0 | 0 | 9 | 1 | 0 | 4 | 11:26 |
13460003 | Todd Inlet Entrance | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
13460004 | Sawluctus Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:45 |
13460005 | Elbow Point | 0 | 0 | 5 | 1 | 0 | 0 | 5:30 |
13460006 | McKenzie Bight Site 2 | 0 | 0 | 23 | 3 | 0 | 5 | 24:52 |
13460007 | Willis Point (shore dive) | 0 | 0 | 164 | 2 | 0 | 21 | 147:56 |
13460008 | McKenzie Bight Site 1 | 0 | 0 | 131 | 2 | 0 | 26 | 130:31 |
13460009 | McKenzie Bight Site 3 | 0 | 0 | 9 | 0 | 0 | 5 | 10:38 |
13460010 | McKenzie Bight Site 4 | 0 | 0 | 10 | 1 | 0 | 1 | 9:35 |
13460011 | Deep Cove Barge Wreck | 0 | 0 | 4 | 1 | 0 | 1 | 5:25 |
13460012 | Braemar Road | 0 | 0 | 2 | 0 | 0 | 4 | 5:15 |
13460013 | Senanus Sponge Reef | 0 | 0 | 15 | 0 | 0 | 20 | 17:43 |
13460014 | Christmas Point | 0 | 0 | 6 | 0 | 0 | 3 | 5:32 |
13460015 | Tanner Rock | 0 | 0 | 1 | 0 | 0 | 0 | 1:00 |
13460016 | Verdier Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
13460017 | Bamberton Cement Works | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
13460018 | McCurdy Point | 0 | 0 | 8 | 0 | 0 | 7 | 13:10 |
13460019 | Wain Rock | 0 | 0 | 4 | 0 | 0 | 0 | 3:34 |
13460020 | Mckenzie Bight Site 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1:33 |
13460021 | Tozier Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:28 |
13460022 | Sluggett Point | 0 | 0 | 24 | 0 | 0 | 0 | 20:14 |
13460023 | Sheppard Point | 0 | 0 | 2 | 0 | 0 | 2 | 3:45 |
13460024 | Patey Rock | 0 | 0 | 3 | 0 | 0 | 1 | 4:16 |
13460025 | Daphne Islet | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
13460026 | Deep Cove Reef / Setchell Point | 0 | 0 | 10 | 0 | 0 | 0 | 9:24 |
13460027 | Deep Cove Deep Site | 0 | 0 | 8 | 0 | 0 | 0 | 7:38 |
13460028 | Senanus Island SW Side | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
13460029 | Willis Point (Boat Dive) | 0 | 0 | 1 | 0 | 0 | 0 | 0:57 |
13460030 | Yarrow Point | 0 | 0 | 10 | 0 | 0 | 0 | 8:23 |
13460032 | Tsartlip Launch | 0 | 0 | 4 | 0 | 0 | 0 | 3:58 |
13460033 | Mystery Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
13460034 | Lord Jim Wreck | 0 | 0 | 2 | 0 | 0 | 0 | 2:26 |
13460035 | Anchor Cove | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
1347 | Moses Point - Cadboro Point | 0 | 0 | 186 | 0 | 0 | 30 | 173:56 |
13470001 | Arbutus Island | 0 | 0 | 5 | 0 | 0 | 2 | 6:12 |
13470002 | Ten Mile Point | 0 | 0 | 134 | 0 | 0 | 15 | 117:44 |
13470003 | James Isl Wharf at Turgoose Pt. | 0 | 0 | 1 | 0 | 0 | 1 | 1:28 |
13470004 | Spring Bay | 0 | 0 | 34 | 0 | 0 | 6 | 34:53 |
13470005 | Amity Drive | 0 | 0 | 0 | 0 | 0 | 3 | 2:00 |
13470006 | Telegraph Cove (Victoria) | 0 | 0 | 4 | 0 | 0 | 2 | 4:35 |
13470007 | Gyro Park Cadboro Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0:24 |
13470008 | Moses Point | 0 | 0 | 5 | 0 | 0 | 1 | 4:52 |
13470009 | Gordon Head / Glencoe Cove | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 |
13470010 | Shute Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:59 |
135 | Malaspina Strait | 2 | 0 | 241 | 61 | 5 | 227 | 405:36 |
1351 | Texada Island | 0 | 0 | 2 | 2 | 0 | 1 | 4:22 |
13510001 | Partington Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
13510002 | Grilse Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:48 |
13510003 | Anderson Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:46 |
13510004 | Mt. Dyck Wall | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
13510005 | Sheer Island (near Texada Island) | 0 | 0 | 1 | 0 | 0 | 0 | 1:00 |
1352 | Greif Point - Scotch Fir Pt | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
13520001 | Grief Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
1353 | Jervis Inlet | 0 | 0 | 15 | 8 | 0 | 15 | 30:43 |
135301 | Inlet | 0 | 0 | 15 | 8 | 0 | 15 | 30:43 |
13530101 | Mermaid Cove (Saltery Bay) | 0 | 0 | 10 | 6 | 0 | 10 | 20:34 |
13530102 | Jervis South Wires | 0 | 0 | 0 | 2 | 0 | 0 | 1:31 |
13530103 | Argonaut Point (Foley Head) | 0 | 0 | 5 | 0 | 0 | 5 | 8:38 |
1354 | Nelson Island (strait side) and Hardy Island | 0 | 0 | 0 | 2 | 0 | 0 | 8:10 |
13540001 | Nelson Rock | 0 | 0 | 0 | 2 | 0 | 0 | 8:10 |
1355 | Agamemnon Bay Area (Fearney Point - Francis Point) | 0 | 0 | 2 | 4 | 1 | 9 | 11:49 |
135501 | Pender Harbour | 0 | 0 | 2 | 1 | 1 | 3 | 5:23 |
13550101 | Ball Point | 0 | 0 | 1 | 1 | 0 | 0 | 1:47 |
13550102 | Martin Cove | 0 | 0 | 1 | 0 | 1 | 3 | 3:36 |
135502 | Beaver Island | 0 | 0 | 0 | 1 | 0 | 6 | 5:17 |
13550201 | Francis Point | 0 | 0 | 0 | 1 | 0 | 6 | 5:17 |
1356 | Agamemnon Channel (inc Captain Island) | 0 | 0 | 58 | 3 | 0 | 42 | 80:16 |
13560001 | Northeast Wires | 0 | 0 | 6 | 1 | 0 | 2 | 7:30 |
13560002 | Sydney Channel | 0 | 0 | 1 | 0 | 0 | 0 | 0:45 |
13560003 | Fearney Bluffs | 0 | 0 | 1 | 0 | 0 | 0 | 0:40 |
13560004 | SS Aliford Wreck (Nelson Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
13560005 | Powerlines - Agamemnon Channel | 0 | 0 | 26 | 1 | 0 | 19 | 34:14 |
13560006 | Captains Island, Marker Lights | 0 | 0 | 16 | 1 | 0 | 15 | 25:28 |
13560007 | Agnew Passage (between Nelson and Captain Islands, Jervis Inlet) | 0 | 0 | 5 | 0 | 0 | 5 | 8:29 |
13560008 | Captains Notch (East side of island) | 0 | 0 | 2 | 0 | 0 | 1 | 2:22 |
1359 | Sechelt Inlet - Gower Point | 2 | 0 | 164 | 42 | 4 | 159 | 269:23 |
135901 | Porpoise Bay, Tuwanek Area | 0 | 0 | 11 | 13 | 4 | 58 | 63:30 |
