Region: NE
Geographic Zones: US & CANADA EAST COAST (Newfoundland thru Virginia) - Zone 9 » NE US (Maine thru New York/Hudson Canyon) - Zone 91
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/28/25
Total Surveys: 4829
#Species Reported: 221
Average Species Reported on a Survey by Expert Surveyors: 16.75
Average Species Reported on a Survey by Novice Surveyors: 6.85
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 9 | US & CANADA EAST COAST (Newfoundland thru Virginia) | 6 | 0 | 498 | 2953 | 28 | 1344 | 4268:38 |
| 91 | NE US (Maine thru New York/Hudson Canyon) | 6 | 0 | 498 | 2953 | 28 | 1344 | 4268:38 |
| 9101 | Massachusetts | 1 | 0 | 204 | 2216 | 26 | 973 | 2983:02 |
| 910102 | Buzzards Bay (n. of Ft. Phoenix - Woods Hole) | 0 | 0 | 0 | 3 | 0 | 1 | 4:20 |
| 91010201 | Chappaquoit Beach | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91010202 | New Bedford's West Beach (Clark Cove) | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
| 91010203 | Sippewisset Rock | 0 | 0 | 0 | 1 | 0 | 0 | 1:20 |
| 91010204 | Pocasset River | 0 | 0 | 0 | 0 | 0 | 1 | 1:30 |
| 910103 | Martha's Vineyard and Elizabeth Islands | 0 | 0 | 0 | 8 | 0 | 1 | 6:21 |
| 91010301 | Ferry Pier at Oak Bluffs (Martha's Vineyard) | 0 | 0 | 0 | 1 | 0 | 0 | 0:21 |
| 91010302 | Port Hunter Wreck (Hedge Fence Shoals) | 0 | 0 | 0 | 6 | 0 | 1 | 5:40 |
| 91010303 | Cuttyhunk Beach (NW of pond) | 0 | 0 | 0 | 1 | 0 | 0 | 0:20 |
| 910104 | Nantucket Sound (Woods Hole - Quitnesset) | 0 | 0 | 0 | 19 | 0 | 0 | 13:43 |
| 91010401 | Nobska Light | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91010402 | Garbage Beach (Woods Hole) | 0 | 0 | 0 | 16 | 0 | 0 | 11:38 |
| 91010404 | Little Nobska Beach (Just south of Nobska Light) | 0 | 0 | 0 | 1 | 0 | 0 | 0:35 |
| 91010405 | MBL Beach | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
| 910105 | Cape Code Nat'l Seashore (Quitnesset - Race Pt. Li | 0 | 0 | 2 | 7 | 0 | 7 | 7:55 |
| 91010501 | Stellwagen Bank NMS | 0 | 0 | 0 | 2 | 0 | 0 | 0:43 |
| 91010502 | SBNMS Pier | 0 | 0 | 0 | 3 | 0 | 0 | 1:16 |
| 91010503 | Race Point Lighthouse, Cape Cod | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
| 91010504 | Patriot Wreck (Stellwagen) | 0 | 0 | 2 | 1 | 0 | 7 | 5:16 |
| 910106 | Cape Cod Bay (Race Pt. Light - Plymouth Bay) | 0 | 0 | 0 | 13 | 0 | 0 | 10:58 |
| 91010601 | Sandwich Town Beach | 0 | 0 | 0 | 4 | 0 | 0 | 2:25 |
| 91010602 | Town Neck (Sandwich) | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
| 91010603 | Corporation Beach (Dennis) | 0 | 0 | 0 | 5 | 0 | 0 | 5:15 |
| 91010605 | Area of wrecks- Perkioman, Aransas, West Virginia | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
| 91010607 | Pilgrim Nuclear Power Plant (Beach between intake | 0 | 0 | 0 | 1 | 0 | 0 | 0:38 |
| 910107 | n. of Plymouth Bay - Minot | 0 | 0 | 0 | 29 | 0 | 2 | 24:05 |
| 91010701 | Wreck of the Printhis | 0 | 0 | 0 | 3 | 0 | 0 | 1:40 |
| 91010702 | Brant Rock | 0 | 0 | 0 | 17 | 0 | 0 | 13:05 |
| 91010703 | Mars Wreck | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
| 91010704 | Carson Beach | 0 | 0 | 0 | 2 | 0 | 0 | 2:17 |
| 91010705 | B-1 Buoy (Scituate) | 0 | 0 | 0 | 5 | 0 | 0 | 4:20 |
| 91010706 | #2 Bony (Scituate) | 0 | 0 | 0 | 1 | 0 | 0 | 0:54 |
| 91010707 | Long Beach (Plymouth) | 0 | 0 | 0 | 0 | 0 | 2 | 1:19 |
| 910108 | Massachusetts Bay (n. of Minot - Magnolia) | 0 | 0 | 10 | 246 | 8 | 120 | 288:19 |
| 91010801 | Magnolia Rocks (Magnolia) | 0 | 0 | 0 | 28 | 0 | 2 | 26:29 |
| 91010802 | Romance Wreck | 0 | 0 | 0 | 3 | 0 | 4 | 3:02 |
| 91010803 | Halfway Rock (Gloucester, Cape Ann) | 0 | 0 | 1 | 30 | 0 | 6 | 29:11 |
| 91010804 | Great Egg Rock (near Gloucester) | 0 | 0 | 0 | 8 | 0 | 2 | 8:10 |
| 91010805 | Wollaston Beach (Quincy Bay) | 0 | 0 | 0 | 2 | 0 | 0 | 1:05 |
| 91010806 | Newcomb Ledge | 0 | 0 | 0 | 2 | 0 | 0 | 1:08 |
| 91010807 | House Island | 0 | 0 | 0 | 4 | 0 | 1 | 4:03 |
| 91010808 | Satan Rock | 0 | 0 | 0 | 16 | 0 | 5 | 16:22 |
| 91010809 | Kettle Island | 0 | 0 | 1 | 23 | 0 | 6 | 22:38 |
| 91010810 | Never Fail Ledge | 0 | 0 | 0 | 3 | 0 | 3 | 3:46 |
| 91010811 | Boohoo Ledge | 0 | 0 | 0 | 3 | 0 | 2 | 3:50 |
| 91010812 | Outer Brewster Island | 0 | 0 | 1 | 7 | 0 | 6 | 8:46 |
| 91010813 | Saddle Rock | 0 | 0 | 0 | 2 | 0 | 0 | 1:53 |
| 91010814 | Salt Rock | 0 | 0 | 0 | 7 | 0 | 4 | 8:34 |
| 91010815 | Popplestone Beach | 0 | 0 | 0 | 16 | 0 | 9 | 18:42 |
| 91010816 | Thatcher Island (Manchester) | 0 | 0 | 0 | 1 | 0 | 0 | 0:47 |
| 91010817 | Cat / Children's Island (Marblehead) | 0 | 0 | 0 | 15 | 0 | 2 | 12:35 |
| 91010818 | Egg Rock (near Nahant) | 0 | 0 | 0 | 13 | 0 | 0 | 11:55 |
| 91010819 | Graves Light / Graves Lighthouse | 0 | 0 | 1 | 9 | 0 | 10 | 14:04 |
| 91010820 | Forty Steps - 40 Steps, Nahant | 0 | 0 | 0 | 2 | 0 | 0 | 1:23 |
| 91010821 | Sargent Road (Marblehead) | 0 | 0 | 0 | 7 | 0 | 0 | 5:43 |
| 91010823 | White Beach, near Manchester | 0 | 0 | 4 | 5 | 0 | 8 | 14:16 |
| 91010824 | Juniper Pt. Beach, Salem | 0 | 0 | 0 | 16 | 1 | 14 | 23:02 |
| 91010825 | Shag Rocks, Nahant | 0 | 0 | 0 | 3 | 0 | 0 | 1:46 |
| 91010826 | Pumphouse Beach, Nahant | 0 | 0 | 0 | 1 | 5 | 6 | 5:16 |
| 91010827 | Dive Beach, Nahant | 0 | 0 | 0 | 4 | 0 | 1 | 2:36 |
| 91010828 | Wreck of the Kiowa | 0 | 0 | 0 | 0 | 0 | 2 | 1:06 |
| 91010829 | Chandler Hovey Lighthouse, Marblehead | 0 | 0 | 0 | 2 | 0 | 6 | 6:33 |
| 91010831 | Fort Sewell, Marblehead | 0 | 0 | 0 | 5 | 0 | 2 | 6:03 |
| 91010832 | Marblehead Rock | 0 | 0 | 0 | 3 | 0 | 0 | 2:15 |
| 91010833 | Gun Rock Beach | 0 | 0 | 2 | 2 | 0 | 3 | 7:40 |
| 91010834 | East Point (Nahant) | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
| 91010835 | Big Fantastic Wall | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
| 91010836 | Cormorant Rock | 0 | 0 | 0 | 1 | 0 | 2 | 2:50 |
| 91010837 | Palmer Cove Yacht Club | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 91010838 | Calf Island | 0 | 0 | 0 | 0 | 0 | 6 | 3:41 |
| 91010840 | Mingo Beach (Beverly) | 0 | 0 | 0 | 0 | 0 | 1 | 1:07 |
| 91010843 | Canoe Beach / Chimneys (Nahant) | 0 | 0 | 0 | 0 | 0 | 6 | 2:05 |
| 91010844 | Winthrop Beach (between Neptune and Mermaid Ave) | 0 | 0 | 0 | 0 | 2 | 0 | 1:10 |
| 910109 | n. of Magnolia - Salisbury | 1 | 0 | 192 | 1875 | 18 | 834 | 2613:34 |
| 91010901 | Folly Cove - Left Wall (Cape Ann) | 0 | 0 | 61 | 270 | 1 | 135 | 461:37 |
| 91010902 | Folly Cove - Right Wall (Cape Ann) | 0 | 0 | 18 | 54 | 0 | 53 | 111:30 |
| 91010903 | Chester Poling Wreck | 0 | 0 | 2 | 22 | 0 | 10 | 18:28 |
| 91010904 | Cathedral Rocks (Rockport) | 0 | 0 | 8 | 149 | 0 | 47 | 173:40 |
| 91010905 | Old Garden Beach (Rockport) | 0 | 0 | 16 | 391 | 1 | 175 | 525:32 |
| 91010906 | Pickets Ledge (Gloucester) | 0 | 0 | 0 | 4 | 0 | 4 | 6:12 |
| 91010907 | Whale Cove (Rockport) | 0 | 0 | 0 | 2 | 0 | 1 | 3:19 |
| 91010908 | Loblolly Cove (Rockport) | 0 | 0 | 6 | 25 | 0 | 9 | 45:00 |
| 91010909 | Back Beach (Rockport) | 0 | 0 | 24 | 227 | 0 | 107 | 300:44 |
| 91010910 | Great Paddock Rock (Gloucester) | 0 | 0 | 0 | 30 | 0 | 4 | 21:31 |
| 91010911 | Seaside Cemetery (Rockport) | 0 | 0 | 1 | 4 | 0 | 5 | 9:36 |
| 91010912 | Pebble Beach (Rockport) | 0 | 0 | 4 | 146 | 1 | 18 | 170:34 |
| 91010913 | Folly Point (boat dive off Rockport) | 0 | 0 | 0 | 27 | 0 | 0 | 21:29 |
| 91010914 | Breakwater (Rockport) | 0 | 0 | 0 | 6 | 0 | 0 | 4:40 |
| 91010915 | Saturday Night Ledge / SNL | 0 | 0 | 0 | 29 | 0 | 0 | 14:11 |
| 91010916 | Salt Island | 0 | 0 | 2 | 3 | 0 | 5 | 9:59 |
| 91010917 | Bass Rocks | 0 | 0 | 0 | 6 | 0 | 3 | 7:33 |
| 91010918 | Dry Salvages (off Gloucester) | 0 | 0 | 2 | 9 | 0 | 7 | 16:15 |
| 91010919 | Old Coast Guard Station (Gloucester) | 0 | 0 | 0 | 3 | 0 | 0 | 2:25 |
| 91010920 | Lanesville Shore | 0 | 0 | 0 | 31 | 0 | 26 | 56:32 |
| 91010921 | Dolliver Neck | 0 | 0 | 0 | 2 | 0 | 0 | 1:41 |
| 91010922 | Hodgkin's Cove | 0 | 0 | 0 | 10 | 0 | 2 | 6:39 |
| 91010923 | Hoop Pole Cove | 0 | 0 | 3 | 4 | 0 | 0 | 6:05 |
| 91010924 | Brace Cove | 0 | 0 | 0 | 5 | 0 | 0 | 3:19 |
| 91010925 | Nina T Wreck | 0 | 0 | 0 | 1 | 0 | 0 | 0:29 |
| 91010926 | Emerson Point (Rockport) | 0 | 0 | 0 | 1 | 0 | 0 | 0:25 |
| 91010927 | Straitsmouth Gap | 0 | 0 | 0 | 2 | 0 | 0 | 1:23 |
| 91010928 | Charles Haight Wreck | 0 | 0 | 0 | 2 | 0 | 0 | 1:28 |
| 91010929 | Wreck of the Chelsea | 0 | 0 | 0 | 2 | 0 | 0 | 1:24 |
| 91010930 | Cressy's Beach (Stage Fort Park - Gloucester) | 0 | 0 | 1 | 4 | 4 | 38 | 39:17 |
| 91010931 | Stage Fort Park (Gloucester) | 0 | 0 | 0 | 34 | 3 | 15 | 38:28 |
| 91010932 | Brace Rock | 0 | 0 | 0 | 3 | 0 | 1 | 3:12 |
| 91010933 | Sandy Bay (Rockport) | 0 | 0 | 0 | 16 | 0 | 0 | 10:52 |
| 91010934 | Tenpound Island | 0 | 0 | 0 | 2 | 0 | 0 | 1:01 |
| 91010935 | Dog Bar Breakwater | 0 | 0 | 0 | 6 | 0 | 1 | 5:21 |
| 91010936 | Burnham Ledge / Burnham Rock | 0 | 0 | 0 | 3 | 0 | 2 | 2:52 |
| 91010937 | Lane's Cove (Rockport, Glouster) | 0 | 0 | 2 | 218 | 0 | 30 | 215:10 |
| 91010938 | Plum Island (Newburyport) | 0 | 0 | 0 | 3 | 0 | 0 | 12:04 |
| 91010939 | Halibut Shores / Halibut Point State Park (Rockport) | 0 | 0 | 24 | 38 | 0 | 30 | 93:25 |
| 91010940 | Plum Cove (Cape Ann) | 0 | 0 | 0 | 31 | 0 | 23 | 48:26 |
| 91010941 | Freshwater Cove | 0 | 0 | 0 | 4 | 0 | 0 | 2:41 |
| 91010942 | Castle Island - Pleasure Bay (Boston Harbor) | 0 | 0 | 0 | 1 | 1 | 0 | 0:39 |
| 91010943 | Please use 91010843 (was Canoe Beach) | 0 | 0 | 0 | 9 | 5 | 15 | 21:23 |
| 91010944 | Tautog Rock - Dennis | 0 | 0 | 0 | 2 | 0 | 0 | 1:27 |
| 91010945 | Target Ship CCB Orleans | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
| 91010946 | Niles Beach (general area) | 1 | 0 | 0 | 9 | 1 | 0 | 9:26 |
| 91010948 | Stellwagen Bank SW corner | 0 | 0 | 0 | 1 | 0 | 0 | 6:00 |
| 91010949 | Front Beach (Rockport) | 0 | 0 | 3 | 11 | 0 | 10 | 16:47 |
| 91010950 | Crane Wreck (Gloucester) | 0 | 0 | 0 | 1 | 0 | 1 | 1:05 |
| 91010951 | Moorland Road ( Gloucester ) | 0 | 0 | 0 | 1 | 0 | 0 | 0:33 |
| 91010952 | Grapevine Road | 0 | 0 | 2 | 3 | 0 | 3 | 8:38 |
| 91010953 | Loblolly Point | 0 | 0 | 11 | 5 | 0 | 12 | 28:56 |
| 91010954 | Niles Beach (north end rocks) | 0 | 0 | 1 | 0 | 0 | 2 | 3:16 |
| 91010956 | Norman's Woe | 0 | 0 | 1 | 0 | 0 | 4 | 4:57 |
| 91010958 | Half Moon Beach (Stage Fort Park) Gloucester | 0 | 0 | 0 | 0 | 1 | 27 | 22:05 |
| 91010959 | Lanes Cove (NE, outside breakwater) | 0 | 0 | 0 | 1 | 0 | 9 | 10:34 |
| 91011000 | Boston Harbor | 0 | 0 | 0 | 12 | 0 | 8 | 10:58 |
| 91011001 | Reef Site 29 (central of 6 Reefs Boston Harbor) | 0 | 0 | 0 | 4 | 0 | 0 | 2:49 |
| 9102 | New Hampshire | 0 | 0 | 26 | 20 | 0 | 41 | 68:15 |
| 91020001 | White Island Ledge (Isle of Shoals) | 0 | 0 | 0 | 2 | 0 | 0 | 1:09 |
| 91020002 | Star Island Ledge (Isle of Shoals) | 0 | 0 | 0 | 2 | 0 | 0 | 1:18 |
| 91020003 | Rye State Beach | 0 | 0 | 0 | 1 | 0 | 0 | 1:18 |
| 91020004 | Fort Stark, New Castle NH | 0 | 0 | 0 | 2 | 0 | 0 | 1:10 |
| 91020005 | Peirce Island Wall | 0 | 0 | 18 | 9 | 0 | 31 | 42:08 |
| 91020006 | Cedar Island Ledge, Isles of Shoals | 0 | 0 | 0 | 2 | 0 | 0 | 2:20 |
| 91020007 | Cribs (Appledore Island) | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91020008 | Near North Pond (Appledore Island) | 0 | 0 | 0 | 1 | 0 | 0 | 1:01 |
| 91020009 | Fort Constitution (Marine Research Pier) | 0 | 0 | 8 | 0 | 0 | 10 | 16:51 |
| 9103 | Maine | 0 | 0 | 70 | 276 | 0 | 161 | 421:55 |
| 910301 | Kittery-Portland | 0 | 0 | 4 | 156 | 0 | 56 | 174:55 |
| 91030101 | Nubble Light (York) | 0 | 0 | 0 | 133 | 0 | 29 | 131:41 |
| 91030102 | Kettle Cove (Cape Elizabeth) | 0 | 0 | 2 | 3 | 0 | 5 | 8:06 |
| 91030103 | Swedes Cove (Appledore Island) | 0 | 0 | 0 | 1 | 0 | 0 | 0:35 |
| 91030104 | Seal Cove (Duck Island) | 0 | 0 | 0 | 3 | 0 | 0 | 1:59 |
| 91030107 | Cape Neddick Beach | 0 | 0 | 0 | 4 | 0 | 2 | 5:41 |
| 91030117 | East Point (Biddeford) | 0 | 0 | 1 | 2 | 0 | 0 | 2:16 |
| 91030118 | 2 Lights / Two Lights (Cape Elizabeth) | 0 | 0 | 1 | 4 | 0 | 4 | 6:49 |
| 91030120 | Ships Cove / Portland Head Light (Ft. Williams Park) | 0 | 0 | 0 | 1 | 0 | 14 | 12:35 |
| 91030121 | East End Beach | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91030122 | Walkers Point | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91030123 | Mingo Rock | 0 | 0 | 0 | 2 | 0 | 0 | 1:16 |
| 91030124 | Broad Cove Rock (Cape Elizabeth) | 0 | 0 | 0 | 0 | 0 | 1 | 0:41 |
| 91030125 | Junk of Pork (Casco Bay) | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 910302 | n. of Portland - Rockland | 0 | 0 | 2 | 10 | 0 | 29 | 30:40 |
| 91030201 | Card Cove (Harpswell) | 0 | 0 | 0 | 2 | 0 | 1 | 2:11 |
| 91030202 | Cedar Beach (Bailey Island near Harpswell) | 0 | 0 | 0 | 4 | 0 | 3 | 6:19 |
| 91030203 | Rachel Carson Salt Pond | 0 | 0 | 0 | 1 | 0 | 5 | 3:48 |
| 91030204 | Ragged Island | 0 | 0 | 0 | 1 | 0 | 1 | 1:38 |
| 91030205 | The Giant Stairs - Bailey Island | 0 | 0 | 0 | 1 | 0 | 3 | 2:30 |
| 91030206 | NE Corner Monhegan Island | 0 | 0 | 0 | 1 | 0 | 0 | 2:10 |
| 91030208 | Land's End - Bailey Island | 0 | 0 | 2 | 0 | 0 | 4 | 3:04 |
| 91030209 | Grimes Cove (Ocean Point - East Boothbay) | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
| 91030210 | Sandy Cove (near Christmas Cove) | 0 | 0 | 0 | 0 | 0 | 2 | 1:15 |
| 91030211 | Whittum Island (Sheepscot River Georgetown) | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 91030212 | Burnt Island East Side | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
| 91030213 | Seguin Island - NW side | 0 | 0 | 0 | 0 | 0 | 3 | 2:42 |
| 91030214 | Pemaquid Point (Bristol) | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 91030215 | Salter Island (SW end) | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
| 91030216 | White Head (Monhegan Island east side) | 0 | 0 | 0 | 0 | 0 | 1 | 0:48 |
| 91030217 | Manana Island NW Side | 0 | 0 | 0 | 0 | 0 | 1 | 0:42 |
| 910303 | n. of Rockland - Ellsworth | 0 | 0 | 0 | 2 | 0 | 0 | 1:10 |
| 910304 | n. of Ellsworth - Jonesport | 0 | 0 | 0 | 0 | 0 | 23 | 12:58 |
| 91030401 | Rolling Island Beach | 0 | 0 | 0 | 0 | 0 | 3 | 1:16 |
| 91030402 | Winter Harbor Marine Center | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 91030403 | Mark Island Overlook | 0 | 0 | 0 | 0 | 0 | 9 | 4:27 |
| 91030404 | Boulder City (Ironbound Island) | 0 | 0 | 0 | 0 | 0 | 2 | 1:19 |
| 91030405 | Flatland (Grindstone Neck) | 0 | 0 | 0 | 0 | 0 | 1 | 0:33 |
| 91030406 | Blueberry Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0:47 |
| 91030407 | Gray Street Beach | 0 | 0 | 0 | 0 | 0 | 6 | 4:06 |
| 910305 | Mt. Desert Island | 0 | 0 | 0 | 0 | 0 | 1 | 0:28 |
| 91030501 | John Williams Boatyard | 0 | 0 | 0 | 0 | 0 | 1 | 0:28 |
| 910307 | n. of Quoddy Head SP - St. Stephen | 0 | 0 | 64 | 108 | 0 | 52 | 201:44 |
| 91030701 | Custom/Dawson St. Beach (Eastport) | 0 | 0 | 37 | 52 | 0 | 33 | 108:55 |
| 91030702 | Municipal Pier Sullivan St. (Eastport) | 0 | 0 | 0 | 1 | 0 | 18 | 13:12 |
| 91030703 | Treat Island (Eastport) | 0 | 0 | 0 | 1 | 0 | 0 | 0:35 |
| 91030705 | Dog Island (Eastport) | 0 | 0 | 0 | 2 | 0 | 0 | 1:22 |
| 91030706 | Old Ferry Landing / Sea Street / Sardine Pier | 0 | 0 | 26 | 52 | 0 | 1 | 76:52 |
| 91030708 | Wreck of the Mary H. Diebold (Eastport) | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
| 9104 | Rhode Island | 4 | 0 | 153 | 234 | 1 | 98 | 489:12 |
| 910401 | Avondale - Pt. Judith | 0 | 0 | 27 | 37 | 0 | 3 | 59:39 |
| 91040101 | Weekapaug Beach | 0 | 0 | 0 | 3 | 0 | 0 | 3:10 |
| 91040102 | Napatree Beach | 0 | 0 | 0 | 1 | 0 | 0 | 0:35 |
| 91040103 | Onondaga Wreck Sugar Reef | 0 | 0 | 10 | 6 | 0 | 1 | 16:02 |
| 91040104 | Wreck of Heroine | 0 | 0 | 2 | 5 | 0 | 1 | 6:50 |
| 91040105 | Wreck of the Metis | 0 | 0 | 3 | 7 | 0 | 0 | 10:01 |
| 91040106 | Wreck of the Annapolis | 0 | 0 | 2 | 4 | 0 | 1 | 6:53 |
| 91040107 | Wreck of the Mary Arnold | 0 | 0 | 0 | 2 | 0 | 0 | 2:51 |
| 91040108 | U-853 wreck (off Block Island) | 0 | 0 | 3 | 2 | 0 | 0 | 1:40 |
| 91040109 | Wreck of the Larchmont | 0 | 0 | 3 | 6 | 0 | 0 | 7:35 |
| 91040110 | Wreck of the Grecian | 0 | 0 | 1 | 1 | 0 | 0 | 1:55 |
| 91040111 | Wreck of the USS Bass | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
| 91040112 | Brass Wreck | 0 | 0 | 1 | 0 | 0 | 0 | 0:26 |
| 91040113 | Jennie R. Dubois Wreck (SE of Block Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:54 |
| 910402 | n. of Pt. Judith - Warwick | 0 | 0 | 9 | 8 | 0 | 3 | 14:40 |
| 91040201 | Narragansett State Pier #5 / Monahan's Dock | 0 | 0 | 0 | 1 | 0 | 0 | 0:52 |
| 91040202 | GSO Pier, Narragansett | 0 | 0 | 9 | 7 | 0 | 3 | 13:48 |
| 910404 | n. of Coggeshall - Sakonnet | 0 | 0 | 0 | 1 | 0 | 0 | 0:31 |
| 91040401 | Sakonett Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:31 |
| 910405 | Conanicut, Prudence, and smaller islands | 4 | 0 | 114 | 154 | 1 | 92 | 387:00 |
| 91040501 | Fort Wetherill (general area) | 1 | 0 | 4 | 94 | 0 | 47 | 167:00 |
| 91040502 | Fort Jetty (Jamestown) | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
| 91040503 | Fort Adams | 0 | 0 | 2 | 15 | 0 | 1 | 17:56 |
| 91040504 | Beavertail State Park | 0 | 0 | 4 | 6 | 1 | 1 | 9:49 |
| 91040505 | Sandy Beach Cove (boat ramp) - Fort Wetherill | 1 | 0 | 79 | 13 | 0 | 28 | 136:58 |
| 91040506 | West Cove - Fort Wetherill | 2 | 0 | 10 | 9 | 0 | 11 | 27:31 |
| 91040507 | Fort Cove - Fort Wetherill area | 0 | 0 | 1 | 2 | 0 | 1 | 1:52 |
| 91040508 | Peninsula between West and Fort Coves - Fort Wetherill | 0 | 0 | 8 | 9 | 0 | 2 | 15:35 |
| 91040509 | Jamestown Harbor | 0 | 0 | 0 | 2 | 0 | 0 | 0:51 |
| 91040510 | Potter Cove | 0 | 0 | 5 | 3 | 0 | 1 | 8:08 |
| 91040511 | Providence Point (Prudence Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:30 |
| 910406 | Newport County | 0 | 0 | 3 | 34 | 0 | 0 | 27:22 |
| 91040601 | Kings Beach | 0 | 0 | 3 | 25 | 0 | 0 | 21:33 |
| 91040602 | Eisenhower House | 0 | 0 | 0 | 7 | 0 | 0 | 4:19 |
| 91040603 | Crescent Beach (Block Island) | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91040604 | Green Bridge | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
| 9105 | Connecticut | 1 | 0 | 34 | 184 | 1 | 71 | 278:33 |
| 910501 | Belle Haven - Stratford Light | 0 | 0 | 0 | 1 | 0 | 0 | 0:33 |
| 910505 | n. of White Sands Beach - Groton | 0 | 0 | 11 | 9 | 0 | 2 | 18:52 |
| 91050501 | Pleasure Beach (near Waterford) | 0 | 0 | 4 | 2 | 0 | 1 | 5:24 |
| 91050502 | New London Ledge Light | 0 | 0 | 0 | 1 | 0 | 0 | 0:45 |
| 91050503 | Dumpling Island (1/2 mile west) | 0 | 0 | 0 | 2 | 0 | 0 | 2:24 |
| 91050504 | Norwich Harbor, Brown Memorial Park Public Docks | 0 | 0 | 0 | 3 | 0 | 0 | 3:00 |
| 91050505 | Green's Harbor Beach (New London) | 0 | 0 | 5 | 0 | 0 | 0 | 3:29 |
| 91050506 | Butters (near Ocean Beach Park) | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
| 91050507 | Ocean Beach Park Jetty area | 0 | 0 | 1 | 1 | 0 | 0 | 1:44 |
| 91050508 | USS G-2 Submarine Wreck (near Two Tree Island) | 0 | 0 | 1 | 0 | 0 | 0 | 1:21 |
| 910506 | n. of Groton - Pawcatuck | 1 | 0 | 23 | 174 | 1 | 69 | 259:08 |
| 91050601 | Stonington Point | 0 | 0 | 10 | 33 | 1 | 37 | 71:31 |
| 91050602 | Avery Point (Groton) | 0 | 0 | 0 | 45 | 0 | 6 | 72:54 |
| 91050603 | Bluff Point / Bushy Beach (Groton) | 0 | 0 | 0 | 4 | 0 | 0 | 2:42 |
| 91050604 | Stonington Boat Launch (Mystic) | 0 | 0 | 5 | 10 | 0 | 0 | 19:03 |
| 91050605 | P-47 Wreck (Groton) | 1 | 0 | 0 | 3 | 0 | 3 | 4:05 |
| 91050606 | Lathams / Chester Beach (Noank) | 0 | 0 | 0 | 6 | 0 | 0 | 5:20 |
| 91050607 | Eastern Point Beach | 0 | 0 | 4 | 15 | 0 | 3 | 17:07 |
| 91050608 | Mystic River Bridge (North of) | 0 | 0 | 3 | 33 | 0 | 2 | 34:59 |
| 91050609 | Pine Island (SW side) | 0 | 0 | 0 | 1 | 0 | 0 | 0:41 |
| 91050611 | Bascule Bridge (Mystic River) | 0 | 0 | 0 | 19 | 0 | 1 | 15:40 |
| 91050612 | Williams Beach (Mystic YMCA) | 0 | 0 | 0 | 0 | 0 | 9 | 5:30 |
| 91050613 | Enders Island Beach | 0 | 0 | 0 | 2 | 0 | 8 | 6:41 |
| 91050614 | Old Groton Coal Pier | 0 | 0 | 1 | 0 | 0 | 0 | 0:32 |
| 9106 | New York | 0 | 0 | 11 | 23 | 0 | 0 | 27:41 |
| 91060001 | Barley Cove Reef (Fishers Island) | 0 | 0 | 0 | 1 | 0 | 0 | 1:07 |
