Region: NE
Geographic Zones: US & CANADA EAST COAST (Newfoundland thru Virginia) - Zone 9 » NE US (Maine thru New York/Hudson Canyon) - Zone 91 » Massachusetts - Zone 9101
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/23/25
Total Surveys: 3420
#Species Reported: 167
Average Species Reported on a Survey by Expert Surveyors: 18.62
Average Species Reported on a Survey by Novice Surveyors: 6.40
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 9 | US & CANADA EAST COAST (Newfoundland thru Virginia) | 1 | 0 | 204 | 2216 | 26 | 973 | 2983:02 |
| 91 | NE US (Maine thru New York/Hudson Canyon) | 1 | 0 | 204 | 2216 | 26 | 973 | 2983:02 |
| 9101 | Massachusetts | 1 | 0 | 204 | 2216 | 26 | 973 | 2983:02 |
| 910102 | Buzzards Bay (n. of Ft. Phoenix - Woods Hole) | 0 | 0 | 0 | 3 | 0 | 1 | 4:20 |
| 91010201 | Chappaquoit Beach | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91010202 | New Bedford's West Beach (Clark Cove) | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
| 91010203 | Sippewisset Rock | 0 | 0 | 0 | 1 | 0 | 0 | 1:20 |
| 91010204 | Pocasset River | 0 | 0 | 0 | 0 | 0 | 1 | 1:30 |
| 910103 | Martha's Vineyard and Elizabeth Islands | 0 | 0 | 0 | 8 | 0 | 1 | 6:21 |
| 91010301 | Ferry Pier at Oak Bluffs (Martha's Vineyard) | 0 | 0 | 0 | 1 | 0 | 0 | 0:21 |
| 91010302 | Port Hunter Wreck (Hedge Fence Shoals) | 0 | 0 | 0 | 6 | 0 | 1 | 5:40 |
| 91010303 | Cuttyhunk Beach (NW of pond) | 0 | 0 | 0 | 1 | 0 | 0 | 0:20 |
| 910104 | Nantucket Sound (Woods Hole - Quitnesset) | 0 | 0 | 0 | 19 | 0 | 0 | 13:43 |
| 91010401 | Nobska Light | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 91010402 | Garbage Beach (Woods Hole) | 0 | 0 | 0 | 16 | 0 | 0 | 11:38 |
| 91010404 | Little Nobska Beach (Just south of Nobska Light) | 0 | 0 | 0 | 1 | 0 | 0 | 0:35 |
| 91010405 | MBL Beach | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
| 910105 | Cape Code Nat'l Seashore (Quitnesset - Race Pt. Li | 0 | 0 | 2 | 7 | 0 | 7 | 7:55 |
| 91010501 | Stellwagen Bank NMS | 0 | 0 | 0 | 2 | 0 | 0 | 0:43 |
| 91010502 | SBNMS Pier | 0 | 0 | 0 | 3 | 0 | 0 | 1:16 |
| 91010503 | Race Point Lighthouse, Cape Cod | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
| 91010504 | Patriot Wreck (Stellwagen) | 0 | 0 | 2 | 1 | 0 | 7 | 5:16 |
| 910106 | Cape Cod Bay (Race Pt. Light - Plymouth Bay) | 0 | 0 | 0 | 13 | 0 | 0 | 10:58 |
| 91010601 | Sandwich Town Beach | 0 | 0 | 0 | 4 | 0 | 0 | 2:25 |
| 91010602 | Town Neck (Sandwich) | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
| 91010603 | Corporation Beach (Dennis) | 0 | 0 | 0 | 5 | 0 | 0 | 5:15 |
| 91010605 | Area of wrecks- Perkioman, Aransas, West Virginia | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
| 91010607 | Pilgrim Nuclear Power Plant (Beach between intake | 0 | 0 | 0 | 1 | 0 | 0 | 0:38 |
| 910107 | n. of Plymouth Bay - Minot | 0 | 0 | 0 | 29 | 0 | 2 | 24:05 |
| 91010701 | Wreck of the Printhis | 0 | 0 | 0 | 3 | 0 | 0 | 1:40 |
| 91010702 | Brant Rock | 0 | 0 | 0 | 17 | 0 | 0 | 13:05 |
| 91010703 | Mars Wreck | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
| 91010704 | Carson Beach | 0 | 0 | 0 | 2 | 0 | 0 | 2:17 |
| 91010705 | B-1 Buoy (Scituate) | 0 | 0 | 0 | 5 | 0 | 0 | 4:20 |
| 91010706 | #2 Bony (Scituate) | 0 | 0 | 0 | 1 | 0 | 0 | 0:54 |
| 91010707 | Long Beach (Plymouth) | 0 | 0 | 0 | 0 | 0 | 2 | 1:19 |
| 910108 | Massachusetts Bay (n. of Minot - Magnolia) | 0 | 0 | 10 | 246 | 8 | 120 | 288:19 |
| 91010801 | Magnolia Rocks (Magnolia) | 0 | 0 | 0 | 28 | 0 | 2 | 26:29 |
| 91010802 | Romance Wreck | 0 | 0 | 0 | 3 | 0 | 4 | 3:02 |
| 91010803 | Halfway Rock (Gloucester, Cape Ann) | 0 | 0 | 1 | 30 | 0 | 6 | 29:11 |
| 91010804 | Great Egg Rock (near Gloucester) | 0 | 0 | 0 | 8 | 0 | 2 | 8:10 |
| 91010805 | Wollaston Beach (Quincy Bay) | 0 | 0 | 0 | 2 | 0 | 0 | 1:05 |
| 91010806 | Newcomb Ledge | 0 | 0 | 0 | 2 | 0 | 0 | 1:08 |
| 91010807 | House Island | 0 | 0 | 0 | 4 | 0 | 1 | 4:03 |
| 91010808 | Satan Rock | 0 | 0 | 0 | 16 | 0 | 5 | 16:22 |
| 91010809 | Kettle Island | 0 | 0 | 1 | 23 | 0 | 6 | 22:38 |
| 91010810 | Never Fail Ledge | 0 | 0 | 0 | 3 | 0 | 3 | 3:46 |
| 91010811 | Boohoo Ledge | 0 | 0 | 0 | 3 | 0 | 2 | 3:50 |
| 91010812 | Outer Brewster Island | 0 | 0 | 1 | 7 | 0 | 6 | 8:46 |
| 91010813 | Saddle Rock | 0 | 0 | 0 | 2 | 0 | 0 | 1:53 |
| 91010814 | Salt Rock | 0 | 0 | 0 | 7 | 0 | 4 | 8:34 |
| 91010815 | Popplestone Beach | 0 | 0 | 0 | 16 | 0 | 9 | 18:42 |
| 91010816 | Thatcher Island (Manchester) | 0 | 0 | 0 | 1 | 0 | 0 | 0:47 |
| 91010817 | Cat / Children's Island (Marblehead) | 0 | 0 | 0 | 15 | 0 | 2 | 12:35 |
| 91010818 | Egg Rock (near Nahant) | 0 | 0 | 0 | 13 | 0 | 0 | 11:55 |
| 91010819 | Graves Light / Graves Lighthouse | 0 | 0 | 1 | 9 | 0 | 10 | 14:04 |
| 91010820 | Forty Steps - 40 Steps, Nahant | 0 | 0 | 0 | 2 | 0 | 0 | 1:23 |
| 91010821 | Sargent Road (Marblehead) | 0 | 0 | 0 | 7 | 0 | 0 | 5:43 |
| 91010823 | White Beach, near Manchester | 0 | 0 | 4 | 5 | 0 | 8 | 14:16 |
| 91010824 | Juniper Pt. Beach, Salem | 0 | 0 | 0 | 16 | 1 | 14 | 23:02 |
| 91010825 | Shag Rocks, Nahant | 0 | 0 | 0 | 3 | 0 | 0 | 1:46 |
| 91010826 | Pumphouse Beach, Nahant | 0 | 0 | 0 | 1 | 5 | 6 | 5:16 |
| 91010827 | Dive Beach, Nahant | 0 | 0 | 0 | 4 | 0 | 1 | 2:36 |
| 91010828 | Wreck of the Kiowa | 0 | 0 | 0 | 0 | 0 | 2 | 1:06 |
| 91010829 | Chandler Hovey Lighthouse, Marblehead | 0 | 0 | 0 | 2 | 0 | 6 | 6:33 |
| 91010831 | Fort Sewell, Marblehead | 0 | 0 | 0 | 5 | 0 | 2 | 6:03 |
| 91010832 | Marblehead Rock | 0 | 0 | 0 | 3 | 0 | 0 | 2:15 |
| 91010833 | Gun Rock Beach | 0 | 0 | 2 | 2 | 0 | 3 | 7:40 |
| 91010834 | East Point (Nahant) | 0 | 0 | 0 | 1 | 0 | 0 | 0:50 |
| 91010835 | Big Fantastic Wall | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
| 91010836 | Cormorant Rock | 0 | 0 | 0 | 1 | 0 | 2 | 2:50 |
| 91010837 | Palmer Cove Yacht Club | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 91010838 | Calf Island | 0 | 0 | 0 | 0 | 0 | 6 | 3:41 |
| 91010840 | Mingo Beach (Beverly) | 0 | 0 | 0 | 0 | 0 | 1 | 1:07 |
| 91010843 | Canoe Beach / Chimneys (Nahant) | 0 | 0 | 0 | 0 | 0 | 6 | 2:05 |
| 91010844 | Winthrop Beach (between Neptune and Mermaid Ave) | 0 | 0 | 0 | 0 | 2 | 0 | 1:10 |
| 910109 | n. of Magnolia - Salisbury | 1 | 0 | 192 | 1875 | 18 | 834 | 2613:34 |
| 91010901 | Folly Cove - Left Wall (Cape Ann) | 0 | 0 | 61 | 270 | 1 | 135 | 461:37 |
| 91010902 | Folly Cove - Right Wall (Cape Ann) | 0 | 0 | 18 | 54 | 0 | 53 | 111:30 |
| 91010903 | Chester Poling Wreck | 0 | 0 | 2 | 22 | 0 | 10 | 18:28 |
| 91010904 | Cathedral Rocks (Rockport) | 0 | 0 | 8 | 149 | 0 | 47 | 173:40 |
| 91010905 | Old Garden Beach (Rockport) | 0 | 0 | 16 | 391 | 1 | 175 | 525:32 |
| 91010906 | Pickets Ledge (Gloucester) | 0 | 0 | 0 | 4 | 0 | 4 | 6:12 |
| 91010907 | Whale Cove (Rockport) | 0 | 0 | 0 | 2 | 0 | 1 | 3:19 |
| 91010908 | Loblolly Cove (Rockport) | 0 | 0 | 6 | 25 | 0 | 9 | 45:00 |
| 91010909 | Back Beach (Rockport) | 0 | 0 | 24 | 227 | 0 | 107 | 300:44 |
| 91010910 | Great Paddock Rock (Gloucester) | 0 | 0 | 0 | 30 | 0 | 4 | 21:31 |
| 91010911 | Seaside Cemetery (Rockport) | 0 | 0 | 1 | 4 | 0 | 5 | 9:36 |
| 91010912 | Pebble Beach (Rockport) | 0 | 0 | 4 | 146 | 1 | 18 | 170:34 |
| 91010913 | Folly Point (boat dive off Rockport) | 0 | 0 | 0 | 27 | 0 | 0 | 21:29 |
| 91010914 | Breakwater (Rockport) | 0 | 0 | 0 | 6 | 0 | 0 | 4:40 |
| 91010915 | Saturday Night Ledge / SNL | 0 | 0 | 0 | 29 | 0 | 0 | 14:11 |
| 91010916 | Salt Island | 0 | 0 | 2 | 3 | 0 | 5 | 9:59 |
| 91010917 | Bass Rocks | 0 | 0 | 0 | 6 | 0 | 3 | 7:33 |
| 91010918 | Dry Salvages (off Gloucester) | 0 | 0 | 2 | 9 | 0 | 7 | 16:15 |
| 91010919 | Old Coast Guard Station (Gloucester) | 0 | 0 | 0 | 3 | 0 | 0 | 2:25 |
| 91010920 | Lanesville Shore | 0 | 0 | 0 | 31 | 0 | 26 | 56:32 |
| 91010921 | Dolliver Neck | 0 | 0 | 0 | 2 | 0 | 0 | 1:41 |
| 91010922 | Hodgkin's Cove | 0 | 0 | 0 | 10 | 0 | 2 | 6:39 |
| 91010923 | Hoop Pole Cove | 0 | 0 | 3 | 4 | 0 | 0 | 6:05 |
| 91010924 | Brace Cove | 0 | 0 | 0 | 5 | 0 | 0 | 3:19 |
| 91010925 | Nina T Wreck | 0 | 0 | 0 | 1 | 0 | 0 | 0:29 |
| 91010926 | Emerson Point (Rockport) | 0 | 0 | 0 | 1 | 0 | 0 | 0:25 |
| 91010927 | Straitsmouth Gap | 0 | 0 | 0 | 2 | 0 | 0 | 1:23 |
| 91010928 | Charles Haight Wreck | 0 | 0 | 0 | 2 | 0 | 0 | 1:28 |
| 91010929 | Wreck of the Chelsea | 0 | 0 | 0 | 2 | 0 | 0 | 1:24 |
| 91010930 | Cressy's Beach (Stage Fort Park - Gloucester) | 0 | 0 | 1 | 4 | 4 | 38 | 39:17 |
| 91010931 | Stage Fort Park (Gloucester) | 0 | 0 | 0 | 34 | 3 | 15 | 38:28 |
| 91010932 | Brace Rock | 0 | 0 | 0 | 3 | 0 | 1 | 3:12 |
| 91010933 | Sandy Bay (Rockport) | 0 | 0 | 0 | 16 | 0 | 0 | 10:52 |
| 91010934 | Tenpound Island | 0 | 0 | 0 | 2 | 0 | 0 | 1:01 |
| 91010935 | Dog Bar Breakwater | 0 | 0 | 0 | 6 | 0 | 1 | 5:21 |
| 91010936 | Burnham Ledge / Burnham Rock | 0 | 0 | 0 | 3 | 0 | 2 | 2:52 |
| 91010937 | Lane's Cove (Rockport, Glouster) | 0 | 0 | 2 | 218 | 0 | 30 | 215:10 |
| 91010938 | Plum Island (Newburyport) | 0 | 0 | 0 | 3 | 0 | 0 | 12:04 |
| 91010939 | Halibut Shores / Halibut Point State Park (Rockport) | 0 | 0 | 24 | 38 | 0 | 30 | 93:25 |
| 91010940 | Plum Cove (Cape Ann) | 0 | 0 | 0 | 31 | 0 | 23 | 48:26 |
| 91010941 | Freshwater Cove | 0 | 0 | 0 | 4 | 0 | 0 | 2:41 |
| 91010942 | Castle Island - Pleasure Bay (Boston Harbor) | 0 | 0 | 0 | 1 | 1 | 0 | 0:39 |
| 91010943 | Please use 91010843 (was Canoe Beach) | 0 | 0 | 0 | 9 | 5 | 15 | 21:23 |
| 91010944 | Tautog Rock - Dennis | 0 | 0 | 0 | 2 | 0 | 0 | 1:27 |
| 91010945 | Target Ship CCB Orleans | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
| 91010946 | Niles Beach (general area) | 1 | 0 | 0 | 9 | 1 | 0 | 9:26 |
| 91010948 | Stellwagen Bank SW corner | 0 | 0 | 0 | 1 | 0 | 0 | 6:00 |
| 91010949 | Front Beach (Rockport) | 0 | 0 | 3 | 11 | 0 | 10 | 16:47 |
| 91010950 | Crane Wreck (Gloucester) | 0 | 0 | 0 | 1 | 0 | 1 | 1:05 |
| 91010951 | Moorland Road ( Gloucester ) | 0 | 0 | 0 | 1 | 0 | 0 | 0:33 |
| 91010952 | Grapevine Road | 0 | 0 | 2 | 3 | 0 | 3 | 8:38 |
| 91010953 | Loblolly Point | 0 | 0 | 11 | 5 | 0 | 12 | 28:56 |
| 91010954 | Niles Beach (north end rocks) | 0 | 0 | 1 | 0 | 0 | 2 | 3:16 |
| 91010956 | Norman's Woe | 0 | 0 | 1 | 0 | 0 | 4 | 4:57 |
| 91010958 | Half Moon Beach (Stage Fort Park) Gloucester | 0 | 0 | 0 | 0 | 1 | 27 | 22:05 |
| 91010959 | Lanes Cove (NE, outside breakwater) | 0 | 0 | 0 | 1 | 0 | 9 | 10:34 |
| 91011000 | Boston Harbor | 0 | 0 | 0 | 12 | 0 | 8 | 10:58 |
| 91011001 | Reef Site 29 (central of 6 Reefs Boston Harbor) | 0 | 0 | 0 | 4 | 0 | 0 | 2:49 |
| TOTALS | 1 | 0 | 204 | 2216 | 26 | 973 | 2983:02 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Little Skate - Skate
(Leucoraja erinacea)
(Leucoraja erinacea)
Atlantic Cod - Cod
(Gadus morhua)
(Gadus morhua)
Northern Pipefish - Pipefish & Seahorse
(Syngnathus fuscus)
(Syngnathus fuscus)
Skate sp. (unidentified) - Skate
(Leucoraja sp.)
(Leucoraja sp.)
Thorny Skate - Skate
(Amblyraja radiata)
(Amblyraja radiata)
Witch Flounder - Flounder (Right-Eye)
(Glyptocephalus cynoglossus)
(Glyptocephalus cynoglossus)
Spotted Hake - Cod
(Urophycis regia)
(Urophycis regia)
Four Spot Flounder - Flounder
(Paralichthys oblongus)
(Paralichthys oblongus)
Atlantic Silverside - Neotropical Silversides
(Menidia menidia)
(Menidia menidia)
Striped Blenny - Blenny - Combtooth
(Chasmodes bosquianus)
(Chasmodes bosquianus)
Banded Gunnel - Gunnel
(Pholis fasciata)
(Pholis fasciata)
Atlantic Herring - Herring
(Clupea harengus)
(Clupea harengus)
Bluefish - Bluefish
(Pomatomus saltatrix)
(Pomatomus saltatrix)
Haddock - Cod
(Melanogrammus aeglefinus)
(Melanogrammus aeglefinus)
Atlantic Menhaden - Herring
(Brevoortia tyrannus)
(Brevoortia tyrannus)
Acadian Redfish - Scorpionfish
(Sebastes fasciatus)
(Sebastes fasciatus)
Goosefish - Goosefish
(Lophius americanus)
(Lophius americanus)
Seaweed Blenny - Blenny - Combtooth
(Parablennius marmoreus)
(Parablennius marmoreus)
Unidentified Hake - Cod
()
()
Arctic Shanny - Prickleback
(Stichaeus punctatus punctatus)
(Stichaeus punctatus punctatus)
Silver Perch - Drum
(Bairdiella chrysoura)
(Bairdiella chrysoura)
Yellowtail Flounder - Flounder (Right-Eye)
(Limanda ferruginea)
(Limanda ferruginea)
Carolina Hake - Cod
(Urophycis earllii)
(Urophycis earllii)
Feather Blenny - Blenny - Combtooth
(Hypsoblennius hentzi)
(Hypsoblennius hentzi)
American Eel - Eel (Freshwater)
(Anguilla rostrata)
(Anguilla rostrata)
Silver Hake - Cod
(Merluccius bilinearis)
(Merluccius bilinearis)
White Perch - Temperate Perch
(Morone americana)
(Morone americana)
Alewife Herring - Herring
(Alosa pseudoharengus)
(Alosa pseudoharengus)
Short Bigeye - Bigeye
(Pristigenys alta)
(Pristigenys alta)
White Hake - Cod
(Urophycis tenuis)
(Urophycis tenuis)
American Plaice - Flounder (Right-Eye)
(Hippoglossoides platessoides)
(Hippoglossoides platessoides)
Atlantic Tomcod - Cod
(Microgadus tomcod)
(Microgadus tomcod)
Clearnose Skate - Skate
(Leucoraja eglanteria)
(Leucoraja eglanteria)
Striped Killifish - Killifish
(Fundulus majalis)
(Fundulus majalis)
American Shad - Herring
(Alosa sapidissima)
(Alosa sapidissima)
Cusk - Cod
(Brosme brosme)
(Brosme brosme)
Mummichog - Killifish
(Fundulus heteroclitus heteroclitus)
(Fundulus heteroclitus heteroclitus)
Smooth Flounder - Flounder (Right-Eye)
(Pleuronectes putnami)
(Pleuronectes putnami)
Butterfish - Butterfishes
(Peprilus triacanthus)
(Peprilus triacanthus)
Fourbeard Rockling - Cod
(Enchelyopus cimbrius)
(Enchelyopus cimbrius)
Inquiline Snailfish - Lumpfish & Snailfish
(Liparis inquilinus)
(Liparis inquilinus)
Northern Kingcroaker - Drum
(Menticirrhus saxatilis)
(Menticirrhus saxatilis)
Atlantic Mackerel - Mackerel
(Scomber scombrus)
(Scomber scombrus)
Banded Killifish - Killifish
(Fundulus diaphanus)
(Fundulus diaphanus)
Bay Anchovy - Anchovy
(Anchoa mitchilli)
(Anchoa mitchilli)
Ocean Sunfish (Mola mola) - Molas
(Mola mola)
(Mola mola)
Rainbow Smelt - Smelt
(Osmerus mordax)
(Osmerus mordax)
Atlantic Croaker - Drum
(Micropogonias undulatus)
(Micropogonias undulatus)
Banded Rudderfish - Jack
(Seriola zonata)
(Seriola zonata)
Bank Sea Bass - Seabass
(Centropristis ocyurus)
(Centropristis ocyurus)
Conger Eel - Conger
(Conger oceanicus)
(Conger oceanicus)
Foureye Butterflyfish - Butterflyfish
(Chaetodon capistratus)
(Chaetodon capistratus)
Northern Sand Lance - Sand Lance
(Ammodytes dubius)
(Ammodytes dubius)
Permit - Jack
(Trachinotus falcatus)
(Trachinotus falcatus)
Red Cornetfish - Cornetfish
(Fistularia petimba)
(Fistularia petimba)
Sheepshead Minnow - Killifish
(Cyprinodon variegatus)
(Cyprinodon variegatus)
Silversides, Herrings, Anchovies - Silvery Fishes - Silversides, Herrings, and Anchovies
()
()
Unidentified Shanny - Prickleback
()
()
Banded Puffer - Puffer
(Colemesus psittacus)
(Colemesus psittacus)
Basking Shark - Mackerel Shark
(Cetorhinus maximus)
(Cetorhinus maximus)
Bluespotted Cornetfish - Cornetfish
(Fistularia tabacaria)
(Fistularia tabacaria)
Bluntnose Stingray - Stingray
(Dasyatis sayi)
(Dasyatis sayi)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Flying Gurnard - Flying Gurnard
(Dactylopterus volitans)
(Dactylopterus volitans)
Glasseye Snapper (Atlantic) - Bigeye
(Heteropriacanthus cruentatus)
(Heteropriacanthus cruentatus)
Guaguanche - Barracuda
(Sphyraena guachancho)
(Sphyraena guachancho)
Hogchoker - Sole
(Trinectes maculatus)
(Trinectes maculatus)
Lookdown - Jack
(Selene vomer)
(Selene vomer)
Orangespotted Filefish - Filefish
(Cantherhines pullus)
(Cantherhines pullus)
Smooth Dogfish - Dogfish
(Mustelus canis)
(Mustelus canis)
Snowy Grouper - Seabass
(Epinephelus niveatus)
(Epinephelus niveatus)
Spot - Drum
(Leiostomus xanthurus)
(Leiostomus xanthurus)
Spotfin Butterflyfish - Butterflyfish
(Chaetodon ocellatus)
(Chaetodon ocellatus)
Spotted Burrfish - Puffer
(Chilomycterus atinga)
(Chilomycterus atinga)
Spotted Seatrout - Drum
(Cynoscion nebulosus)
(Cynoscion nebulosus)
Striped Burrfish - Puffer
(Cyclichthys schoepfi)
(Cyclichthys schoepfi)
Unidentified Filefish - Triggerfish
()
()
Unidentified Sea Robin - Searobin
(Prionotus sp.)
(Prionotus sp.)
Yellow Jack - Jack
(Caranx bartholomaei)
(Caranx bartholomaei)
Yellowtail Hamlet - Seabass
(Hypoplectrus chlorurus)
(Hypoplectrus chlorurus)























































































