Region: NE
Geographic Zones: US & CANADA EAST COAST (Newfoundland thru Virginia) - Zone 9 » NE US (Maine thru New York/Hudson Canyon) - Zone 91 » Maine - Zone 9103 » n. of Portland - Rockland - Zone 910302
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/29/25
Total Surveys: 41
#Species Reported: 60
Average Species Reported on a Survey by Expert Surveyors: 9.00
Average Species Reported on a Survey by Novice Surveyors: 11.92
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 9 | US & CANADA EAST COAST (Newfoundland thru Virginia) | 0 | 0 | 2 | 10 | 0 | 29 | 30:40 |
| 91 | NE US (Maine thru New York/Hudson Canyon) | 0 | 0 | 2 | 10 | 0 | 29 | 30:40 |
| 9103 | Maine | 0 | 0 | 2 | 10 | 0 | 29 | 30:40 |
| 910302 | n. of Portland - Rockland | 0 | 0 | 2 | 10 | 0 | 29 | 30:40 |
| 91030201 | Card Cove (Harpswell) | 0 | 0 | 0 | 2 | 0 | 1 | 2:11 |
| 91030202 | Cedar Beach (Bailey Island near Harpswell) | 0 | 0 | 0 | 4 | 0 | 3 | 6:19 |
| 91030203 | Rachel Carson Salt Pond | 0 | 0 | 0 | 1 | 0 | 5 | 3:48 |
| 91030204 | Ragged Island | 0 | 0 | 0 | 1 | 0 | 1 | 1:38 |
| 91030205 | The Giant Stairs - Bailey Island | 0 | 0 | 0 | 1 | 0 | 3 | 2:30 |
| 91030206 | NE Corner Monhegan Island | 0 | 0 | 0 | 1 | 0 | 0 | 2:10 |
| 91030208 | Land's End - Bailey Island | 0 | 0 | 2 | 0 | 0 | 4 | 3:04 |
| 91030209 | Grimes Cove (Ocean Point - East Boothbay) | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
| 91030210 | Sandy Cove (near Christmas Cove) | 0 | 0 | 0 | 0 | 0 | 2 | 1:15 |
| 91030211 | Whittum Island (Sheepscot River Georgetown) | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 91030212 | Burnt Island East Side | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
| 91030213 | Seguin Island - NW side | 0 | 0 | 0 | 0 | 0 | 3 | 2:42 |
| 91030214 | Pemaquid Point (Bristol) | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
| 91030215 | Salter Island (SW end) | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
| 91030216 | White Head (Monhegan Island east side) | 0 | 0 | 0 | 0 | 0 | 1 | 0:48 |
| 91030217 | Manana Island NW Side | 0 | 0 | 0 | 0 | 0 | 1 | 0:42 |
| TOTALS | 0 | 0 | 2 | 10 | 0 | 29 | 30:40 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Acadian Redfish - Scorpionfish
(Sebastes fasciatus)
(Sebastes fasciatus)
Atlantic Cod - Cod
(Gadus morhua)
(Gadus morhua)
Atlantic Herring - Herring
(Clupea harengus)
(Clupea harengus)
Atlantic Mackerel - Mackerel
(Scomber scombrus)
(Scomber scombrus)
Crevalle Jack - Jack
(Caranx hippos)
(Caranx hippos)
Northern Pipefish - Pipefish & Seahorse
(Syngnathus fuscus)
(Syngnathus fuscus)






















































