Region: NE
Geographic Zones: US & CANADA EAST COAST (Newfoundland thru Virginia) - Zone 9 » New Brunswick and Newfoundland Canada - Zone 94
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/26/25
Total Surveys: 717
#Species Reported: 96
Average Species Reported on a Survey by Expert Surveyors: 18.45
Average Species Reported on a Survey by Novice Surveyors: 10.97
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 9 | US & CANADA EAST COAST (Newfoundland thru Virginia) | 0 | 0 | 11 | 214 | 3 | 489 | 507:45 |
| 94 | New Brunswick and Newfoundland Canada | 0 | 0 | 11 | 214 | 3 | 489 | 507:45 |
| 9401 | New Brunswick | 0 | 0 | 0 | 213 | 3 | 134 | 319:43 |
| 94010001 | CanCat Beach / Custom's Beach (Deer Island Point Campground) | 0 | 0 | 0 | 26 | 0 | 28 | 50:35 |
| 94010002 | Pettes Cove New Brunswick (North Head Grand Manan) | 0 | 0 | 0 | 0 | 1 | 10 | 7:07 |
| 94010003 | Deer Island Point Lighthouse | 0 | 0 | 0 | 73 | 0 | 22 | 87:15 |
| 94010004 | Deer Island Ferry to Lighthouse (Drift) | 0 | 0 | 0 | 52 | 0 | 28 | 67:01 |
| 94010005 | Deer Island Campground Wilderness area | 0 | 0 | 0 | 8 | 0 | 0 | 7:25 |
| 94010006 | Beaver Harbour (beach .2 miles SW of lighthouse) | 0 | 0 | 0 | 4 | 0 | 2 | 5:40 |
| 94010007 | Artificial Reef at Carrying Cove (New River Beach) | 0 | 0 | 0 | 50 | 2 | 34 | 85:44 |
| 94010008 | McCann Head - Chamcook | 0 | 0 | 0 | 0 | 0 | 8 | 7:18 |
| 94010009 | Bath House Van Horne Estate (Minister's Island) | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
| 94010010 | Kelly's Cove (Greens Point) | 0 | 0 | 0 | 0 | 0 | 1 | 0:53 |
| 9402 | Nova Scotia | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 |
| 940203 | South Shore | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 |
| 94020301 | Indian Point Reef Balls | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 |
| 9404 | Quebec | 0 | 0 | 11 | 1 | 0 | 354 | 188:02 |
| 940401 | Gaspe Peninsula | 0 | 0 | 0 | 0 | 0 | 3 | 1:40 |
| 94040103 | Nouvelle (Baie des Chaleurs) | 0 | 0 | 0 | 0 | 0 | 2 | 1:15 |
| 94040104 | Miguasha (Baie des Chaleurs) | 0 | 0 | 0 | 0 | 0 | 1 | 0:25 |
| 940402 | Bonaventure Island | 0 | 0 | 8 | 1 | 0 | 333 | 172:26 |
| 94040201 | La Roche Carree / La Pierre Carree | 0 | 0 | 1 | 0 | 0 | 38 | 19:44 |
| 94040202 | Anse du Bilbo, Le Mamelonet / Bilbo | 0 | 0 | 1 | 0 | 0 | 38 | 19:56 |
| 94040204 | Le Rocher du Boeuf et de la Vache | 0 | 0 | 1 | 0 | 0 | 38 | 20:07 |
| 94040205 | Le Mur Noir | 0 | 0 | 1 | 0 | 0 | 36 | 18:30 |
| 94040208 | Anse Chatouilleuse | 0 | 0 | 0 | 0 | 0 | 36 | 17:50 |
| 94040209 | L'Entre-Deux | 0 | 0 | 1 | 0 | 0 | 37 | 18:30 |
| 94040210 | Le Tombant | 0 | 0 | 0 | 1 | 0 | 0 | 0:52 |
| 94040217 | La Baie des Marigots | 0 | 0 | 1 | 0 | 0 | 37 | 19:12 |
| 94040218 | Bilbo 2 | 0 | 0 | 1 | 0 | 0 | 36 | 18:38 |
| 94040220 | Bull's Cove | 0 | 0 | 1 | 0 | 0 | 37 | 19:07 |
| 940403 | Les Escoumins | 0 | 0 | 3 | 0 | 0 | 7 | 5:54 |
| 94040301 | Crique Ouest | 0 | 0 | 1 | 0 | 0 | 1 | 1:28 |
| 94040302 | Saint-Laurent en Direct | 0 | 0 | 0 | 0 | 0 | 1 | 0:42 |
| 94040303 | Baie des Anemones | 0 | 0 | 2 | 0 | 0 | 0 | 1:12 |
| 94040304 | Cap de Bon Desir | 0 | 0 | 0 | 0 | 0 | 4 | 2:11 |
| 94040305 | Anse de Roche | 0 | 0 | 0 | 0 | 0 | 1 | 0:21 |
| 940404 | Magdalen Islands (Iles de Madeleine) | 0 | 0 | 0 | 0 | 0 | 11 | 8:02 |
| 94040401 | La Grande Anse (Cap-aux-Meules) | 0 | 0 | 0 | 0 | 0 | 1 | 0:37 |
| 94040402 | L'Anse des Gaudet (Cap-aux-Meules) | 0 | 0 | 0 | 0 | 0 | 1 | 0:35 |
| 94040403 | La Pointe de l'Echouerie (Gros Cap) | 0 | 0 | 0 | 0 | 0 | 2 | 1:45 |
| 94040404 | La Petite Echouerie (Gros Cap) | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
| 94040405 | Cap de l'Hopital (Fatima) | 0 | 0 | 0 | 0 | 0 | 2 | 1:25 |
| 94040406 | Digue (sea wall) de l'Anse de l'Hopital (Fatima) | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 94040407 | Ancien pont Havre-aux-Maisons | 0 | 0 | 0 | 0 | 0 | 2 | 1:35 |
| 94040409 | Ancien Pont, Pilier Ouest | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| TOTALS | 0 | 0 | 11 | 214 | 3 | 489 | 507:45 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Arctic Shanny - Prickleback
(Stichaeus punctatus punctatus)
(Stichaeus punctatus punctatus)
Atlantic Cod - Cod
(Gadus morhua)
(Gadus morhua)
Acadian Redfish - Scorpionfish
(Sebastes fasciatus)
(Sebastes fasciatus)
Inquiline Snailfish - Lumpfish & Snailfish
(Liparis inquilinus)
(Liparis inquilinus)
Yellowtail Flounder - Flounder (Right-Eye)
(Limanda ferruginea)
(Limanda ferruginea)
Atlantic Tomcod - Cod
(Microgadus tomcod)
(Microgadus tomcod)
White Hake - Cod
(Urophycis tenuis)
(Urophycis tenuis)
Atlantic Seasnail (fish) - Lumpfish & Snailfish
(Liparis atlanticus)
(Liparis atlanticus)
Atlantic Silverside - Neotropical Silversides
(Menidia menidia)
(Menidia menidia)
Greenland Cod - Cod
(Gadus ogac)
(Gadus ogac)
Silver Hake - Cod
(Merluccius bilinearis)
(Merluccius bilinearis)
Silversides, Herrings, Anchovies - Silvery Fishes - Silversides, Herrings, and Anchovies
()
()
Spotted Hake - Cod
(Urophycis regia)
(Urophycis regia)
Unidentified Flatfish - Flounder
(Unidentified Flatfish sp.)
(Unidentified Flatfish sp.)
Atlantic Herring - Herring
(Clupea harengus)
(Clupea harengus)
Atlantic Needlefish - Needlefish
(Strongylura marina)
(Strongylura marina)
Bluefin Tuna - Mackerel
(Thunnus thynnus)
(Thunnus thynnus)
Snakeblenny - Prickleback
(Lumpenus lumpretaeformis)
(Lumpenus lumpretaeformis)
Variegated Snailfish - Lumpfish & Snailfish
(Liparis gibbus)
(Liparis gibbus)













































































