Region: PAC
Geographic Zones: California - Zone 4 » NORTHERN CALIFORNIA - Zone 41
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/13/25
Total Surveys: 4899
#Species Reported: 273
Average Species Reported on a Survey by Expert Surveyors: 20.96
Average Species Reported on a Survey by Novice Surveyors: 17.34
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
4 | California | 1017 | 0 | 872 | 1795 | 38 | 1177 | 4360:11 |
41 | NORTHERN CALIFORNIA | 1017 | 0 | 872 | 1795 | 38 | 1177 | 4360:11 |
4101 | S Cape Ferrelo - Point St. George | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
41010001 | St George Reef Lighthouse | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
4104 | S Cape Mendicino - N Punta Gorda | 0 | 0 | 0 | 0 | 0 | 1 | 0:41 |
41040001 | South Cape Mendeicino Fort Bragg | 0 | 0 | 0 | 0 | 0 | 1 | 0:41 |
4107 | S Point Cabrillo - N Point Arena | 3 | 0 | 0 | 10 | 0 | 3 | 10:20 |
41070001 | Mendicino Headlands | 0 | 0 | 0 | 3 | 0 | 0 | 1:57 |
41070002 | Russian Gulch State Park | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
41070003 | Van Damme Reef | 1 | 0 | 0 | 4 | 0 | 3 | 5:06 |
41070004 | Arena Rock | 2 | 0 | 0 | 2 | 0 | 0 | 2:17 |
4108 | S Point Arena - Salmon Creek | 7 | 0 | 6 | 32 | 2 | 9 | 42:16 |
410801 | Salt Point State Park | 7 | 0 | 6 | 32 | 2 | 9 | 42:16 |
41080101 | Salt Point | 0 | 0 | 0 | 11 | 1 | 1 | 9:20 |
41080102 | Gerstle Cove | 1 | 0 | 0 | 12 | 1 | 3 | 13:02 |
41080103 | Still Water Cove | 2 | 0 | 2 | 4 | 0 | 1 | 6:52 |
41080104 | Casper Cove (between Salt Point and Gualala) | 0 | 0 | 0 | 1 | 0 | 0 | 0:48 |
41080105 | Vantage Road (north of sea ranch) | 0 | 0 | 0 | 1 | 0 | 0 | 0:28 |
41080106 | Windemere Point (Sonoma County) | 0 | 0 | 0 | 1 | 0 | 0 | 0:55 |
41080107 | Ocean Cove (Sonoma County) | 0 | 0 | 0 | 1 | 0 | 3 | 2:58 |
41080108 | Fort Ross (Sonoma County) | 4 | 0 | 2 | 0 | 0 | 1 | 5:47 |
41080109 | Timber Cove | 0 | 0 | 2 | 0 | 0 | 0 | 1:30 |
4110 | S Point Reyes - N San Francisco Bay | 1 | 0 | 0 | 0 | 0 | 0 | 2:00 |
41100001 | Drake's Estero (Schooner Bay) | 1 | 0 | 0 | 0 | 0 | 0 | 2:00 |
4111 | Farallon Islands | 6 | 0 | 0 | 2 | 0 | 0 | 5:58 |
41110001 | Ruby Tuesday - Fanny Shoal | 0 | 0 | 0 | 1 | 0 | 0 | 0:36 |
41110002 | Noonday Rock - Fanny Shoal | 2 | 0 | 0 | 1 | 0 | 0 | 1:58 |
41110003 | Alan's High Spot - Fanny Shoal | 1 | 0 | 0 | 0 | 0 | 0 | 0:39 |
41110004 | Fair to Middling - Middle Farallon | 3 | 0 | 0 | 0 | 0 | 0 | 2:45 |
4112 | San Francisco Bay | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
41120001 | Blackie's Pasture | 0 | 0 | 0 | 1 | 0 | 0 | 0:30 |
4114 | S Davenport - Point Lobos Reserve | 964 | 0 | 813 | 1705 | 31 | 1090 | 4122:56 |
411401 | Del Monte Beach area | 69 | 0 | 5 | 38 | 0 | 46 | 167:51 |
41140101 | Cable Grid (Tankers Reef Kelp Project) | 0 | 0 | 0 | 0 | 0 | 10 | 7:59 |
41140112 | Sailboat & APC Amtrack Wrecks | 6 | 0 | 0 | 3 | 0 | 0 | 7:53 |
41140113 | Wharf 2 (incl wharf wall and pilings) | 5 | 0 | 3 | 3 | 0 | 19 | 37:40 |
41140114 | Marina | 3 | 0 | 0 | 0 | 0 | 0 | 4:21 |
41140115 | Monterey Beach Hotel/Hole in the Wall | 1 | 0 | 0 | 14 | 0 | 4 | 14:48 |
41140116 | Shale Beds | 50 | 0 | 1 | 15 | 0 | 5 | 78:35 |
41140117 | Del Monte Beach at Casa Verde/Beach Way (shore dive) | 3 | 0 | 0 | 1 | 0 | 7 | 13:29 |
41140119 | K Dock Monterey Harbor | 0 | 0 | 1 | 0 | 0 | 1 | 0:43 |
411402 | Breakwater - Pt Pinos | 504 | 0 | 278 | 1115 | 18 | 691 | 2424:18 |
4114021 | San Carlos Beach area | 149 | 0 | 98 | 440 | 8 | 387 | 1066:40 |
41140211 | Monterey Breakwater (San Carlos Beach) | 82 | 0 | 78 | 256 | 5 | 306 | 764:27 |
41140212 | Sewer/Cannery Pipe (west end) | 7 | 0 | 0 | 39 | 1 | 2 | 37:57 |
41140213 | Metridium Fields | 9 | 0 | 13 | 42 | 2 | 24 | 74:44 |
41140214 | Mid San Carlos Beach/Shallow Reefs | 19 | 0 | 7 | 51 | 0 | 53 | 110:00 |
41140215 | Barge Wreck at San Carlos | 10 | 0 | 0 | 16 | 0 | 0 | 27:59 |
41140216 | Anchor Farm at San Carlos | 9 | 0 | 0 | 8 | 0 | 0 | 15:50 |
41140218 | Mating Amtracks | 8 | 0 | 0 | 0 | 0 | 0 | 6:45 |
4114022 | Cannery Row Street area | 41 | 0 | 35 | 60 | 1 | 59 | 174:33 |
41140221 | Hidden Beach/Monterey Plaza Hotel | 14 | 0 | 2 | 16 | 0 | 12 | 42:33 |
41140222 | Cannery Pipes | 0 | 0 | 0 | 1 | 0 | 1 | 1:38 |
41140223 | McAbee Beach shore dive | 10 | 0 | 12 | 22 | 0 | 36 | 74:15 |
41140224 | Outer McAbee/Sammet Spire/Margaritaville (boat dive) | 17 | 0 | 21 | 20 | 1 | 10 | 55:21 |
4114023 | Monterey Bay Aquarium | 16 | 0 | 7 | 38 | 1 | 39 | 90:17 |
41140231 | Aquarium Pipe | 5 | 0 | 2 | 17 | 0 | 8 | 27:06 |
41140232 | Aquarium Reef | 11 | 0 | 5 | 21 | 1 | 30 | 62:31 |
41140233 | Mile Buoy | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
4114024 | Hopkins Marine Station | 25 | 0 | 2 | 46 | 0 | 13 | 73:11 |
41140241 | Inside Hopkins Reserve | 9 | 0 | 0 | 14 | 0 | 6 | 24:33 |
41140242 | Hopkins Deep Reef | 16 | 0 | 2 | 31 | 0 | 7 | 47:59 |
41140243 | Sand Near Hopkins Deep Reef | 0 | 0 | 0 | 1 | 0 | 0 | 0:39 |
4114025 | Lover's Point area | 68 | 0 | 28 | 274 | 7 | 118 | 442:31 |
41140251 | Lover's Cove Main Beach | 24 | 0 | 7 | 80 | 1 | 43 | 131:40 |
41140252 | Lover's Point Rocks/Lovers 2 | 6 | 0 | 6 | 20 | 1 | 19 | 47:08 |
41140253 | Outer Lovers/White Wall (boat dive) | 18 | 0 | 3 | 58 | 0 | 4 | 78:55 |
41140255 | Third Beach at Lovers | 14 | 0 | 11 | 107 | 5 | 45 | 162:25 |
41140256 | Lover's Loop - 3rd Beach to/fr Lovers Main Beach | 6 | 0 | 0 | 6 | 0 | 6 | 18:29 |
4114026 | Otter Cove/Pacific Grove Area | 71 | 0 | 53 | 113 | 1 | 41 | 238:00 |
41140261 | Eric's Pinnacle | 26 | 0 | 46 | 42 | 1 | 22 | 110:37 |
41140262 | Siren Street | 1 | 0 | 0 | 3 | 0 | 0 | 3:27 |
41140264 | Otter Cove offshore (boat dive) | 8 | 0 | 1 | 16 | 0 | 7 | 26:50 |
41140265 | Otter Cove Beach (shore dive) | 22 | 0 | 4 | 21 | 0 | 5 | 56:08 |
41140266 | 5th Street | 0 | 0 | 0 | 1 | 0 | 0 | 0:56 |
41140267 | Ballbuster | 12 | 0 | 1 | 28 | 0 | 4 | 33:11 |
41140268 | Three Kings - Pacific Grove | 1 | 0 | 1 | 1 | 0 | 3 | 4:56 |
41140269 | Stairs at Beach Street | 1 | 0 | 0 | 0 | 0 | 0 | 1:17 |
4114027 | Coral Street area | 94 | 0 | 54 | 127 | 0 | 34 | 267:21 |
41140271 | Coral Street Cove | 65 | 0 | 4 | 45 | 0 | 10 | 125:59 |
41140272 | Inner Chase Reef | 5 | 0 | 2 | 14 | 0 | 2 | 17:44 |
41140273 | Outer Chase Reef | 4 | 0 | 4 | 8 | 0 | 2 | 11:45 |
41140274 | Aumentos | 18 | 0 | 44 | 48 | 0 | 20 | 100:23 |
4114028 | Pt. Pinos area | 40 | 0 | 1 | 14 | 0 | 0 | 69:18 |
41140281 | Pt. Pinos | 3 | 0 | 0 | 12 | 0 | 0 | 14:19 |
41140282 | Sewers - East Side of Pt. Pinos | 13 | 0 | 0 | 1 | 0 | 0 | 18:45 |
41140283 | West Side of Pt. Pinos | 24 | 0 | 1 | 1 | 0 | 0 | 36:14 |
411403 | S. of Pt. Pinos - N Cypress Pt. | 7 | 0 | 8 | 13 | 0 | 4 | 23:55 |
4114032 | Point Joe area | 3 | 0 | 0 | 0 | 0 | 0 | 2:16 |
41140323 | Point Joe | 3 | 0 | 0 | 0 | 0 | 0 | 2:16 |
4114033 | Cypress Point area | 4 | 0 | 8 | 9 | 0 | 4 | 19:32 |
41140331 | Fanshell Pinnacle (off Cypress Pt.) | 0 | 0 | 0 | 0 | 0 | 1 | 1:16 |
41140334 | North Cypress | 1 | 0 | 0 | 8 | 0 | 0 | 6:44 |
41140335 | West Cypress Point | 2 | 0 | 0 | 0 | 0 | 0 | 2:30 |
41140336 | Local's Ledge | 1 | 0 | 8 | 1 | 0 | 3 | 9:02 |
4114034 | Spanish Bay area | 0 | 0 | 0 | 1 | 0 | 0 | 0:42 |
411404 | S Cypress Point - Pescadero Point | 58 | 0 | 98 | 69 | 2 | 49 | 199:02 |
4114041 | S Cypress Point | 58 | 0 | 98 | 69 | 2 | 49 | 199:02 |
41140411 | Lone Cypress Tree | 3 | 0 | 8 | 4 | 0 | 2 | 13:57 |
41140412 | Inner Ocean Pinnacles (Off Castle House) | 17 | 0 | 59 | 21 | 1 | 24 | 83:36 |
41140413 | Outer Ocean Pinnacles (Off Castle House) | 9 | 0 | 30 | 22 | 1 | 20 | 54:36 |
41140414 | Castle House (along Lingcod Reef) | 2 | 0 | 0 | 3 | 0 | 0 | 3:54 |
41140415 | Black Dog Ridge | 1 | 0 | 0 | 1 | 0 | 0 | 1:22 |
41140416 | East Pinnacle | 20 | 0 | 0 | 8 | 0 | 0 | 27:51 |
41140417 | Forgotten Pinnacle | 5 | 0 | 0 | 10 | 0 | 1 | 10:28 |
41140418 | Pink House (Lingcod Reef b/t Lone Cypress & Castle House) | 1 | 0 | 1 | 0 | 0 | 1 | 2:53 |
41140419 | Lunaticos Annex | 0 | 0 | 0 | 0 | 0 | 1 | 0:25 |
411405 | Pescadero Point - Carmel River State Beach | 224 | 0 | 264 | 300 | 5 | 144 | 795:04 |
4114051 | Pescadero Point area | 126 | 0 | 170 | 139 | 4 | 82 | 433:06 |
41140511 | N. Pescadero Reef / Brice's Bump / Stillwater Cove | 6 | 0 | 0 | 13 | 0 | 7 | 19:26 |
41140512 | Pescadero Reef / Dali's Wall | 23 | 0 | 54 | 37 | 1 | 25 | 118:26 |
41140513 | Please use 41140523 - Ocean Ave (Carmel Beach City Park) | 0 | 0 | 0 | 0 | 0 | 1 | 1:02 |
41140514 | Copper Roof House (Carmel Beach City Park) | 10 | 0 | 2 | 6 | 0 | 1 | 18:51 |
41140515 | Butterfly House shore dive | 59 | 0 | 5 | 33 | 0 | 3 | 104:44 |
41140516 | Outer Butterfly House (boat dive) | 13 | 0 | 66 | 23 | 3 | 30 | 97:07 |
41140517 | Pescadero Wash Rocks / Pinnacles / Fire Rock | 15 | 0 | 41 | 27 | 0 | 12 | 69:35 |
41140518 | Outer Copper Roof House (boat dive) | 0 | 0 | 2 | 0 | 0 | 3 | 3:55 |
4114052 | Carmel River State Beach | 18 | 0 | 46 | 36 | 0 | 9 | 87:12 |
41140521 | Stewart's Point | 8 | 0 | 0 | 30 | 0 | 0 | 30:46 |
41140522 | Carmel Meadows | 0 | 0 | 0 | 1 | 0 | 0 | 1:01 |
41140523 | Carmel City Beach Shale Bed / CRABS/ Carmel Reef and Beds of Shale | 9 | 0 | 46 | 4 | 0 | 9 | 53:55 |
41140525 | Southern Reef off Ribera Road | 1 | 0 | 0 | 0 | 0 | 0 | 0:42 |
4114053 | Monastery Beach | 80 | 0 | 48 | 122 | 1 | 53 | 272:28 |
41140531 | North Monastery | 29 | 0 | 6 | 37 | 0 | 15 | 78:19 |
41140532 | South Monastery | 42 | 0 | 13 | 56 | 0 | 22 | 133:09 |
41140533 | Mono Lobo Wall | 9 | 0 | 29 | 26 | 1 | 16 | 58:42 |
411406 | Pt Lobos State Reserve | 100 | 0 | 160 | 169 | 6 | 156 | 511:25 |
4114061 | Whaler's Cove | 89 | 0 | 153 | 156 | 3 | 137 | 472:12 |
41140611 | Pt. Lobos Cannery Point | 33 | 0 | 64 | 55 | 3 | 30 | 166:50 |
41140612 | Outer Whaler's Cove (Middle Reef) | 38 | 0 | 72 | 43 | 0 | 63 | 187:47 |
41140613 | Coal Chute Point | 1 | 0 | 0 | 4 | 0 | 2 | 5:47 |
41140614 | Granite Point Wall | 7 | 0 | 7 | 9 | 0 | 4 | 26:42 |
41140615 | Bird Rocks | 4 | 0 | 0 | 9 | 0 | 4 | 18:10 |
41140616 | Thumbs Up | 4 | 0 | 2 | 2 | 0 | 0 | 6:41 |
41140617 | Whalers Cove (Inner Cove) | 0 | 0 | 8 | 4 | 0 | 34 | 38:49 |
4114062 | Bluefish Cove | 0 | 0 | 4 | 6 | 2 | 7 | 14:35 |
41140621 | Inner Bluefish Cove | 0 | 0 | 3 | 5 | 2 | 7 | 13:36 |
41140623 | Bluefish Cove Pinnacles | 0 | 0 | 1 | 1 | 0 | 0 | 0:59 |
4114063 | Outer Pinnacle | 5 | 0 | 2 | 0 | 0 | 6 | 9:48 |
41140631 | Outer Bluefish Pinnacles (Great Pinnacle) | 5 | 0 | 1 | 0 | 0 | 4 | 8:03 |
41140632 | Marco's Pinnacle | 0 | 0 | 1 | 0 | 0 | 2 | 1:45 |
4114064 | Sea Lion Rocks to China Cove | 5 | 0 | 0 | 0 | 0 | 0 | 4:03 |
41140641 | Weston (restricted area) | 5 | 0 | 0 | 0 | 0 | 0 | 4:03 |
4114065 | Outer Pinnacle to Sea Lion Rocks | 0 | 0 | 1 | 0 | 1 | 6 | 4:25 |
41140651 | Deep E3 | 0 | 0 | 0 | 0 | 1 | 0 | 0:20 |
41140652 | E3 | 0 | 0 | 0 | 0 | 0 | 1 | 0:20 |
41140653 | Beto's Reef | 0 | 0 | 1 | 0 | 0 | 3 | 2:30 |
41140655 | Dave's Ridge | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
41140656 | Montana | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
41140701 | Moss Landing | 1 | 0 | 0 | 0 | 0 | 0 | 0:25 |
4115 | S Point Lobos Reserve - N Point Sur | 20 | 0 | 47 | 37 | 4 | 27 | 96:49 |
411501 | Yankee Point | 12 | 0 | 22 | 19 | 2 | 13 | 45:44 |
41150101 | Yankee Point Pinnacles | 0 | 0 | 1 | 6 | 0 | 0 | 4:31 |
41150102 | Que Paso Pinnacle | 3 | 0 | 1 | 3 | 0 | 4 | 7:31 |
41150103 | Honeymoon | 2 | 0 | 13 | 6 | 0 | 4 | 14:54 |
41150104 | Flintstones | 5 | 0 | 0 | 2 | 0 | 0 | 5:42 |
41150105 | Malcontent | 1 | 0 | 0 | 0 | 0 | 0 | 0:29 |
41150106 | PTP (Pinnacle of Tremendous Proportion) | 1 | 0 | 7 | 1 | 2 | 5 | 11:58 |
41150107 | Machu Picchu | 0 | 0 | 0 | 1 | 0 | 0 | 0:39 |
411502 | Garapata State Beach Park | 1 | 0 | 7 | 7 | 1 | 6 | 17:51 |
41150205 | Malpasos Creek MLPA | 0 | 0 | 0 | 3 | 0 | 0 | 2:26 |
41150206 | Malpasos Creek South (outside of MLPA) | 1 | 0 | 7 | 4 | 1 | 6 | 15:25 |
411503 | Sobranes Pt - N Pt Sur | 6 | 0 | 18 | 5 | 1 | 8 | 28:18 |
41150301 | Lobos Rocks | 1 | 0 | 16 | 4 | 1 | 8 | 20:51 |
41150303 | Little River Sur | 2 | 0 | 0 | 0 | 0 | 0 | 2:08 |
41150305 | Diablo Pinnacles | 2 | 0 | 2 | 1 | 0 | 0 | 4:19 |
41150306 | Las Piedras Pinnacle | 1 | 0 | 0 | 0 | 0 | 0 | 1:00 |
411504 | N Pt Sur | 0 | 0 | 0 | 4 | 0 | 0 | 3:03 |
41150401 | Ventura Wreck/Rocks | 0 | 0 | 0 | 4 | 0 | 0 | 3:03 |
41150501 | Orca Pinnacle | 1 | 0 | 0 | 0 | 0 | 0 | 0:44 |
4116 | S Point Sur - N Point Estero | 3 | 0 | 0 | 2 | 0 | 2 | 5:33 |
41160001 | Kawika's Kone | 3 | 0 | 0 | 2 | 0 | 0 | 3:50 |
41160002 | Sur 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
41160003 | Big Creek Cove | 0 | 0 | 0 | 0 | 0 | 1 | 1:03 |
4117 | S Point Estero - N Point Buchon | 9 | 0 | 4 | 4 | 1 | 45 | 65:57 |
41170001 | Spooner's Cove at Montana de Oro (boat dive) | 7 | 0 | 1 | 0 | 0 | 0 | 7:51 |
41170002 | Cayucos Reef (boat) | 2 | 0 | 0 | 0 | 0 | 0 | 1:35 |
41170003 | Morro Bay | 0 | 0 | 2 | 0 | 0 | 1 | 2:36 |
41170004 | Morro Bay North T-Dock | 0 | 0 | 1 | 2 | 1 | 2 | 3:02 |
41170005 | Target Rock / Morro Rock (Morro Bay) | 0 | 0 | 0 | 2 | 0 | 34 | 41:16 |
41170006 | Spooner Cove Shore Dive | 0 | 0 | 0 | 0 | 0 | 8 | 9:37 |
4118 | S Point Buchon - N Point Sal | 4 | 0 | 0 | 0 | 0 | 0 | 3:43 |
41180001 | Pt. Buchon (about 1. mile south of) | 4 | 0 | 0 | 0 | 0 | 0 | 3:43 |
4119 | S Point Sal - N Point Conception | 0 | 0 | 2 | 1 | 0 | 0 | 2:48 |
411902 | Santa Barbara County | 0 | 0 | 2 | 0 | 0 | 0 | 1:52 |
4119021 | Point Arguello | 0 | 0 | 2 | 0 | 0 | 0 | 1:52 |
41190211 | Arguello Boat House | 0 | 0 | 2 | 0 | 0 | 0 | 1:52 |
411903 | Boat House Vandenburg AF Base | 0 | 0 | 0 | 1 | 0 | 0 | 0:56 |
TOTALS | 1017 | 0 | 872 | 1795 | 38 | 1177 | 4360:11 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Blue Rockfish (was Blue-blotched species) - Scorpionfish
(Sebastes mystinus)
(Sebastes mystinus)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Crevice Kelpfish - Clinid
(Gibbonsia montereyensis)
(Gibbonsia montereyensis)
Blue / Deacon Rockfish YOY - Scorpionfish
(Sebastes mystinus / diaconus (YOY))
(Sebastes mystinus / diaconus (YOY))
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Unidentified Abalone - Mollusks
(Haliotis sp.)
(Haliotis sp.)
Sharpnose Seaperch - Surfperch
(Phanerodon atripes)
(Phanerodon atripes)
Rosy Rockfish - Scorpionfish
(Sebastes rosaceus)
(Sebastes rosaceus)
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
White Seaperch - Surfperch
(Phanerodon furcatus)
(Phanerodon furcatus)
Reef Perch - Surfperch
(Micrometrus aurora)
(Micrometrus aurora)
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Canary Rockfish YOY - Scorpionfish
(Sebastes pinniger (YOY))
(Sebastes pinniger (YOY))
Stripefin Ronquil (R. alleni) - Ronquil
(Rathbunella alleni)
(Rathbunella alleni)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Masked Prickleback - Prickleback
(Ernogrammus walkeri)
(Ernogrammus walkeri)
Unidentified Kelpfish - Clinid
(Clinidae spp.)
(Clinidae spp.)
Ocean Sunfish - Mola
(Mola mola)
(Mola mola)
Vermilion Rockfish YOY - Scorpionfish
(Sebastes miniatus (YOY))
(Sebastes miniatus (YOY))
Yellowtail Rockfish YOY - Scorpionfish
(Sebastes flavidus (YOY))
(Sebastes flavidus (YOY))
KGB Rockfish YOY (Kelp/Gopher/B&Y) - Scorpionfish
(Sebastes spp. YOY)
(Sebastes spp. YOY)
California Halibut - Sand Flounder
(Paralichthys californicus)
(Paralichthys californicus)
Thornback - Guitarfish
(Platyrhinoidis triseriata)
(Platyrhinoidis triseriata)
Olive Rockfish YOY - Scorpionfish
(Sebastes serranoides (YOY))
(Sebastes serranoides (YOY))
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Spotted Cusk-eel - Cusk-Eel
(Chilara taylori)
(Chilara taylori)
Bocaccio Rockfish YOY - Scorpionfish
(Sebastes paucispinus (YOY))
(Sebastes paucispinus (YOY))
Silversides spp. - Silverside
(Atherinidae spp.)
(Atherinidae spp.)
Black Rockfish YOY - Scorpionfish
(Sebastes melanops (YOY))
(Sebastes melanops (YOY))
Onespot Fringehead - Blenny (pike, tube and flag)
(Neoclinus uninotatus)
(Neoclinus uninotatus)
Red Brotula - Viviparous Brotula
(Brosmophycis marginata)
(Brosmophycis marginata)
Leopard Shark - Requiem Shark
(Triakis semifasciata)
(Triakis semifasciata)
Spotted Kelpfish - Clinid
(Gibbonsia elegans)
(Gibbonsia elegans)
Six-spot Prickleback - Prickleback
(Kasatkia seigeli)
(Kasatkia seigeli)
Barred Sand Bass - Sea Bass
(Paralabrax nebulifer)
(Paralabrax nebulifer)
California Lizardfish - Lizardfish
(Synodus lucioceps)
(Synodus lucioceps)
Pacific Electric Ray - Electric Ray
(Torpedo californica)
(Torpedo californica)
Topsmelt - Silverside
(Atherinops affinis)
(Atherinops affinis)
Unidentified Bluebanded / Stripefin Ronquil - Ronquil
(Rathbunella sp.)
(Rathbunella sp.)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Yellowfin Fringehead - Blenny (pike, tube and flag)
(Neoclinus stephensae)
(Neoclinus stephensae)
Brown Irish Lord - Marine Sculpins
(Hemilepidotus spinosus)
(Hemilepidotus spinosus)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Northern Anchovy - Anchovy
(Engraulis mordax)
(Engraulis mordax)
Barred Surfperch - Surfperch
(Amphistichus argenteus)
(Amphistichus argenteus)
Halfbanded Rockfish - Scorpionfish
(Sebastes semicinctus)
(Sebastes semicinctus)
Striped Kelpfish - Clinid
(Gibbonsia metzi)
(Gibbonsia metzi)
Swell Shark - Cat Shark
(Cephaloscyllium ventriosum)
(Cephaloscyllium ventriosum)
Gopher Rockfish YOY - Scorpionfish
(Sebastes carnatus (YOY))
(Sebastes carnatus (YOY))
Walleye Surfperch - Surfperch
(Hyperprosopon argenteum)
(Hyperprosopon argenteum)
Zebraperch - Sea Chub
(Hermosilla azurea)
(Hermosilla azurea)
Northern Clingfish - Clingfish
(Gobiesox maeandricus)
(Gobiesox maeandricus)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Jacksmelt - Silverside
(Atherinopsis californiensis)
(Atherinopsis californiensis)
Stripetail Rockfish YOY - Scorpionfish
(Sebastes saxicola (YOY))
(Sebastes saxicola (YOY))
Pacific Sardine - Herring
(Sardinops sagax)
(Sardinops sagax)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Dwarf Perch - Surfperch
(Micrometrus minimus)
(Micrometrus minimus)
Giant Sea Bass - Wreckfish
(Stereolepis gigas)
(Stereolepis gigas)
Kelp Clingfish - Clingfish
(Rimicola muscarum)
(Rimicola muscarum)
Round Stingray - Round Stingray
(Urolophus halleri)
(Urolophus halleri)
Starry Rockfish - Scorpionfish
(Sebastes constellatus)
(Sebastes constellatus)
Striped Bass - Temperate Bass
(Morone saxatilis)
(Morone saxatilis)
Bluebanded Ronquil (R. hypoplecta) - Ronquil
(Rathbunella hypoplecta)
(Rathbunella hypoplecta)
Calico Rockfish - Scorpionfish
(Sebastes dalli)
(Sebastes dalli)
China Rockfish YOY - Scorpionfish
(Sebastes nebulosus (YOY))
(Sebastes nebulosus (YOY))
Rockhead - Poacher
(Bothragonus swanii)
(Bothragonus swanii)
Spotted Ratfish - Chimaera
(Hydrolagus colliei)
(Hydrolagus colliei)
Jack Mackerel - Jack
(Trachurus symmetricus)
(Trachurus symmetricus)
Lavender Sculpin - Marine Sculpins
(Leiocottus hirundo)
(Leiocottus hirundo)
Squarespot Rockfish - Scorpionfish
(Sebastes hopkinsi)
(Sebastes hopkinsi)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Angel Shark - Angel Shark
(Squatina californica)
(Squatina californica)
Pacific Halibut - Righteye Flounder
(Hippoglossus stenolepis)
(Hippoglossus stenolepis)
Pacific Pompano - Butterfishes
(Peprilus simillimus)
(Peprilus simillimus)
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Silver Surfperch - Surfperch
(Hyperprosopon ellipticum)
(Hyperprosopon ellipticum)
Spotfin Sculpin - Marine Sculpins
(Icelinus tenuis)
(Icelinus tenuis)
Woolly Sculpin - Marine Sculpins
(Clinocottus analis)
(Clinocottus analis)
Yellowtail - Jack
(Seriola lalandi)
(Seriola lalandi)
Barred Pipefish - Pipefish & Seahorse
(Syngnathus auliscus)
(Syngnathus auliscus)
California Clingfish - Clingfish
(Gobiesox rhessodon)
(Gobiesox rhessodon)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Giant Wrymouth - Wrymouth
(Cryptacanthodes giganteus)
(Cryptacanthodes giganteus)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Kelp Gunnel - Gunnel
(Ulvicola sanctaerosae)
(Ulvicola sanctaerosae)
Medusa Fish - Medusa fish
(Icichthys lockingtoni)
(Icichthys lockingtoni)
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Redtail Surfperch - Surfperch
(Amphistichus rhodoterus)
(Amphistichus rhodoterus)
Shovelnose Guitarfish - Guitarfish
(Rhinobatos productus)
(Rhinobatos productus)
Silvergray Rockfish - Scorpionfish
