Region: PAC
Geographic Zones: British Columbia - Zone 1 » WESTERN VANCOUVER ISLAND (Fredericksen Pt - Cape Beale) - Zone 12 » Ucluelet - Cape Beale - Zone 1209 » Broken Group Islands (Barkley Sound) - Zone 12092
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 12/4/25
Total Surveys: 239
#Species Reported: 106
Average Species Reported on a Survey by Expert Surveyors: 19.61
Average Species Reported on a Survey by Novice Surveyors: 8.53
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 1 | British Columbia | 8 | 0 | 15 | 198 | 1 | 17 | 187:07 |
| 12 | WESTERN VANCOUVER ISLAND (Fredericksen Pt - Cape Beale) | 8 | 0 | 15 | 198 | 1 | 17 | 187:07 |
| 1209 | Ucluelet - Cape Beale | 8 | 0 | 15 | 198 | 1 | 17 | 187:07 |
| 12092 | Broken Group Islands (Barkley Sound) | 8 | 0 | 15 | 198 | 1 | 17 | 187:07 |
| 120921 | Brabant, Hand, Pinkerton Isls. | 1 | 0 | 0 | 37 | 0 | 1 | 31:10 |
| 12092101 | Hand 1 | 0 | 0 | 0 | 26 | 0 | 1 | 21:07 |
| 12092102 | Hand 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1:19 |
| 12092103 | Brabant Light | 1 | 0 | 0 | 9 | 0 | 0 | 8:44 |
| 120922 | Prideaux, Nettle, Reek Isls. | 0 | 0 | 4 | 53 | 1 | 1 | 46:32 |
| 12092201 | Prideaux Isl. | 0 | 0 | 0 | 42 | 1 | 1 | 35:30 |
| 12092202 | Nettle Isl. | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
| 12092204 | Rocky Islet (btw Gibraltar & Nettle Isls.) | 0 | 0 | 0 | 3 | 0 | 0 | 2:12 |
| 12092205 | Hank's Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:49 |
| 12092206 | Hank's Point East (btw Nettle Isl & Green Rocks) | 0 | 0 | 0 | 6 | 0 | 0 | 4:14 |
| 12092207 | Jen Jewell (North of Prideaux Island) | 0 | 0 | 4 | 0 | 0 | 0 | 2:54 |
| 120923 | Jarvis, Jacques, Gibraltar, Dempster Isls. | 2 | 0 | 1 | 35 | 0 | 3 | 28:40 |
| 12092301 | Sitka Cabin | 0 | 0 | 0 | 1 | 0 | 0 | 0:33 |
| 12092302 | Reef off Dempster Isl. | 0 | 0 | 0 | 4 | 0 | 0 | 2:40 |
| 12092303 | Onion Isl. | 1 | 0 | 0 | 17 | 0 | 0 | 13:24 |
| 12092304 | Tip of Jarvis Isl. | 0 | 0 | 0 | 2 | 0 | 0 | 2:00 |
| 12092305 | Island Harbor (south of Jacques Is.) | 1 | 0 | 0 | 11 | 0 | 0 | 6:36 |
| 12092306 | Barnacle Garden | 0 | 0 | 1 | 0 | 0 | 0 | 0:30 |
| 12092307 | Gibralter Island North Side | 0 | 0 | 0 | 0 | 0 | 2 | 1:19 |
| 12092308 | Jacques Island South Side Wall | 0 | 0 | 0 | 0 | 0 | 1 | 1:38 |
| 120924 | Dodd, Willis, Turtle & surrounding Isls. | 0 | 0 | 0 | 15 | 0 | 0 | 13:25 |
| 12092401 | Reef btw Mullins & Turtle Isls. | 0 | 0 | 0 | 7 | 0 | 0 | 5:57 |
| 12092402 | Turtle Isl. | 0 | 0 | 0 | 6 | 0 | 0 | 5:54 |
| 12092403 | Reef off Hankin Isl. | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
| 12092404 | Willis Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:54 |
| 120925 | Turret, Lovett, & surrounding Isls. | 2 | 0 | 3 | 17 | 0 | 2 | 16:33 |
| 12092501 | Thiepval Channel | 0 | 0 | 0 | 3 | 0 | 2 | 3:43 |
| 12092502 | Reef off Turret Isl. | 0 | 0 | 0 | 4 | 0 | 0 | 3:06 |
| 12092503 | Turret SW | 0 | 0 | 0 | 3 | 0 | 0 | 2:32 |
| 12092504 | Turret Island South | 2 | 0 | 0 | 7 | 0 | 0 | 4:27 |
| 12092505 | Wreck of the Thiepval | 0 | 0 | 3 | 0 | 0 | 0 | 2:45 |
| 120926 | Clarke, Benson, Owens Isls. | 0 | 0 | 0 | 0 | 0 | 3 | 3:11 |
| 12092601 | Clarke Island Beach | 0 | 0 | 0 | 0 | 0 | 2 | 1:58 |
| 12092602 | Clarke Island West Side | 0 | 0 | 0 | 0 | 0 | 1 | 1:13 |
| 120927 | Cooper, Batley, Wouwer, Cambian Isls. | 0 | 0 | 0 | 0 | 0 | 1 | 1:00 |
| 12092701 | Wouwer Island, South side | 0 | 0 | 0 | 0 | 0 | 1 | 1:00 |
| 120928 | Effinham, Gilbert, Bauk, Austin Isls. | 2 | 0 | 1 | 23 | 0 | 2 | 21:44 |
| 12092801 | Effingham Bay | 2 | 0 | 0 | 23 | 0 | 2 | 20:46 |
| 12092802 | Aquasoc | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
| 120929 | Howell, Dicebox, Cree Isls. | 1 | 0 | 6 | 18 | 0 | 4 | 24:52 |
| 12092901 | Dicebox Isl. | 1 | 0 | 0 | 18 | 0 | 4 | 20:15 |
| 12092902 | Pinnacle Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 |
| 12092903 | Wreck of the Vanlene | 0 | 0 | 4 | 0 | 0 | 0 | 3:09 |
| 12092904 | Eagle's Landing Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
| TOTALS | 8 | 0 | 15 | 198 | 1 | 17 | 187:07 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Deacon Rockfish (was Blue Sided species) - Scorpionfish
(Sebastes diaconus)
(Sebastes diaconus)
Tidepool Sculpin - Marine Sculpins
(Oligocottus maculosus)
(Oligocottus maculosus)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Black Rockfish YOY - Scorpionfish
(Sebastes melanops (YOY))
(Sebastes melanops (YOY))
Blue / Deacon Rockfish YOY - Scorpionfish
(Sebastes mystinus / diaconus (YOY))
(Sebastes mystinus / diaconus (YOY))
China Rockfish YOY - Scorpionfish
(Sebastes nebulosus (YOY))
(Sebastes nebulosus (YOY))
Northern Anchovy - Anchovy
(Engraulis mordax)
(Engraulis mordax)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Rosylip Sculpin - Marine Sculpins
(Ascelichthys rhodorus)
(Ascelichthys rhodorus)
Spinyhead Sculpin - Marine Sculpins
(Dasycottus setiger)
(Dasycottus setiger)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Unidentified Black / Yellowtail YOY Rockfish - Scorpionfish
(Sebastes spp. BY YOY)
(Sebastes spp. BY YOY)
Unidentified Greenling - Greenling
()
()
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))


















































































