Region: PAC
Geographic Zones: British Columbia - Zone 1 » STRAIT OF GEORGIA - Zone 13 » Upper Strait - Zone 131
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/14/25
Total Surveys: 32
#Species Reported: 86
Average Species Reported on a Survey by Expert Surveyors: 22.09
Average Species Reported on a Survey by Novice Surveyors: 16.29
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
1 | British Columbia | 0 | 0 | 11 | 5 | 1 | 15 | 23:52 |
13 | STRAIT OF GEORGIA | 0 | 0 | 11 | 5 | 1 | 15 | 23:52 |
131 | Upper Strait | 0 | 0 | 11 | 5 | 1 | 15 | 23:52 |
1311 | Hernando Island and Savary Island | 0 | 0 | 0 | 0 | 0 | 1 | 0:37 |
13110003 | Milenatch Island Site 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0:37 |
1312 | Cape Mudge - Cape Lazo | 0 | 0 | 2 | 1 | 1 | 1 | 2:25 |
13120001 | Singing Sands | 0 | 0 | 1 | 1 | 1 | 1 | 2:08 |
13120002 | Oyster River Data Loggers | 0 | 0 | 1 | 0 | 0 | 0 | 0:17 |
1313 | Sarah Point - Greif Point | 0 | 0 | 4 | 3 | 0 | 13 | 16:21 |
131307 | S.Atrevida - N Powell River | 0 | 0 | 0 | 0 | 0 | 2 | 1:03 |
13130701 | Wreck of the Capilano | 0 | 0 | 0 | 0 | 0 | 2 | 1:03 |
131308 | Powell River | 0 | 0 | 4 | 2 | 0 | 11 | 14:32 |
13130801 | Malahat Wreck | 0 | 0 | 2 | 2 | 0 | 5 | 8:46 |
13130802 | Atrevida Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:32 |
13130803 | Mystery Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
13130804 | Wreck of the Adventurer | 0 | 0 | 0 | 0 | 0 | 2 | 1:44 |
13130805 | YOGN 82 Barge (Powell River) | 0 | 0 | 2 | 0 | 0 | 2 | 2:45 |
131310 | Harwood Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:46 |
13131001 | Wreck of Shamrock (Vivian Island) | 0 | 0 | 0 | 1 | 0 | 0 | 0:46 |
1314 | Desolation Sound | 0 | 0 | 5 | 1 | 0 | 0 | 4:29 |
131401 | Okeover Inlet | 0 | 0 | 5 | 1 | 0 | 0 | 4:29 |
13140101 | Okeover Gov't Dock & Breakwater | 0 | 0 | 4 | 1 | 0 | 0 | 3:47 |
13140102 | Okeover Bluffs | 0 | 0 | 1 | 0 | 0 | 0 | 0:42 |
TOTALS | 0 | 0 | 11 | 5 | 1 | 15 | 23:52 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Transparent Ciona Tunicate (exotic) - Urochordates
(Ciona savignyi)
(Ciona savignyi)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Unidentified Salmon - Trout
(Oncorhynchus sp.)
(Oncorhynchus sp.)