Region: PAC
Geographic Zones: British Columbia - Zone 1 » STRAIT OF GEORGIA - Zone 13 » Malaspina Strait - Zone 135 » Sechelt Inlet - Gower Point - Zone 1359
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/16/25
Total Surveys: 387
#Species Reported: 128
Average Species Reported on a Survey by Expert Surveyors: 20.72
Average Species Reported on a Survey by Novice Surveyors: 16.59
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
1 | British Columbia | 2 | 0 | 180 | 42 | 4 | 159 | 283:09 |
13 | STRAIT OF GEORGIA | 2 | 0 | 180 | 42 | 4 | 159 | 283:09 |
135 | Malaspina Strait | 2 | 0 | 180 | 42 | 4 | 159 | 283:09 |
1359 | Sechelt Inlet - Gower Point | 2 | 0 | 180 | 42 | 4 | 159 | 283:09 |
135901 | Porpoise Bay, Tuwanek Area | 0 | 0 | 11 | 13 | 4 | 58 | 63:30 |
13590101 | Tuwanek Beach | 0 | 0 | 2 | 8 | 3 | 34 | 33:28 |
13590102 | Kim's Reef | 0 | 0 | 0 | 2 | 0 | 0 | 1:14 |
13590103 | Tuwanek Point | 0 | 0 | 2 | 3 | 1 | 6 | 9:49 |
13590104 | Stal Wall | 0 | 0 | 0 | 0 | 0 | 6 | 4:05 |
13590105 | Sakinaw Rock | 0 | 0 | 0 | 0 | 0 | 3 | 2:23 |
13590106 | Piper Point | 0 | 0 | 0 | 0 | 0 | 4 | 3:01 |
13590107 | Snake Bay | 0 | 0 | 0 | 0 | 0 | 2 | 1:23 |
13590108 | 4 Mile Shoal | 0 | 0 | 0 | 0 | 0 | 1 | 0:52 |
13590109 | Stag Wall | 0 | 0 | 3 | 0 | 0 | 2 | 3:48 |
13590110 | Lamb Islets West Side | 0 | 0 | 2 | 0 | 0 | 0 | 1:54 |
135902 | Secret Cove, Halfmoon Bay, Trail Bay, Davis Bay | 2 | 0 | 15 | 20 | 0 | 36 | 54:23 |
13590201 | Coopers Green (Halfmoon Bay) | 2 | 0 | 13 | 6 | 0 | 28 | 37:04 |
13590202 | Ole's Cove | 0 | 0 | 0 | 0 | 0 | 1 | 0:58 |
13590203 | Rockwater | 0 | 0 | 0 | 14 | 0 | 7 | 14:40 |
13590204 | Davis Bay Pier | 0 | 0 | 2 | 0 | 0 | 0 | 1:41 |
135903 | Narrows Inlet | 0 | 0 | 4 | 0 | 0 | 2 | 3:55 |
13590301 | Tzoonie Narrows | 0 | 0 | 4 | 0 | 0 | 2 | 3:55 |
135904 | Salmon Inlet | 0 | 0 | 11 | 2 | 0 | 6 | 12:12 |
13590401 | Scuttled Chaudiere | 0 | 0 | 11 | 2 | 0 | 6 | 12:12 |
135905 | Skookumchuck Narrows | 0 | 0 | 139 | 7 | 0 | 57 | 149:09 |
13590501 | Sutton Islets | 0 | 0 | 8 | 0 | 0 | 3 | 8:59 |
13590502 | Miller's Rock | 0 | 0 | 6 | 0 | 0 | 0 | 3:41 |
13590503 | Egmont Point | 0 | 0 | 10 | 2 | 0 | 7 | 13:11 |
13590504 | Swede's Reef | 0 | 0 | 15 | 0 | 0 | 7 | 16:10 |
13590505 | Nemo's Leap | 0 | 0 | 17 | 0 | 0 | 5 | 16:19 |
13590506 | North Sutton Island South Channel | 0 | 0 | 4 | 0 | 0 | 2 | 4:04 |
13590507 | South Sutton Island North Channel (Greenlight) | 0 | 0 | 16 | 1 | 0 | 9 | 17:59 |
13590508 | Bathgate Rock | 0 | 0 | 4 | 0 | 0 | 2 | 4:37 |
13590509 | Skookumchuck Rapids | 0 | 0 | 12 | 2 | 0 | 6 | 13:34 |
13590510 | Observation Wall - Skookumchuck Rapids | 0 | 0 | 20 | 0 | 0 | 1 | 14:20 |
13590511 | Jervis Point | 0 | 0 | 8 | 0 | 0 | 3 | 8:57 |
13590512 | North Sutton Island Main Channel | 0 | 0 | 5 | 0 | 0 | 0 | 3:41 |
13590513 | Strongwater Retreat Dock | 0 | 0 | 2 | 0 | 0 | 0 | 1:29 |
13590514 | Back Eddy (near Egmont Marina) | 0 | 0 | 0 | 0 | 0 | 3 | 2:29 |
13590515 | Jaggy Crack | 0 | 0 | 12 | 2 | 0 | 8 | 18:56 |
TOTALS | 2 | 0 | 180 | 42 | 4 | 159 | 283:09 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Transparent Ciona Tunicate (exotic) - Urochordates
(Ciona savignyi)
(Ciona savignyi)
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Greenstriped Rockfish - Scorpionfish
(Sebastes elongatus)
(Sebastes elongatus)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Blackbelly Eelpout - Eelpout
(Lycodes pacificus)
(Lycodes pacificus)
Flathead Sole - Righteye Flounder
(Hippoglossoides elassodon)
(Hippoglossoides elassodon)
Longspine Combfish - Greenling
(Zaniolepis latipinnis)
(Zaniolepis latipinnis)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Red Brotula - Viviparous Brotula
(Brosmophycis marginata)
(Brosmophycis marginata)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Threadfin Sculpin - Marine Sculpins
(Icelinus filamentosus)
(Icelinus filamentosus)
Tidepool Sculpin - Marine Sculpins
(Oligocottus maculosus)
(Oligocottus maculosus)
Chinook Salmon - Trout
(Oncorhynchus tshawytscha)
(Oncorhynchus tshawytscha)
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Slender Cockscomb - Prickleback
(Anoplarchus insignis)
(Anoplarchus insignis)
Spotfin Sculpin - Marine Sculpins
(Icelinus tenuis)
(Icelinus tenuis)
Unidentified Copper / Quillback YOY Rockfish - Scorpionfish
(Sebastes spp. CQ YOY)
(Sebastes spp. CQ YOY)
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)