Region: PAC
Geographic Zones: British Columbia - Zone 1 » STRAIT OF GEORGIA - Zone 13 » Howe Sound - Zone 136
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 12/7/25
Total Surveys: 1278
#Species Reported: 157
Average Species Reported on a Survey by Expert Surveyors: 21.93
Average Species Reported on a Survey by Novice Surveyors: 16.62
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 1 | British Columbia | 7 | 1 | 279 | 275 | 14 | 702 | 1026:08 |
| 13 | STRAIT OF GEORGIA | 7 | 1 | 279 | 275 | 14 | 702 | 1026:08 |
| 136 | Howe Sound | 7 | 1 | 279 | 275 | 14 | 702 | 1026:08 |
| 13600001 | Caulfield Cove (Howe Sound) | 0 | 0 | 1 | 0 | 0 | 0 | 0:54 |
| 1361 | Bowyer Island | 1 | 0 | 20 | 44 | 0 | 29 | 74:23 |
| 13610001 | Cloud Nine (Bowyer Island) | 0 | 0 | 3 | 0 | 0 | 2 | 4:37 |
| 13610101 | North Bowyer Buoy | 1 | 0 | 7 | 39 | 0 | 12 | 46:01 |
| 13610102 | South Bowyer Buoy | 0 | 0 | 7 | 3 | 0 | 8 | 12:31 |
| 13610103 | East Wall Bowyer Island | 0 | 0 | 3 | 2 | 0 | 7 | 11:14 |
| 1362 | Gambier Island | 0 | 0 | 13 | 3 | 0 | 15 | 24:30 |
| 13620001 | Pam Rocks | 0 | 0 | 1 | 1 | 0 | 2 | 3:50 |
| 13620002 | Alexandra and Gambier Island (Howe Sound) | 0 | 0 | 4 | 0 | 0 | 0 | 2:56 |
| 13620003 | Carmelo Point (Gambier Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:47 |
| 13620004 | Halkett Wall (Gambier Island Howe Sound) | 0 | 0 | 2 | 1 | 0 | 6 | 6:58 |
| 13620005 | HMCS Annapolis Wreck / Halkett Bay | 0 | 0 | 4 | 1 | 0 | 7 | 8:59 |
| 1363 | Bowen Island | 0 | 0 | 11 | 3 | 0 | 18 | 31:22 |
| 13630001 | Millers Landing | 0 | 0 | 1 | 2 | 0 | 0 | 8:55 |
| 13630003 | Snug Cove | 0 | 0 | 0 | 0 | 0 | 1 | 0:34 |
| 13630004 | Mount Gardner Dock | 0 | 0 | 0 | 0 | 0 | 2 | 1:04 |
| 13630005 | Seymour Bay South Islet | 0 | 0 | 0 | 0 | 0 | 1 | 1:11 |
| 13630007 | Cates Bay - Howe Sound | 0 | 0 | 1 | 0 | 0 | 4 | 3:16 |
| 13630008 | Mannion Bay - Deep Bay Howe Sound | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 |
| 13630009 | Bowen Bay - Howe Sound | 0 | 0 | 1 | 0 | 0 | 0 | 0:45 |
| 13630010 | Collingwood Channel Day Beacon/Mini Reef Master/West Bowen Marker | 0 | 0 | 1 | 0 | 0 | 3 | 3:05 |
| 13630011 | Ferndale (SSW side of Hutt Island) | 0 | 0 | 2 | 1 | 0 | 4 | 6:27 |
| 13630012 | Worlcombe Island (east side) | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 13630014 | Dorman Bay / Point | 0 | 0 | 2 | 0 | 0 | 0 | 1:50 |
| 13630016 | SW Passage Island Reef | 0 | 0 | 2 | 0 | 0 | 2 | 2:46 |
| 1364 | Anvil Island and nearby islands | 0 | 0 | 23 | 0 | 0 | 7 | 24:39 |
| 13640001 | East Defence Island (Defense) | 0 | 0 | 0 | 0 | 0 | 1 | 1:11 |
| 13640002 | Christie Islet Howe Sound | 0 | 0 | 11 | 0 | 0 | 2 | 10:00 |
| 13640003 | Dragon's Den (Anvil Island) | 0 | 0 | 7 | 0 | 0 | 3 | 8:23 |
| 13640004 | Use 13650204 | 0 | 0 | 2 | 0 | 0 | 0 | 1:26 |
| 13640005 | Anvil Island South Tip | 0 | 0 | 3 | 0 | 0 | 1 | 3:39 |
| 1365 | Pt Atkinson - Squamish | 6 | 0 | 197 | 219 | 14 | 593 | 824:28 |
| 136501 | Horseshoe Bay - South Porteau Cove | 3 | 0 | 134 | 168 | 6 | 443 | 598:19 |
| 13650101 | Whytecliff Park | 3 | 0 | 95 | 137 | 4 | 309 | 431:35 |
| 13650102 | Ansel Point | 0 | 0 | 2 | 11 | 0 | 20 | 29:14 |
| 13650103 | Lookout Point | 0 | 0 | 2 | 3 | 0 | 20 | 19:56 |
| 13650104 | Brunswick Beach | 0 | 0 | 1 | 1 | 0 | 0 | 2:11 |
| 13650105 | Larsen Bay | 0 | 0 | 0 | 2 | 0 | 1 | 3:06 |
| 13650106 | Copper Cove | 0 | 0 | 3 | 4 | 0 | 11 | 16:15 |
| 13650107 | Batchelor Bay (Bachelor) | 0 | 0 | 4 | 0 | 0 | 6 | 7:52 |
| 13650108 | Lighthouse Park (Pt. Atkinson) | 0 | 0 | 1 | 0 | 0 | 0 | 0:41 |
| 13650109 | Kelvin Grove | 0 | 0 | 19 | 9 | 2 | 72 | 77:35 |
| 13650110 | Lion's Bay Marina | 0 | 0 | 1 | 0 | 0 | 0 | 0:53 |
| 13650111 | Bird Islet West | 0 | 0 | 4 | 0 | 0 | 4 | 6:40 |
| 13650112 | The Mansion / Helipad | 0 | 0 | 2 | 0 | 0 | 0 | 1:46 |
| 136502 | Porteau Cove Bay - Squamish | 3 | 0 | 63 | 51 | 8 | 150 | 226:09 |
| 13650201 | Porteau Cove Bay | 3 | 0 | 61 | 51 | 8 | 144 | 219:54 |
| 13650202 | Furry Creek | 0 | 0 | 1 | 0 | 0 | 5 | 4:55 |
| 1367 | Keats Island | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
| 13670001 | Eastbourne Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
| 1368 | Pasley Island (and associated Isls.) | 0 | 0 | 1 | 0 | 0 | 1 | 1:49 |
| 13680001 | Worlcombe Island Marker | 0 | 0 | 1 | 0 | 0 | 1 | 1:49 |
| 1369 | Burrard Inlet | 0 | 1 | 11 | 6 | 0 | 38 | 42:03 |
| 136901 | Indian Arm | 0 | 1 | 11 | 6 | 0 | 38 | 42:03 |
| 13690101 | Whiskey Cove | 0 | 0 | 0 | 4 | 0 | 1 | 4:43 |
| 13690102 | Cates Park | 0 | 0 | 2 | 2 | 0 | 16 | 15:21 |
| 13690103 | Belcarra Bay | 0 | 0 | 2 | 0 | 0 | 1 | 2:32 |
| 13690104 | Buntzen Plant North | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 |
| 13690105 | Wreck of the VT-100 | 0 | 0 | 2 | 0 | 0 | 1 | 2:20 |
| 13690106 | Jug Island | 0 | 0 | 1 | 0 | 0 | 3 | 2:32 |
| 13690107 | Grey Rocks | 0 | 1 | 1 | 0 | 0 | 0 | 0:58 |
| 13690108 | Twin Islands | 0 | 0 | 0 | 0 | 0 | 2 | 1:32 |
| 13690109 | Tupper Rock | 0 | 0 | 0 | 0 | 0 | 2 | 1:29 |
| 13690110 | Port Moody Inlet | 0 | 0 | 0 | 0 | 0 | 1 | 0:42 |
| 13690111 | Croker Island South tip | 0 | 0 | 2 | 0 | 0 | 3 | 3:38 |
| 13690113 | Woodlands / Lone Rock Pt. | 0 | 0 | 0 | 0 | 0 | 3 | 1:45 |
| 13690115 | Western Dispatcher / Bedwell Bay | 0 | 0 | 0 | 0 | 0 | 3 | 2:02 |
| 13690116 | Best Point | 0 | 0 | 0 | 0 | 0 | 2 | 1:40 |
| TOTALS | 7 | 1 | 279 | 275 | 14 | 702 | 1026:08 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Pacific Sanddab - Sand Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Unidentified Pipefish - Pipefish & Seahorse
(Syngnathidae spp.)
(Syngnathidae spp.)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Spinynose Sculpin - Marine Sculpins
(Asemichthys taylori)
(Asemichthys taylori)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Sturgeon Poacher - Poacher
(Podothecus accipenserinus)
(Podothecus accipenserinus)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Quillfish - Quillfish
(Ptilichthys goodei)
(Ptilichthys goodei)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Spotfin Sculpin - Marine Sculpins
(Icelinus tenuis)
(Icelinus tenuis)
Threespine Stickleback - Stickleback
(Gasterosteus aculeatus)
(Gasterosteus aculeatus)
Red Brotula - Viviparous Brotula
(Brosmophycis marginata)
(Brosmophycis marginata)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Tidepool Sculpin - Marine Sculpins
(Oligocottus maculosus)
(Oligocottus maculosus)
Cod Sp. (Unidentified Juvenile) - Cod
(Gadidae)
(Gadidae)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Transparent Ciona Tunicate (exotic) - Urochordates
(Ciona savignyi)
(Ciona savignyi)
Juvenile Salmonid - Trout
(Salmonidae spp.)
(Salmonidae spp.)
Pacific Spiny Lumpsucker - Snailfish
(Eumicrotremus orbis)
(Eumicrotremus orbis)
Unidentified Gunnel - Gunnel
()
()
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))
Brown Irish Lord - Marine Sculpins
(Hemilepidotus spinosus)
(Hemilepidotus spinosus)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
High Cockscomb - Prickleback
(Anoplarchus purpurescens)
(Anoplarchus purpurescens)
Northern Clingfish - Clingfish
(Gobiesox maeandricus)
(Gobiesox maeandricus)
Northern Sculpin - Marine Sculpins
(Icelinus borealis)
(Icelinus borealis)
Pacific Cod - Cod
(Gadus macrocephalus)
(Gadus macrocephalus)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
Slender Cockscomb - Prickleback
(Anoplarchus insignis)
(Anoplarchus insignis)
Smooth Alligatorfish - Poacher
(Anoplagonus inermis)
(Anoplagonus inermis)
Threadfin Sculpin - Marine Sculpins
(Icelinus filamentosus)
(Icelinus filamentosus)
Unidentified Snailfish - Snailfish
()
()
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
Barred Surfperch - Surfperch
(Amphistichus argenteus)
(Amphistichus argenteus)
Big Skate - Skate
(Raja binoculata)
(Raja binoculata)
Blackbelly Eelpout - Eelpout
(Lycodes pacificus)
(Lycodes pacificus)
Greenstriped Rockfish - Scorpionfish
(Sebastes elongatus)
(Sebastes elongatus)
Prickly Sculpin - Sculpin
(Cottus asper)
(Cottus asper)
Puget Sound Sculpin - Marine Sculpins
(Ruscarius meanyi)
(Ruscarius meanyi)
Silversides spp. - Silverside
(Atherinidae spp.)
(Atherinidae spp.)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Unidentified Copper / Quillback YOY Rockfish - Scorpionfish
(Sebastes spp. CQ YOY)
(Sebastes spp. CQ YOY)
Unidentified Slender / High Cockscomb - Prickleback
(Anoplarchus sp.)
(Anoplarchus sp.)




































































































