Region: PAC
Geographic Zones: Oregon - Zone 3
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 10/25/25
Total Surveys: 1454
#Species Reported: 162
Average Species Reported on a Survey by Expert Surveyors: 14.89
Average Species Reported on a Survey by Novice Surveyors: 10.92
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||||
|---|---|---|---|---|---|---|---|---|
| Expert | Novice | |||||||
| Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
| 3 | Oregon | 2 | 0 | 847 | 77 | 17 | 511 | 1245:44 |
| 31 | S COLUMBIA RIVER - YAQUINA HEAD | 0 | 0 | 316 | 12 | 0 | 36 | 415:21 |
| 3103 | Manzanita - Tillamook Bay | 0 | 0 | 3 | 3 | 0 | 5 | 9:26 |
| 310301 | Tillamook Bay | 0 | 0 | 3 | 3 | 0 | 5 | 9:26 |
| 31030101 | Barview Park (North Jetty) | 0 | 0 | 2 | 3 | 0 | 4 | 4:59 |
| 31030104 | Port of Garibaldi Docks | 0 | 0 | 1 | 0 | 0 | 1 | 4:27 |
| 3104 | Cape Meares - Cape Lookout | 0 | 0 | 223 | 8 | 0 | 23 | 312:16 |
| 310402 | Oceanside | 0 | 0 | 10 | 0 | 0 | 0 | 7:58 |
| 31040201 | Three Arch Rocks | 0 | 0 | 9 | 0 | 0 | 0 | 7:08 |
| 31040202 | Pyramid Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
| 310403 | Netarts | 0 | 0 | 213 | 8 | 0 | 23 | 304:18 |
| 31040301 | Netarts Bay | 0 | 0 | 213 | 8 | 0 | 23 | 304:18 |
| 3105 | S. of Cape Lookout -Cascade Heads | 0 | 0 | 61 | 1 | 0 | 0 | 67:22 |
| 31050001 | Whalen Island | 0 | 0 | 51 | 1 | 0 | 0 | 59:05 |
| 31050002 | Cape Lookout walls | 0 | 0 | 10 | 0 | 0 | 0 | 8:17 |
| 3106 | S. of Cascade Heads -Depoe Bay | 0 | 0 | 20 | 0 | 0 | 6 | 18:27 |
| 310601 | Lincoln City | 0 | 0 | 4 | 0 | 0 | 0 | 2:23 |
| 31060101 | Tacklebuster Reef | 0 | 0 | 2 | 0 | 0 | 0 | 1:07 |
| 31060102 | Siletz Reef Pinnacles | 0 | 0 | 2 | 0 | 0 | 0 | 1:16 |
| 310602 | Depoe Bay | 0 | 0 | 15 | 0 | 0 | 6 | 15:29 |
| 31060201 | Government Point | 0 | 0 | 5 | 0 | 0 | 3 | 6:40 |
| 31060202 | North Reef | 0 | 0 | 1 | 0 | 0 | 2 | 1:52 |
| 31060203 | Flat Rock (South Reef) | 0 | 0 | 0 | 0 | 0 | 1 | 0:35 |
| 31060205 | Whale Cove (South of Depoe Bay) | 0 | 0 | 9 | 0 | 0 | 0 | 6:22 |
| 310603 | South of Depoe Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
| 31060301 | Rocky Creek - Otter Crest Loop Bridge | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
| 3107 | Cape Foulweather -Yaquina Head | 0 | 0 | 9 | 0 | 0 | 2 | 7:50 |
| 31070101 | North of Gull Rock | 0 | 0 | 5 | 0 | 0 | 2 | 5:20 |
| 310702 | Otter Rock Marine Reserve | 0 | 0 | 4 | 0 | 0 | 0 | 2:30 |
| 31070201 | Gull Rock, east side | 0 | 0 | 2 | 0 | 0 | 0 | 0:45 |
| 31070202 | Otter Rock | 0 | 0 | 2 | 0 | 0 | 0 | 1:45 |
| 32 | SOUTH BEACH - NORTH BEND | 2 | 0 | 431 | 36 | 14 | 411 | 687:42 |
| 3201 | Newport - Waldport | 2 | 0 | 180 | 26 | 4 | 228 | 335:17 |
| 320101 | Yaquina Bay | 2 | 0 | 180 | 26 | 4 | 228 | 335:17 |
| 32010101 | North Jetty, Yaquina Bay | 0 | 0 | 10 | 0 | 0 | 8 | 13:38 |
| 32010102 | WECOMA Dock | 0 | 0 | 3 | 0 | 2 | 10 | 10:09 |
| 32010103 | Crab Dock, Yaquina Bay | 0 | 0 | 3 | 0 | 1 | 3 | 5:42 |
| 32010104 | The Fingers | 1 | 0 | 43 | 22 | 1 | 110 | 151:46 |
| 32010105 | South Jetty West of Turnaround, Yaquina Bay | 0 | 0 | 13 | 1 | 0 | 19 | 30:40 |
| 32010106 | Outside South Jetty, Yaquina Bay | 0 | 0 | 0 | 0 | 0 | 2 | 1:32 |
| 32010107 | North and South Pinnacles | 0 | 0 | 46 | 0 | 0 | 46 | 61:19 |
| 32010108 | Arch | 0 | 0 | 6 | 0 | 0 | 3 | 5:19 |
| 32010109 | Johnson Rock | 0 | 0 | 1 | 0 | 0 | 5 | 4:28 |
| 32010110 | Kawika's South Reef (S. to Pinnacles) | 1 | 0 | 30 | 0 | 0 | 14 | 29:49 |
| 32010111 | Yaquina Reef | 0 | 0 | 10 | 1 | 0 | 5 | 10:19 |
| 32010112 | Embarcadero Marina | 0 | 0 | 10 | 0 | 0 | 2 | 6:04 |
| 32010113 | South Beach Marina | 0 | 0 | 2 | 0 | 0 | 0 | 1:33 |
| 32010114 | Eel Grass Bed - Center Slough LNG Tank | 0 | 0 | 3 | 0 | 0 | 0 | 0:50 |
| 32010115 | Yaquina Bridge pilings | 0 | 0 | 0 | 2 | 0 | 0 | 1:26 |
| 32010117 | Rogue Brewery Dock | 0 | 0 | 0 | 0 | 0 | 1 | 0:43 |
| 3202 | Waldport - Sea Lion Caves | 0 | 0 | 6 | 3 | 0 | 7 | 12:20 |
| 320201 | Waldport | 0 | 0 | 6 | 3 | 0 | 7 | 12:20 |
| 32020101 | Yaquina John Point / Waldport SW Wall | 0 | 0 | 2 | 0 | 0 | 5 | 4:52 |
| 32020102 | Abyssal Plain (near Sea Lion Cave) | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
| 32020103 | Alsea Bay Crab Hole | 0 | 0 | 3 | 2 | 0 | 2 | 5:28 |
| 32020104 | Waldport North Shore Old Boat Ramp | 0 | 0 | 0 | 1 | 0 | 0 | 1:14 |
| 3203 | Sutton Creek - Reedsport | 0 | 0 | 138 | 6 | 10 | 111 | 191:53 |
| 320301 | Siuslaw River | 0 | 0 | 138 | 6 | 10 | 111 | 191:53 |
| 32030101 | North Jetty, Fish Ladder | 0 | 0 | 116 | 4 | 8 | 86 | 150:48 |
| 32030102 | South Jetty, Crab Dock | 0 | 0 | 21 | 2 | 2 | 25 | 40:20 |
| 32030103 | Rhody Wall (Siuslaw River, Florence) | 0 | 0 | 1 | 0 | 0 | 0 | 0:45 |
| 3204 | Winchester Bay - North Bend | 0 | 0 | 107 | 1 | 0 | 65 | 148:12 |
| 320401 | Winchester Bay | 0 | 0 | 107 | 1 | 0 | 65 | 148:12 |
| 32040101 | Crab Dock | 0 | 0 | 2 | 0 | 0 | 5 | 5:28 |
| 32040102 | Half Moon Bay | 0 | 0 | 1 | 0 | 0 | 1 | 1:49 |
| 32040103 | (inside) The Triangle | 0 | 0 | 60 | 1 | 0 | 33 | 91:17 |
| 32040104 | South Jetty (Umpqua Coast Guard Tower) | 0 | 0 | 33 | 0 | 0 | 26 | 43:41 |
| 32040105 | Triangle South Jetty (ocean side) | 0 | 0 | 8 | 0 | 0 | 0 | 4:48 |
| 32040106 | Deep Hole off North Jetty, Umpqua River | 0 | 0 | 3 | 0 | 0 | 0 | 1:09 |
| 33 | COOS BAY - CAPE BLANCO | 0 | 0 | 63 | 2 | 3 | 29 | 76:09 |
| 3301 | Empire - Bandon | 0 | 0 | 63 | 2 | 3 | 29 | 76:09 |
| 33010001 | North Jetty, Charleston | 0 | 0 | 6 | 1 | 0 | 5 | 9:27 |
| 33010002 | Charleston Bridge | 0 | 0 | 1 | 0 | 0 | 2 | 1:39 |
| 33010003 | Simpson Reef | 0 | 0 | 5 | 0 | 0 | 0 | 3:27 |
| 33010004 | Baltimore Reef | 0 | 0 | 10 | 0 | 0 | 4 | 13:23 |
| 33010005 | Empire Docks | 0 | 0 | 8 | 0 | 1 | 6 | 9:28 |
| 33010006 | Pigeon Point | 0 | 0 | 0 | 1 | 0 | 1 | 0:54 |
| 33010007 | Norton Cove / Norton Gulch | 0 | 0 | 4 | 0 | 0 | 3 | 5:25 |
| 33010008 | The Cribs | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 33010009 | Charleston Small Boat Harbor | 0 | 0 | 1 | 0 | 1 | 0 | 1:37 |
| 33010010 | Charleston Commercial Boat Harbor | 0 | 0 | 13 | 0 | 1 | 1 | 13:13 |
| 33010011 | Sunset Bay | 0 | 0 | 5 | 0 | 0 | 1 | 5:37 |
| 33010012 | Randy's Reef | 0 | 0 | 0 | 0 | 0 | 2 | 1:08 |
| 33010015 | OIMB Beach | 0 | 0 | 5 | 0 | 0 | 0 | 3:57 |
| 33010016 | Sunset Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:32 |
| 33010017 | South Slough Light #1 | 0 | 0 | 3 | 0 | 0 | 0 | 2:24 |
| 33010018 | Cape Arago Lighthouse | 0 | 0 | 1 | 0 | 0 | 0 | 1:01 |
| 33010113 | South Jetty (Charleston) | 0 | 0 | 0 | 0 | 0 | 1 | 0:51 |
| 33010114 | Coquille Lighthouse | 0 | 0 | 0 | 0 | 0 | 2 | 1:26 |
| 34 | ORFORD REEF - CALIFORNIA BORDER | 0 | 0 | 37 | 27 | 0 | 35 | 66:32 |
| 3401 | Orford Reef - Gold Beach | 0 | 0 | 36 | 27 | 0 | 34 | 65:19 |
| 340101 | Port Orford | 0 | 0 | 36 | 27 | 0 | 34 | 65:19 |
| 34010101 | Tichenor Rock and The Coves | 0 | 0 | 1 | 24 | 0 | 0 | 14:06 |
| 34010102 | Orford Reef | 0 | 0 | 4 | 0 | 0 | 6 | 7:50 |
| 34010103 | Island Rock | 0 | 0 | 7 | 1 | 0 | 11 | 11:54 |
| 34010104 | Redfish Rocks | 0 | 0 | 1 | 1 | 0 | 1 | 2:13 |
| 34010105 | The Dock and Jetty Pt. Orford | 0 | 0 | 7 | 1 | 0 | 13 | 16:32 |
| 34010106 | The Sisters Rocks (South of Port Orford near Arizona Beach) | 0 | 0 | 0 | 0 | 0 | 3 | 1:54 |
| 34010107 | ESDS Pinnacle | 0 | 0 | 16 | 0 | 0 | 0 | 10:50 |
| 3402 | Cape Sebastian - California Border | 0 | 0 | 1 | 0 | 0 | 1 | 1:13 |
| 34020003 | Chetco Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
| 34020004 | Macklyn Cove | 0 | 0 | 1 | 0 | 0 | 0 | 0:33 |
| TOTALS | 2 | 0 | 847 | 77 | 17 | 511 | 1245:44 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Unidentified Sculpin - Marine Sculpins
(Psychrolutidae spp.)
(Psychrolutidae spp.)
Black Rockfish YOY - Scorpionfish
(Sebastes melanops (YOY))
(Sebastes melanops (YOY))
Deacon Rockfish (was Blue Sided species) - Scorpionfish
(Sebastes diaconus)
(Sebastes diaconus)
Invasive Didemnum Tunicate (exotic) - Urochordates
(Didemnum vexillum)
(Didemnum vexillum)
Blue / Deacon Rockfish YOY - Scorpionfish
(Sebastes mystinus / diaconus (YOY))
(Sebastes mystinus / diaconus (YOY))
Great Sculpin - Marine Sculpins
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Blue Rockfish (was Blue-blotched species) - Scorpionfish
(Sebastes mystinus)
(Sebastes mystinus)
Saddleback Gunnel - Gunnel
(Pholis ornata)
(Pholis ornata)
Unidentified Flatfish - Righteye Flounder
(Flatfish sp.)
(Flatfish sp.)
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Slender Cockscomb - Prickleback
(Anoplarchus insignis)
(Anoplarchus insignis)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Tidepool Sculpin - Marine Sculpins
(Oligocottus maculosus)
(Oligocottus maculosus)
Rock Greenling - Greenling
(Hexagrammos lagocephalus)
(Hexagrammos lagocephalus)
Yelloweye Rockfish YOY - Scorpionfish
(Sebastes ruberrimus (YOY))
(Sebastes ruberrimus (YOY))
Canary Rockfish YOY - Scorpionfish
(Sebastes pinniger (YOY))
(Sebastes pinniger (YOY))
Pacific Sand Lance - Sand Lance
(Ammodytes personatus)
(Ammodytes personatus)
High Cockscomb - Prickleback
(Anoplarchus purpurescens)
(Anoplarchus purpurescens)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Northern Anchovy - Anchovy
(Engraulis mordax)
(Engraulis mordax)
Padded Sculpin - Marine Sculpins
(Artedius fenestralis)
(Artedius fenestralis)
China Rockfish YOY - Scorpionfish
(Sebastes nebulosus (YOY))
(Sebastes nebulosus (YOY))
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Unidentified Black / Yellowtail YOY Rockfish - Scorpionfish
(Sebastes spp. BY YOY)
(Sebastes spp. BY YOY)
Brown Irish Lord - Marine Sculpins
(Hemilepidotus spinosus)
(Hemilepidotus spinosus)
Quillback Rockfish YOY - Scorpionfish
(Sebastes maliger (YOY))
(Sebastes maliger (YOY))
Spotted Ratfish - Chimaera
(Hydrolagus colliei)
(Hydrolagus colliei)
Threespine Stickleback - Stickleback
(Gasterosteus aculeatus)
(Gasterosteus aculeatus)
Bay Goby - Goby
(Lepidogobius lepidus)
(Lepidogobius lepidus)
Black Prickleback - Prickleback
(Xiphister atropurpureus)
(Xiphister atropurpureus)
Juvenile Salmonid - Trout
(Salmonidae spp.)
(Salmonidae spp.)
Rockhead - Poacher
(Bothragonus swanii)
(Bothragonus swanii)
Sand Sole - Righteye Flounder
(Psettichthys melanostictus)
(Psettichthys melanostictus)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Unidentified Snailfish - Snailfish
()
()
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
Big Skate - Skate
(Raja binoculata)
(Raja binoculata)
Brown Rockfish YOY - Scorpionfish
(Sebastes auriculatus (YOY))
(Sebastes auriculatus (YOY))
Cod Sp. (Unidentified Juvenile) - Cod
(Gadidae)
(Gadidae)
Coho Salmon - Trout
(Oncorhynchus kisutch)
(Oncorhynchus kisutch)
Crevice Kelpfish - Clinid
(Gibbonsia montereyensis)
(Gibbonsia montereyensis)
Fluffy Sculpin - Marine Sculpins
(Oligocottus snyderi)
(Oligocottus snyderi)
Gulf Grouper - Sea Bass
(Mycteroperca jordani)
(Mycteroperca jordani)
Manacled Sculpin - Marine Sculpins
(Synchirus gilli)
(Synchirus gilli)
Northern Clingfish - Clingfish
(Gobiesox maeandricus)
(Gobiesox maeandricus)
Ocean Sunfish - Mola
(Mola mola)
(Mola mola)
Pacific Halibut - Righteye Flounder
(Hippoglossus stenolepis)
(Hippoglossus stenolepis)
Plainfin Midshipman - Toadfish
(Porichthys notatus)
(Porichthys notatus)
Redtail Surfperch - Surfperch
(Amphistichus rhodoterus)
(Amphistichus rhodoterus)
Saddleback Sculpin - Marine Sculpins
(Oligocottus rimensis)
(Oligocottus rimensis)
Shortspine Thornyhead - Scorpionfish
(Sebastolobus alascanus)
(Sebastolobus alascanus)
Showy Snailfish - Snailfish
(Liparis pulchellus)
(Liparis pulchellus)
Smoothhead Sculpin - Marine Sculpins
(Artedius lateralis)
(Artedius lateralis)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
Spotfin surfperch - Surfperch
(Hyperprosopon anale)
(Hyperprosopon anale)
Steelhead (Rainbow Trout) - Trout
(Oncorhynchus mykiss)
(Oncorhynchus mykiss)
Surf Smelt - Smelts
(Hypomesus pretiosus)
(Hypomesus pretiosus)
Vermilion Rockfish YOY - Scorpionfish
(Sebastes miniatus (YOY))
(Sebastes miniatus (YOY))
Walleye Pollock - Cod
(Theragra chalcogramma)
(Theragra chalcogramma)
White Sturgeon - Sturgeon
(Acipenser transmontanus)
(Acipenser transmontanus)




































































































