Region: TWA
Geographic Zones: BERMUDA - Zone 1 » Bermuda - Zone 11
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/14/25
Total Surveys: 3895
#Species Reported: 288
Average Species Reported on a Survey by Expert Surveyors: 36.23
Average Species Reported on a Survey by Novice Surveyors: 23.37
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
1 | BERMUDA | 1192 | 8 | 2636 | 59 | 3631:18 |
11 | Bermuda | 1192 | 8 | 2636 | 59 | 3631:18 |
1101 | Bermuda | 1192 | 8 | 2636 | 59 | 3631:18 |
11010 | Bermuda Non-BREAM Sites | 1142 | 8 | 2543 | 56 | 3468:26 |
11010001 | Minnie Breslauer | 25 | 0 | 26 | 0 | 37:00 |
11010002 | Hermes | 30 | 0 | 19 | 0 | 30:34 |
11010003 | Mari Celeste | 57 | 0 | 47 | 1 | 89:36 |
11010004 | L'Herminie | 12 | 0 | 9 | 2 | 19:24 |
11010005 | Constellation and Montana Wrecks | 70 | 0 | 75 | 1 | 135:40 |
11010006 | Caraquet | 5 | 0 | 13 | 0 | 17:11 |
11010007 | Taunton | 0 | 0 | 5 | 1 | 5:05 |
11010008 | Cristobal Colon | 10 | 0 | 40 | 0 | 47:25 |
11010009 | Aristo | 0 | 0 | 1 | 0 | 0:57 |
11010011 | Rita Zovetta | 7 | 0 | 41 | 3 | 42:30 |
11010012 | Pelinaion Wreck | 13 | 0 | 82 | 6 | 86:00 |
11010013 | Kate | 12 | 0 | 33 | 2 | 44:19 |
11010015 | Whalebone Bay | 17 | 0 | 117 | 3 | 136:54 |
11010016 | Ariel Sands, Cox Bay | 1 | 0 | 2 | 0 | 5:45 |
11010017 | Hall's Island, Harrington Sound | 0 | 0 | 16 | 0 | 17:19 |
11010018 | North Rock | 36 | 1 | 182 | 5 | 223:48 |
11010019 | South West Breaker | 47 | 0 | 48 | 2 | 80:12 |
11010020 | North East Breaker | 5 | 0 | 21 | 0 | 22:34 |
11010021 | Mills Breaker | 3 | 0 | 0 | 0 | 1:18 |
11010022 | The Cathedral | 9 | 0 | 35 | 4 | 43:07 |
11010023 | Tarpon Hole | 5 | 1 | 0 | 0 | 5:16 |
11010024 | North Carolina | 1 | 0 | 5 | 0 | 4:31 |
11010025 | Airplane | 6 | 0 | 2 | 0 | 7:03 |
11010026 | Blanche King | 1 | 0 | 2 | 0 | 2:27 |
11010027 | Darlington | 9 | 0 | 5 | 0 | 11:02 |
11010028 | Vixen | 0 | 0 | 6 | 0 | 3:35 |
11010029 | Commissioner's Point, Ireland Island North | 1 | 0 | 0 | 0 | 1:10 |
11010030 | Lartington | 27 | 0 | 27 | 1 | 45:31 |
11010032 | Eastern Blue Cut / Blue Hole | 53 | 0 | 66 | 0 | 111:29 |
11010033 | Xing Da | 3 | 0 | 3 | 0 | 3:10 |
11010034 | Snake Pit | 3 | 0 | 3 | 0 | 6:15 |
11010035 | Hog Breaker | 15 | 0 | 22 | 0 | 35:01 |
11010036 | Madiana | 6 | 0 | 45 | 0 | 38:13 |
11010037 | Flatts Inlet | 61 | 0 | 40 | 0 | 104:06 |
11010038 | Devonshire Bay | 47 | 0 | 25 | 0 | 68:36 |
11010039 | John Smith's Bay | 18 | 0 | 50 | 0 | 60:51 |
11010040 | Tobacco Bay to Fort St. Catherine | 13 | 0 | 135 | 0 | 153:43 |
11010041 | Church Bay, South Shore | 5 | 0 | 51 | 0 | 52:53 |
11010042 | Three Sisters | 13 | 0 | 3 | 0 | 12:28 |
11010043 | South West Reef area | 4 | 0 | 8 | 0 | 9:00 |
11010044 | Harrington Sound | 16 | 0 | 31 | 0 | 43:16 |
11010045 | Stag Rocks | 15 | 0 | 22 | 0 | 43:54 |
11010046 | Catacombs, South Shore | 4 | 0 | 3 | 0 | 5:03 |
11010047 | Nonsuch Island-Castle Harbor side | 11 | 0 | 11 | 0 | 18:36 |
11010048 | Nonsuch Island-south side | 5 | 0 | 19 | 0 | 23:40 |
11010049 | Clearwater | 3 | 0 | 68 | 0 | 68:32 |
11010050 | South Reef, Cooper's Island | 9 | 0 | 10 | 0 | 18:00 |
11010051 | Castle Harbour, Cooper's Island | 2 | 0 | 2 | 0 | 5:31 |
11010052 | Blue Grotto (Castle Harbour) | 1 | 0 | 7 | 0 | 10:14 |
11010053 | Marriott Bay (Castle Harbour) | 1 | 0 | 1 | 0 | 2:00 |
11010054 | Coney Island | 2 | 0 | 3 | 0 | 7:15 |
11010055 | Smugglers Reef, South Shore | 9 | 0 | 14 | 0 | 18:43 |
11010057 | Somerset, Daniel's Head | 3 | 0 | 36 | 1 | 43:53 |
11010058 | Clarence Cove (Deep Bay by Spanish Point) | 5 | 0 | 17 | 0 | 21:00 |
11010059 | King Tug | 2 | 0 | 4 | 0 | 4:09 |
11010060 | Guernet Rock | 17 | 0 | 24 | 3 | 44:07 |
11010061 | Bridge Hole, Harrington Sound | 6 | 0 | 1 | 0 | 5:43 |
11010062 | Shark Hole, Harrington Sound | 2 | 0 | 15 | 2 | 16:52 |
11010063 | Abbotts Cliff, Harrington Sound | 1 | 0 | 2 | 0 | 4:00 |
11010064 | Green Bay, Harrington Sound | 1 | 0 | 0 | 0 | 0:50 |
11010065 | Pattons Point, Harrington Sound | 1 | 0 | 1 | 0 | 2:55 |
11010066 | Hangover Hole, South Shore | 12 | 0 | 13 | 0 | 18:19 |
11010067 | Warwick Long Bay, South Shore | 5 | 0 | 43 | 0 | 39:45 |
11010068 | Tabletop | 2 | 0 | 2 | 0 | 3:07 |
11010069 | Two Wreck Reef, South Shore | 2 | 0 | 2 | 0 | 3:34 |
11010070 | Morgan's Point shoreline | 5 | 0 | 9 | 0 | 12:02 |
11010071 | Salt Kettle | 1 | 1 | 5 | 0 | 6:42 |
11010072 | Sandyhole, South Shore | 5 | 0 | 9 | 0 | 10:19 |
11010073 | Walsingham Pond | 6 | 0 | 3 | 0 | 10:31 |
11010074 | Walsingham Sinkhole | 0 | 0 | 5 | 0 | 5:30 |
11010075 | Dockyard-Cruise Ship Pier | 11 | 0 | 9 | 0 | 16:29 |
11010076 | Deep Mooring, South Shore | 6 | 0 | 4 | 0 | 5:19 |
11010077 | Point Boiler Reefs, Cooper's Island | 1 | 0 | 4 | 0 | 4:58 |
11010078 | Little Reef | 1 | 0 | 1 | 0 | 1:20 |
11010079 | Watch Hill Park Reef | 15 | 0 | 16 | 0 | 28:16 |
11010080 | Pollockshield Wreck/Elbow Beach, South Shore | 14 | 0 | 57 | 3 | 64:33 |
11010081 | Evans Bay | 4 | 0 | 4 | 0 | 6:35 |
11010082 | Virginia Merchant | 1 | 0 | 3 | 0 | 3:07 |
11010083 | Angelfish Reef | 0 | 0 | 1 | 0 | 0:47 |
11010084 | Hog Bay / Brown's Bay | 2 | 0 | 1 | 0 | 3:15 |
11010085 | Bermudian Tug | 2 | 0 | 7 | 0 | 9:30 |
11010086 | Argus Bank Tower | 0 | 0 | 2 | 0 | 1:20 |
11010087 | Champagne Breaker | 1 | 0 | 3 | 0 | 3:40 |
11010088 | Burt Island | 0 | 0 | 5 | 0 | 3:27 |
11010089 | Bay Islands and Bailey's Bay, North Shore | 18 | 1 | 18 | 0 | 45:35 |
11010090 | Ferry Reach | 0 | 0 | 1 | 0 | 1:00 |
11010091 | Castle Harbor Airport Shoreline | 1 | 0 | 3 | 0 | 3:40 |
11010092 | Shelly Bay, North Shore | 18 | 0 | 19 | 1 | 43:50 |
11010093 | Lodge Pt. to Gray's Br., Ireland Island South | 2 | 0 | 4 | 0 | 5:28 |
11010094 | Cooper's Island East | 20 | 0 | 21 | 0 | 42:33 |
11010095 | Tuckers Town Castle Harbour | 14 | 1 | 6 | 0 | 24:15 |
11010096 | Tuckers Town South Shore | 6 | 0 | 2 | 0 | 8:00 |
11010097 | St. George Oil Docks | 14 | 0 | 31 | 1 | 44:13 |
11010098 | Ed's Reef | 6 | 0 | 8 | 0 | 9:20 |
11010099 | Neil's B.D. | 6 | 0 | 6 | 0 | 11:25 |
11010100 | Rosy Razor Reef | 11 | 0 | 10 | 0 | 21:51 |
11010101 | Badlands | 4 | 0 | 3 | 0 | 6:08 |
11010102 | Dredger | 3 | 1 | 9 | 1 | 11:19 |
11010103 | Grotto Bay, Castle Harbour | 13 | 0 | 7 | 0 | 21:18 |
11010104 | Lionfish Reef | 2 | 0 | 5 | 0 | 6:10 |
11010105 | Tom Woods Bay | 4 | 0 | 1 | 0 | 5:25 |
11010107 | Fossil Wreck | 2 | 0 | 0 | 0 | 1:25 |
11010108 | Astwood Cove, South Shore | 0 | 0 | 1 | 0 | 1:00 |
11010109 | North Shore Outer Reef | 4 | 0 | 1 | 0 | 4:23 |
11010110 | North Shore Inner Reef | 1 | 0 | 2 | 0 | 2:05 |
11010112 | Merrill Beach, South Shore | 2 | 0 | 0 | 0 | 2:00 |
11010113 | Alexandra Battery, St Georges | 3 | 0 | 2 | 0 | 4:54 |
11010114 | Eastern Blue Cut at Beacon | 2 | 0 | 3 | 0 | 4:00 |
11010115 | Cavello Bay to Watford Bridge, Somerset | 1 | 0 | 2 | 0 | 2:45 |
11010117 | Lion's Cage | 0 | 0 | 1 | 0 | 0:46 |
11010118 | Garden Eel Reef | 3 | 0 | 1 | 0 | 3:00 |
11010119 | West Whale Bay to Pompano Beach | 7 | 0 | 4 | 0 | 8:50 |
11010120 | Get Lost Reef | 4 | 0 | 0 | 0 | 4:40 |
11010121 | Eagle | 4 | 0 | 10 | 0 | 12:57 |
11010122 | Hungry Bay | 2 | 0 | 1 | 0 | 4:30 |
11010123 | Triton Wreck | 0 | 0 | 2 | 0 | 1:50 |
11010124 | Fan Club | 0 | 0 | 1 | 0 | 0:52 |
11010125 | Caesar Wreck | 1 | 0 | 2 | 1 | 2:02 |
11010126 | Grape Bay | 3 | 0 | 10 | 0 | 7:05 |
11010127 | Devonshire Dock, North Shore | 3 | 0 | 4 | 0 | 6:18 |
11010128 | Spanish Point | 0 | 0 | 50 | 0 | 45:35 |
11010129 | Three Hills Shoals | 1 | 0 | 0 | 0 | 1:30 |
11010130 | Western Blue Cut | 4 | 0 | 0 | 0 | 3:45 |
11010131 | Barracuda Reef | 1 | 0 | 0 | 0 | 1:00 |
11010132 | Heinz Reef | 2 | 0 | 0 | 0 | 1:40 |
11010133 | Paget Island | 1 | 0 | 1 | 0 | 2:05 |
11010134 | SW1 | 1 | 0 | 0 | 0 | 0:40 |
11010135 | Dockyard Drydock | 1 | 0 | 2 | 2 | 2:25 |
11010137 | Ammunitions Pier, Morgan's Point | 1 | 0 | 0 | 0 | 0:56 |
11010138 | Witchward | 2 | 0 | 0 | 0 | 1:32 |
11010141 | Grouper Gully | 2 | 0 | 0 | 0 | 2:20 |
11010142 | Murdoch's Meadows | 1 | 0 | 0 | 0 | 1:10 |
11010143 | Western Rim Reef | 4 | 0 | 0 | 0 | 3:50 |
11010144 | North West Rim Reef | 2 | 0 | 0 | 0 | 2:30 |
11010145 | Eastern Rim Reef | 1 | 0 | 0 | 0 | 0:55 |
11010146 | Greys Bridge to Black Bay, Ireland Island South | 0 | 0 | 3 | 0 | 3:15 |
11010147 | Tuckers Town Bay | 1 | 0 | 0 | 0 | 0:50 |
11010148 | Burchalls Cove | 1 | 0 | 0 | 0 | 1:00 |
11010149 | Ely's Harbor, Bethel's Flat Bream | 2 | 0 | 3 | 0 | 5:35 |
11010150 | Gibbets to Penhurst Shoreline, North Shore | 3 | 0 | 21 | 1 | 29:45 |
11010151 | Mangrove Bay, Somerset | 1 | 0 | 1 | 0 | 1:10 |
11010152 | Main Terrace Reef, South Shore | 3 | 0 | 0 | 0 | 2:15 |
11010153 | Trunkfish Wreck | 4 | 0 | 0 | 0 | 2:14 |
11010154 | Cowgrounds | 0 | 0 | 8 | 0 | 12:30 |
11010155 | West Coast Boaz Island | 1 | 0 | 13 | 0 | 13:12 |
11010156 | Pinnacles | 1 | 0 | 0 | 0 | 1:10 |
11010157 | Black Bay to Cockburn Cut, Ireland Island South | 0 | 0 | 10 | 0 | 8:42 |
11010158 | Snorkel Park, Ireland Island North | 3 | 0 | 17 | 0 | 20:01 |
11010159 | Photographer's Dream | 1 | 0 | 0 | 0 | 1:10 |
11010160 | Chub Heads | 2 | 0 | 0 | 0 | 2:00 |
11010161 | Ely's Harbour - Mangrove and Seagrass | 3 | 0 | 1 | 0 | 4:20 |
11010164 | Random Reef | 1 | 0 | 0 | 0 | 0:45 |
11010165 | Frat Nuit Wreck | 1 | 0 | 0 | 0 | 1:00 |
11010167 | Horseshoe Bay, South Shore | 2 | 0 | 24 | 0 | 22:25 |
11010168 | Parsons Bay, Ireland Island Sound | 0 | 0 | 1 | 0 | 1:10 |
11010169 | HMS Malabar, Ireland Island North | 1 | 0 | 1 | 0 | 1:45 |
11010170 | Vickers Bay, South Shore | 1 | 0 | 0 | 0 | 0:55 |
11010171 | Arches, St Davids Island | 1 | 0 | 30 | 0 | 25:54 |
11010172 | Sandys Boat Club, Mangrove Bay | 1 | 0 | 5 | 0 | 4:15 |
11010173 | Franks Bay, Southampton | 1 | 0 | 0 | 0 | 0:40 |
11010175 | Landmark, Southampton | 1 | 1 | 0 | 0 | 6:05 |
11010176 | Harrington Sound Primary School Public Dock to Pat | 0 | 0 | 1 | 0 | 0:35 |
11010178 | Daniel's Head to Methelin Bay, Somerset | 0 | 0 | 1 | 0 | 1:40 |
11010179 | Devil's Flat | 0 | 0 | 1 | 0 | 1:40 |
11010180 | Boaz Island - east coast | 0 | 0 | 1 | 0 | 1:20 |
11010181 | Aquarium - Harrington Sound Side | 0 | 0 | 1 | 0 | 1:30 |
11010182 | Foureye | 1 | 0 | 0 | 0 | 1:05 |
11010183 | Sennet Reef | 1 | 0 | 0 | 0 | 1:05 |
11010184 | Eagle Ray Bommies | 2 | 0 | 0 | 0 | 1:50 |
11010185 | West Side Road Methelin Bay | 1 | 0 | 0 | 0 | 1:20 |
11010186 | Willow Bank | 1 | 0 | 0 | 0 | 1:00 |
11010187 | Stonewall Wreck Judie's Spot | 1 | 0 | 1 | 0 | 1:30 |
11010188 | BIOS Patch Reef | 0 | 0 | 2 | 1 | 2:40 |
11010189 | BIOS Rim Reef | 0 | 0 | 1 | 0 | 0:30 |
11010190 | BIOS Terrace Reef | 0 | 0 | 2 | 0 | 1:24 |
11010191 | Judie's Reef | 8 | 0 | 6 | 0 | 15:18 |
11010192 | Hyaena Reef | 3 | 0 | 1 | 0 | 3:45 |
11010193 | Manilla Wreck | 4 | 0 | 6 | 0 | 9:30 |
11010194 | Lizzie's Reef | 4 | 0 | 2 | 0 | 5:53 |
11010195 | Last Beach, Cooper's Island Road | 0 | 0 | 45 | 0 | 47:50 |
11010197 | Cable/Wireless | 3 | 0 | 6 | 0 | 8:51 |
11010198 | Mardi Gras | 0 | 0 | 172 | 4 | 133:36 |
11010199 | The Dumplings | 0 | 0 | 4 | 1 | 4:40 |
11010200 | Hourglass Reef | 0 | 0 | 33 | 2 | 27:33 |
11010201 | Marshall's Island | 0 | 0 | 3 | 0 | 1:55 |
11010202 | Smith Island (Smith's Sound) | 0 | 0 | 1 | 0 | 0:50 |
11010203 | Heinz's Secret | 3 | 0 | 6 | 0 | 9:25 |
11010204 | Convict Bay | 1 | 0 | 0 | 0 | 0:40 |
11010205 | Horseshoe Island / Town Cut | 1 | 0 | 0 | 0 | 0:40 |
11010206 | Sea Venture Flats | 0 | 0 | 5 | 0 | 4:25 |
11010207 | Niobe Corinthian Wreck | 0 | 0 | 8 | 0 | 7:01 |
11010208 | Quey's Breaker / Queyker | 0 | 0 | 7 | 0 | 6:54 |
11010209 | Darrell's Island / Darrel Island | 0 | 0 | 1 | 0 | 0:45 |
11010210 | Pride Rock | 0 | 0 | 1 | 0 | 1:06 |
11010212 | Blue Hole Park | 2 | 0 | 0 | 0 | 0:55 |
11010213 | Mustard Hill | 0 | 0 | 1 | 0 | 1:00 |
11012 | BREAM Sites Years 1-3 | 49 | 0 | 32 | 3 | 102:35 |
11012001 | BREAM 1001 Chub Head Inner | 1 | 0 | 0 | 0 | 1:30 |
11012002 | BREAM 1002 Exclamation | 1 | 0 | 0 | 0 | 1:00 |
11012003 | BREAM 1003 Gargoyle Outer | 1 | 0 | 0 | 0 | 1:00 |
11012004 | BREAM 1004 North Channel | 1 | 0 | 0 | 0 | 0:55 |
11012005 | BREAM 1005 Baileys Crescent | 2 | 0 | 4 | 0 | 6:11 |
11012006 | BREAM 1006 Outer Baileys Flat | 2 | 0 | 0 | 0 | 2:17 |
11012007 | BREAM 1007 Inner Baileys Flat | 3 | 0 | 1 | 0 | 4:35 |
11012008 | BREAM 1008 Hog Breaker Rim | 1 | 0 | 0 | 0 | 1:15 |
11012011 | BREAM 2011 Kate Rim | 1 | 0 | 0 | 0 | 0:45 |
11012012 | BREAM 2012 E Blue Cut | 1 | 0 | 0 | 0 | 0:55 |
11012014 | BREAM 2014 Watchhill Park | 5 | 0 | 2 | 1 | 8:27 |
11012019 | BREAM 2019 Little Head Park | 1 | 0 | 0 | 0 | 0:53 |
11012020 | BREAM 2020 NASA Point E | 1 | 0 | 0 | 0 | 1:00 |
11012021 | BREAM 2021 Marley Reef | 2 | 0 | 0 | 0 | 2:05 |
11012022 | BREAM 2022 Sonesta Rim | 1 | 0 | 0 | 1 | 1:30 |
11012025 | BREAM 2025 Devil's Rim | 1 | 0 | 0 | 0 | 1:20 |
11012026 | BREAM 2026 Airplane Wreck/E. of Chub Cut | 1 | 0 | 0 | 0 | 1:15 |
11012027 | BREAM 2027 Pompano Rim | 1 | 0 | 0 | 0 | 1:00 |
11012035 | BREAM 2035 Margarets Bay | 1 | 0 | 0 | 0 | 1:10 |
11012036 | BREAM 2036 Ely's T1 | 1 | 0 | 0 | 0 | 1:05 |
11012039 | BREAM 2039 Landmark | 1 | 0 | 0 | 0 | 1:30 |
11012040 | BREAM 2040 Hog Bay | 1 | 0 | 0 | 0 | 1:10 |
11012041 | BREAM 2041 Ft. St. Catherines | 1 | 0 | 4 | 0 | 4:30 |
11012043 | BREAM 2043 Aerial Sands | 1 | 0 | 0 | 0 | 1:20 |
11012044 | BREAM 2044 Aerial Sands 30 | 1 | 0 | 0 | 0 | 1:20 |
11012049 | BREAM 2049 Northeast Rim | 1 | 0 | 1 | 0 | 2:50 |
11012050 | BREAM 2050 Eastern Rim | 1 | 0 | 1 | 0 | 2:40 |
11012051 | BREAM 2051 Mills 30 | 0 | 0 | 1 | 0 | 1:20 |
11012052 | BREAM 2052 Ely's T5 | 0 | 0 | 1 | 0 | 1:20 |
11012053 | BREAM 2053 Ely's T4 | 0 | 0 | 1 | 0 | 1:20 |
11012054 | BREAM 2054 Brackish Pond | 1 | 0 | 0 | 0 | 1:00 |
11012055 | BREAM 2055 Brackish T3 | 1 | 0 | 0 | 0 | 1:05 |
11012056 | BREAM 2056 Shelly Bay Shoals | 1 | 0 | 0 | 0 | 1:30 |
11012057 | BREAM 2057 Brackish T2 | 1 | 0 | 0 | 0 | 1:10 |
11012058 | BREAM 2058 Green Flat T4 | 0 | 0 | 1 | 0 | 1:30 |
11012059 | BREAM 2059 Crater | 0 | 0 | 1 | 0 | 1:30 |
11012060 | BREAM 2060 3 Hill Shoals W | 0 | 0 | 1 | 0 | 1:30 |
11012061 | BREAM 2061 Drop-off | 0 | 0 | 1 | 0 | 2:00 |
11012062 | BREAM 2062 3 Hill Shoals E | 0 | 0 | 1 | 0 | 1:30 |
11012063 | BREAM 2063 Whale Bone | 0 | 0 | 1 | 0 | 1:30 |
11012064 | BREAM 3064North Rock (NR)MPA | 1 | 0 | 1 | 1 | 3:25 |
11012065 | BREAM 3065 Snake Pit (SP) MPA | 0 | 0 | 1 | 0 | 2:15 |
11012066 | BREAM 3066 Creole Canyon (EBC) EBC MPA | 0 | 0 | 1 | 0 | 2:30 |
11012067 | BREAM 3067 Eastern Blue Cut (EBC) MPA | 1 | 0 | 1 | 0 | 2:30 |
11012068 | BREAM 3068 Diadema Plateau (SWB) | 1 | 0 | 1 | 0 | 2:45 |
11012069 | BREAM 3069 SW Breaker | 2 | 0 | 1 | 0 | 5:02 |
11012071 | BREAM 3071 Conch Rock (NR) | 0 | 0 | 1 | 0 | 3:00 |
11012072 | BREAM 3072 Angelfish Pass (EBC) | 1 | 0 | 1 | 0 | 2:15 |
11012073 | BREAM 3073 Snapper Point (Snake Pit) | 1 | 0 | 1 | 0 | 2:25 |
11012074 | BREAM 2074 | 0 | 0 | 1 | 0 | 1:00 |
11012075 | BREAM 2075 Mini Snake Pit (SP) | 1 | 0 | 0 | 0 | 0:50 |
11012076 | BREAM 2076 Muck Reef | 1 | 0 | 0 | 0 | 0:55 |
11014 | BREAM Sites Year 4 | 1 | 0 | 60 | 0 | 59:32 |
11014076 | BREAM 4076 Crescent Buoy 12A | 0 | 0 | 2 | 0 | 1:20 |
11014077 | BREAM 4077 White Flats East | 0 | 0 | 2 | 0 | 2:00 |
11014078 | BREAM 4078 Spaceship Ridge | 0 | 0 | 2 | 0 | 2:00 |
11014080 | BREAM 4080 Foggy Reef | 0 | 0 | 2 | 0 | 2:00 |
11014081 | BREAM 4081 Hogfish Cauldron | 0 | 0 | 2 | 0 | 2:00 |
11014082 | BREAM 4082 Grid Reef | 0 | 0 | 2 | 0 | 2:00 |
11014083 | BREAM 4083 Bardock's Folly | 0 | 0 | 2 | 0 | 2:00 |
11014084 | BREAM 4084 Hog Breaker | 0 | 0 | 2 | 0 | 2:00 |
11014085 | BREAM 4085 Mari Bowing | 0 | 0 | 3 | 0 | 2:35 |
11014086 | BREAM 4086 Salty Hole | 0 | 0 | 2 | 0 | 2:00 |
11014087 | BREAM 4087 100 Grunt Reef | 0 | 0 | 2 | 0 | 2:00 |
11014088 | BREAM 4088 Slimy Sucker Reef | 0 | 0 | 2 | 0 | 1:50 |
11014089 | BREAM 4089 Scooby Snack Shoals | 0 | 0 | 2 | 0 | 2:00 |
11014090 | BREAM 4090 Four Glasses Reef | 0 | 0 | 2 | 0 | 2:00 |
11014091 | BREAM 4091 Cowground South | 0 | 0 | 2 | 0 | 1:45 |
11014092 | BREAM 4092 Reel Sticky Reef | 0 | 0 | 2 | 0 | 2:00 |
11014093 | BREAM 4093 Dark Slime Reef | 0 | 0 | 1 | 0 | 1:00 |
11014094 | BREAM 4094 Goat Point | 0 | 0 | 2 | 0 | 2:00 |
11014095 | BREAM 4095 Coralicious Reef | 0 | 0 | 2 | 0 | 2:00 |
11014096 | BREAM 4096 Lemon Meringue Reef | 0 | 0 | 2 | 0 | 2:00 |
11014097 | BREAM 4097 Oil Docks East | 1 | 0 | 2 | 0 | 3:22 |
11014098 | BREAM 4098 Creepy Reef | 0 | 0 | 2 | 0 | 1:45 |
11014099 | BREAM 4099 Lumpy Bumpy Reef | 0 | 0 | 1 | 0 | 1:00 |
11014100 | BREAM 4100 Lartington 30 | 0 | 0 | 1 | 0 | 1:00 |
11014101 | BREAM 4101 Urchin City | 0 | 0 | 2 | 0 | 2:00 |
11014102 | BREAM 4102 Trifling Sandhole Reef | 0 | 0 | 2 | 0 | 2:00 |
11014103 | BREAM 4103 Ominous Reef | 0 | 0 | 2 | 0 | 2:00 |
11014104 | BREAM 4104 Bad Bottom Reef | 0 | 0 | 2 | 0 | 1:55 |
11014105 | BREAM 4105 Spittal Pond | 0 | 0 | 2 | 0 | 2:00 |
11014106 | BREAM 4106 Southlands 30 | 0 | 0 | 2 | 0 | 2:00 |
11014107 | BREAM 4107 Kate 30 | 0 | 0 | 2 | 0 | 2:00 |
11019 | BREAM Sites 2009 | 0 | 0 | 1 | 0 | 0:45 |
11019003 | BREAM 9003 Cristobal Colon MPA | 0 | 0 | 1 | 0 | 0:45 |
TOTALS | 1192 | 8 | 2636 | 59 | 3631:18 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bermuda Bream - Porgy
(Diplodus bermudensis)
(Diplodus bermudensis)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Barred Blenny - Blenny - Combtooth
(Hypleurochilus bermudensis)
(Hypleurochilus bermudensis)
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Keeltail Needlefish - Needlefish
(Platybelone argalus argalus)
(Platybelone argalus argalus)
Bermuda Halfbeak - Halfbeak
(Hemiramphus bermudensis)
(Hemiramphus bermudensis)
Bigeye Mojarra - Mojarra
(Eucinostomus havana)
(Eucinostomus havana)
Pearl Blenny - Blenny - Combtooth
(Entomacrodus nigricans)
(Entomacrodus nigricans)
Spotfin Mojarra - Mojarra
(Eucinostomus argenteus)
(Eucinostomus argenteus)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
White Trevally - Jack
(Pseudocaranx dentex)
(Pseudocaranx dentex)
Inshore Lizardfish - Lizardfish
(Synodus foetens)
(Synodus foetens)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Purplemouth Moray - Moray
(Gymnothorax vicinus)
(Gymnothorax vicinus)
Redear Sardine (Redear Herring) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Harengula humeralis)
(Harengula humeralis)
Bermuda Hog-mouth Fry (aka Bermuda Anchovy) - Anchovy
(Anchoa choerostoma)
(Anchoa choerostoma)
Banner Blenny - Blenny - Pike, tube, and flag
(Emblemaria atlantica)
(Emblemaria atlantica)
Longsnout Seahorse - Pipefish and Seahorse
(Hippocampus reidi)
(Hippocampus reidi)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Fringed Filefish - Filefish
(Monacanthus ciliatus)
(Monacanthus ciliatus)
Dwarf Herring - Silvery Fishes - Silversides, Herrings, and Anchovies
(Jenkinsia lamprotaenia)
(Jenkinsia lamprotaenia)
Goldspotted Eel - Snake Eel
(Myrichthys ocellatus)
(Myrichthys ocellatus)
Banded Puffer - Puffer
(Colomesus psittacus)
(Colomesus psittacus)
Little Tunny - Mackerel
(Euthynnus alletteratus)
(Euthynnus alletteratus)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Remora - Remora
(Remora remora)
(Remora remora)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Frillfin Goby - Goby
(Bathygobius soporator)
(Bathygobius soporator)
Crested Goby - Goby
(Lophogobius cyprinoides)
(Lophogobius cyprinoides)
Lancer Dragonet - Dragonet
(Paradiplogrammus bairdi)
(Paradiplogrammus bairdi)
Sea Turtle sp. (unidentified) - Sea Turtles
()
()
Spotted Dragonet - Dragonet
(Diplogrammus pauciradiatus)
(Diplogrammus pauciradiatus)
Atlantic Silverside - Neotropical Silversides
(Menidia menidia)
(Menidia menidia)
Cardinal Soldierfish - Squirrelfish
(Plectrypops retrospinis)
(Plectrypops retrospinis)
Pale Cardinalfish - Cardinalfish
