Region: TWA
Geographic Zones: BERMUDA - Zone 1 » Bermuda - Zone 11 » Bermuda - Zone 1101 » BREAM Sites Year 4 - Zone 11014
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/15/25
Total Surveys: 61
#Species Reported: 103
Average Species Reported on a Survey by Expert Surveyors: 39.00
Average Species Reported on a Survey by Novice Surveyors: 30.22
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
1 | BERMUDA | 1 | 0 | 60 | 0 | 59:32 |
11 | Bermuda | 1 | 0 | 60 | 0 | 59:32 |
1101 | Bermuda | 1 | 0 | 60 | 0 | 59:32 |
11014 | BREAM Sites Year 4 | 1 | 0 | 60 | 0 | 59:32 |
11014076 | BREAM 4076 Crescent Buoy 12A | 0 | 0 | 2 | 0 | 1:20 |
11014077 | BREAM 4077 White Flats East | 0 | 0 | 2 | 0 | 2:00 |
11014078 | BREAM 4078 Spaceship Ridge | 0 | 0 | 2 | 0 | 2:00 |
11014080 | BREAM 4080 Foggy Reef | 0 | 0 | 2 | 0 | 2:00 |
11014081 | BREAM 4081 Hogfish Cauldron | 0 | 0 | 2 | 0 | 2:00 |
11014082 | BREAM 4082 Grid Reef | 0 | 0 | 2 | 0 | 2:00 |
11014083 | BREAM 4083 Bardock's Folly | 0 | 0 | 2 | 0 | 2:00 |
11014084 | BREAM 4084 Hog Breaker | 0 | 0 | 2 | 0 | 2:00 |
11014085 | BREAM 4085 Mari Bowing | 0 | 0 | 3 | 0 | 2:35 |
11014086 | BREAM 4086 Salty Hole | 0 | 0 | 2 | 0 | 2:00 |
11014087 | BREAM 4087 100 Grunt Reef | 0 | 0 | 2 | 0 | 2:00 |
11014088 | BREAM 4088 Slimy Sucker Reef | 0 | 0 | 2 | 0 | 1:50 |
11014089 | BREAM 4089 Scooby Snack Shoals | 0 | 0 | 2 | 0 | 2:00 |
11014090 | BREAM 4090 Four Glasses Reef | 0 | 0 | 2 | 0 | 2:00 |
11014091 | BREAM 4091 Cowground South | 0 | 0 | 2 | 0 | 1:45 |
11014092 | BREAM 4092 Reel Sticky Reef | 0 | 0 | 2 | 0 | 2:00 |
11014093 | BREAM 4093 Dark Slime Reef | 0 | 0 | 1 | 0 | 1:00 |
11014094 | BREAM 4094 Goat Point | 0 | 0 | 2 | 0 | 2:00 |
11014095 | BREAM 4095 Coralicious Reef | 0 | 0 | 2 | 0 | 2:00 |
11014096 | BREAM 4096 Lemon Meringue Reef | 0 | 0 | 2 | 0 | 2:00 |
11014097 | BREAM 4097 Oil Docks East | 1 | 0 | 2 | 0 | 3:22 |
11014098 | BREAM 4098 Creepy Reef | 0 | 0 | 2 | 0 | 1:45 |
11014099 | BREAM 4099 Lumpy Bumpy Reef | 0 | 0 | 1 | 0 | 1:00 |
11014100 | BREAM 4100 Lartington 30 | 0 | 0 | 1 | 0 | 1:00 |
11014101 | BREAM 4101 Urchin City | 0 | 0 | 2 | 0 | 2:00 |
11014102 | BREAM 4102 Trifling Sandhole Reef | 0 | 0 | 2 | 0 | 2:00 |
11014103 | BREAM 4103 Ominous Reef | 0 | 0 | 2 | 0 | 2:00 |
11014104 | BREAM 4104 Bad Bottom Reef | 0 | 0 | 2 | 0 | 1:55 |
11014105 | BREAM 4105 Spittal Pond | 0 | 0 | 2 | 0 | 2:00 |
11014106 | BREAM 4106 Southlands 30 | 0 | 0 | 2 | 0 | 2:00 |
11014107 | BREAM 4107 Kate 30 | 0 | 0 | 2 | 0 | 2:00 |
TOTALS | 1 | 0 | 60 | 0 | 59:32 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bermuda Bream - Porgy
(Diplodus bermudensis)
(Diplodus bermudensis)
Inshore Lizardfish - Lizardfish
(Synodus foetens)
(Synodus foetens)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)